Invisible: Difference between revisions
No edit summary |
|||
(92 intermediate revisions by 37 users not shown) | |||
Line 1: | Line 1: | ||
{{game|KH1|FM1|358}} | {{game|KH1|FM1|358|RCO|KHX|UCX|DR|MOM}} | ||
{{ | {{suite}} | ||
{{ | {{Character | ||
|name=Invisible | |name=Invisible | ||
|katakana=インビジブル | |katakana=インビジブル | ||
|image=[[ | |romaji=Inbijiburu | ||
| | |fr=Invincible | ||
|de=Invictor | |||
|tab1=KH | |||
|image=[[File:Invisible KH.png|x320px]] | |||
|tab2=KHD | |||
|image2=[[File:Invisible KHD.png|x320px]] | |||
|tab3=KHX | |||
|image3=[[File:Invisible KHX.png|x320px]] | |||
|game1=Kingdom Hearts | |||
|game2=Kingdom Hearts 358/2 Days | |||
|game3=Kingdom Hearts Re:coded | |||
|game4=Kingdom Hearts χ | |||
|game5=Kingdom Hearts Dark Road | |||
|game6=Kingdom Hearts Melody of Memory | |||
|type=Pureblood Heartless | |type=Pureblood Heartless | ||
|KHHP1= | |spec=Heartless | ||
|s1=Ogre | |||
|journalKH=Heartless wielding a large sword. These winged Heartless can move freely through the air. Besides their sword, they attack with their tail and wings. With their high attack power, they often defeat their foes quickly. | |||
|journal358=Both fast and strong, these Heartless pose a serious threat. They attack with a fearsome shockwave.<br>Time your combo finisher so it connects right after they catch their sword. This will cancel the shockwave and leave them open. | |||
|journalCOD=Powerful Heartless equipped with long, hefty swords. They can levitate and move swiftly through the air. Magic will slow them down, but be careful when you move in for the strike. Get too eager and Invisibles will counterattack—and boy, does it hurt when they do. | |||
|journalUX=This nightmarish Heartless wields a large sword with ease and launches an all-out attack when its HP is low. | |||
|KHloc1=End of the World | |||
|KHloc2=World of Chaos | |||
|KHJPHP1=600 | |||
|KHHP1=300 | |||
|KHJPHP2=600 | |||
|KHHP2=300 | |KHHP2=300 | ||
|KHATK1= | |KHATK1=35 | ||
|KHATK2= | |KHJPATK2=31 | ||
|KHDEF1= | |KHATK2=40 | ||
|KHDEF2= | |KHJPDEF1=22 | ||
|KHMP1= | |KHDEF1=27 | ||
|KHJPDEF2=20 | |||
|KHDEF2=30 | |||
|KHJPMP1=56 | |||
|KHMP1=55 | |||
|KHJPMP2=100 | |||
|KHMP2=55 | |KHMP2=55 | ||
|KHEXP1= | |KHJPEXP1=150 | ||
|KHEXP1=120 | |||
|KHJPEXP2=300 | |||
|KHEXP2=120 | |KHEXP2=120 | ||
|KHweapon=x1.0 | |KHweapon=x1.0 | ||
Line 22: | Line 52: | ||
|KHthun=x1.0 | |KHthun=x1.0 | ||
|KHgrav=x0.8 | |KHgrav=x0.8 | ||
|KHJPstop=x1.0 | |||
|KHstop=x0.6 | |KHstop=x0.6 | ||
|KHko=x1.0 | |KHko=x1.0 | ||
|KHother=x1.0 | |KHother=x1.0 | ||
|KHreward=(5) HP | |KHJPreward=(5) HP prize x3<br>(15) MP prize x5<br>Hi-Potion (4%), Gale (4%), Orichalcum (1%)<br><br>'''World of Chaos'''<br>(5) HP prize x10<br>(15) MP prize x10<br>Elixir (50%) | ||
| | |KHreward=(5) HP prize x3<br>(15) MP prize x1<br>Hi-Potion (2%), Gale (6%), Orichalcum (1%)<br><br>'''World of Chaos'''<br>(5) HP prize x3<br>(15) MP prize x3<br>Elixir (5%) | ||
| | |FMreward=(5) HP prize x3<br>(15) MP prize x1<br>Hi-Potion (2%), Gale (4%)<br><br>'''World of Chaos'''<br>(5) HP prize x3<br>(15) MP prize x3<br>Elixir (5%) | ||
|358HP= | |KHworld=End of the World | ||
|358EXP= | |JPtab=* | ||
| | |FMtab=* | ||
|CKHloc1=Hades Cup | |||
|CKHloc2=- | |||
|KHcup1=Hades Cup | |||
|KHseed11=14 | |||
|KHteam11=Violent Bunch | |||
|KHnum11=1 | |||
|KHseed12=11 | |||
|KHteam12=Elder Force | |||
|KHnum12=3 | |||
|KHseed13=9 | |||
|KHteam13=Night Rave | |||
|KHnum13=1 | |||
|KHseed14=7 | |||
|KHteam14=Invisible Fear | |||
|KHnum14=3 | |||
|KHseed15=2 | |||
|KHteam15=Final Battalion | |||
|KHnum15=10 | |||
|358HPs=4 | |||
|358HPb=3 | |||
|358HP=15.00 | |||
|358EXP=16.05 | |||
|358flinch=X | |||
|358M1=70 | |358M1=70 | ||
| | |358LVL1=41 | ||
|358M2=74 | |358M2=74 | ||
| | |358LVL2=45 | ||
|358M3=87 | |358M3=87 | ||
| | |358LVL3=52 | ||
|358M4=90 | |358M4=90 | ||
| | |358LVL4=60 | ||
| | |358partdef1=3.24 | ||
|358fire=x0.72 | |358fire=x0.72 | ||
|358bliz=x0.80 | |358bliz=x0.80 | ||
Line 52: | Line 102: | ||
|358jolt=x0 | |358jolt=x0 | ||
|358toss=x0 | |358toss=x0 | ||
|358reward5=Gust Gem (100%) | |||
|358reward6=Shield Tech++ (100%) | |||
|358world=Beast's Castle, Twilight Town, Halloween Town, Agrabah | |||
|CODHP=1.38 | |||
|CODSSHP=1.89 | |||
|CODDEF=0.75 | |||
|CODEXP=4.00 | |||
|CODloc1=Olympus Coliseum | |||
|CODenc1=Questploration | |||
|CODLVL1=23 | |||
|CODloc2=Castle Oblivion | |||
|CODLVL2=63 | |||
|CODSSloc1=Traverse Town | |||
|CODSSsec1=F | |||
|CODSSLVL1=66 | |||
|CODSScol1=bug | |||
|CODSSloc2=Olympus Coliseum | |||
|CODSSsec2=A | |||
|CODSSLVL2=40 | |||
|CODSScol2=bug | |||
|CODSSloc3=Agrabah | |||
|CODSSsec3=E | |||
|CODSSrow3=2 | |||
|CODSSflr3=6 | |||
|CODSSLVL3=74 | |||
|CODSScol3=bug | |||
|CODSSflr3b=7 | |||
|CODSSLVL3b=75 | |||
|CODSScol3b=bug | |||
|CODSSloc4=Hollow Bastion Part I | |||
|CODSSsec4=B | |||
|CODSSrow4=3 | |||
|CODSSflr4=4 | |||
|CODSSLVL4=80 | |||
|CODSScol4=bug | |||
|CODSSflr4b=6 | |||
|CODSSLVL4b=82 | |||
|CODSScol4b=bug | |||
|CODSSflr4c=9 | |||
|CODSSLVL4c=87 | |||
|CODSScol4c=bug | |||
|COD3Dloc1=Hollow Bastion Part II | |||
|COD3DHP1=460 | |||
|COD3DSTR1=98 | |||
|COD3DDEF1=107 | |||
|COD3DEXP1=1340 | |||
|COD3Dreward=HP prize x30-40, Munny x88 | |||
|CODlabHP=2.06 | |||
|CODlabDEF=0.75 | |||
|CODlabEXP=1.88 | |||
|CODlabloc1=Layers 21-23 | |||
|CODlabLVL1=37 | |||
|CODlabloc2=Layers 26-29 | |||
|CODlabLVL2=40 | |||
|CODlabreward=HP prize x11-13 | |||
|CODfire=x1.20 | |||
|CODbliz=x1.20 | |||
|CODthun=x1.20 | |||
|CODaero=x1.20 | |||
|CODigni=O | |||
|CODfree=O | |||
|CODjolt=O | |||
|CODtoss=O | |||
|CODslow=O | |||
|CODstop=O | |||
|CODconf=O | |||
|CODstun=O | |||
|CODmagn=X | |||
|CODreward=HP prize x8-12, Munny x88 | |||
|CODreward1=Aero Blast (1.00%) | |||
|CODreward2=Aero Blast (1.00%) | |||
|CODreward3=Firaga (0.25%) | |||
|CODreward4=Random Stat Chip (0.05%)<ref>Excluding LV Up, Trophy, Blank, or Lucky Strike chips.</ref> | |||
|CODworld=Olympus Coliseum, Castle Oblivion | |||
|CODSSworld=Traverse Town, Olympus Coliseum, Agrabah, Hollow Bastion Part I, Hollow Bastion Part II | |||
|DRep1=Episode 3|DRep1r=2 | |||
|DRslv1=40|DRsbp1=380 | |||
|DRslv2=55|DRsbp2=583 | |||
|DRep3=Episode 5 | |||
|DRslv3=40|DRsbp3=380 | |||
|DRep4=Episode 7|DRep4r=2 | |||
|DRslv4=40|DRsbp4=380 | |||
|DRslv5=55|DRsbp5=583 | |||
|DRep6=Last Episode | |||
|DRslv6=40|DRsbp6=380 | |||
|DRw1=Agrabah|DRw1r=2 | |||
|DRwrank1=★★★|DRwlv1=40<ref name="LVL">55 prior to August 12, 2020.</ref>|DRwbp1=380<ref name="BP">583 prior to August 12, 2020.</ref> | |||
|DRwrank2=★★★★|DRwlv2=55|DRwbp2=583 | |||
|DRw3=Wonderland|DRw3r=2 | |||
|DRwrank3=★★★|DRwlv3=40<ref name="LVL" />|DRwbp3=380<ref name="BP" /> | |||
|DRwrank4=★★★★|DRwlv4=55|DRwbp4=583 | |||
|DRe1=Winning Streak | |||
|DRelv1=55|DRebp1=583 | |||
|DRe2=Daily Enemy Quest | |||
|DRelv2=30|DRebp2=176 | |||
|DRe3=Daily Challenge | |||
|DRelv3=40|DRebp3=380 | |||
|DRe4=<small>'''World Battle: Wonderland'''</small><br>Get King Mickey! | |||
|DRelv4=40|DRebp4=380 | |||
|DRt1=21-29 | |||
|DRtper1=1, 2, 3, 4, 5 | |||
|DRtlv1=40|DRtbp1=380 | |||
|DRt2=30 | |||
|DRtper2=1, 3, 5 | |||
|DRtlv2=40|DRtbp2=380 | |||
|DRt3=31-49 | |||
|DRtper3=1, 2, 3, 4, 5 | |||
|DRtlv3=55|DRtbp3=583 | |||
|DRt4=51-89 | |||
|DRtper4=2, 4 | |||
|DRtlv4=55|DRtbp4=583 | |||
|DRt5=91-94 | |||
|DRtper5=1, 3, 5 | |||
|DRtlv5=55|DRtbp5=583 | |||
|DRpoison=Resist | |||
|DRsleep=Resist | |||
|DRpara=Resist | |||
|DRblind=Resist | |||
|DRfire=Resist | |||
|DRdark=Resist | |||
|DRwind=Weak | |||
|DRlight=Weak | |||
|DRattack=Physical | |||
|DRpass1=HP +1 | |||
|DRpass2=Defense +1 | |||
|DRpass3=Strength +1 | |||
|DRpass4=Strength +1 | |||
|MOMattack=Strong | |||
|MOMair1=Multi-Attack | |||
|MOMair2=Ability | |||
|MOMstage={{ns|Game|Hollow Bastion (track)|Hollow Bastion}}, {{ns|Game|Scherzo Di Notte|Scherzo Di Notte (KH)}}, {{ns|Game|End of the World (track)|End of the World}}, {{ns|Game|Fragments of Sorrow}}, {{ns|Game|Squirming Evil}}, {{ns|Game|Guardando nel buio}}, {{ns|Game|Another Side}}, {{ns|Game|Castle Oblivion}}, {{ns|Game|Forgotten Challenge}}, {{ns|Game|The Force in You}}, {{ns|Game|Lord of the Castle}}, {{ns|Game|Sanctuary ~opening version~}}, {{ns|Game|The 13th Struggle}}, {{ns|Game|Vector to the Heavens}}, {{ns|Game|Another Side|Another Side ‑ Battle Ver. ‑}}, {{ns|Game|Wonder of Electron}}, {{ns|Game|No More Bugs!!}}, {{ns|Game|Wave of Darkness I}}, {{ns|Game|Rise of the Union}}, {{ns|Game|Dark Domination}}, {{ns|Game|Medley of Conflict}} | |||
}} | }} | ||
The '''Invisible''' is a | The '''Invisible''' is a [[Pureblood Heartless]] introduced in ''{{c|Kingdom Hearts|game}}''. | ||
== | ==Design== | ||
The Invisibles are reminiscent of [[Darkside]]s, possessing black skin, a similar muscular frame, and a heart-shaped hole in their torsos, but are smaller and more embellished. They have sharp purple and blue horns that form the outline of a curled heart similar to the ones found in the ''Kingdom Hearts'' games' logos. They also have small blue bat-like wings on their back, gold-tipped feathered wings on their forearms, and bluish-purple fireballs under their feet, presumably assisting them in their fast movements and tying into their dark fire attack. Their long tails appear scaly, and end in a sharp, crescent-shaped blade. | |||
Unlike many Heartless, which tend to attack with natural weapons like claws or magic-based powers, the Invisible bears a scalloped, blue-bladed sword, which appears blunt, but can unleash powerful physical blows. In ''Kingdom Hearts'' and ''Kingdom Hearts 358/2 Days'', the kanji for {{nihongo|"Hard Core"|硬核|Kou Kaku}} are written on the hilt of its blade. | |||
The Heartless's name references its ability to disappear when using its "Dark Transformation" attack. | |||
== | ==Strategy== | ||
===''Kingdom Hearts''=== | ===''Kingdom Hearts''=== | ||
The Invisible fires dark energy every now and then, and uses its sword to slash at their target. His Dark Transformation attack includes slamming its sword in the ground, while the main body turns into a ring of dark fire surrounding their target. The ring of dark fire appears to circle the one closest to the Invisible. Once the time is up, the curse explodes, dealing large damage to any member of the party. This can be avoided by jumping, using [[Superglide]], or using [[Dodge Roll]]. Like [[Angel Star]]s, they have a high rate of dropping a [[Gale]] once defeated. | |||
Invisibles are a difficult type of Heartless to defeat due to their high hp and strength; they almost always appear in groups and thus can be a huge problem if the player gets overwhelmed. Fights with Invisibles can be made easier through the use of [[Thunder]], [[Gravity]], and [[Aero]] magic. Once an Invisible uses its "Dark Transformation" attack, the player should time their jump right to avoid the attack, since Dodge Rolling requires more strict if not impossible timing to avoid it; this gives the player the chance to attack the Invisible and ultimately defeat it. | |||
{{atk-o|kh1}} | |||
{{atk|{{nihongo|'''Shake Off Attack'''|振り払い攻撃|<br>Furiharai Kōgeki}}|None|x0|4|Repellable<br>(Recoil: 100)|Swings its sword while spinning sideways.}} | |||
{{atk|{{nihongo|'''Thrust Attack'''|突き攻撃|<br>Tsuki Kōgeki}}|None|x0|2|Repellable<br>(Recoil: 100)|Flies with its sword facing forward.}} | |||
{{atk-m|{{nihongo|'''Dark Transformation'''|闇変化|<br>Yami Henka}}|Sword|None|x0|6|Repellable<br>(Recoil: 100)|Thrusts its sword in the ground, then becomes a purple shadow and surrounds the opponent to attack.||Shadow|Dark|—|4|—}} | |||
{{atk|{{nihongo|'''Dark Ball'''|ダークボール|<br>Dāku Bōru}}|Dark|x0.1|2|Returnable<br>(Recoil: 0)|Fire 6 purple spheres from above.}} | |||
{{atk-c|kh1}} | |||
===''Kingdom Hearts 358/2 Days''=== | ===''Kingdom Hearts 358/2 Days''=== | ||
'' | In ''Kingdom Hearts 358/2 Days'', the Invisible has much more health and strength than in ''Kingdom Hearts'', as well as an arsenal of new attacks. It Shockwave attack allows its weapon to fly at its target up to five times while going is invisible, before surrounding the target with the ring and striking down with a long-range shockwave. Striking the Invisible before it sends the shock waves will momentarily stun it. It will fire a consecutive string of energy spheres, dealing a high amount of damage and possibly lowering Roxas's Defense to Lv. 1. | ||
It is recommended to equip gear with proficiency in aerial combos, as most of the combat with an Invisible takes place in the air. Watch for when it begins its attacks, and either air slide or return to the ground to block according to the situation. When it vanishes and flies its sword around the area, get ready to glide and make sharp turns when the sword charges. | |||
{{Atk-o|358}} | |||
{{Atk|{{nihongo|'''Mow Down'''|なぎ払い|Nagiharai}} | |||
|{{AT|att}} — | |||
|— | |||
|1.45 | |||
|△ | |||
|Quickly moves to strike the target. | |||
}} | |||
{{Atk|{{nihongo|'''Rush'''|突進|Tosshin}} | |||
|{{AT|att}} — | |||
|— | |||
|1.46 | |||
|△ | |||
|Thrusts the sword forward at a high speed. | |||
}} | |||
{{Atk-m|{{nihongo|'''Shockwave'''|衝撃波|Shōgekiha}} | |||
|(sword) | |||
|{{AT|att}} — | |||
|— | |||
|1.03 | |||
|△ | |||
|Vanishes and sends its sword flying at the target, then reappears and slams down on the ground, causing a far-reaching shockwave. | |||
| | |||
|(shockwave) | |||
|{{AT|mag}} Nil | |||
|Null Defense (100%) | |||
|1.64 | |||
|X | |||
}} | |||
{{Atk|{{nihongo|'''Angry Lightning Strike'''|怒りの落雷|Ikari no Rakurai}} | |||
|{{AT|att}} Lightning | |||
|Jolt (100%) | |||
|1.64 | |||
|X | |||
|Causes lightning to strike around itself after being stunned. | |||
}} | |||
{{Atk|{{nihongo|'''Time Bullets'''|時の弾|Toki no Dan}} | |||
|{{AT|att}} Time | |||
|Rewound Defense (50%) | |||
|0.67 | |||
|△ | |||
|Shoots out a series of time-based projectiles that fall around itself. | |||
}} | |||
{{Atk-c}} | |||
===''Kingdom Hearts Re:coded''=== | |||
{{atk-o|rec}} | |||
{{atk|{{nihongo|'''Scourge'''|振り払い|<br>Furiharai|lit. "Shake Off"}}|{{AT|att}} —|Defense Cut (Medium)|1.38<ref>1.06 during the 3D Shooting segment.</ref> [1.43]|◯|Quickly approaches and sweeps with sword.}} | |||
{{atk|{{nihongo|'''Darkball'''|ダークボール|<br>Dākubōru}}|{{AT|att}} —|Command Lock (Low)|1.00 x8<ref>0.80 x8 during the 3D Shooting segment.</ref> [1.13 x8]|△|Spins and fires two light bullets at a time, four times in a row.}} | |||
{{atk-c|rec}} | |||
;Coliseum | |||
{{atk-o|lab}} | |||
{{atk-lab|{{nihongo|'''Scourge'''|振り払い|<br>Furiharai|lit. "Shake Off"}}|Near (Single)|—|1.66|100%|12%|Late|Quickly approaches and sweeps with sword.}} | |||
{{atk-lab|{{nihongo|'''Darkball'''|ダークボール|<br>Dākubōru}}|Far (Single)|—|1.2|100%|0%|Early|Spins and fires a light bullet.}} | |||
{{atk-c|lab}} | |||
== | ==Notes and references== | ||
{{reflist}} | |||
{{HeartlessDirectory}} | {{HeartlessDirectory}} | ||
Latest revision as of 19:19, 27 November 2024
Invisible | |||
---|---|---|---|
Japanese | インビジブル | ||
Rōmaji | Inbijiburu
| ||
Type | Pureblood Heartless | ||
Games | Kingdom Hearts Kingdom Hearts 358/2 Days Kingdom Hearts Re:coded Kingdom Hearts χ Kingdom Hearts Dark Road Kingdom Hearts Melody of Memory | ||
|
Invisible
|
---|
Kingdom Hearts |
Heartless wielding a large sword. These winged Heartless can move freely through the air. Besides their sword, they attack with their tail and wings. With their high attack power, they often defeat their foes quickly. |
Kingdom Hearts 358/2 Days |
Both fast and strong, these Heartless pose a serious threat. They attack with a fearsome shockwave. Time your combo finisher so it connects right after they catch their sword. This will cancel the shockwave and leave them open. |
Kingdom Hearts Re:coded |
Powerful Heartless equipped with long, hefty swords. They can levitate and move swiftly through the air. Magic will slow them down, but be careful when you move in for the strike. Get too eager and Invisibles will counterattack—and boy, does it hurt when they do. |
Kingdom Hearts Union χ |
This nightmarish Heartless wields a large sword with ease and launches an all-out attack when its HP is low. |
HP | STR | DEF | MP rec | EXP | |||
End of the World | 300 | 35 | 27 | 55 | 120 | ||
World of Chaos | 300 | 40 | 30 | 55 | 120 | ||
Weapon | Fire | Blizzard | Thunder | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Percentage | Stop | Stun | Other | ||||
x0.8 | x0.6 | x1.0 | x1.0 | ||||
Rewards | |||||||
(5) HP prize x3 (15) MP prize x1 Hi-Potion (2%), Gale (6%), Orichalcum (1%) World of Chaos (5) HP prize x3 (15) MP prize x3 Elixir (5%) | |||||||
World(s) | |||||||
End of the World |
HP | STR | DEF | MP rec | EXP | |||
Hades Cup | 300 | 35 | 27 | 55 | 120 | ||
Weapon | Fire | Blizzard | Thunder | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Percentage | Stop | Stun | Other | ||||
x0.8 | x0.6 | x1.0 | x1.0 | ||||
Seed(s)
| |||||||
Hades Cup |
• Seed 14 (Violent Bunch): 1 Invisible
|
HP | STR | DEF | MP rec | EXP | |||
End of the World | 600 | 35 | 22 | 56 | 150 | ||
World of Chaos | 600 | 31 | 20 | 100 | 300 | ||
Weapon | Fire | Blizzard | Thunder | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Percentage | Stop | Stun | Other | ||||
x0.8 | x1.0 | x1.0 | x1.0 | ||||
Rewards | |||||||
(5) HP prize x3 (15) MP prize x5 Hi-Potion (4%), Gale (4%), Orichalcum (1%) World of Chaos (5) HP prize x10 (15) MP prize x10 Elixir (50%) | |||||||
World(s) | |||||||
End of the World |
HP | STR | DEF | MP rec | EXP | |||
Hades Cup | 600 | 35 | 22 | 56 | 150 | ||
Weapon | Fire | Blizzard | Thunder | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Percentage | Stop | Stun | Other | ||||
x0.8 | x1.0 | x1.0 | x1.0 | ||||
Seed(s)
| |||||||
Hades Cup |
• Seed 14 (Violent Bunch): 1 Invisible
|
HP | STR | DEF | MP rec | EXP | |||
End of the World | 300 | 35 | 27 | 55 | 120 | ||
World of Chaos | 300 | 40 | 30 | 55 | 120 | ||
Weapon | Fire | Blizzard | Thunder | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Percentage | Stop | Stun | Other | ||||
x0.8 | x0.6 | x1.0 | x1.0 | ||||
Rewards | |||||||
(5) HP prize x3 (15) MP prize x1 Hi-Potion (2%), Gale (4%) World of Chaos (5) HP prize x3 (15) MP prize x3 Elixir (5%) | |||||||
World(s) | |||||||
End of the World |
HP | STR | DEF | MP rec | EXP | |||
Hades Cup | 300 | 35 | 27 | 55 | 120 | ||
Weapon | Fire | Blizzard | Thunder | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Percentage | Stop | Stun | Other | ||||
x0.8 | x0.6 | x1.0 | x1.0 | ||||
Seed(s)
| |||||||
Hades Cup |
• Seed 14 (Violent Bunch): 1 Invisible
|
Mission | HP | EXP | STR/DEF | ||||
---|---|---|---|---|---|---|---|
Story Mode | Mission Mode | ||||||
70 | 2730 | 8190 | 57 | 68 | |||
74 | 2910 | 8730 | 69 | 74 | |||
87 | 3225 | 9675 | 126 | 84 | |||
90 | 3585 | 10755 | 203 | 96 | |||
Fire | Blizzard | Thunder | Aero | ||||
x0.72 | x0.80 | x-0.10 | x0.90 | ||||
Ignite | Freeze | Jolt | Air-Toss | ||||
x0 | x0.05 | x0 | x0 | ||||
Defense Power Adjustment | Heart Points | ||||||
• Full Body: 3.24 | — | ||||||
Flinch? | Bloom-Out? | ||||||
X | X | ||||||
Rewards | |||||||
Missions 62-72 | |||||||
Story Mode | |||||||
HP prize (large) x3, HP prize (small) x4 | |||||||
Mission Mode | |||||||
HP prize (large) x2, HP prize (small) x2 | |||||||
World(s) | |||||||
Beast's Castle, Twilight Town, Halloween Town, Agrabah | |||||||
World | HP | EXP | Strength | Defense | |
Olympus Coliseum (Questploration) |
155 | 192 | 56 | 42 | |
Castle Oblivion | 319 | 2484 | 115 | 86 | |
Fire | Blizzard | Thunder | Aero | ||
x1.20 | x1.20 | x1.20 | x1.20 | ||
Ignite | Freeze | Jolt | Air-Toss | ||
O | O | O | O | ||
Slow | Stop | Confuse | Stun | Magnet | |
O | O | O | O | X | |
Rewards | |||||
HP prize x8-12, Munny x88 | |||||
Beginner Mode | Aero Blast (1.00%) | ||||
Standard Mode | Aero Blast (1.00%) | ||||
Proud Mode | Firaga (0.25%) | ||||
Critical Mode | Random Stat Chip (0.05%)[1] | ||||
Worlds | |||||
Olympus Coliseum, Castle Oblivion |
World | HP | EXP | Strength | Defense |
Hollow Bastion Part II | 460 | 1340 | 98 | 107 |
Fire | Blizzard | Thunder | Aero | |
x1.20 | x1.20 | x1.20 | x1.20 | |
Reward | ||||
HP prize x30-40, Munny x88 |
Layer | HP | EXP | Strength | Defense |
Layers 21-23 | 305 | 229 | 74 | 56 |
Layers 26-29 | 323 | 278 | 78 | 59 |
Fire | Blizzard | Thunder | Aero | |
x1.20 | x1.20 | x1.20 | x1.20 | |
Rewards | ||||
HP prize x11-13 |
Episode | LV | BP | |||
Episode 3 | 40 | 380 | |||
55 | 583 | ||||
Episode 5 | 40 | 380 | |||
Episode 7 | 40 | 380 | |||
55 | 583 | ||||
Last Episode | 40 | 380 | |||
Physical | Magic | ||||
Normal | Normal | ||||
Non-element | Fire | Water | |||
Normal | Resist | Normal | |||
Lightning | Wind | Light | Darkness | ||
Normal | Weak | Weak | Resist | ||
Poison | Sleep | Paralysis | Blind | ||
Resist | Resist | Resist | Resist | ||
Attack | Physical | ||||
Stats | — | ||||
Bonus | — | ||||
Passive Effects | |||||
Defeat 1 | HP +1 | ||||
Defeat 10 | Defense +1 | ||||
Defeat 100 | Strength +1 | ||||
Defeat 1000 | Strength +1 |
World | Rank | LV | BP | |||
Agrabah | ★★★ | 40[2] | 380[3] | |||
★★★★ | 55 | 583 | ||||
Wonderland | ★★★ | 40[2] | 380[3] | |||
★★★★ | 55 | 583 | ||||
Physical | Magic | |||||
Normal | Normal | |||||
Non-element | Fire | Water | ||||
Normal | Resist | Normal | ||||
Lightning | Wind | Light | Darkness | |||
Normal | Weak | Weak | Resist | |||
Poison | Sleep | Paralysis | Blind | |||
Resist | Resist | Resist | Resist | |||
Attack | Physical | |||||
Stats | — | |||||
Bonus | — | |||||
Passive Effects | ||||||
Defeat 1 | HP +1 | |||||
Defeat 10 | Defense +1 | |||||
Defeat 100 | Strength +1 | |||||
Defeat 1000 | Strength +1 |
Event | LV | BP | |||
Winning Streak | 55 | 583 | |||
Daily Enemy Quest | 30 | 176 | |||
Daily Challenge | 40 | 380 | |||
World Battle: Wonderland Get King Mickey! |
40 | 380 | |||
Physical | Magic | ||||
Normal | Normal | ||||
Non-element | Fire | Water | |||
Normal | Resist | Normal | |||
Lightning | Wind | Light | Darkness | ||
Normal | Weak | Weak | Resist | ||
Poison | Sleep | Paralysis | Blind | ||
Resist | Resist | Resist | Resist | ||
Attack | Physical | ||||
Stats | — | ||||
Bonus | — | ||||
Passive Effects | |||||
Defeat 1 | HP +1 | ||||
Defeat 10 | Defense +1 | ||||
Defeat 100 | Strength +1 | ||||
Defeat 1000 | Strength +1 |
Floor | Time Period | LV | BP | ||
21-29 | 1, 2, 3, 4, 5 | 40 | 380 | ||
30 | 1, 3, 5 | 40 | 380 | ||
31-49 | 1, 2, 3, 4, 5 | 55 | 583 | ||
51-89 | 2, 4 | 55 | 583 | ||
91-94 | 1, 3, 5 | 55 | 583 | ||
1: 01/25/21 – 02/07/21 2: 02/15/21 – 02/28/21 3: 03/08/21 – 03/21/21 4: 03/28/21 – 04/11/21 5: 04/19/21 – 04/25/21 | |||||
Physical | Magic | ||||
Normal | Normal | ||||
Non-element | Fire | Water | |||
Normal | Resist | Normal | |||
Lightning | Wind | Light | Darkness | ||
Normal | Weak | Weak | Resist | ||
Poison | Sleep | Paralysis | Blind | ||
Resist | Resist | Resist | Resist | ||
Attack | Physical | ||||
Stats | — | ||||
Bonus | — | ||||
Passive Effects | |||||
Defeat 1 | HP +1 | ||||
Defeat 10 | Defense +1 | ||||
Defeat 100 | Strength +1 | ||||
Defeat 1000 | Strength +1 |
Attack | Strong |
Type | |
Aerial | Multi-Attack Ability |
Music Stages | |
Hollow Bastion, Scherzo Di Notte (KH), End of the World, Fragments of Sorrow, Squirming Evil, Guardando nel buio, Another Side, Castle Oblivion, Forgotten Challenge, The Force in You, Lord of the Castle, Sanctuary ~opening version~, The 13th Struggle, Vector to the Heavens, Another Side ‑ Battle Ver. ‑, Wonder of Electron, No More Bugs!!, Wave of Darkness I, Rise of the Union, Dark Domination, Medley of Conflict |
The Invisible is a Pureblood Heartless introduced in Kingdom Hearts.
Design[edit]
The Invisibles are reminiscent of Darksides, possessing black skin, a similar muscular frame, and a heart-shaped hole in their torsos, but are smaller and more embellished. They have sharp purple and blue horns that form the outline of a curled heart similar to the ones found in the Kingdom Hearts games' logos. They also have small blue bat-like wings on their back, gold-tipped feathered wings on their forearms, and bluish-purple fireballs under their feet, presumably assisting them in their fast movements and tying into their dark fire attack. Their long tails appear scaly, and end in a sharp, crescent-shaped blade.
Unlike many Heartless, which tend to attack with natural weapons like claws or magic-based powers, the Invisible bears a scalloped, blue-bladed sword, which appears blunt, but can unleash powerful physical blows. In Kingdom Hearts and Kingdom Hearts 358/2 Days, the kanji for "Hard Core" (硬核 Kou Kaku ) are written on the hilt of its blade.
The Heartless's name references its ability to disappear when using its "Dark Transformation" attack.
Strategy[edit]
Kingdom Hearts[edit]
The Invisible fires dark energy every now and then, and uses its sword to slash at their target. His Dark Transformation attack includes slamming its sword in the ground, while the main body turns into a ring of dark fire surrounding their target. The ring of dark fire appears to circle the one closest to the Invisible. Once the time is up, the curse explodes, dealing large damage to any member of the party. This can be avoided by jumping, using Superglide, or using Dodge Roll. Like Angel Stars, they have a high rate of dropping a Gale once defeated.
