Bulky Vendor: Difference between revisions
(short circuit successful) |
No edit summary |
||
(16 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Game|KH2|FM2|358}} | {{Game|KH2|FM2|358}} | ||
{{suite}} | {{suite}} | ||
{{ | {{Character | ||
|name=Bulky Vendor | |name=Bulky Vendor | ||
|katakana=バルクベンダー | |katakana=バルクベンダー | ||
|romaji=Baruku Bendā | |romaji=Baruku Bendā | ||
| | |jpname=Bulk Vendor | ||
|fr=Tirette | |fr=Tirette | ||
|de=Freudenspender | |de=Freudenspender | ||
Line 18: | Line 18: | ||
|s1=Rare Vendor | |s1=Rare Vendor | ||
|journalKH2=A rare Heartless that can be found in certain worlds. It appears when you poke around various areas of the map.<br>It only appears in certain areas, and once it appears, it will not appear in that area for a while. Use the reaction command to get items. Figure out its secret pattern to get specific items. | |journalKH2=A rare Heartless that can be found in certain worlds. It appears when you poke around various areas of the map.<br>It only appears in certain areas, and once it appears, it will not appear in that area for a while. Use the reaction command to get items. Figure out its secret pattern to get specific items. | ||
|journal358=Uncombative by nature, these mid-sized capsule Heartless will disappear after a short time. | |journal358=Uncombative by nature, these mid-sized capsule Heartless will disappear after a short time. They hold rare and valuable prizes, however, and should be defeated when possible.<br>They gain speed as they take damage. Don't let them get away! | ||
|KH2HP=10 | |||
|KH2EXP=5 | |||
|FM2EXP=10 | |||
|KH2loc1=The Land of Dragons | |KH2loc1=The Land of Dragons | ||
| | |KH2enc1=Episode 2 | ||
| | |KH2LV1=35 | ||
|KH2loc2=Beast's Castle | |KH2loc2=Beast's Castle | ||
| | |KH2enc2=Episode 2 | ||
| | |KH2LV2=36 | ||
|KH2loc3=Olympus Coliseum | |KH2loc3=Olympus Coliseum | ||
| | |KH2enc3=Episode 2 | ||
| | |KH2LV3=39 | ||
|KH2loc4=Agrabah | |KH2loc4=Agrabah | ||
| | |KH2enc4=Episode 2 | ||
| | |KH2LV4=40 | ||
|KH2loc5=Halloween Town | |KH2loc5=Halloween Town | ||
| | |KH2enc5=Episode 2 | ||
| | |KH2LV5=41 | ||
|KH2phys=— | |||
|KH2fire=— | |||
|KH2bliz=— | |||
| | |KH2thun=— | ||
|KH2fire= | |KH2dark=— | ||
|KH2bliz= | |KH2neut=— | ||
|KH2thun= | |KH2reward='''Capsule Prize'''<br>HP prize (1) ×3, HP prize (5) ×1<br>Bright Shard (100%), Orichalcum (8%)<br><br>'''Rare Capsule'''<br>HP prize (1) ×3, HP prize (5) ×1, MP prize (1) ×3, MP prize (3) ×1<br>Bright Stone (100%), Orichalcum (10%)<br><br>'''Limited Capsule'''<br>HP prize (1) ×3, HP prize (5) ×1, MP prize (1) ×3, MP prize (3) ×1, Drive prize (1%) ×3, Drive prize (3%) ×1<br>Bright Gem (100%), Orichalcum (12%)<br><br>'''Prime Capsule'''<br>HP prize (1) ×6, HP prize (5) ×2, MP prize (1) ×6, MP prize (3) ×2, Drive prize (1%) ×6, Drive prize (3%) ×2, Munny (1) ×6, Munny (5) ×4, Munny (10) ×2<br>Bright Crystal (100%), Orichalcum (16%) | ||
|KH2dark= | |FM2reward='''Capsule Prize'''<br>HP prize (1) ×3, HP prize (5) ×1<br>Serenity Shard (100%), Orichalcum (8%)<br><br>'''Rare Capsule'''<br>HP prize (1) ×3, HP prize (5) ×1, MP prize (1) ×3, MP prize (3) ×1<br>Serenity Stone (100%), Orichalcum (10%)<br><br>'''Limited Capsule'''<br>HP prize (1) ×3, HP prize (5) ×1, MP prize (1) ×3, MP prize (3) ×1, Drive prize (1%) ×3, Drive prize (3%) ×1<br>Serenity Gem (100%), Orichalcum (12%)<br><br>'''Prime Capsule'''<br>HP prize (1) ×6, HP prize (5) ×2, MP prize (1) ×6, MP prize (3) ×2, Drive prize (1%) ×6, Drive prize (3%) ×2, Munny (1) ×6, Munny (5) ×4, Munny (10) ×2<br>Serenity Crystal (100%), Orichalcum (16%) | ||
| | |KH2world=The Land of Dragons, Beast's Castle, Olympus Coliseum, Agrabah, Halloween Town | ||
|KH2reward='' | |FM2tab=* | ||
|KH2world= | |CKH2HP=10 | ||
|CKH2LV1=99 | |||
|CFM2LV1=99FM | |||
|KH2cup1=Hades Paradox Cup | |KH2cup1=Hades Paradox Cup | ||
|KH2match11=24 | |KH2match11=24 | ||
Line 62: | Line 55: | ||
|KH2match12=47 | |KH2match12=47 | ||
|KH2num12=1 | |KH2num12=1 | ||
| | |CFM2tab=* | ||
| | |358heart=0 | ||
|358munny=40 | |||
|358HP=1.50 | |||
| | |||
|358HP=1. | |||
|358EXP=1.00 | |358EXP=1.00 | ||
| | |358flinch=△ | ||
| | |358bloom=◯ | ||
|358M1=07 | |358M1=07 | ||
|358M1nomm=* | |||
|358LVL1=1 | |358LVL1=1 | ||
|358M2=13 | |358M2=13 | ||
|358LVL2=4 | |358LVL2=4 | ||
|358M3=17 | |358M3=17 | ||
|358M3nomm=* | |||
|358LVL3=8 | |358LVL3=8 | ||
|358M4=23 | |358M4=23 | ||
Line 92: | Line 83: | ||
|358LVL9=19 | |358LVL9=19 | ||
|358M10=44 | |358M10=44 | ||
|358M10nomm=* | |||
|358LVL10=24 | |358LVL10=24 | ||
|358partdef1=1.30 | |||
|358fire=x1.47 | |358fire=x1.47 | ||
|358bliz=x1.60 | |358bliz=x1.60 | ||
Line 101: | Line 94: | ||
|358jolt=x1.00 | |358jolt=x1.00 | ||
|358toss=x1.00 | |358toss=x1.00 | ||
|358reward='''Mission 07'''<br>Ether (60%), Blazing Shard (30%), Iron (10%)<br>'''Mission 13'''<br>Blazing Shard (60%), Shining Shard (30%), Iron (10%)<br>'''Missions 17, 23, 27 | |358reward='''Mission 07'''<br>Ether (60%), Blazing Shard (30%), Iron (10%)<br>'''Mission 13'''<br>Blazing Shard (60%), Shining Shard (30%), Iron (10%)<br>'''Missions 17, 23, 27, 31, 32'''<br>Shining Shard (60%), Aerial Tech (30%), Frost Shard (10%)<br>'''Missions 38, 42'''<br>Iron (60%), Gear Component A (30%), Elixir Recipe (10%)<br>'''Mission 44'''<br>Iron (60%), Shield Tech (30%), Elixir Recipe (10%) | ||
|358world=Twilight Town, Beast's Castle, Agrabah, Halloween Town | |358world=Twilight Town, Beast's Castle, Agrabah, Halloween Town | ||
}} | }} | ||
The '''Bulky Vendor''' is an | The '''Bulky Vendor''' is an [[Emblem Heartless]] that is found in ''[[Kingdom Hearts II]]'' and ''[[Kingdom Hearts 358/2 Days]]''. Its main function is to provide the player with prizes. Unlike other Heartless, it has no attacks, and will disappear soon after it is found. | ||
==Locations== | ==Locations== | ||
===''Kingdom Hearts II''=== | ===''Kingdom Hearts II''=== | ||
Bulky Vendors only appear in one world at a time, but moves to the next one once it is defeated or runs away. If a Bulky Vendor is in the room, | Bulky Vendors only appear in one world at a time, but moves to the next one once it is defeated or runs away. If a Bulky Vendor is in the room, a message saying that there is a rare Heartless in the area will appear. However, the Bulky Vendor will not appear until after some of the scenery in the room has been destroyed or used, or if Sora enters a Drive Form. | ||
*[[Agrabah]]: [[ | *[[Agrabah]]: [[Bazaar]] | ||
*[[Halloween Town]]: [[ | *[[Halloween Town]]: [[Candy Cane Lane]] | ||
*[[The Land of Dragons]]: [[ | *[[The Land of Dragons]]: [[Checkpoint]] | ||
*[[Beast's Castle]]: [[ | *[[Beast's Castle]]: [[The West Hall]] | ||
*[[Olympus Coliseum]]: [[ | *[[Olympus Coliseum]]: [[Cave of the Dead: Entrance]] | ||
==Design== | ==Design== | ||
A Bulky Vendor resembles a red and silver | A Bulky Vendor resembles a red and silver {{w|gashapon}} machine. Its rectangular, tooth-filled mouth and glowing, yellow eyes are set in the machine's base, and it uses the four black legs of the machine to move. There is a large, lavender knob just above the base of the machine. A huge, glass sphere with a silver cap is placed at the top of the machine. A bent, red antenna sprouts out of the cap, and the Heartless emblem is present on the front of the sphere. The sphere itself is filled with round capsules of a variety of colors, including yellow, blue, light green, and pink. | ||
The Bulky Vendor's name references its large supply of items. "Vendor" refers to the fact that it resembles a toy vending machine, specifically a | In ''Kingdom Hearts II Final Mix'', the red and silver on the Bulky Vendor become blue and sky blue, respectively, the knob turns red, and its capsules now only seem to include the colors purple, blue, and green. | ||
The Bulky Vendor's name references its large supply of items. "Vendor" refers to the fact that it resembles a toy vending machine, specifically a gashapon machine. | |||
==Capsules== | ==Capsules== | ||
===''Kingdom Hearts II''=== | |||
{| | {|border="1" cellspacing="0" cellpadding="2" style="width:80%" | ||
|- | |-style="{{style|kh2|a}}" | ||
!style="width:20%"|'''Reaction''' | |||
!style="width:15%"|'''HP''' | |||
!style="width:65%"|'''Prizes''' | |||
|- | |- | ||
|'''Capsule Prize''' | |'''Capsule Prize''' | ||
|100-75% | |100-75% | ||
|(1) HP x3, (5) HP x1<br>[[Bright Shard]] (100%), [[Orichalcum]] (8%) | |(1) HP x3, (5) HP x1<br>[[Bright Shard]] (100%){{KHII}}, [[Serenity Shard]] (100%){{FMII}}, [[Orichalcum]] (8%) | ||
|- | |- | ||
|'''Rare Capsule''' | |'''Rare Capsule''' | ||
|74-50% | |74-50% | ||
|(1) HP x3, (5) HP x1<br>(1) MP x3, (3) MP x1<br>[[Bright Stone]] (100%), [[Orichalcum]] (10%) | |(1) HP x3, (5) HP x1<br>(1) MP x3, (3) MP x1<br>[[Bright Stone]] (100%){{KHII}}, [[Serenity Stone]] (100%){{FMII}}, [[Orichalcum]] (10%) | ||
|- | |- | ||
|'''Limited Capsule''' | |'''Limited Capsule''' | ||
|49-25% | |49-25% | ||
|(1) HP x3, (5) HP x1<br>(1) MP x3, (3) MP x1<br>(1) Drive x3, (3) Drive x1<br>[[Bright Gem]] (100%), [[Orichalcum]] (12%) | |(1) HP x3, (5) HP x1<br>(1) MP x3, (3) MP x1<br>(1) Drive x3, (3) Drive x1<br>[[Bright Gem]] (100%){{KHII}}, [[Serenity Gem]] (100%){{FMII}}, [[Orichalcum]] (12%) | ||
|- | |- | ||
|'''Prime Capsule''' | |'''Prime Capsule''' | ||
|24-01% | |24-01% | ||
|(1) HP x3, (5) HP x1<br>(1) MP x3, (3) MP x1<br>(1) Drive x3, (3) Drive x1<br>(1) Munny x6, (5) Munny x4, (10) Munny x2<br>[[Bright Crystal]] (100%), [[Orichalcum]] (16%) | |(1) HP x3, (5) HP x1<br>(1) MP x3, (3) MP x1<br>(1) Drive x3, (3) Drive x1<br>(1) Munny x6, (5) Munny x4, (10) Munny x2<br>[[Bright Crystal]] (100%){{KHII}}, [[Serenity Crystal]] (100%){{FMII}}, [[Orichalcum]] (16%) | ||
|} | |} | ||
==Strategy== | ==Strategy== | ||
===''Kingdom Hearts II''=== | ===''Kingdom Hearts II''=== | ||
A Bulky Vendor's HP goes down all by itself, but if Sora uses a [[Reaction Command]] on it, it will spit out a rare item. The rareness depends on the amount of HP it has when the Reaction Command is used. The longer Sora waits to use the Reaction Command, the better the prize | A Bulky Vendor's HP goes down all by itself, but if Sora uses a [[Reaction Command]] on it, it will spit out a rare item. The rareness depends on the amount of HP it has when the Reaction Command is used. The longer Sora waits to use the Reaction Command, the better the prize will be. However, the Bulky Vendor gets faster as its HP decreases, making it harder to catch. If the Bulky Vendor is not used 5 seconds after turning to Prime Capsule, it will disappear. | ||
===''Kingdom Hearts 358/2 Days''=== | ===''Kingdom Hearts 358/2 Days''=== | ||
Unlike in ''Kingdom Hearts II'', the Bulky Vendor must be slain in order to get a prize, but it still appears in hidden areas, and disappears soon after it is found. Unlike other Heartless, it will always drop a prize when defeated. | Unlike in ''Kingdom Hearts II'', the Bulky Vendor must be slain in order to get a prize, but it still appears in hidden areas, and disappears soon after it is found. Unlike other Heartless, it will always drop a prize when defeated. | ||
{{HeartlessDirectory}} | {{HeartlessDirectory}} |
Revision as of 14:29, 10 November 2024
Bulky Vendor | |||
---|---|---|---|
Japanese | バルクベンダー | ||
Rōmaji | Baruku Bendā | ||
Translation | Bulk Vendor
| ||
Type | Emblem Heartless | ||
Games | Kingdom Hearts II Kingdom Hearts 358/2 Days | ||
|
Bulky Vendor
|
---|
Kingdom Hearts II |
A rare Heartless that can be found in certain worlds. It appears when you poke around various areas of the map. It only appears in certain areas, and once it appears, it will not appear in that area for a while. Use the reaction command to get items. Figure out its secret pattern to get specific items. |
Kingdom Hearts 358/2 Days |
Uncombative by nature, these mid-sized capsule Heartless will disappear after a short time. They hold rare and valuable prizes, however, and should be defeated when possible. They gain speed as they take damage. Don't let them get away! |
Location | HP | Strength | Defense | EXP | ||
The Land of Dragons Episode 2 |
760 | 34 | 19 | 850 | ||
Beast's Castle Episode 2 |
770 | 34 | 19 | 910 | ||
Olympus Coliseum Episode 2 |
820 | 37 | 21 | 1100 | ||
Agrabah Episode 2 |
840 | 37 | 21 | 1170 | ||
Halloween Town Episode 2 |
860 | 39 | 22 | 1240 | ||
Physical | Fire | Blizzard | ||||
— | — | — | ||||
Thunder | Dark | Neutral | ||||
— | — | —
| ||||
Rewards | ||||||
Capsule Prize HP prize (1) ×3, HP prize (5) ×1 Bright Shard (100%), Orichalcum (8%) Rare Capsule HP prize (1) ×3, HP prize (5) ×1, MP prize (1) ×3, MP prize (3) ×1 Bright Stone (100%), Orichalcum (10%) Limited Capsule HP prize (1) ×3, HP prize (5) ×1, MP prize (1) ×3, MP prize (3) ×1, Drive prize (1%) ×3, Drive prize (3%) ×1 Bright Gem (100%), Orichalcum (12%) Prime Capsule HP prize (1) ×6, HP prize (5) ×2, MP prize (1) ×6, MP prize (3) ×2, Drive prize (1%) ×6, Drive prize (3%) ×2, Munny (1) ×6, Munny (5) ×4, Munny (10) ×2 Bright Crystal (100%), Orichalcum (16%) | ||||||
World(s) | ||||||
The Land of Dragons, Beast's Castle, Olympus Coliseum, Agrabah, Halloween Town |
Location | HP | Strength | Defense | EXP | ||
The Land of Dragons Episode 2 |
760 | 34 | 19 | 1700 | ||
Beast's Castle Episode 2 |
770 | 34 | 19 | 1820 | ||
Olympus Coliseum Episode 2 |
820 | 37 | 21 | 2200 | ||
Agrabah Episode 2 |
840 | 37 | 21 | 2340 | ||
Halloween Town Episode 2 |
860 | 39 | 22 | 2480 | ||
Physical | Fire | Blizzard | ||||
— | — | — | ||||
Thunder | Dark | Neutral | ||||
— | — | —
| ||||
Rewards | ||||||
Capsule Prize HP prize (1) ×3, HP prize (5) ×1 Serenity Shard (100%), Orichalcum (8%) Rare Capsule HP prize (1) ×3, HP prize (5) ×1, MP prize (1) ×3, MP prize (3) ×1 Serenity Stone (100%), Orichalcum (10%) Limited Capsule HP prize (1) ×3, HP prize (5) ×1, MP prize (1) ×3, MP prize (3) ×1, Drive prize (1%) ×3, Drive prize (3%) ×1 Serenity Gem (100%), Orichalcum (12%) Prime Capsule HP prize (1) ×6, HP prize (5) ×2, MP prize (1) ×6, MP prize (3) ×2, Drive prize (1%) ×6, Drive prize (3%) ×2, Munny (1) ×6, Munny (5) ×4, Munny (10) ×2 Serenity Crystal (100%), Orichalcum (16%) | ||||||
World(s) | ||||||
The Land of Dragons, Beast's Castle, Olympus Coliseum, Agrabah, Halloween Town |
Cup | HP | Strength | Defense | ||
Hades Paradox Cup |
• Match 24: 3 Bulky Vendor
| ||||
1810 | 87 | 51 | |||
Physical | Fire | Blizzard | |||
— | — | — | |||
Thunder | Dark | Neutral | |||
— | — | — |
Cup | HP | Strength | Defense | ||
Hades Paradox Cup |
• Match 24: 3 Bulky Vendor
| ||||
1810 | 86 | 51 | |||
Physical | Fire | Blizzard | |||
— | — | — | |||
Thunder | Dark | Neutral | |||
— | — | — |
Mission | HP | EXP | STR/DEF | ||||
---|---|---|---|---|---|---|---|
Story Mode | Mission Mode | ||||||
07 | 93 | — | 1 | 8 | |||
13 | 107 | 320 | 1 | 12 | |||
17 | 125 | — | 1 | 18 | |||
23 | 134 | 401 | 1 | 21 | |||
27 | 147 | 441 | 1 | 26 | |||
31 | 156 | 468 | 1 | 29 | |||
32 | 156 | 468 | 2 | 29 | |||
38 | 170 | 509 | 2 | 33 | |||
42 | 174 | 522 | 2 | 35 | |||
44 | 197 | — | 2 | 42 | |||
Fire | Blizzard | Thunder | Aero | ||||
x1.47 | x1.60 | x0.60 | x1.70 | ||||
Ignite | Freeze | Jolt | Air-Toss | ||||
x1.00 | x1.00 | x1.00 | x1.00 | ||||
Defense Power Adjustment | Heart Points | ||||||
• Full Body: 1.30 | 0 | ||||||
Flinch? | Bloom-Out? | ||||||
△ | ◯ | ||||||
Rewards | |||||||
Mission 07 | |||||||
Story Mode | |||||||
Munny x40 | |||||||
Mission Mode | |||||||
Munny x20 | |||||||
World(s) | |||||||
Twilight Town, Beast's Castle, Agrabah, Halloween Town | |||||||
The Bulky Vendor is an Emblem Heartless that is found in Kingdom Hearts II and Kingdom Hearts 358/2 Days. Its main function is to provide the player with prizes. Unlike other Heartless, it has no attacks, and will disappear soon after it is found.
Locations
Kingdom Hearts II
Bulky Vendors only appear in one world at a time, but moves to the next one once it is defeated or runs away. If a Bulky Vendor is in the room, a message saying that there is a rare Heartless in the area will appear. However, the Bulky Vendor will not appear until after some of the scenery in the room has been destroyed or used, or if Sora enters a Drive Form.
- Agrabah: Bazaar
- Halloween Town: Candy Cane Lane
- The Land of Dragons: Checkpoint
- Beast's Castle: The West Hall
- Olympus Coliseum: Cave of the Dead: Entrance
Design
A Bulky Vendor resembles a red and silver gashapon machine. Its rectangular, tooth-filled mouth and glowing, yellow eyes are set in the machine's base, and it uses the four black legs of the machine to move. There is a large, lavender knob just above the base of the machine. A huge, glass sphere with a silver cap is placed at the top of the machine. A bent, red antenna sprouts out of the cap, and the Heartless emblem is present on the front of the sphere. The sphere itself is filled with round capsules of a variety of colors, including yellow, blue, light green, and pink.
In Kingdom Hearts II Final Mix, the red and silver on the Bulky Vendor become blue and sky blue, respectively, the knob turns red, and its capsules now only seem to include the colors purple, blue, and green.
The Bulky Vendor's name references its large supply of items. "Vendor" refers to the fact that it resembles a toy vending machine, specifically a gashapon machine.
Capsules
Kingdom Hearts II
Reaction | HP | Prizes |
---|---|---|
Capsule Prize | 100-75% | (1) HP x3, (5) HP x1 Bright Shard (100%)[KH II], Serenity Shard (100%)[KH II FM], Orichalcum (8%) |
Rare Capsule | 74-50% | (1) HP x3, (5) HP x1 (1) MP x3, (3) MP x1 Bright Stone (100%)[KH II], Serenity Stone (100%)[KH II FM], Orichalcum (10%) |
Limited Capsule | 49-25% | (1) HP x3, (5) HP x1 (1) MP x3, (3) MP x1 (1) Drive x3, (3) Drive x1 Bright Gem (100%)[KH II], Serenity Gem (100%)[KH II FM], Orichalcum (12%) |
Prime Capsule | 24-01% | (1) HP x3, (5) HP x1 (1) MP x3, (3) MP x1 (1) Drive x3, (3) Drive x1 (1) Munny x6, (5) Munny x4, (10) Munny x2 Bright Crystal (100%)[KH II], Serenity Crystal (100%)[KH II FM], Orichalcum (16%) |
Strategy
Kingdom Hearts II
A Bulky Vendor's HP goes down all by itself, but if Sora uses a Reaction Command on it, it will spit out a rare item. The rareness depends on the amount of HP it has when the Reaction Command is used. The longer Sora waits to use the Reaction Command, the better the prize will be. However, the Bulky Vendor gets faster as its HP decreases, making it harder to catch. If the Bulky Vendor is not used 5 seconds after turning to Prime Capsule, it will disappear.
Kingdom Hearts 358/2 Days
Unlike in Kingdom Hearts II, the Bulky Vendor must be slain in order to get a prize, but it still appears in hidden areas, and disappears soon after it is found. Unlike other Heartless, it will always drop a prize when defeated.