I'm carrying on what you yourself began, and I'm creating a brand new world, one heart at a time.
| |
---|---|
This article is under construction.
You are free to help improve it. Please consult the Manual of Style before doing so. |
Oh no! The water! I'm in big trouble if I don't fetch it!
| |
This article requires cleanup or improvement.
Please help out by editing this page. Please see the Manual of Style and editing help before getting started. Issues: Kingdom Hearts χ information and stats |
Armored Archer | |||
---|---|---|---|
Japanese | アーマーアーチャー | ||
Rōmaji | Āmā Āchā | ||
Translation | Armor Archer
| ||
Type | Emblem Heartless | ||
Games | Kingdom Hearts χ Kingdom Hearts Dark Road | ||
|
Armored Archer
|
---|
Kingdom Hearts Union χ |
A Heartless with low defenses. Use special attacks to defeat it quickly as it unleashes critical attacks in succession when its HP is low. |
Episode | LV | BP | |||
Episode 2 | 21 | 91 | |||
Episode 3 | 32 | 170 | |||
44 | 416 | ||||
Physical | Magic | ||||
Normal | Normal | ||||
Non-element | Fire | Water | |||
Normal | Normal | Normal | |||
Lightning | Wind | Light | Darkness | ||
Weak | Normal | Normal | Normal | ||
Poison | Sleep | Paralysis | Blind | ||
Normal | Normal | Normal | Normal | ||
Attack | Physical | ||||
Stats | — | ||||
Bonus | — | ||||
Passive Effects | |||||
Defeat 1 | HP +1 | ||||
Defeat 10 | HP +1 | ||||
Defeat 100 | Defense +1 | ||||
Defeat 1000 | Strength +1 |
World | Rank | LV | BP | |||
Agrabah | ★★★ | 32[1] | 170[2] | |||
★★★★ | 44 | 416 | ||||
Wonderland | ★★ | 21 | 91 | |||
★★★ | 32[1] | 170[2] | ||||
★★★★ | 44 | 416 | ||||
Physical | Magic | |||||
Normal | Normal | |||||
Non-element | Fire | Water | ||||
Normal | Normal | Normal | ||||
Lightning | Wind | Light | Darkness | |||
Weak | Normal | Normal | Normal | |||
Poison | Sleep | Paralysis | Blind | |||
Normal | Normal | Normal | Normal | |||
Attack | Physical | |||||
Stats | — | |||||
Bonus | — | |||||
Passive Effects | ||||||
Defeat 1 | HP +1 | |||||
Defeat 10 | HP +1 | |||||
Defeat 100 | Defense +1 | |||||
Defeat 1000 | Strength +1 |
Floor | Time Period | LV | BP | ||
11-19 | 1, 2, 3, 4, 5 | 21 | 91 | ||
21-29 | 1, 2, 3, 4, 5 | 32 | 170 | ||
31-49 | 1, 2, 3, 4, 5 | 44 | 416 | ||
1: 01/25/21 – 02/07/21 2: 02/15/21 – 02/28/21 3: 03/08/21 – 03/21/21 4: 03/28/21 – 04/11/21 5: 04/19/21 – 04/25/21 | |||||
Physical | Magic | ||||
Normal | Normal | ||||
Non-element | Fire | Water | |||
Normal | Normal | Normal | |||
Lightning | Wind | Light | Darkness | ||
Weak | Normal | Normal | Normal | ||
Poison | Sleep | Paralysis | Blind | ||
Normal | Normal | Normal | Normal | ||
Attack | Physical | ||||
Stats | — | ||||
Bonus | — | ||||
Passive Effects | |||||
Defeat 1 | HP +1 | ||||
Defeat 10 | HP +1 | ||||
Defeat 100 | Defense +1 | ||||
Defeat 1000 | Strength +1 |
The Armored Archer is an Emblem Heartless introduced in Kingdom Hearts χ.