Darkball
Oh no! The water! I'm in big trouble if I don't fetch it!
| |
This article requires cleanup or improvement.
Please help out by editing this page. Please see the Manual of Style and editing help before getting started. Issues: missing BBSFM stats |
Darkball | |||
---|---|---|---|
Japanese | ダークボール | ||
Rōmaji | Dākubōru
| ||
Type | Pureblood Heartless | ||
Games | Kingdom Hearts Kingdom Hearts Chain of Memories Kingdom Hearts Birth by Sleep Final Mix Kingdom Hearts coded Kingdom Hearts χ Kingdom Hearts Dark Road Kingdom Hearts Melody of Memory | ||
|
Darkball
|
---|
Kingdom Hearts |
Heartless born purely out of darkness. Their movements are unpredictable, as they often make sudden moves and attacks. |
Kingdom Hearts Chain of Memories |
A Heartless made from the very shadows of darkness. The Darkball mostly just bobs through the air, but its random weaving and biting are a nuisance. |
Kingdom Hearts Re:coded |
Heartless hewn from the very shadows. Usually they just waft through the air, but they can be annoyingly unpredictable, bobbing around erratically or charging right at you without a moment's warning. |
Kingdom Hearts Birth by Sleep |
A Heartless whose heart has been lost within the darkness. It teases its prey by teleporting randomly, and surprises them with its chomping attack. |
Kingdom Hearts Union χ |
Boasting high HP and strength, this sinister Heartless boosts its stats even further and lowers those of opponents to gain an edge in battle. |
HP | STR | DEF | MP rec | EXP | |||
Before rescue | 60 | 28 | 20 | 43 | 45 | ||
After rescue | 105 | 31 | 20 | 48 | 90 | ||
World of Chaos | 105 | 31 | 20 | 100 | 200 | ||
Weapon | Fire | Blizzard | Thunder | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Percentage | Stop | Stun | Other | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Rewards | |||||||
(1) HP prize x15 (1) Munny x1, (5) Munny x1 Hi-Potion (2%), Lucid Crystal (2%) World of Chaos (2) MP prize x20 Mega-Ether (50%) | |||||||
World(s) | |||||||
Hollow Bastion, Traverse Town, Wonderland, Deep Jungle, Agrabah, Monstro, Atlantica, Halloween Town, Neverland, End of the World |
HP | STR | DEF | MP rec | EXP | |||
Before rescue | 60 | 28 | 20 | 43 | 45 | ||
After rescue | 105 | 31 | 20 | 48 | 90 | ||
Weapon | Fire | Blizzard | Thunder | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Percentage | Stop | Stun | Other | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Seed(s)
| |||||||
Hades Cup |
• Seed 24 (Dark Knights): 6 Darkball
|
HP | STR | DEF | MP rec | EXP | |||
Before rescue | 60 | 31 | 24 | 40 | 32 | ||
After rescue | 90 | 35 | 27 | 45 | 60 | ||
World of Chaos | 90 | 35 | 27 | 53 | 60 | ||
Weapon | Fire | Blizzard | Thunder | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Percentage | Stop | Stun | Other | ||||
x1.0[1] | x1.0[2] | x1.0 | x1.0 | ||||
Rewards | |||||||
(1) HP prize x10 (1) Munny x1, (5) Munny x1 Hi-Potion (1%), Lucid Crystal (1%) World of Chaos (2) MP prize x15 Mega-Ether (10%) | |||||||
World(s) | |||||||
Hollow Bastion, Traverse Town, Wonderland, Deep Jungle, Agrabah, Monstro, Atlantica, Halloween Town, Neverland, End of the World |
HP | STR | DEF | MP rec | EXP | |||
Before rescue | 60 | 31 | 24 | 40 | 32 | ||
After rescue | 90 | 35 | 27 | 45 | 60 | ||
Weapon | Fire | Blizzard | Thunder | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
Percentage | Stop | Stun | Other | ||||
x1.0[1] | x1.0[2] | x1.0 | x1.0 | ||||
Seed(s)
| |||||||
Hades Cup |
• Seed 24 (Dark Knights): 6 Darkball
|
Floor | HP | AP | EXP | ||||
---|---|---|---|---|---|---|---|
Sora | Riku
| ||||||
1F | B12F | 70 | 3 | 10 | |||
2F | B11F | 77 | 4 | 25 | |||
3F | B10F | 84 | 5 | 40 | |||
4F | B9F | 91 | 7 | 55 | |||
5F | B8F | 98 | 8 | 70 | |||
6F | B7F | 105 | 9 | 85 | |||
7F | B6F | 112 | 10 | 100 | |||
8F | B5F | 119 | 11 | 115 | |||
9F | B4F | 126 | 13 | 130 | |||
10F | B3F | 133 | 14 | 145 | |||
12F | B1F | 224 | 13 | 285 | |||
13F | 238 | 14 | 310 | ||||
Physical | Fire | Ice | Lightning | Neutral | |||
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | |||
Stun | Percentage | Stop | |||||
x1.0 | x1.0 | x1.0 | |||||
Warp | Bind | Confuse | Terror | ||||
x1.0 | x1.0 | x1.0 | x1.0 | ||||
World(s) | |||||||
Atlantica, Neverland, Hollow Bastion, Destiny Islands, Castle Oblivion | |||||||
Enemy Card | |||||||
Ability | Duration | Cost | |||||
[[Cardblind[KH CoM] Duel Trigger[KH Re:CoM]]] |
1 reload | 25 CP | |||||
Description | |||||||
Hide the cards you hold from hostile eyes.[KH CoM] Next card activates card duel regardless of the number.[KH Re:CoM] | |||||||
World | HP | EXP | Strength | Defense | |
Hollow Bastion | 74 | 153 | 74 | 56 | |
Hollow Bastion (Questploration) |
83 | 224 | 82 | 62 | |
Fire | Blizzard | Thunder | Aero | ||
x1.00 | x1.00 | x1.00 | x1.00 | ||
Ignite | Freeze | Jolt | Air-Toss | ||
O | O | O | O | ||
Slow | Stop | Confuse | Stun | Magnet | |
O | O | O | O | O | |
Rewards | |||||
HP prize x4-8, Munny x22 | |||||
Beginner Mode | Potion (3.00%) | ||||
Standard Mode | Potion (3.00%) | ||||
Proud Mode | Potion (2.00%) | ||||
Critical Mode | Potion (1.00%) | ||||
Worlds | |||||
Hollow Bastion |
Layer | HP | EXP | Strength | Defense |
Layer 14 | 52 | 59 | 61 | 46 |
Layers 16-20 | 61 | 101 | 71 | 53 |
Layer 21-24 | 64 | 115 | 74 | 56 |
Layer 27 | 68 | 139 | 78 | 59 |
Fire | Blizzard | Thunder | Aero | |
x1.00 | x1.00 | x1.00 | x1.00 | |
Rewards | ||||
HP prize x4-6 |
Location | HP | EXP | Strength | Defense | |
Realm of Darkness | 98 | 48 | 26 | 15 | |
Physical | Fire | Blizzard | Thunder | Dark | Other |
? | ? | ? | ? | ? | ? |
Stun | Freeze | Mini | Blind | Ignite | Confuse |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Bind | Poison | Slow | Stop | Sleep | Death |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Zero Gravity | Magnet | Warp | |||
x1.0 | x1.0 | x1.0
| |||
Rewards | |||||
Shop LV 8 | |||||
World(s) | |||||
Realm of Darkness |
The Darkball is a Pureblood Heartless that appears in Kingdom Hearts, Kingdom Hearts Chain of Memories, Kingdom Hearts coded, Kingdom Hearts Birth by Sleep Final Mix, Kingdom Hearts χ, Kingdom Hearts Dark Road, and Kingdom Hearts Melody of Memory.
Design
The Darkball, true to its name, has a spherical body that is pitch black and streaked with dark blue. Its glowing, yellow eyes are rather small. The inside of its mouth is blue, and the mouth itself is a jagged, toothy opening. This Heartless has three thick, black and blue tentacles with frayed, pink tips sprouting out of its body; two are on its top, and one is on its underside. The Darkball closely resembles the Shadow Stalker from Kingdom Hearts II, although the Shadow Stalker has a smoother appearance overall, and several smaller appendages.
The Darkball's name reflects its spherical shape and its status as a Heartless, a heart corrupted by the darkness.
Battle
Attacks
- Darkballs reduce themselves to small, purple clouds in order to evade attacks before expanding rapidly to cause damage.
- Darkballs adopt a "berserk" state and thrash about in place; anyone who is too close receives damage.
- Darkballs charge forward, biting at their targets.
Strategy
Darkballs are relatively easy Heartless to defeat; their attacks do little damage, they attack infrequently, and their HP is low. These Heartless teleport from one place to another in a way similar to the Invisible.
Notes and references
Kingdom Hearts Birth by Sleep Final Mix |
---|
Additional enemies |
Bosses |
Armor of Eraqus - No Heart - Monstro - Dark Hide |
Enemy Unversed |
Flame Box - Lone Runner - Vitality Vial - Belly Balloon - Ringer - Gluttonous Goo - Element Cluster - Jellyshade - Floating Flora |
Enemy Heartless |
Shadow - Darkball - Neoshadow |
Additional weapons |
Royal Radiance - Master's Defender |
Additional music |
Kingdom Hearts Birth by Sleep & 358/2 Days Original Soundtrack |
Archives |
A fragmentary passage - Artwork - Removed content |
- Pureblood Heartless
- Original characters
- Kingdom Hearts characters
- Kingdom Hearts Chain of Memories characters
- Kingdom Hearts Birth by Sleep Final Mix characters
- Kingdom Hearts coded characters
- Kingdom Hearts χ characters
- Kingdom Hearts Dark Road characters
- Kingdom Hearts Melody of Memory characters
- Kingdom Hearts enemies
- Hades Cup
- Kingdom Hearts Chain of Memories enemies
- Kingdom Hearts coded enemies
- Kingdom Hearts Birth by Sleep enemies
- Kingdom Hearts Birth by Sleep Final Mix enemies
- Kingdom Hearts Melody of Memory enemies