Snowy Crystal: Difference between revisions
(youmay) |
Freddy1993 (talk | contribs) No edit summary |
||
Line 95: | Line 95: | ||
}} | }} | ||
{{Atk-c}} | {{Atk-c}} | ||
==Gallery== | |||
<gallery> | |||
Snowy Crystal (Portrait) KHD.png|Snowy Crystal's journal portrait in ''Kingdom Hearts 358/2 Days''. | |||
</gallery> | |||
==See also== | ==See also== |
Revision as of 01:26, 4 April 2024
This article is about the Heartless. You may be looking for the synthesis material. |
Snowy Crystal | |||||||
---|---|---|---|---|---|---|---|
Japanese | スノークリスタル | ||||||
Rōmaji | Sunō Kurisutaru | ||||||
Translation | Snow Crystal
| ||||||
Type | Emblem Heartless | ||||||
Game | Kingdom Hearts 358/2 Days | ||||||
| |||||||
|
Snowy Crystal
|
---|
Kingdom Hearts 358/2 Days |
These mid-sized foes follow the same basic patterns as the Icy Cube, while also adding a rolling shockwave to their arsenal that steadily advances on its target. Fire magic is extremely effective. |
Mission | HP | EXP | STR/DEF | ||||
---|---|---|---|---|---|---|---|
Story Mode | Mission Mode | ||||||
35 | 494 | 1482 | 5 | 24 | |||
45 | 650 | 1950 | 6 | 39 | |||
49 | 650 | 1950 | 6 | 39 | |||
52 | 650 | 1950 | 7 | 39 | |||
62 | 650 | 1950 | 9 | 39 | |||
73 | 775 | 2324 | 13 | 51 | |||
83 | 775 | 2324 | 25 | 51 | |||
79 | 650 | 1950 | 19 | 39 | |||
Fire | Blizzard | Thunder | Aero | ||||
x6.60 | x-0.10 | x0 | x0 | ||||
Ignite | Freeze | Jolt | Air-Toss | ||||
x1.50 | x0 | x0 | x0 | ||||
Defense Power Adjustment | Heart Points | ||||||
• Full Body: ? | 21 | ||||||
Flinch? | Bloom-Out? | ||||||
X | X | ||||||
Rewards | |||||||
Missions 15-35 | |||||||
Story Mode | |||||||
Munny x25 | |||||||
Mission Mode | |||||||
Munny x13 | |||||||
World(s) | |||||||
Beast's Castle, Halloween Town, Olympus Coliseum | |||||||
Games | HP | EXP | STR/DEF | ||||
---|---|---|---|---|---|---|---|
Story Mode | Mission Mode | ||||||
Day 296 |
• Round 3: 2 Snowy Crystal | ||||||
775 | 2324 | 13 | 51 | ||||
Fire | Blizzard | Thunder | Aero | ||||
x6.60 | x-0.10 | x0 | x0 | ||||
Ignite | Freeze | Jolt | Air-Toss | ||||
x1.50 | x0 | x0 | x0 | ||||
Defense Power Adjustment | Heart Points | ||||||
• Full Body: ? | 21 | ||||||
Flinch? | |||||||
X | |||||||
Rewards
| |||||||
Games (Day 296) Frost Crystal (10%) | |||||||
Story Mode | |||||||
Munny x25 | |||||||
Mission Mode | |||||||
Munny x13 | |||||||
The Snowy Crystal is an Emblem Heartless that is found in Kingdom Hearts 358/2 Days.
Design
The Snowy Crystal's body is blue and spherical, with two featureless legs sprouting out of its bottom and a twisted antenna coming out of the top of its head. Its Heartless emblem is present between its two glowing, yellow eyes. The Heartless's body is almost entirely frozen in a block of ice, save for the tips of its legs and antenna. The tip of its antenna is cyan, and the Heartless itself is rather large.
The Snowy Crystal's name references its ice-based attacks, as well as the large ice crystal it is encased in.
Strategy
Snowy Crystals are powerful, medium-sized Heartless that use ice-based attacks. They will flop around on the ground, causing icy shockwaves to erupt. Some of these shockwaves can even freeze Roxas. While the best way to defeat a Snowy Crystal is to use the Fire spell, a single aerial attack combo from a high-leveled character can easily deplete a full HP bar if not more. Ground combos should be avoided, as they will leave Roxas vulnerable to the Frozen status ailment. Also note that if the Snowy Crystal charges at Roxas and the attack is blocked, it will go on a rampage, causing damage and maybe even freezing everything in its path.