Ice Plant: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
KrytenKoro (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Game|358}} | {{Game|358}} | ||
{{ | {{Enemy | ||
|name=Blizzard Plant | |name=Blizzard Plant | ||
|katakana=ブリザドプラント | |katakana=ブリザドプラント | ||
|romaji=Burizado Puranto | |||
|image=[[Image:BlizzardPlant.png|200px]] | |image=[[Image:BlizzardPlant.png|200px]] | ||
| | |game1=Kingdom Hearts 358/2 Days | ||
|type=Emblem Heartless | |type=Emblem Heartless | ||
| | |spec=Heartless | ||
| | |s1=Creeper Plant | ||
| | |s2=Dire Plant | ||
| | |s3=Fire Plant | ||
| | |s4=Poison Plant | ||
| | |journal358=These large plant Heartless are rooted to the ground.<br>They strike from afar with homing ice shots that ricochet off of walls, and which can be returned with a block.<br>At close range, they'll attempt a head-butt, after which they'll be wide open. | ||
| | |358heart=31 | ||
| | |358munny=22 | ||
| | |358HP=x2.80 | ||
| | |358EXP=x4.45 | ||
| | |358DEF=x1.35 | ||
| | |358STUN=O | ||
| | |358M1=51 | ||
| | |358LEV1=23 | ||
| | |358reward1=Frost Gem (40%) | ||
| | |358M2=57 | ||
| | |358LEV2=23 | ||
| | |358reward2=Frost Gem (40%) | ||
| | |358M3=67 | ||
| | |358LEV3=23 | ||
| | |358reward3=Combo Tech+ (45%) | ||
| | |358fire=x4.40 | ||
| | |358bliz=x-0.10 | ||
|358thun=x0 | |||
|358aero=x0 | |||
|358igni=x1.50 | |||
|358free=x0 | |||
|358jolt=x0 | |||
|358toss=x0 | |||
|358world=Wonderland | |||
}} | }} | ||
The '''Blizzard Plant''' is an Emblem [[Heartless]] that is found in ''[[Kingdom Hearts 358/2 Days]]''. | The '''Blizzard Plant''' is an Emblem [[Heartless]] that is found in ''[[Kingdom Hearts 358/2 Days]]''. | ||
{{HeartlessDirectory}} | {{HeartlessDirectory}} |
Revision as of 06:02, 23 May 2010
Template:Enemy The Blizzard Plant is an Emblem Heartless that is found in Kingdom Hearts 358/2 Days.