Large Body: Difference between revisions
No edit summary |
|||
(106 intermediate revisions by 31 users not shown) | |||
Line 1: | Line 1: | ||
{{game|KH1|FM1|COM|REC|KH2|FM2|KHC|RCO|KHX| | {{game|KH1|FM1|COM|REC|KH2|FM2|KHC|RCO|KHX|UCX|KH3|DR|MOM}} | ||
{{suite|Large Body}} | {{suite|Large Body}} | ||
{{ | {{Character | ||
|name=Large Body | |name=Large Body | ||
|katakana=ラージボディ | |katakana=ラージボディ | ||
Line 7: | Line 7: | ||
|fr=Rondouillard | |fr=Rondouillard | ||
|de=Adowampe | |de=Adowampe | ||
|image=[[File:Large Body | |image=[[File:Large Body KHIII.png|250px]] | ||
|FMimage=[[File:Large Body KHIIFM.png|250px]] | |FMimage=[[File:Large Body KHIIFM.png|250px]] | ||
|tab2=KHX | |tab2=KHCOM | ||
| | |image2=[[File:Large Body KHCOM.png]] | ||
|tab3=KHX | |||
|image3=[[File:Large Body KHX.png|250px]] | |||
|game1=Kingdom Hearts | |game1=Kingdom Hearts | ||
|game2=Kingdom Hearts | |game2=Kingdom Hearts Chain of Memories | ||
|game3=Kingdom Hearts II | |game3=Kingdom Hearts II | ||
|game4=Kingdom Hearts coded | |game4=Kingdom Hearts coded | ||
|game5=Kingdom Hearts χ | |game5=Kingdom Hearts χ | ||
|game6=Kingdom Hearts III | |||
|game7=Kingdom Hearts Dark Road | |||
|game8=Kingdom Hearts Melody of Memory | |||
|type=Emblem Heartless | |type=Emblem Heartless | ||
|spec=Heartless | |spec=Heartless | ||
|journalKH=Big round Heartless. They seem tame and laid-back, but go berserk when they are angered. With their brute strength, they can inflict great damage, so be on your guard. | |journalKH=Big round Heartless. They seem tame and laid-back, but go berserk when they are angered. With their brute strength, they can inflict great damage, so be on your guard. | ||
|journalSS=A rotund Heartless.<br>The Large Body repels frontal attacks with its jiggly belly. Sometimes it throws its weight around and shakes the ground, so jumping is key. | |journalSS=A rotund Heartless.<br>The Large Body repels frontal attacks with its jiggly belly. Sometimes it throws its weight around and shakes the ground, so jumping is key. | ||
|journalKH2=It will block attacks dealt from the front, so a good option is to perform a series of combos from behind, finishing with Full Swing.<br>When enraged it will repeatedly tackle its target. That's the time to use reaction commands. Use Kickback to finish the battle! | |journalKH2=It will block attacks dealt from the front, so a good option is to perform a series of combos from behind, finishing with Full Swing.<br>When enraged it will repeatedly tackle its target. That's the time to use reaction commands. Use Kickback to finish the battle! | ||
|journalCOD=Plump Heartless whose big, round bellies bounce back most attacks. To take these jiggle-tanks down, you'll need to slip underneath them when they jump, then strike from behind. | |journalCOD=Plump Heartless whose big, round bellies bounce back most attacks. To take these jiggle-tanks down, you'll need to slip underneath them when they jump, then strike from behind. | ||
|journalUX=With high HP and defense on its side, this oversized adversary is one colossal challenge. Fill your special attack gauge beforehand! | |||
|journalKH3=Don't get bodychecked by these oversized oafs, and watch out for the shock waves when they come down from a jump. Their jelly bellies will bounce any frontal attacks, so circle round to the rear before slashing away. Magic works, too.<br><br>Get on their nerves, and they'll turn red and charge at you. A Blizzard spell ought to cool them off. | |||
|KHJPHP1=100 | |||
|KHHP1=160 | |KHHP1=160 | ||
|KHJPHP2=480 | |||
|KHHP2=300 | |KHHP2=300 | ||
|KHJPATK1=14 | |||
|KHATK1=11 | |KHATK1=11 | ||
|KHJPATK2=31 | |||
|KHATK2=35 | |KHATK2=35 | ||
|KHJPDEF1=12 | |||
|KHDEF1=10 | |KHDEF1=10 | ||
|KHJPDEF2=20 | |||
|KHDEF2=27 | |KHDEF2=27 | ||
|KHJPMP1=12 | |||
|KHMP1=15 | |KHMP1=15 | ||
|KHJPMP2=48 | |||
|KHMP2=49 | |KHMP2=49 | ||
|KHEXP1=7 | |KHEXP1=7 | ||
|KHJPEXP2=300 | |||
|KHEXP2=240 | |KHEXP2=240 | ||
|FMEXP2=180 | |||
|KHweapon=x1.0 | |KHweapon=x1.0 | ||
|KHfire=x1.0 | |KHfire=x1.0 | ||
|KHbliz=x1.0 | |KHbliz=x1.0 | ||
|KHthun=x1.0 | |KHthun=x1.0 | ||
|KHgrav=x1.0 | |KHJPgrav=x1.0 | ||
|KHstop=x1.0 | |KHgrav=x1.0<ref>x0.8 after rescue.</ref> | ||
|KHJPstop=x1.0 | |||
|KHstop=x1.0<ref>x0.6 after rescue.</ref> | |||
|KHko=x1.0 | |KHko=x1.0 | ||
|KHother=x1.0 | |KHother=x1.0 | ||
|KHreward=(1) HP | |KHJPreward=(1) HP prize x8<br>(1) Munny x15, (5) Munny x1, (20) Munny x1<br>Hi-Potion (8%), Spirit Shard (12%), Protera Chain (2%) | ||
|KHworld=Wonderland, | |KHreward=(1) HP prize x8<br>(1) Munny x15, (20) Munny x1<br>Hi-Potion (4%), Spirit Shard (12%), Protera Chain (1%) | ||
|FMreward=(1) HP prize x8<br>(1) Munny x15, (20) Munny x1<br>Hi-Potion (4%), Spirit Shard (10%), Protera Chain (1%) | |||
|KHworld=Wonderland, Traverse Town, Agrabah, Monstro, Hollow Bastion, End of the World | |||
|JPtab=* | |||
|FMtab=* | |||
|KHcup1=Phil Cup | |KHcup1=Phil Cup | ||
|KHseed11=5 | |KHseed11=5 | ||
Line 64: | Line 81: | ||
|KHcup3=Hades Cup | |KHcup3=Hades Cup | ||
|KHseed31=41 | |KHseed31=41 | ||
|KHteam31=Bad Union | |KHteam31=Bad Union | ||
|KHnum31=1 | |KHnum31=1 | ||
|KHseed32=19 | |KHseed32=19 | ||
|KHteam32=The Large Trio | |KHteam32=The Large Trio | ||
|KHnum32=3 | |KHnum32=3 | ||
|KHseed33=17 | |KHseed33=17 | ||
Line 75: | Line 92: | ||
|KHteam34=Heavy Warriors | |KHteam34=Heavy Warriors | ||
|KHnum34=2 | |KHnum34=2 | ||
|COMHP2= | |COMHP2=109 | ||
|COMAP2= | |COMAP2=5 | ||
|COMEXP2=25 | |COMEXP2=25 | ||
|COMHP3= | |COMHP3=119 | ||
|COMAP3=7 | |COMAP3=7 | ||
|COMEXP3=40 | |COMEXP3=40 | ||
|COMHP4= | |COMHP4=129 | ||
|COMAP4= | |COMAP4=8 | ||
|COMEXP4= | |COMEXP4=50 | ||
|COMHP5= | |COMHP5=139 | ||
|COMAP5=10 | |COMAP5=10 | ||
|COMEXP5=70 | |COMEXP5=70 | ||
|COMHP6= | |COMHP6=148 | ||
|COMAP6= | |COMAP6=11 | ||
|COMEXP6= | |COMEXP6=80 | ||
|COM7=r | |COM7=r | ||
|COMHP7= | |COMHP7=158 | ||
|COMAP7= | |COMAP7=13 | ||
|COMEXP7=100 | |COMEXP7=100 | ||
|COM8=r | |COM8=r | ||
|COMHP8= | |COMHP8=168 | ||
|COMAP8=15 | |COMAP8=15 | ||
|COMEXP8= | |COMEXP8=100 | ||
|COM9=r | |COM9=r | ||
|COMHP9= | |COMHP9=178 | ||
|COMAP9= | |COMAP9=16 | ||
|COMEXP9=130 | |COMEXP9=130 | ||
|COMphys=x1.0 | |COMphys=x1.0<ref name="front">x0 when attacking the front.</ref> | ||
|COMfire=x1.0 | |COMfire=x1.0 | ||
|COMbliz=x1.0 | |COMbliz=x1.0 | ||
|COMthun=x1.0 | |COMthun=x1.0 | ||
|COMneut=x1.0 | |COMneut=x1.0 | ||
|COMgrav= | |COMgrav=O | ||
|COMstun= | |COMstun=O | ||
|COMstop= | |COMstop=O | ||
|COMwarp= | |COMwarp=O | ||
|COMbind= | |COMbind=O | ||
|COMconf= | |COMconf=O | ||
|COMterr=x1.0 | |COMterr=O | ||
| | |ReCOMHP2=80 | ||
| | |ReCOMAP2=7 | ||
|ReCOMEXP2=25 | |||
|ReCOMHP3=90 | |||
|ReCOMAP3=9 | |||
|ReCOMEXP3=40 | |||
|ReCOMHP4=105 | |||
|ReCOMAP4=10 | |||
|ReCOMEXP4=50 | |||
|ReCOMHP5=110 | |||
|ReCOMAP5=12 | |||
|ReCOMEXP5=70 | |||
|ReCOMHP6=120 | |||
|ReCOMAP6=13 | |||
|ReCOMEXP6=80 | |||
|ReCOM7=r | |||
|ReCOMHP7=130 | |||
|ReCOMAP7=15 | |||
|ReCOMEXP7=100 | |||
|ReCOM8=r | |||
|ReCOMHP8=140 | |||
|ReCOMAP8=17 | |||
|ReCOMEXP8=100 | |||
|ReCOM9=r | |||
|ReCOMHP9=150 | |||
|ReCOMAP9=18 | |||
|ReCOMEXP9=130 | |||
|ReCOMphys=x1.0 | |||
|ReCOMmagn=△ | |||
|ReCOMfree=O | |||
|ability=Guard | |ability=Guard | ||
|desc=Deflect frontal physical attacks and completely nullify damage. | |desc=Deflect frontal physical attacks and completely nullify damage. | ||
|duration=1 reload | |duration=1 reload | ||
|CP=40 | |CP=40 | ||
| | |COMMP=16 | ||
|ReCOMMP=26 | |||
|COMrate=2% | |||
|duel=5 | |duel=5 | ||
|time=6 | |time=6 | ||
|COMworld=Wonderland, Olympus Coliseum, Monstro | |COMworld=Wonderland, Olympus Coliseum, Monstro | ||
|COMriku=Wonderland | |||
|KH2HP=2.5 | |||
|KH2EXP=2.5 | |||
|FM2EXP=2 | |||
|KH2loc1=Beast's Castle | |KH2loc1=Beast's Castle | ||
| | |KH2enc1=Episode 1 | ||
| | |KH2LV1=13 | ||
| | |KH2loc2=Beast's Castle | ||
| | |KH2enc2=Episode 2 | ||
| | |KH2LV2=36 | ||
| | |KH2loc3=Olympus Coliseum | ||
| | |KH2enc3=Episode 1 | ||
|KH2LV3=16 | |||
| | |KH2loc4=Timeless River | ||
| | |KH2enc4=Post-1000 Heartless | ||
|KH2LV4=34 | |||
|KH2phys=×1.0 | |||
| | |KH2fire=×1.0 | ||
|KH2bliz=×1.0 | |||
|KH2thun=×1.0 | |||
|KH2dark=×1.0 | |||
|KH2neut=×1.0 | |||
| | |KH2reward=HP prize (5) ×2, Drive prize (3%) ×4<br>Power Shard (12%), Hi-Potion (10%), Serenity Shard (4%) | ||
|FM2reward=HP prize (5) ×2, Drive prize (3%) ×2<br>Power Shard (12%), Hi-Potion (10%), Serenity Shard (4%) | |||
| | |||
|KH2fire= | |||
|KH2bliz= | |||
|KH2thun= | |||
|KH2dark= | |||
| | |||
|KH2reward=(5) | |||
|KH2world=Beast's Castle, Olympus Coliseum, Timeless River | |KH2world=Beast's Castle, Olympus Coliseum, Timeless River | ||
|FM2tab=* | |||
|CKH2HP=2.5 | |||
|CKH2LV1=20 | |||
|CFM2LV1=25 | |||
|KH2cup1=Pain and Panic Cup | |KH2cup1=Pain and Panic Cup | ||
|KH2match11=2 | |KH2match11=2 | ||
|KH2num11=1 | |KH2num11=1 | ||
| | |CKH2LV2=53 | ||
| | |CFM2LV2=55 | ||
|KH2cup2=Goddess of Fate Cup | |KH2cup2=Goddess of Fate Cup | ||
|KH2match21=6 | |KH2match21=6 | ||
|KH2num21=1 | |KH2num21=1 | ||
| | |CKH2LV3=60 | ||
|KH2cup3=Pain and Panic Paradox Cup | |KH2cup3=Pain and Panic Paradox Cup | ||
|KH2match31=2 | |KH2match31=2 | ||
|KH2num31=1 | |KH2num31=1 | ||
| | |CKH2LV4=99 | ||
| | |CFM2LV4=99FM | ||
|KH2cup4=Hades Paradox Cup | |KH2cup4=Hades Paradox Cup | ||
|KH2match41=8 | |KH2match41=8 | ||
Line 185: | Line 219: | ||
|KH2match42=43 | |KH2match42=43 | ||
|KH2num42=2 | |KH2num42=2 | ||
| | |CFM2tab=* | ||
| | |CODHP=1.25 | ||
| | |CODSSHP=1.72 | ||
| | |CODEXP=2.50 | ||
| | |CODDEF=0.25 | ||
|CODloc1=Traverse Town | |||
|CODLVL1=8 | |||
|CODloc2=Traverse Town | |||
|CODenc2=Questploration | |||
|CODLVL2=23 | |||
|CODloc3=Wonderland | |||
|CODLVL3=14 | |||
|CODloc4=Wonderland | |||
|CODenc4=Giant | |||
|CODLVL4=30 | |||
|CODloc5=Wonderland | |||
|CODenc5=Questploration | |||
|CODLVL5=23 | |||
|CODloc6=Castle Oblivion | |||
|CODLVL6=63 | |||
|CODSSloc1=Destiny Islands | |||
|CODSSsec1=B | |||
|CODSSLVL1=20 | |||
|CODSScol1=bug | |||
|CODSSloc2=Traverse Town | |||
|CODSSsec2=C | |||
|CODSSLVL2=8 | |||
|CODSScol2=bug | |||
|CODSSloc3=Traverse Town | |||
|CODSSsec3=E | |||
|CODSSLVL3=20 | |||
|CODSScol3=bug | |||
|CODSSloc4=Traverse Town | |||
|CODSSsec4=F | |||
|CODSSLVL4=62 | |||
|CODSScol4=bug | |||
|CODSSloc5=Wonderland | |||
|CODSSsec5=A | |||
|CODSSLVL5=14 | |||
|CODSScol5=bug | |||
|CODSSloc6=Wonderland | |||
|CODSSsec6=B | |||
|CODSSrow6=2 | |||
|CODSSflr6=1 | |||
|CODSSLVL6=15 | |||
|CODSSflr6b=1 | |||
|CODSSLVL6b=14 | |||
|CODSScol6b=bug | |||
|CODSSloc7=Wonderland | |||
|CODSSsec7=C | |||
|CODSSLVL7=14 | |||
|CODSScol7=bug | |||
|CODSSloc8=Wonderland | |||
|CODSSsec8=D | |||
|CODSSLVL8=20 | |||
|CODSScol8=bug | |||
|CODSSloc9=Hollow Bastion Part I | |||
|CODSSsec9=B | |||
|CODSSLVL9=77 | |||
|CODSScol9=bug | |||
|CODSSloc10=Hollow Bastion Part II | |||
|CODSSsec10=B | |||
|CODSSLVL10=21 | |||
|CODSScol10=bug | |||
|COD2Dloc1=Traverse Town | |||
|COD2DLVL1=8 | |||
|CODlabHP=2.5 | |||
|CODlabDEF=0.25 | |||
|CODlabEXP=1.5 | |||
|CODlabloc1=Layers 3-4 | |||
|CODlabLVL1=20 | |||
|CODlabloc2=Layers 6-10 | |||
|CODlabLVL2=25 | |||
|CODlabloc3=Layers 12-14 | |||
|CODlabLVL3=27 | |||
|CODlabloc4=Layers 16-17 | |||
|CODlabLVL4=35 | |||
|CODlabloc5=Layers 19-20 | |||
|CODlabLVL5=35 | |||
|CODlabloc6=Layer 21 | |||
|CODlabLVL6=37 | |||
|CODlabloc7=Layers 23-24 | |||
|CODlabLVL7=37 | |||
|CODlabloc8=Layer 28 | |||
|CODlabLVL8=40 | |||
|CODlabreward=HP prize x7-9 | |||
|CODfire=x1.00 | |||
|CODbliz=x1.00 | |||
|CODthun=x1.00 | |||
|CODaero=x1.00 | |||
|CODigni=O | |||
|CODfree=O | |||
|CODjolt=O | |||
|CODtoss=O | |||
|CODslow=O | |||
|CODstop=O | |||
|CODconf=O | |||
|CODstun=O | |||
|CODmagn=X | |||
|CODreward=HP prize x8-12, Munny x40 | |||
|CODreward1=Panacea (2.00%) | |||
|CODreward2=Sliding Dash (2.00%) | |||
|CODreward3=Spark Dash (2.00%) | |||
|CODreward4=Slow (2.00%) | |||
|CODworld=Traverse Town, Wonderland, Castle Oblivion | |||
|CODSSworld=Destiny Islands, Traverse Town, Wonderland, Hollow Bastion Part I, Hollow Bastion Part II | |||
|CODSSBworld=Destiny Islands, Traverse Town, Wonderland, Hollow Bastion Part I, Hollow Bastion Part II | |||
|KH3HP0=3.5 | |||
|KH3EXP0=2.5 | |||
|KH3loc1=Olympus | |||
|KH3LV1=4 | |||
|KH3loc2=Olympus | |||
|KH3enc2=B | |||
|KH3LV2=14 | |||
|KH3loc3=Olympus | |||
|KH3enc3=C | |||
|KH3LV3=22 | |||
|KH3loc4=Olympus | |||
|KH3enc4=D | |||
|KH3LV4=30 | |||
|KH3loc5=Twilight Town | |||
|KH3LV5=10 | |||
|KH3loc6=Twilight Town | |||
|KH3enc6=C | |||
|KH3LV6=16 | |||
|KH3loc7=Twilight Town | |||
|KH3enc7=D | |||
|KH3LV7=24 | |||
|KH3loc8=Toy Box | |||
|KH3LV8=12 | |||
|KH3loc9=Toy Box | |||
|KH3enc9=B | |||
|KH3LV9=16 | |||
|KH3loc10=Toy Box | |||
|KH3enc10=C | |||
|KH3LV10=24 | |||
|KH3loc11=Toy Box | |||
|KH3enc11=D | |||
|KH3LV11=32 | |||
|KH3loc12=Monstropolis | |||
|KH3LV12=24 | |||
|KH3loc13=Monstropolis | |||
|KH3enc13=C | |||
|KH3LV13=28 | |||
|KH3loc14=Monstropolis | |||
|KH3enc14=D | |||
|KH3LV14=36 | |||
|KH3loc15=The Caribbean | |||
|KH3LV15=34 | |||
|KH3loc16=The Caribbean | |||
|KH3enc16=D | |||
|KH3LV16=40 | |||
|KH3loc17=The Caribbean | |||
|KH3enc17=Battlegate 10 | |||
|KH3LV17=60 | |||
|KH3loc18=The Final World | |||
|KH3LV18=42 | |||
|KH3phys=×1.0 | |||
|KH3fire=×1.0 | |||
|KH3bliz=×1.0 | |||
|KH3thun=×1.0 | |||
|KH3water=×1.0 | |||
|KH3aero=×1.0 | |||
|KH3dark=×1.0 | |||
|KH3neutral=×1.0 | |||
|KH3rapid=×1.0 | |||
|KH3free=◯ | |||
|KH3elec=◯ | |||
|KH3stun=◯ | |||
|KH3hunny=◯ | |||
|KH3reac=0 | |||
|KH3rev=— | |||
|KH3att=×1.1 | |||
|KH3dam=— | |||
|KH3reward=HP prize (5) ×2, Munny (10) ×2<br>Wellspring Shard (12%), Wellspring Stone (4%), Hungry Shard (8%), Potion (100%)<ref>Large Bodies only drop Potions during the first visit to Olympus.</ref> | |||
|KH3world=Olympus, Twilight Town, Toy Box, Monstropolis, The Caribbean, The Final World | |||
|DRep1=Episode 2 | |||
|DRep1r=2 | |||
|DRslv1=22|DRsbp1=95 | |||
|DRslv2=42|DRsbp2=380 | |||
|DRep3=Episode 3|DRep3r=2 | |||
|DRslv3=33|DRsbp3=190 | |||
|DRslv4=45|DRsbp4=432 | |||
|DRep5=Episode 4 | |||
|DRslv5=42|DRsbp5=380 | |||
|DRw1=Agrabah|DRw1r=2 | |||
|DRwrank1=★★★|DRwlv1=33<ref name="LVL">42 prior to August 12, 2020.</ref>|DRwbp1=190<ref name="BP">380 prior to August 12, 2020.</ref> | |||
|DRwrank2=★★★★|DRwlv2=45|DRwbp2=432 | |||
|DRw3=Wonderland|DRw3r=3 | |||
|DRwrank3=★★|DRwlv3=22|DRwbp3=95 | |||
|DRwrank4=★★★|DRwlv4=33<ref name="LVL" />|DRwbp4=190<ref name="BP" /> | |||
|DRwrank5=★★★★|DRwlv5=45|DRwbp5=432 | |||
|DRe1=Winning Streak | |||
|DRelv1=20|DRebp1=84 | |||
|DRe2=Daily Challenge | |||
|DRelv2=20|DRebp2=84 | |||
|DRt1=11-19 | |||
|DRtper1=1, 2, 3, 4, 5 | |||
|DRtlv1=22|DRtbp1=95 | |||
|DRt2=21-29 | |||
|DRtper2=1, 2, 3, 4, 5 | |||
|DRtlv2=33|DRtbp2=190 | |||
|DRt3=31-49 | |||
|DRtper3=1, 2, 3, 4, 5 | |||
|DRtlv3=45|DRtbp3=432 | |||
|DRt4=51-69 | |||
|DRtper4=1, 3, 5 | |||
|DRtlv4=45|DRtbp4=432 | |||
|DRt5=51-89 | |||
|DRtper5=2, 4 | |||
|DRtlv5=45|DRtbp5=432 | |||
|DRmag=Weak | |||
|DRlightning=Weak | |||
|DRwind=Resist | |||
|DRattack=Physical | |||
|DRpass1=HP +1 | |||
|DRpass2=HP +1 | |||
|DRpass3=Defense +1 | |||
|DRpass4=Strength +1 | |||
|MOMattack=Strong | |||
|MOMground1=Multi-Attack | |||
|MOMstage={{ns|Game|Simple and Clean}}, {{ns|Game|Destiny Islands (track)|Destiny Islands}}, {{ns|Game|Bustin' Up on the Beach}}, {{ns|Game|Traverse Town (track)|Traverse Town}}, {{ns|Game|Welcome to Wonderland}}, {{ns|Game|To Our Surprise}}, {{ns|Game|Hand in Hand|Hand in Hand (KH)}}, {{ns|Game|A Very Small Wish}}, {{ns|Game|Monstrous Monstro}}, {{ns|Game|Captain Hook's Pirate Ship}}, {{ns|Game|Pirate's Gigue}}, {{ns|Game|Night of Fate}}, {{ns|Game|Destiny's Force}}, {{ns|Game|Shrouding Dark Cloud}}, {{ns|Game|Magical Mystery}}, {{ns|Game|Waltz of the Damned}}, {{ns|Game|Dance of the Daring}}, {{ns|Game|The Underworld (track)|The Underworld}}, {{ns|Game|What Lies Beneath}}, {{ns|Game|Rowdy Rumble}}, {{ns|Game|What A Surprise?!}}, {{ns|Game|Happy Holidays!}}, {{ns|Game|Rage Awakened}}, {{ns|Game|Secret of Neverland}}, {{ns|Game|Crossing to Neverland}}, {{ns|Game|Fight and Away}}, {{ns|Game|Vector to the Heavens}}, {{ns|Game|Wonder of Electron}}, {{ns|Game|No More Bugs!!}}, {{ns|Game|Don't Think Twice}}, {{ns|Game|Hand in Hand|Hand in Hand (Piano Collections)}}, {{ns|Game|Sora (track)|Sora ‑ Allegro con brio}}, {{ns|Game|Destati}}, {{ns|Game|Beauty and the Beast}}, {{ns|Game|Dive into the Heart -Destati-|Dive into the Heart ‑Destati‑}} | |||
}} | }} | ||
The '''Large Body''' is an | The '''Large Body''' is an [[Emblem Heartless]] introduced in ''{{c|Kingdom Hearts|game}}''. | ||
==Design== | ==Design== | ||
Nearly spherical in shape, Large Bodies also have massive arms and hands, short legs, huge feet, and tiny heads. These blue-skinned Heartless are clothed in a purple sleeveless bodysuit edged in gold trim; the trim also laces up the front of the body suit across a Large Body's big belly. Along with black curl-toe shoes and black silver-trimmed pants, Large Bodies also boast a massive manacle in purple and silver on each wrist; three links of chain dangle from each of them, and are used as effective weapons when the Large Bodies swing back and forth in one of their attacks. They are topped off by a high silver collar that covers their lower face, and a tiny silver wizard hat that ends in a traditional Heartless curl. As per many other Heartless, Large Bodies have shadowed faces and yellow eyes. | Nearly spherical in shape, Large Bodies also have massive arms and hands, short legs, huge feet, and tiny heads. These blue-skinned [[Heartless]] are clothed in a purple sleeveless bodysuit edged in gold trim; the trim also laces up the front of the body suit across a Large Body's big belly. Along with black curl-toe shoes and black silver-trimmed pants, Large Bodies also boast a massive manacle in purple and silver on each wrist; three links of chain dangle from each of them, and are used as effective weapons when the Large Bodies swing back and forth in one of their attacks. They are topped off by a high silver collar that covers their lower face, and a tiny silver wizard hat that ends in a traditional Heartless curl. As per many other Heartless, Large Bodies have shadowed faces and yellow eyes, but it also has a dark zigzagged mouth. | ||
The ''[[Kingdom Hearts Final Mix]]'' version of the Large Body has a more muted color scheme that echoes that of the [[Air Soldier]]. Their skin is now black and their clothing has changed to brown with orange lacing and dull gold trim. | The ''[[Kingdom Hearts Final Mix]]'' version of the Large Body has a more muted color scheme that echoes that of the [[Air Soldier]]. Their skin is now black and their clothing has changed to brown with orange lacing and dull gold trim. | ||
In ''[[Kingdom Hearts III]]'', the Large Body's shoulders are more noticeably spiked. | |||
The Large Body's name references the size of the Heartless's round, bloated body. | The Large Body's name references the size of the Heartless's round, bloated body. | ||
Line 202: | Line 455: | ||
==Strategy== | ==Strategy== | ||
===''Kingdom Hearts''=== | ===''Kingdom Hearts''=== | ||
Large Bodies are very basic Heartless, although they can only be attacked from behind, making it a little more difficult. | |||
Large Bodies are very basic Heartless, although they can only be attacked from behind, making it a little more difficult | |||
Later in the game, when Sora gains access to [[High Jump]], jump over its head and hit it to save time. Through this, it is also possible to inflict damage right on its head from above. | |||
In a group of enemies, this one is a low priority. It is slow, and cannot do damage | In a group of enemies, this one is a low priority. It is slow, and cannot do damage unless Sora is close. [[Magic]] attacks can be used at any angle to deal damage. | ||
If timed correctly, Sora can earn [[Tech Points]] for blocking attacks.<ref>Before Kairi's rescue, 2 Tech Points can be earned for blocking the Charge attack in both ''Kingdom Hearts'' and ''Kingdom Hearts Final Mix''.</ref><ref>Before Kairi's rescue, 1 and 2 Tech Points can be earned for blocking the Mow-Down Attack in ''Kingdom Hearts'' and ''Kingdom Hearts Final Mix'', respectively.</ref><ref>After Kairi's rescue, 24 Tech Points can be earned for blocking the Charge attack in ''Kingdom Hearts''.</ref><ref>After Kairi's rescue, 72 Tech Points can be earned for blocking the Mow-Down Attack in ''Kingdom Hearts''.</ref> | |||
{{atk-o|kh1}} | |||
{{atk|{{nihongo|'''Mow Down Attack'''|なぎ払い攻撃|<br>Nagiharai Kōgeki}}|None|x0.1|6|Repellable<br>(Recoil: 30)|Alternately swings both arms.}} | |||
{{atk|{{nihongo|'''Body Attack'''|ボディアタック|<br>Bodi Atakku}}|None|x0.3{{KH}}<br>x0.2{{FM}}|8|Repellable<br>(Recoil: 30)|Stoops down and thrusts with its belly.}} | |||
{{atk|{{nihongo|'''Rush'''|突進|<br>Tosshin}}|None|x0.3{{KH}}<br>x0.1{{FM}}|8|Repellable<br>(Recoil: 90)|Slaps its belly, then chases and rams the opponent.|Used repeatedly at low HP, indicated by an aura around it.}} | |||
{{atk|{{nihongo|'''Jumping Shock Wave'''|ジャンピング衝撃波|<br>Janpingu Shōgekiha}}|None|—|6|—|Makes a small jump and lands on its feet to create a shock wave on the ground.}} | |||
{{atk-c|kh1}} | |||
===''Kingdom Hearts Chain of Memories''=== | |||
Since Large Bodies deflect attacks to their front, it's hard to land a hit. Sora/[[Riku]] must attack the Large Body from the back. Sora can use magic attacks to deal damage. When a Large Body lands on the ground after jumping, it will shake the whole screen, dealing damage to Sora/Riku if they're on the ground. Jump to dodge the shockwave. Riku's dodge will allow him to avoid the Large Body attack and easily get behind it to strike. | |||
===''Kingdom Hearts | ;Deck | ||
{{CoMDeck | |||
|card1=Large Body | |||
|v11=O|v13=O|v14=O | |||
|card2=Large Body | |||
|v21=O|v23=O|v24=O | |||
|enemy=* | |||
}} | |||
;Attacks | |||
{{Atk-o|CoM}} | |||
{{Atk|{{nihongo|'''Earthquake'''|アースクエイク|<br>Āsukueiku}}{{KHCoM}}|Neutral|—|x1.5|{{sleight|Large Body|com=*}}|The Large Body jumps, creating an earthquake. The attack hits at any distance, as long as the opponent is on the ground.}} | |||
{{Atk|{{nihongo|'''Body Attack'''|ボディアタック|<br>Bodi Atakku}}|Physical|—|x1.0{{KHCoM}}<br>x1.5{{ReCoM}}|{{sleight|Large Body|com=*}}{{sleight|Large Body}}|The Large Body crosses its hands in front of its body, then jumps and lands on his belly.}} | |||
{{Atk|{{nihongo|'''Jumping Shock Wave'''|ジャンピング衝撃波|<br>Janpingu Shougekiha}}{{ReCoM}}|Neutral|—|x2.0|{{sleight|Large Body}}|The Large Body jumps, creating a shockwave.}} | |||
{{Atk-c|com}} | |||
===''Kingdom Hearts II''=== | |||
When faced in battle, quickly run to its back as the Large Body is immune to frontal attacks and cannot be dragged by [[Magnet]] spells as long as it is on the ground. When reduced to 40% HP, the Large Body glows and exclusively casts '''Body Attack''', which can cause heavy damage. Use the "Guard" [[Reaction Command]], then it will be knocked away. It will then come back and slide across the floor. Use "Kickback" then "Full Swing" to easily defeat it. The Large Body is vulnerable to magic from any angle. | |||
{{Atk-o|KH2}} | |||
{{Atk|col=3|{{nihongo|'''Mow Down Attack'''|なぎ払い攻撃|<br>Nagiharai Kougeki}}|Physical|x1.5 (Stage 1)<br>x0.5 (Stage 2)|O|The Large Body swings its arms from side to side, damaging nearby opponents.}} | |||
{{Atk|col=3|{{nihongo|'''Charge'''|突進|<br>Tosshin}}|Physical|x2.0|O|The Large Body rushes towards a target and deals damage with its stomach.}} | |||
{{Atk|col=3|{{nihongo|'''Jumping Shock Wave'''|ジャンピング衝撃波|<br>Janpingu Shougekiha}}|Neutral|x1.5|X|The Large Body jumps, creating a shockwave.}} | |||
{{Atk|col=3|{{nihongo|'''Body Attack'''|ボディアタック|<br>Bodi Atakku}}|Physical|x2<br>x0.25 (from 2nd hit on)|O|The Large Body falls onto its stomach and slides into nearby opponents.|Used below a certain amount of HP, indicated by an aura around it.}} | |||
{{Atk-c}} | |||
{{rc|o}} | |||
{{rc|{{nihongo|'''Guard'''|ガード|<br>Gādo}}|—|—|Can be used after the Large Body plunges and uses Body Attack.<br>Deflect the Large Body's attack.}} | |||
