Shadow: Difference between revisions
No edit summary |
(KHCOM EXP) |
||
(401 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Game|KH1|FM1|COM|REC|KH2|FM2|358|FMB|KHC|RCO|KHX|UCX|AFP|KH3|3RM|DR|MOM|FA}} | ||
{{suite}} | |||
{{cleanup| missing BBSFM stats}} | |||
{{tab|o-char}}{{tab|Shadow}} | |||
{{Character | |||
|name=Shadow | |name=Shadow | ||
|image=[[ | |katakana=シャドウ | ||
| | |romaji=Shadou | ||
|fr=Ombre | |||
|de=Schattenlurch | |||
|tab1=Original | |||
|image=[[File:Shadow KHIII.png|200px]] | |||
|tab2=KHCOM | |||
|image2=[[File:Shadow KHCOM.png]] | |||
|tab3=KHUX | |||
|image3=[[File:Shadow KHX.png|100px]] | |||
|game1=Kingdom Hearts | |||
|game2=Kingdom Hearts Chain of Memories | |||
|game3=Kingdom Hearts II | |||
|game4=Kingdom Hearts 358/2 Days | |||
|game5=Kingdom Hearts coded | |||
|game6=Kingdom Hearts Birth by Sleep Final Mix | |||
|game7=Kingdom Hearts χ | |||
|game8=Kingdom Hearts III | |||
|game9=Kingdom Hearts Dark Road | |||
|game10=Kingdom Hearts Melody of Memory | |||
|type=Pureblood Heartless | |type=Pureblood Heartless | ||
| | |spec=Heartless | ||
| | |journalKH=Heartless that emerge from various places. They sneak up to their enemies and strike them with sharp claws. They are extremely tenacious, often chasing their prey to the end. | ||
| | |journalSS=A Heartless that pops up in all kinds of places.<br>The Shadow ambles around and attacks without warning. It is completely untouchable while hiding within the darkness. | ||
| | |journalKH2=It sinks into the ground while moving, so timing is the key to defeating it.<br>The moment it surfaces, attack away! | ||
| | |journal358=A Pureblood Heartless that flows across the ground as a shadow, completely immune to attack.<br>Watch for the moment it emerges, then strike! | ||
| | |journalCOD=Heartless which lurk here, there, and everywhere. They hide themselves beneath their own shadows as they draw close to their prey, then lash out with sharpened claws. Don't want to get caught shadowboxing? Then wait till they surface to strike. | ||
| | |journalBBS=A Heartless whose heart has been lost within the darkness.<br>It appeared with the darkness that encroached the world, and is searching for a heart to prey on. | ||
| | |journalUX='''Enemy'''<br>This Heartless often travels in a group. Finish off a swarm quickly with an all-encompassing attack or special attack!<br><br>'''Medal'''<br>KINGDOM HEARTS (2002)<br>A common Heartless that sneaks up to its enemies and strikes them with sharp claws. | ||
| | |journalKH3=These shifty shades skulk around, then strike out of the blue. Stay locked on to make sure they don't give you the slip.<br><br>They're immune to normal attacks when they dive beneath the surface, but a splash of Water magic will yank them out of hiding in a hurry! | ||
| | |KHshadow=* | ||
| | |KHcup1=Phil Cup | ||
| | |KHseed11=4 | ||
| | |KHteam11=Hard Hitters | ||
| | |KHnum11=4 | ||
| | |KHcup2=Pegasus Cup | ||
| | |KHseed21=8 | ||
| | |KHteam21=Marauders | ||
| | |KHnum21=4 | ||
| | |KHcup3=Hercules Cup | ||
|KHseed31=9 | |||
|KHteam31=Dusk Vanguard | |||
|KHnum31=3 | |||
|KHcup4=Hades Cup | |||
|KHseed41=49 | |||
|KHteam41=Shadow Brothers | |||
|KHnum41=7 | |||
|KHseed42=47 | |||
|KHteam42=Terrible Feet | |||
|KHnum42=2 | |||
|KHseed43=32 | |||
|KHteam43=Shadow Summoners | |||
|KHnum43=6 | |||
|KHseed44=26 | |||
|KHteam44=Shadow Storm | |||
|KHnum44=? | |||
|KHseed45=9 | |||
|KHteam45=Night Rave | |||
|KHnum45=5 | |||
|KHseed46=5 | |||
|KHteam46=Black Storm | |||
|KHnum46=? | |||
|COMHP1=33 | |||
|COMAP1=2 | |||
|COMEXP1=3 | |||
|COMHP2=36 | |||
|COMAP2=2 | |||
|COMEXP2=7{{note|0 during Monstro's Belly Brawl.}} | |||
|COMHP3=39 | |||
|COMAP3=3 | |||
|COMEXP3=12{{note|0 during Monstro's Belly Brawl.}} | |||
|COMHP4=42 | |||
|COMAP4=4 | |||
|COMEXP4=16{{note|0 during Monstro's Belly Brawl.}} | |||
|COMHP5=45 | |||
|COMAP5=5 | |||
|COMEXP5=21{{note|0 during Monstro's Belly Brawl.}} | |||
|COMHP6=49 | |||
|COMAP6=5 | |||
|COMEXP6=25{{note|0 during Monstro's Belly Brawl.}} | |||
|COMHP7=52 | |||
|COMAP7=6 | |||
|COMEXP7=30 | |||
|COMHP8=55 | |||
|COMAP8=7 | |||
|COMEXP8=32 | |||
|COMHP9=58 | |||
|COMAP9=8 | |||
|COMEXP9=36 | |||
|COMHP10=62 | |||
|COMAP10=9 | |||
|COMEXP10=41{{note|0 during Darkside fight.}} | |||
|COMHP11=98 | |||
|COMAP11=7 | |||
|COMEXP11=75 | |||
|COMHP12=105 | |||
|COMAP12=8 | |||
|COMEXP12=80{{note|0 during Darkside fight.}} | |||
|COMHP13=111 | |||
|COMAP13=9 | |||
|COMEXP13=91 | |||
|COMphys=x1.0 | |||
|COMfire=x1.0 | |||
|COMbliz=x1.0 | |||
|COMthun=x1.0 | |||
|COMneut=x1.0 | |||
|COMgrav=O | |||
|COMstun=O | |||
|COMstop=O | |||
|COMwarp=O | |||
|COMbind=O | |||
|COMconf=O | |||
|COMterr=O | |||
|ReCOMHP1=33 | |||
|ReCOMAP1=3 | |||
|ReCOMEXP1=3 | |||
|ReCOMHP2=36 | |||
|ReCOMAP2=3 | |||
|ReCOMEXP2=7{{note|12 during Monstro's Belly Brawl.}} | |||
|ReCOMHP3=39 | |||
|ReCOMAP3=4 | |||
|ReCOMEXP3=12{{note|16 during Monstro's Belly Brawl.}} | |||
|ReCOMHP4=42 | |||
|ReCOMAP4=5 | |||
|ReCOMEXP4=16{{note|21 during Monstro's Belly Brawl.}} | |||
|ReCOMHP5=45 | |||
|ReCOMAP5=5 | |||
|ReCOMEXP5=21{{note|25 during Monstro's Belly Brawl.}} | |||
|ReCOMHP6=49 | |||
|ReCOMAP6=6 | |||
|ReCOMEXP6=25{{note|30 during Monstro's Belly Brawl.}} | |||
|ReCOMHP7=52 | |||
|ReCOMAP7=7 | |||
|ReCOMEXP7=30 | |||
|ReCOMHP8=55 | |||
|ReCOMAP8=8 | |||
|ReCOMEXP8=32 | |||
|ReCOMHP9=58 | |||
|ReCOMAP9=9 | |||
|ReCOMEXP9=36 | |||
|ReCOMHP10=62 | |||
|ReCOMAP10=10 | |||
|ReCOMEXP10=41{{note|0 during Darkside fight.}} | |||
|ReCOMHP11=98 | |||
|ReCOMAP11=9 | |||
|ReCOMEXP11=75 | |||
|ReCOMHP12=105 | |||
|ReCOMAP12=10{{note|9 during Darkside fight.}} | |||
|ReCOMEXP12=80{{note|0 during Darkside fight.}} | |||
|ReCOMHP13=111 | |||
|ReCOMAP13=11 | |||
|ReCOMEXP13=91 | |||
|ReCOMmagn=O | |||
|ReCOMfree=O | |||
|ability=Incrementor | |ability=Incrementor | ||
|desc=Increase the value of all cards by 1. | |desc=Increase the value of all cards by 1. | ||
|duration=2 reloads | |duration=2 reloads | ||
|CP=25 | |CP=25 | ||
| | |COMMP=10 | ||
| | |ReCOMMP=16 | ||
|COMrate=4% | |||
|duel=3 | |||
|time=4 | |||
|COMworld=Traverse Town, Wonderland, Olympus Coliseum, Agrabah, Monstro, Halloween Town, Neverland, Hollow Bastion, Twilight Town, Destiny Islands, Castle Oblivion | |||
|ReCOMworld=Traverse Town, Wonderland, Olympus Coliseum, Agrabah, Monstro, Halloween Town, Atlantica<ref>Only appears in Bottomless Darkness rooms.</ref>, Neverland, Hollow Bastion, Twilight Town, Destiny Islands, Castle Oblivion | |||
|COMriku=Traverse Town | |||
|KH2HP=0.5 | |||
|KH2EXP=0.2 | |||
|FM2EXP=0.15 | |||
| | |||
| | |||
| | |||
| | |||
|KH2loc1=Twilight Town | |KH2loc1=Twilight Town | ||
| | |KH2enc1=Episode 0 (Mysterious Tower) | ||
| | |KH2LV1=7 | ||
| | |KH2loc2=Radiant Garden | ||
| | |KH2enc2=Episode 1 | ||
| | |KH2LV2=8 | ||
| | |KH2loc3=Radiant Garden | ||
| | |KH2enc3=Post-episode 1, pre-episode 2 | ||
| | |KH2LV3=15 | ||
| | |KH2loc4=Radiant Garden | ||
| | |KH2enc4=Episode 2 (pre-Space Paranoids) | ||
| | |KH2LV4=28 | ||
| | |KH2loc5=Radiant Garden | ||
| | |KH2enc5=Episode 2 (post-Space Paranoids) | ||
| | |KH2LV5=30 | ||
| | |KH2loc6=The Land of Dragons | ||
| | |KH2enc6=Episode 1 | ||
| | |KH2LV6=10 | ||
| | |KH2loc7=Beast's Castle | ||
| | |KH2enc7=Episode 1 | ||
| | |KH2LV7=13 | ||
| | |KH2loc8=Olympus Coliseum | ||
| | |KH2enc8=Episode 1 | ||
| | |KH2LV8=16 | ||
| | |KH2loc9=Disney Castle | ||
| | |KH2enc9=Episode 1 | ||
| | |KH2LV9=18 | ||
| | |KH2loc10=Timeless River | ||
| | |KH2enc10=Episode 1 | ||
| | |KH2LV10=19 | ||
| | |KH2loc11=Timeless River | ||
| | |KH2enc11=Post-1000 Heartless | ||
| | |KH2LV11=34 | ||
| | |KH2loc12=Port Royal | ||
| | |KH2enc12=Episode 1 | ||
| | |KH2LV12=20 | ||
| | |KH2loc13=Agrabah | ||
| | |KH2enc13=Episode 1 (pre-1000 Heartless) | ||
| | |KH2LV13=22 | ||
| | |KH2loc14=Agrabah | ||
| | |KH2enc14=Episode 1 (post-1000 Heartless) | ||
| | |KH2LV14=38 | ||
| | |KH2loc15=Halloween Town | ||
| | |KH2enc15=Episode 1 (pre-1000 Heartless) | ||
| | |KH2LV15=24 | ||
| | |KH2loc16=Halloween Town | ||
| | |KH2enc16=Episode 1 (post-1000 Heartless) | ||
| | |KH2LV16=39 | ||
| | |KH2loc17=Pride Lands | ||
| | |KH2enc17=Episode 1 (pre-1000 Heartless) | ||
| | |KH2LV17=26 | ||
| | |KH2loc18=Pride Lands | ||
| | |KH2enc18=Episode 1 (post-1000 Heartless) | ||
| | |KH2LV18=41 | ||
| | |KH2loc19=Space Paranoids | ||
| | |KH2enc19=Episode 1 | ||
| | |KH2LV19=28 | ||
| | |KH2loc20=Space Paranoids | ||
| | |KH2enc20=Post-episode 1, pre-episode 2 | ||
| | |KH2LV20=34 | ||
| | |KH2loc21=The World That Never Was | ||
| | |KH2LV21=50 | ||
| | |KH2phys=×1.0 | ||
| | |KH2fire=×1.0 | ||
| | |KH2bliz=×1.0 | ||
| | |KH2thun=×1.0 | ||
| | |KH2dark=×1.0 | ||
| | |KH2neut=×1.0 | ||
| | |KH2reward=HP prize (1) ×1, Munny (1) ×1<br>Dark Shard (4%) | ||
| | |KH2world=Twilight Town, Radiant Garden, The Land of Dragons, Beast's Castle, Olympus Coliseum, Disney Castle, Timeless River, Port Royal, Agrabah, Halloween Town, Pride Lands, Space Paranoids, The World That Never Was | ||
| | |FM2tab=* | ||
| | |CKH2HP=0.5 | ||
| | |CKH2LV1=20 | ||
| | |CFM2LV1=25 | ||
| | |KH2cup1=Pain and Panic Cup | ||
| | |KH2match11=1 | ||
| | |KH2num11=5 | ||
| | |KH2match12=4 | ||
| | |KH2num12=4 | ||
| | |CKH2LV2=60 | ||
| | |KH2cup2=Pain and Panic Paradox Cup | ||
| | |KH2match21=1 | ||
| | |KH2num21=5 | ||
| | |KH2match22=4 | ||
| | |KH2num22=4 | ||
| | |CKH2LV3=99 | ||
| | |CFM2LV3=99FM | ||
| | |KH2cup3=Hades Paradox Cup | ||
| | |KH2match31=1 | ||
| | |KH2num31=3 | ||
| | |KH2match32=7 | ||
| | |KH2num32=4 | ||
| | |CFM2tab=* | ||
| | |358munny=5 | ||
| | |358HPs=2 | ||
| | |358HP=0.40 | ||
| | |358EXP=1.00 | ||
| | |358partdef1=1.02 | ||
| | |358flinch=◯ | ||
| | |358M1=00 | ||
| | |358LVL1=1 | ||
| | |358M2=02 | ||
| | |358LVL2=1 | ||
| | |358M3=05 | ||
| | |358LVL3=1 | ||
| | |358M4=07 | ||
| | |358LVL4=1 | ||
| | |358M5=08 | ||
| | |358LVL5=1 | ||
|358M6=09 | |||
|358LVL6=1 | |||
|358M7=14 | |||
|358LVL7=6 | |||
|358M8=20 | |||
|358LVL8=8 | |||
|358M9=21 | |||
|358LVL9=8 | |||
|358M10=22 | |||
|358LVL10=8 | |||
|358M11=23 | |||
|358LVL11=8 | |||
|358M12=26 | |||
|358LVL12=8 | |||
|358M13=27 | |||
|358LVL13=8 | |||
|358reward13=Potion (10%) | |||
|358M14=28 | |||
|358LVL14=8 | |||
|358M15=29 | |||
|358LVL15=8 | |||
|358M16=35 | |||
|358M16nomm=* | |||
|358LVL16=12 | |||
|358M17=42 | |||
|358M17nomm=* | |||
|358LVL17=12 | |||
|358M18=43 | |||
|358LVL18=12 | |||
|358M19=59 | |||
|358LVL19=25 | |||
|358M20=61 | |||
|358M20nomm=* | |||
|358LVL20=25 | |||
|358M21=74 | |||
|358LVL21=30 | |||
|358M22=77 | |||
|358LVL22=30 | |||
|358M23=83 | |||
|358LVL23=30 | |||
|358M24=89 | |||
|358LVL24=30 | |||
|358fire=x2.20 | |||
|358bliz=x1.60 | |||
|358thun=x0.60 | |||
|358aero=x1.70 | |||
|358igni=x1.00 | |||
|358free=x1.00 | |||
|358jolt=x1.00 | |||
|358toss=x1.00 | |||
|358reward1=Potion (10%) | |||
|358reward2=Potion (10%) | |||
|358reward3=Ether (25%) | |||
|358reward4=Moonstone (15%) | |||
|358reward6=Blazing Gem (7%) | |||
|358world=Twilight Town, Agrabah, Beast's Castle, Halloween Town, Olympus Coliseum, Neverland | |||
|358match11=1 | |||
|358match1nomm=* | |||
|358num11=3 | |||
|CKHDLVL1=25 | |||
|BBSHP=0.5 | |||
|BBSEXP=1.0 | |||
|BBSloc1A=Realm of Darkness | |||
|BBSLVL1A=9 | |||
|BBSworldA=Realm of Darkness | |||
|BBSphys=? | |||
|BBSfire=? | |||
|BBSbliz=? | |||
|BBSthun=? | |||
|BBSdark=? | |||
|BBSother=? | |||
|BBSstun=x1.0 | |||
|BBSfree=x1.0 | |||
|BBSmini=x1.0 | |||
|BBSblind=x1.0 | |||
|BBSigni=x1.0 | |||
|BBSconf=x1.0 | |||
|BBSbind=x1.0 | |||
|BBSpois=x1.0 | |||
|BBSslow=x1.0 | |||
|BBSstop=x1.0 | |||
|BBSsleep=x1.0 | |||
|BBSdeath=x1.0 | |||
|BBSzero=x1.0 | |||
|BBSmagn=x1.0 | |||
|BBSwarp=x1.0 | |||
|BBSreward1=Wellspring Crystal (?%), Mega-Potion (?%), Zero Graviga (?%) | |||
|BBSshop1=8 | |||
|CODHP=0.31 | |||
|CODSSHP=0.63 | |||
|CODEXP=1.00 | |||
|CODDEF=0.31 | |||
|CODloc1=Destiny Islands | |||
|CODLVL1=1 | |||
|CODloc2=Traverse Town | |||
|CODLVL2=1 | |||
|CODloc3=Traverse Town | |||
|CODenc3=Questploration | |||
|CODLVL3=23 | |||
|CODloc4=Wonderland | |||
|CODLVL4=14 | |||
|CODloc5=Wonderland | |||
|CODenc5=Questploration | |||
|CODLVL5=23 | |||
|CODloc6=Agrabah | |||
|CODLVL6=35 | |||
|CODloc7=Hollow Bastion Part I | |||
|CODLVL7=37 | |||
|CODloc8=Castle Oblivion | |||
|CODLVL8=57 | |||
|CODSSloc1=Destiny Islands | |||
|CODSSsec1=A | |||
|CODSSLVL1=1 | |||
|CODSScol1=bug | |||
|CODSSloc2=Destiny Islands | |||
|CODSSsec2=B | |||
|CODSSLVL2=20 | |||
|CODSScol2=bug | |||
|CODSSloc3=Destiny Islands | |||
|CODSSsec3=C | |||
|CODSSLVL3=32 | |||
|CODSScol3=bug | |||
|CODSSloc4=Traverse Town | |||
|CODSSsec4=B | |||
|CODSSrow4=2 | |||
|CODSSflr4=1,3 | |||
|CODSSLVL4=1 | |||
|CODSScol4=bug | |||
|CODSSflr4b=2 | |||
|CODSSloc5=Traverse Town | |||
|CODSSsec5=C | |||
|CODSSLVL5=1 | |||
|CODSSloc6=Traverse Town | |||
|CODSSsec6=D | |||
|CODSSLVL6=1 | |||
|CODSSloc7=Traverse Town | |||
|CODSSsec7=E | |||
|CODSSrow7=3 | |||
|CODSSflr7=1 | |||
|CODSSLVL7=20 | |||
|CODSScol7=bug | |||
|CODSSflr7b=2 | |||
|CODSSflr7c=3 | |||
|CODSScol7c=green | |||
|CODSSloc8=Traverse Town | |||
|CODSSsec8=F | |||
|CODSSrow8=3 | |||
|CODSSflr8=1 | |||
|CODSSLVL8=62 | |||
|CODSSflr8b=2 | |||
|CODSSLVL8b=63 | |||
|CODSSflr8c=5 | |||
|CODSSLVL8c=66 | |||
|CODSSloc9=Wonderland | |||
|CODSSsec9=A | |||
|CODSSLVL9=14 | |||
|CODSSloc10=Wonderland | |||
|CODSSsec10=C | |||
|CODSSLVL10=14 | |||
|CODSSloc11=Olympus Coliseum | |||
|CODSSsec11=A | |||
|CODSSLVL11=40 | |||
|CODSSloc12=Agrabah | |||
|CODSSsec12=B | |||
|CODSSLVL12=35 | |||
|CODSSloc13=Agrabah | |||
|CODSSsec13=E | |||
|CODSSLVL13=69 | |||
|CODSSloc14=Hollow Bastion Part I | |||
|CODSSsec14=A | |||
|CODSSLVL14=37 | |||
|CODSSloc15=Hollow Bastion Part I | |||
|CODSSsec15=B | |||
|CODSSrow15=2 | |||
|CODSSflr15=1 | |||
|CODSSLVL15=77 | |||
|CODSSflr15b=11 | |||
|CODSSLVL15b=5 | |||
|CODSScol15b=bug | |||
|CODSSloc16=Hollow Bastion Part II | |||
|CODSSsec16=A | |||
|CODSSLVL16=10 | |||
|CODSSloc17=Hollow Bastion Part II | |||
|CODSSsec17=B | |||
|CODSSLVL17=21 | |||
|CODSSloc18=Hollow Bastion Part II | |||
|CODSSsec18=C | |||
|CODSSLVL18=32 | |||
|COD2Dloc1=Traverse Town | |||
|COD2DLVL1=8 | |||
|COD2Dloc2=Traverse Town | |||
|COD2Denc2=Summoned by Guard Armor | |||
|COD2DLVL2=1 | |||
|CODlabHP=0.19 | |||
|CODlabDEF=0.31 | |||
|CODlabEXP=0.75 | |||
|CODlabloc1=Layers 1-4 | |||
|CODlabLVL1=20 | |||
|CODlabloc2=Layers 6-10 | |||
|CODlabLVL2=25 | |||
|CODlabloc3=Layers 12-13 | |||
|CODlabLVL3=27 | |||
|CODlabloc4=Layers 16-17 | |||
|CODlabLVL4=35 | |||
|CODlabloc5=Layer 19 | |||
|CODlabLVL5=35 | |||
|CODlabloc6=Layer 22 | |||
|CODlabLVL6=37 | |||
|CODlabloc7=Layer 26 | |||
|CODlabLVL7=40 | |||
|CODlabreward=HP Ball x1-2 | |||
|CODfire=x1.00 | |||
|CODbliz=x1.00 | |||
|CODthun=x1.00 | |||
|CODaero=x1.00 | |||
|CODigni=O | |||
|CODfree=O | |||
|CODjolt=O | |||
|CODtoss=O | |||
|CODslow=O | |||
|CODstop=O | |||
|CODconf=O | |||
|CODstun=O | |||
|CODmagn=O | |||
|CODreward=HP Ball x1-4, Munny x8 | |||
|CODreward1=Potion (1.00%) | |||
|CODreward2=Potion (1.00%) | |||
|CODreward3=Potion (1.00%) | |||
|CODreward4=Potion (1.00%) | |||
|CODworld=Destiny Islands, Traverse Town, Wonderland, Agrabah, Hollow Bastion, Castle Oblivion | |||
|CODSSworld=Destiny Islands, Traverse Town, Wonderland, Olympus Coliseum, Agrabah, Hollow Bastion Part I, Hollow Bastion Part II | |||
|CODSSBworld=Destiny Islands, Traverse Town, Hollow Bastion | |||
|CODSSGworld=Traverse Town | |||
|KH3HP0=0.6 | |||
|KH3EXP0=0.5 | |||
|KH3loc1=Dive to the Heart | |||
|KH3LV1=1 | |||
|KH3EXP1=0 | |||
|KH3loc2=Olympus | |||
|KH3LV2=4 | |||
|KH3loc3=Olympus | |||
|KH3enc3=B | |||
|KH3LV3=14 | |||
|KH3loc4=Olympus | |||
|KH3enc4=C | |||
|KH3LV4=22 | |||
|KH3loc5=Olympus | |||
|KH3enc5=D | |||
|KH3LV5=30 | |||
|KH3loc6=Dark World | |||
|KH3LV6=50 | |||
|KH3HP6=0.2 | |||
|KH3EXP6=0 | |||
|KH3loc7=Twilight Town | |||
|KH3LV7=10 | |||
|KH3loc8=Twilight Town | |||
|KH3enc8=C | |||
|KH3LV8=16 | |||
|KH3loc9=Twilight Town | |||
|KH3enc9=D | |||
|KH3LV9=24 | |||
|KH3loc10=Toy Box | |||
|KH3LV10=12 | |||
|KH3loc11=Toy Box | |||
|KH3enc11=B | |||
|KH3LV11=16 | |||
|KH3loc12=Toy Box | |||
|KH3enc12=C | |||
|KH3LV12=24 | |||
|KH3loc13=Toy Box | |||
|KH3enc13=D | |||
|KH3LV13=32 | |||
|KH3loc14=Kingdom of Corona | |||
|KH3LV14=14 | |||
|KH3loc15=Kingdom of Corona | |||
|KH3enc15=B | |||
|KH3LV15=18 | |||
|KH3loc16=Kingdom of Corona | |||
|KH3enc16=C | |||
|KH3LV16=26 | |||
|KH3loc17=Kingdom of Corona | |||
|KH3enc17=D | |||
|KH3LV17=34 | |||
|KH3HP18=0.2 | |||
|KH3EXP18=0 | |||
|KH3loc18=Monstropolis | |||
|KH3enc18=Battlegate 8 | |||
|KH3LV18=60 | |||
|KH3loc19=San Fransokyo | |||
|KH3LV19=38 | |||
|KH3loc20=San Fransokyo | |||
|KH3enc20=D | |||
|KH3LV20=42 | |||
|KH3loc21=Keyblade Graveyard | |||
|KH3LV21=42 | |||
|KH3HP21=0.2 | |||
|KH3EXP21=0.2 | |||
|KH3loc22=Keyblade Graveyard | |||
|KH3enc22=Battlegate 0 | |||
|KH3LV22=50 | |||
|KH3loc23=The Final World | |||
|KH3LV23=42 | |||
|KH3loc24=Scala ad Caelum | |||
|KH3LV24=50 | |||
|KH3loc25=Scala ad Caelum | |||
|KH3enc25=Kairi's heart fragment | |||
|KH3LV25=50 | |||
|KH3HP25*=1400 | |||
|KH3EXP25=0 | |||
|KH3phys=×1.0 | |||
|KH3fire=×1.0 | |||
|KH3bliz=×1.0 | |||
|KH3thun=×1.0 | |||
|KH3water=×1.0 | |||
|KH3aero=×1.0 | |||
|KH3dark=×1.0 | |||
|KH3neutral=×1.0 | |||
|KH3rapid=×1.0 | |||
|KH3free=◯ | |||
|KH3elec=◯ | |||
|KH3stun=◯ | |||
|KH3hunny=◯ | |||
|KH3reac=0 | |||
|KH3rev=— | |||
|KH3att=×1.1 | |||
|KH3dam=— | |||
|KH3reward=HP prize (1) ×2, Munny (1) ×1<ref>Shadows drop Munny (1) ×3 when defeated in a Battlegate.</ref><br>Writhing Shard (8%), Writhing Stone (4%)<br><br>'''Demon Tower cast-offs:'''<br>HP prize (5) ×2 | |||
|KH3world=Dive to the Heart, Olympus, Dark World, Twilight Town, Toy Box, Kingdom of Corona, Monstropolis, San Fransokyo, Keyblade Graveyard, The Final World, Scala ad Caelum | |||
|DRep1=Episode 1 | |||
|DRep1r=2 | |||
|DRslv1=1|DRsbp1=2 | |||
|DRslv2=11|DRsbp2=14 | |||
|DRep3=Episode 2 | |||
|DRep3r=2 | |||
|DRslv3=11|DRsbp3=14 | |||
|DRslv4=31|DRsbp4=56 | |||
|DRep5=Episode 3|DRep5r=3 | |||
|DRslv5=26|DRsbp5=45 | |||
|DRslv6=31|DRsbp6=56 | |||
|DRslv7=36|DRsbp7=67 | |||
|DRep8=Episode 4 | |||
|DRslv8=36|DRsbp8=67 | |||
|DRep9=Episode 5 | |||
|DRslv9=36|DRsbp9=67 | |||
|DRw1=Agrabah|DRw1r=4 | |||
|DRwrank1=★|DRwlv1=1|DRwbp1=2 | |||
|DRwrank2=★★|DRwlv2=11|DRwbp2=14 | |||
|DRwrank3=★★★|DRwlv3=26<ref name="LVL">31 prior to August 12, 2020.</ref>|DRwbp3=45<ref name="BP">56 prior to August 12, 2020.</ref> | |||
|DRwrank4=★★★★|DRwlv4=36|DRwbp4=67 | |||
|DRw5=Wonderland|DRw5r=4 | |||
|DRwrank5=★|DRwlv5=1|DRwbp5=2 | |||
|DRwrank6=★★|DRwlv6=11|DRwbp6=14 | |||
|DRwrank7=★★★|DRwlv7=26<ref name="LVL" />|DRwbp7=45<ref name="BP" /> | |||
|DRwrank8=★★★★|DRwlv8=36|DRwbp8=67 | |||
|DRe1=Premium Quest Key - BP Bonus Chance! | |||
|DRelv1=1|DRebp1=2 | |||
|DRe2=Daily Challenge | |||
|DRelv2=1|DRebp2=2 | |||
|DRt1=1-9 | |||
|DRtper1=1, 2, 3, 4, 5 | |||
|DRtlv1=1|DRtbp1=2 | |||
|DRt2=11-19 | |||
|DRtper2=1, 2, 3, 4, 5 | |||
|DRtlv2=11|DRtbp2=14 | |||
|DRt3=21-29 | |||
|DRtper3=1, 2, 3, 4, 5 | |||
|DRtlv3=26|DRtbp3=45 | |||
|DRt4=31-49 | |||
|DRtper4=1, 2, 3, 4, 5 | |||
|DRtlv4=36|DRtbp4=67 | |||
|DRmag=Weak | |||
|DRfire=Weak | |||
|DRlight=Weak | |||
|DRpoison=Weak | |||
|DRsleep=Weak | |||
|DRpara=Weak | |||
|DRblind=Weak | |||
|DRattack=Physical | |||
|DRpass1=HP +1 | |||
|DRpass2=HP +1 | |||
|DRpass3=HP +1 | |||
|DRpass4=Defense +1 | |||
|MOMattack=Weak | |||
|MOMground1=Standard | |||
|MOMground2=Moving | |||
|MOMground3=Pop-Up | |||
