Template:HeartlessDirectory: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary
No edit summary
Line 5: Line 5:
! align="center" style="text-align:center;vertical-align:top;"> | <span style="color:#4B0082">Introduced in ''[[Kingdom Hearts (game)|<span style="color:#4B0082">Kingdom Hearts</span>]]''</span>
! align="center" style="text-align:center;vertical-align:top;"> | <span style="color:#4B0082">Introduced in ''[[Kingdom Hearts (game)|<span style="color:#4B0082">Kingdom Hearts</span>]]''</span>
|-
|-
| align="center" style="text-align:center;vertical-align:top;"> | [[Air Pirate]] | [[Air Soldier]] | [[Angel Star]] | [[Aquatank]] | [[Bandit]] | [[Barrel Spider]] | [[Battleship]] | [[Bit Sniper]] | [[Black Fungus]] | [[Blue Rhapsody]] | [[Bouncywild]] | [[Darkball]] | [[Defender]] | [[Fat Bandit]] | [[Gargoyle]] | [[Green Requiem]] | [[Invisible]] | [[Large Body]] | [[Pirate]] | [[Pot Spider]] | [[Powerwild]] | [[Rare Truffle]] | [[Red Nocturne]] | [[Screwdiver]] | [[Sea Neon]] | [[Search Ghost]] | [[Shadow Glob]] | [[Shadow Sora]] | [[Shadow]] | [[Sheltering Zone]] | [[Soldier]] | [[White Mushroom]] | [[Wight Knight]] | [[Wizard]] | [[Wyvern]] | [[Yellow Opera]]
| align="center" style="text-align:center;vertical-align:top;"> | [[Air Pirate]] | [[Air Soldier]] | [[Angel Star]] | [[Aquatank]] | [[Bandit]] | [[Barrel Spider]] | [[Battleship]] | [[Bit Sniper]] | [[Black Fungus]] | [[Blue Rhapsody]] | [[Bouncywild]] | [[Darkball]] | [[Defender]] | [[Fat Bandit]] | [[Gargoyle]] | [[Green Requiem]] | [[Invisible]] | [[Large Body]] | [[Pirate]] | [[Pot Spider]] | [[Powerwild]] | [[Rare Truffle]] | [[Red Nocturne]] | [[Screwdiver]] | [[Sea Neon]] | [[Search Ghost]] | [[Shadow Sora]] | [[Shadow]] | [[Sheltering Zone]] | [[Soldier]] | [[White Mushroom]] | [[Wight Knight]] | [[Wizard]] | [[Wyvern]] | [[Yellow Opera]]
|-
|-
! align="center" style="text-align:center;vertical-align:top;"> | <span style="color:#4B0082">Introduced in ''[[Kingdom Hearts Final Mix|<span style="color:#4B0082">Kingdom Hearts Final Mix</span>]]''</span>
! align="center" style="text-align:center;vertical-align:top;"> | <span style="color:#4B0082">Introduced in ''[[Kingdom Hearts Final Mix|<span style="color:#4B0082">Kingdom Hearts Final Mix</span>]]''</span>
Line 25: Line 25:
! align="center" style="text-align:center;vertical-align:top;"> | <span style="color:#4B0082">Introduced in ''[[Kingdom Hearts 358/2 Days|<span style="color:#4B0082">Kingdom Hearts 358/2 Days</span>]]''</span>
! align="center" style="text-align:center;vertical-align:top;"> | <span style="color:#4B0082">Introduced in ''[[Kingdom Hearts 358/2 Days|<span style="color:#4B0082">Kingdom Hearts 358/2 Days</span>]]''</span>
|-
|-
| align="center" style="text-align:center;vertical-align:top;"> | [[Aerial Master]] | [[Air Battler]] | [[Artful Flyer]] | [[Avalanche]] | [[Barrier Master]] | [[Blitz Spear]] | [[Blizzard Plant]] | [[Bubble Beat]] | [[Bully Dog]] | [[Carrier Ghost]] | [[Chill Ripper]] | [[Clay Armor]] | [[Commander]] | [[Creepworm]] | [[Cymbal Monkey]] | [[Deserter]] | [[Destroyer]] | [[Detonator]] | [[Dire Plant]] | [[Dual Blade]] | [[Dustflier]] | [[Emerald Serenade]] | [[Fire Plant]] | [[Flare Note]] | [[Grey Caprice]] | [[Guardian]] | [[Heat Saber]] | [[Hover Ghost]] | [[Ice Cannon]] | [[Jumbo Cannon]] | [[Land Armor]] | [[Large Armor]] | [[Living Pod]] | [[Massive Possessor]] | [[Mega-Shadow]] | [[Novashadow]] | [[Orcus]] | [[Phantomtail]] | [[Pink Concerto]] | [[Poison Plant]] | [[Rare Vendor]] | [[Sapphire Elegy]] | [[Scarlet Tango]] | [[Scorching Sphere]] | [[Sergeant]] | [[Skater Bomb]] | [[Sky Grappler]] | [[Snapper Dog]] | [[Snowy Crystal]] | [[Solid Armor]] | [[Spiked Crawler]] | [[Stalwart Blade]] | [[Storm Bomb]] | [[Striped Aria]] | [[Switch Launcher]] | [[Tailbunker]] | [[Tricky Monkey]] | [[Turquoise March]] | [[Wavecrest]] | [[Windstorm]] | [[Zip Slasher]]
| align="center" style="text-align:center;vertical-align:top;"> | [[Aerial Master]] | [[Air Battler]] | [[Artful Flyer]] | [[Avalanche]] | [[Barrier Master]] | [[Blitz Spear]] | [[Blizzard Plant]] | [[Bubble Beat]] | [[Bully Dog]] | [[Carrier Ghost]] | [[Chill Ripper]] | [[Clay Armor]] | [[Commander]] | [[Creepworm]] | [[Cymbal Monkey]] | [[Deserter]] | [[Destroyer]] | [[Detonator]] | [[Dire Plant]] | [[Dual Blade]] | [[Dustflier]] | [[Emerald Serenade]] | [[Fire Plant]] | [[Flare Note]] | [[Grey Caprice]] | [[Guardian]] | [[Heat Saber]] | [[Hover Ghost]] | [[Ice Cannon]] | [[Jumbo Cannon]] | [[Land Armor]] | [[Large Armor]] | [[Living Pod]] | [[Massive Possessor]] | [[Mega-Shadow]] | [[Novashadow]] | [[Orcus]] | [[Phantomtail]] | [[Pink Concerto]] | [[Poison Plant]] | [[Rare Vendor]] | [[Sapphire Elegy]] | [[Scarlet Tango]] | [[Scorching Sphere]] | [[Sergeant]] | [[Shadow Glob]] | [[Skater Bomb]] | [[Sky Grappler]] | [[Snapper Dog]] | [[Snowy Crystal]] | [[Solid Armor]] | [[Spiked Crawler]] | [[Stalwart Blade]] | [[Storm Bomb]] | [[Striped Aria]] | [[Switch Launcher]] | [[Tailbunker]] | [[Tricky Monkey]] | [[Turquoise March]] | [[Wavecrest]] | [[Windstorm]] | [[Zip Slasher]]
|-
|-
! align="center" style="text-align:center;vertical-align:top;"> | <span style="color:#4B0082">Introduced in ''[[Kingdom Hearts coded|<span style="color:#4B0082">Kingdom Hearts coded</span>]]''</span>
! align="center" style="text-align:center;vertical-align:top;"> | <span style="color:#4B0082">Introduced in ''[[Kingdom Hearts coded|<span style="color:#4B0082">Kingdom Hearts coded</span>]]''</span>

Revision as of 18:00, 5 April 2022