Bonus Level: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
BraviDunno (talk | contribs) (→Kingdom Hearts 3D: Dream Drop Distance: If Riku obtains it, he will have 425 HP and Sora will have 375 HP with all HP Bonuses and Boosts, and if Sora obtains it, both will have 400 HP.) |
|||
Line 289: | Line 289: | ||
|Defeat the [[Chill Clawbster]]||Deck Capacity +1 | |Defeat the [[Chill Clawbster]]||Deck Capacity +1 | ||
|- | |- | ||
|Defeat the [[Lord Kyroo]]||Max HP +20, [[Link Accelerator]] Drop Bonus<ref name="kyroo"> | |Defeat the [[Lord Kyroo]]||Max HP +20, [[Link Accelerator]] Drop Bonus<ref name="kyroo">Can only be obtained once by either character. The HP Bonus applies only to the character obtaining the bonus.</ref> | ||
|- | |- | ||
|'''[[Traverse Town]]<br>(2nd Visit)'''||Defeat the Dream Eaters summoned by [[Spellican]]||Max HP +20, [[Spirit Auto-Life]] Drop Bonus | |'''[[Traverse Town]]<br>(2nd Visit)'''||Defeat the Dream Eaters summoned by [[Spellican]]||Max HP +20, [[Spirit Auto-Life]] Drop Bonus |
Revision as of 19:06, 27 December 2023
Oh no! The water! I'm in big trouble if I don't fetch it!
| |
This article requires cleanup or improvement.
Please help out by editing this page. Please see the Manual of Style and editing help before getting started. Issues: confirm 0.2 bonuses |
Bonus Level (勝利ボーナス Shōri Bōnasu , lit. "Victory Bonus") is introduced in Kingdom Hearts II. It grants stat increases, abilities, and equipment slots to party members after beating a boss or clearing certain events.
In Kingdom Hearts II, Bonus Level is represented as a stat for Sora, increasing by one for each Bonus Level obtained regardless of order, with a maximum of 50 in Kingdom Hearts II, and 60 in Kingdom Hearts II Final Mix.
Kingdom Hearts II
World | Objective | Reward | |
---|---|---|---|
KHII | KHIIFM | ||
Twilight Town | Defeat the Nobodies at the Station of Serenity | Roxas: Aerial Recovery | |
Defeat the Twilight Thorn | Roxas: Max HP +5, Guard | ||
Defeat Axel in the Sandlot[KH II FM] | — | Roxas: Scan | |
Defeat Axel in the Mansion Basement Hall | Roxas: Max HP +5 | ||
Hollow Bastion | Defend the Gate from the Nobodies | Sora: Fire Element | |
Land of Dragons | Survive the Village Cave trap | Sora: Slide Dash Ping: Max HP +15, Hyper Healing | |
Defeat Shan-Yu | Sora: Max HP +5, Aerial Sweep Donald: Max HP +4 Goofy: Goofy Turbo Mulan: Max HP +20 |
Sora: Max HP +5, Aerial Sweep Donald: Max HP +3 Goofy: Goofy Turbo Mulan: Max HP +20 | |
Beast's Castle | Defeat the Possessor | Sora: Upper Slash Donald: Donald Fire Goofy: Max HP +5 |
Sora: Upper Slash Donald: Donald Fire Goofy: Max HP +4 |
Defeat Beast | Sora: Armor Slot +1 Donald: Max HP +4 Goofy: Defender |
Sora: Armor Slot +1 Donald: Max HP +3 Goofy: Defender | |
Defeat the Dark Thorn | Sora: Max HP +5, Retaliating Slash Donald: Max HP +4 Goofy: Item Slot +1 Beast: Max HP +35 |
Sora: Max HP +5, Retaliating Slash Donald: Max HP +3 Goofy: Item Slot +1 Beast: Max HP +35 | |
Olympus Coliseum | Defeat Cerberus | Sora: Dodge Slash Auron: Max HP +40 |
Sora: Counterguard Auron: Max HP +40 |
Complete Phil's Training on Maniac Mode | Sora: Aerial Spiral | Sora: Aerial Dive | |
Defeat Demyx | Sora: Max HP +5 Donald: MP Rage Goofy: Max HP +5 |
Sora: Max HP +5 Donald: MP Rage Goofy: Max HP +4 | |
Defeat Pete | Sora: Trinity Limit Donald: Max HP +4 Goofy: Hyper Healing |
Sora: Trinity Limit Donald: Max HP +3 Goofy: Hyper Healing | |
Defeat the Hydra | Sora: Max HP +5, Thunder Element Donald: Armor Slot +1 Goofy: Max HP +5 |
Sora: Max HP +5, Thunder Element Donald: Armor Slot +1 Goofy: Max HP +4 | |
Disney Castle | Escort Minnie to the throne | Sora: Accessory Slot +1, Auto Summon | |
Timeless River | Free the Cornerstone of Light | Sora: Slapshot Donald: Fantasia, Auto Limit Goofy: Max HP +5 |
Sora: Dodge Slash Donald: Fantasia, Auto Limit Goofy: Max HP +4 |
Defeat Pete | Sora: Max HP +5, Reflect Element Donald: Max HP +4 Goofy: Goofy Tornado |
Sora: Max HP +5, Reflect Element Donald: Max HP +3 Goofy: Goofy Tornado | |
Port Royal | Save the Medallion | Sora: Max HP +5 Donald: Draw Goofy: Max HP +5 |
Sora: Aerial Spiral Donald: Draw Goofy: Max HP +4 |
Clear the explosives from the deck | Sora: Item Slot +1 Donald: Max HP +4 Goofy: Second Chance Jack Sparrow: Max HP +10 |
Sora: Item Slot +1 Donald: Max HP +3 Goofy: Second Chance Jack Sparrow: Max HP +10 | |
Defeat Barbossa | Sora: Drive Gauge +1, Aerial Finish Donald: Max HP +4 Goofy: Teamwork, Auto Limit Jack Sparrow: Max HP +15 |
Sora: Drive Gauge +1, Aerial Finish Donald: Max HP +3 Goofy: Teamwork, Auto Limit Jack Sparrow: Max HP +15 | |
Agrabah | Clear the Stone Guardians trap | Sora: Max HP +5 Donald: Donald Blizzard Goofy: Max HP +5 Aladdin: Max HP +15 |
Sora: Summon Boost Donald: Donald Blizzard Goofy: Max HP +4 Aladdin: Max HP +15 |
Defeat the Heartless in the Treasure Room | Sora: Max HP +5 Donald: Max HP +4 Goofy: Auto Healing Aladdin: Max HP +15 |
Sora: Max HP +5 Donald: Max HP +3 Goofy: Auto Healing Aladdin: Max HP +15 | |
Defeat Blizzard Lord and Volcanic Lord | Sora: Explosion Donald: Max HP +4 Goofy: Armor Slot +1 Aladdin: Max HP +15 |
Sora: Finishing Leap Donald: Max HP +3 Goofy: Armor Slot +1 Aladdin: Max HP +15 | |
Halloween Town | Defeat the Prison Keeper | Sora: Max HP +5 Donald: Hyper Healing Goofy: Max HP +5 Jack Skellington: Max HP +15 |
Sora: Flash Step Donald: Hyper Healing Goofy: Max HP +4 Jack Skellington: Max HP +15 |
Defeat Oogie Boogie | Sora: Item Slot +1 Donald: Max HP +4 Goofy: Once More Jack Skellington: Max HP +15 |
Sora: Item Slot +1 Donald: Max HP +3 Goofy: Once More Jack Skellington: Max HP +15 | |
Pride Lands | Defeat Shenzi, Banzai, and Ed in the King's Den | Sora: Max HP +5 Donald: Max HP +4 Goofy: Lucky Lucky |
Sora: Max HP +5 Donald: Max HP +3 Goofy: Lucky Lucky |
Defeat Scar | Sora: Max MP +10 Donald: Fire Boost Goofy: Max HP +5 Simba: Max HP +30 |
Sora: Max MP +10 Donald: Fire Boost Goofy: Max HP +4 Simba: Max HP +30 | |
Space Paranoids | Freeze the computers | Sora: Max HP +5 Donald: Thunder Boost Goofy: Max HP +5 Tron: Max HP +10 |
Sora: Max HP +5 Donald: Thunder Boost Goofy: Max HP +4 Tron: Max HP +10 |
Defeat the Hostile Program | Sora: Drive Gauge +1, Horizontal Slash Donald: Max HP +4 Goofy: Jackpot Tron: Max HP +15 |
Sora: Drive Gauge +1, Vicinity Break Donald: Max HP +3 Goofy: Jackpot Tron: Max HP +15 | |
Hollow Bastion (Second Visit) |
Defeat Demyx | Sora: Armor Slot +1, Blizzard Element Donald: Blizzard Boost Goofy: Max HP +5 |
Sora: Armor Slot +1, Blizzard Element Donald: Blizzard Boost Goofy: Max HP +4 |
Complete the Battle of 1000 Heartless | Sora: Guard Break | ||
The Land of Dragons (Second Visit) |
Defeat the Storm Rider | Sora: Thunder Element Donald: Max HP +4 Goofy: Tornado Fusion Mulan: Max HP +25 |
Sora: Thunder Element Donald: Max HP +3 Goofy: Tornado Fusion Mulan: Max HP +25 |
Beast's Castle (Second Visit) |
Defeat Xaldin | Sora: Max HP +5, Reflect Element Donald: Auto Healing Goofy: Max HP +5 Beast: Max HP +25 |
Sora: Max HP +5, Reflect Element Donald: Auto Healing Goofy: Max HP +4 Beast: Max HP +25 |
Olympus Coliseum (Second Visit) |
Defeat Hades | Sora: Max MP +10, Counterguard Donald: Accessory Slot +1 Goofy: Max HP +5 Auron: Max HP +15 |
Sora: Max HP +5, Magnet Burst Donald: Accessory Slot +1 Goofy: Max HP +4 Auron: Max HP +15 |
Port Royal (Second Visit) |
Defeat the Grim Reaper on the Black Pearl | Sora: Summon Boost Donald: Max HP +4 Goofy: Draw Jack Sparrow: Max HP +10 |
Sora: Horizontal Slash Donald: Max HP +3 Goofy: Draw Jack Sparrow: Max HP +10 |
Defeat the Grim Reaper at the Harbor | Sora: Magnet Element Donald: Flare Force Goofy: Max HP +5 Jack Sparrow: Max HP +15 |
Sora: Magnet Element Donald: Flare Force Goofy: Max HP +4 Jack Sparrow: Max HP +15 | |
Agrabah (Second Visit) |
Defeat Jafar | Sora: Fire Element | |
Halloween Town (Second Visit) |
Defeat Lock, Shock, and Barrel | Sora: Item Slot +1 Donald: Max HP +4 Goofy: Auto Change Jack Skellington: Max HP +5 |
Sora: Item Slot +1 Donald: Max HP +3 Goofy: Auto Change Jack Skellington: Max HP +5 |
Defeat The Experiment | Sora: Max HP +5, Finishing Leap Donald: Jackpot Goofy: Max HP +5 Jack Skellington: Max HP +10 |
Sora: Max HP +5 Donald: Jackpot Goofy: Max HP +4 Jack Skellington: Max HP +10 | |
Pride Lands (Second Visit) |
Defeat Shenzi, Banzai, and Ed in the Elephant Graveyard | Sora: Accessory Slot +1 Donald: Max HP +4 Goofy: MP Rage Simba: Max HP +5 |
Sora: Accessory Slot +1 Donald: Max HP +3 Goofy: MP Rage Simba: Max HP +5 |
Defeat the Groundshaker | Sora: Max HP +5, Thunder Element Simba: Max HP +5 | ||
Space Paranoids (Second Visit) |
Defeat the Heartless aboard the Solar Sailer | Sora: Max HP +5 Donald: MP Hastera Goofy: Max HP +5 Tron: Max HP +5 |
Sora: Explosion Donald: MP Hastera Goofy: Max HP +4 Tron: Max HP +5 |
Defeat the MCP | Sora: Max HP +5, Reflect Element Donald: Max HP +4 Goofy: Accessory Slot +1 Tron: Max HP +5 |
Sora: Max HP +5, Reflect Element Donald: Max HP +3 Goofy: Accessory Slot +1 Tron: Max HP +5 | |
Twilight Town (Third Visit) |
Defeat the Nobodies at The Old Mansion | Sora: Max HP +5 Donald: Lucky Lucky Goofy: Max HP +5 |
Sora: Max HP +5 Donald: Lucky Lucky Goofy: Max HP +4 |
Defeat the Nobodies at Betwixt and Between | Sora: Max MP +10 | Sora: Slapshot | |
The World That Never Was | Defeat Roxas[KH II FM] | — | Sora: Max HP +5, Combo Master |
Defeat Xigbar | Sora: Magnet Element Donald: Item Slot +1 Goofy: Max HP +5 |
Sora: Max MP +10 Donald: Item Slot +1 Goofy: Max HP +4 | |
Defeat Luxord | Sora: Max HP +5 | Sora: Max HP +5, Magnet Element | |
Defeat Saïx | Sora: Drive Gauge +1 Donald: Max HP +4 Goofy: Item Slot +1 |
Sora: Max HP +5 Donald: Max HP +3 Goofy: Item Slot +1 | |
Defeat Xemnas | Sora: Max MP +10 | Sora: Max HP +5, Max MP +10 | |
Defeat Xemnas's Final Form[KH II FM] | — | Sora: Drive Gauge +1 Riku: Max HP +25 | |
Olympus Coliseum (Optional) |
Defeat Zexion's Absent Silhouette[KH II FM] | — | Sora: Item Slot +1 Donald: Max HP +3 Goofy: Damage Control |
Port Royal (Optional) |
Defeat Larxene's Absent Silhouette[KH II FM] | — | Sora: Max MP +10 Donald: Item Slot +1 Goofy: Max HP +4 |
Twilight Town (Optional) |
Defeat Lexaeus's Absent Silhouette[KH II FM] | — | Sora: Accessory Slot +1 Donald: Max HP +3 Goofy: Item Slot +1 |
Agrabah (Optional) |
Defeat Vexen's Absent Silhouette[KH II FM] | — | Sora: Armor Slot +1 Donald: Max HP +3 Goofy: Max HP +4 |
Beast's Castle (Optional) |
Defeat Marluxia's Absent Silhouette[KH II FM] | — | Sora: Drive Gauge +1 Donald: Max HP +3 Goofy: Max HP +4 |
Hollow Bastion (Optional) |
Defeat Sephiroth | Sora: Drive Gauge +1 | |
Defeat the enemies at the Transport to Remembrance[KH II FM] | — | Sora: Item Slot +1 Donald: Max HP +3 Goofy: Max HP +4 | |
Disney Castle (Optional) |
Defeat Lingering Will[KH II FM] | — | Sora: Drive Gauge +1 Donald: Max HP +3 Goofy: Max HP +4 |
Kingdom Hearts Birth by Sleep
Terra
World | Objective | Reward |
---|---|---|
Land of Departure | Defeat the Orbs of Light | Max HP +5, Critical Impact |
Enchanted Dominion | Defeat the Wheel Master | Deck Capacity +1, Diamond Dust |
Dwarf Woodlands | Defeat the Spirit of the Magic Mirror | Max HP +5, Firestorm |
Castle of Dreams | Defeat the Symphony Master | Max HP +5, Deck Capacity +1 |
Radiant Garden | Defeat the Trinity Armor | Max HP +10, Rockbreaker |
Defeat Braig | Deck Capacity +1 | |
Olympus Coliseum | Complete the Games | Max HP +5 |
Defeat Zack | Deck Capacity +1[1] | |
Deep Space | Defeat the Jellyshade in the Lanes Between | Max HP +5 |
Defeat Experiment 221 | Thunderbolt | |
Neverland | Defeat Peter Pan | Bladecharge |
Defeat the Jellyshade in Skull Rock | Deck Capacity +1[1] | |
Land of Departure (2nd visit) |
Defeat Master Eraqus | Max HP +10 |
Keyblade Graveyard | Defeat Master Xehanort | Max HP +10 |
Mirage Arena | Clear Weaver Fever for the first time | Max HP +5 |
Clear Copycat Crisis for the first time | Max HP +5 | |
Clear Light's Lessons for the first time | Max HP +15 |
Ventus
World | Objective | Reward |
---|---|---|
Land of Departure | Defeat the Orbs of Light | Max HP +5, Fever Pitch |
Dwarf Woodlands | Escort Snow White through the Deep Woods | Max HP +5 |
Defeat the Mad Treant | Deck Capacity +1, Firestorm | |
Castle of Dreams | Defeat Lucifer | Diamond Dust |
Enchanted Dominion | Defeat Maleficent | Max HP +5, Thunderbolt |
Badlands | Defeat Vanitas | Max HP +5, Deck Capacity +1 |
Radiant Garden | Defeat the Trinity Armor | Max HP +10, Cyclone |
Olympus Coliseum | Train with Hercules (first time) | Max HP +5 |
Train with Hercules (second time) | Deck Capacity +1 | |
Deep Space | Defeat the Metamorphosis in the Lanes Between | Wingblade |
Defeat the Metamorphosis in the Machinery Bay | Max HP +10, Deck Capacity +1[1] | |
Neverland | Defeat Captain Hook | Deck Capacity +1[1] |
Keyblade Graveyard | Defeat Vanitas | Max HP +10 |
Mirage Arena | Clear Sinister Sentinel for the first time | Sky Climber |
Clear Dead Ringer for the first time | Max HP +5 | |
Clear A Time to Chill for the first time | Max HP +5 | |
Clear Light's Lessons for the first time | Max HP +15 |
Aqua
World | Objective | Reward |
---|---|---|
Land of Departure | Defeat the Orbs of Light | Max HP +5, Spellweaver |
Castle of Dreams | Escort Jaq through the Wardrobe Room | Thunderbolt |
Defeat the Cursed Coach | Max HP +5, Deck Capacity +1 | |
Dwarf Woodlands | Defeat the Spirit of the Magic Mirror | Deck Capacity +1 |
Enchanted Dominion | Defeat Dragon Maleficent | Max HP +10, Firestorm |
Radiant Garden | Defeat the Trinity Armor | Max HP +10, Bladecharge |
Defeat Vanitas | Deck Capacity +1 | |
Olympus Coliseum | Complete the Games | Max HP +5 |
Defeat Zack | Deck Capacity +1[1] | |
Defeat the Ice Colossus and Hades | Diamond Dust | |
Deep Space | Defeat the Unversed in the Turo Prison Block | Max HP +5 |
Defeat Gantu | Deck Capacity +1[1] | |
Neverland | Defeat Vanitas | Max HP +10, Ghost Drive |
Keyblade Graveyard | Defeat Braig | Max HP +10 |
Mirage Arena | Clear Wheels of Misfortune for the first time | Max HP +5 |
Clear Combined Threat for the first time | Sky Climber | |
Clear A Time to Chill for the first time | Max HP +5 | |
Clear Light's Lessons for the first time | Max HP +15 |
Kingdom Hearts 3D: Dream Drop Distance
Sora
World | Objective | Reward |
---|---|---|
Destiny Islands | Defeat the Phantom Ursula | Max HP +20 |
Traverse Town | Defeat the Hockomonkey | Max HP +20, Deck Capacity +1 |
La Cité des Cloches | Defeat the giant Woeflower & Wheeflowers | Max HP +20 |
Defeat the Wargoyle | Deck Capacity +1 | |
The Grid | Defeat Rinzler | Max HP +20, Defense Gain Drop Bonus |
Prankster's Paradise | Defeat the Dream Eaters disguised as Pinocchio | Max HP +20 |
Defeat the Chill Clawbster | Deck Capacity +1 | |
Defeat the Lord Kyroo | Max HP +20, Link Accelerator Drop Bonus[1] | |
Traverse Town (2nd Visit) |
Defeat the Dream Eaters summoned by Spellican | Max HP +20, Spirit Auto-Life Drop Bonus |
Country of the Musketeers | Defeat the Beagle Boys and Pete | Deck Capacity +1 |
Symphony of Sorcery | Defeat the Spellican | Max HP +20, Flowmotion Turbo Drop Bonus |
The World That Never Was | Defeat Xemnas | Max HP +20 |
Post-game | Clear the Secret Portal in Traverse Town for the first time | Max HP +10 |
Clear the Secret Portal in La Cité des Cloches for the first time | Max HP +10 | |
Clear the Secret Portal in The Grid for the first time | Max HP +10 | |
Clear the Secret Portal in Prankster's Paradise for the first time | Max HP +10 | |
Clear the Secret Portal in Country of the Musketeers for the first time | Max HP +10 | |
Clear the Secret Portal in Symphony of Sorcery for the first time | Max HP +10 |
Riku
World | Objective | Reward |
---|---|---|
Traverse Town | Save Shiki from the Dream Eaters | Drop Decelerator Drop Bonus[2] |
Defeat the Hockomonkey | Max HP +20, Deck Capacity +1 | |
La Cité des Cloches | Defeat the Wargoyle | Max HP +20, Affinity Gain Drop Bonus |
Defeat the Lord Kyroo | Max HP +20, Link Accelerator Drop Bonus[1] | |
The Grid | Clear the Light Cycle sequence | Max HP +20 |
Defeat all Dream Eaters while waiting for Sam | Deck Capacity +1 | |
Defeat the Commantis | Max HP +20 | |
Prankster's Paradise | Defeat the Char Clawbster | Max HP +20 |
Traverse Town (2nd visit) |
Defeat the horde of Cera Terror in the Back Streets | Max HP +20, Deck Capacity +1 |
Country of the Musketeers | Defeat the Holey Moley | Max HP +20 |
Symphony of Sorcery | Defeat Chernabog | Max HP +20, Deck Capacity +1 |
Defeat the Lord Kyroo | Max HP +20, Link Accelerator Drop Bonus[1] | |
The World That Never Was | Defeat Ansem (Second Form) | Max HP +20 |
Post-game | Clear the Secret Portal in Traverse Town for the first time | Max HP +10 |
Clear the Secret Portal in La Cité des Cloches for the first time | Max HP +10 | |
Clear the Secret Portal in The Grid for the first time | Max HP +10 | |
Clear the Secret Portal in Prankster's Paradise for the first time | Max HP +10 | |
Clear the Secret Portal in Country of the Musketeers for the first time | Max HP +10 |
Kingdom Hearts 0.2 Birth by Sleep -A fragmentary passage-
Area | Objective | Reward |
---|---|---|
Castle Town | Defeat the Demon Tower | Max HP +10 |
The World Within | Defeat the third Phantom Aqua | Max MP +10 |
Forest of Thorns | Defeat the Darkside | Max HP +5 |
Defeat the Darkside supporting the dark orb | Max MP +10 | |
Depths of Darkness | Defeat the Demon Tower | Max HP +5 |
Destiny Islands | Defeat the Demon Tide | Max HP +10 |
The World Within (Post-game) |
Defeat the Phantom Aqua in the mirror | Max MP +40 |
Kingdom Hearts III
World | Objective | Reward |
---|---|---|
Dive to the Heart | Defeat Darkside | Sora: Fire, Water |
Olympus | Defeat the Heartless at the Cliff Ascent | Sora: Max HP +10 |
Defeat the Flame Cores at the Agora | Donald: MP Haste | |
Defeat the Flame Cores at the Overlook | Sora: Max HP +10 | |
Rescue the girl from the Flame Cores at the Gardens | Sora: Max HP +10 | |
Defeat the Heartless at the Alleyway within the time limit. | Donald: Max HP +10, Fire Boost | |
Defeat the Rock Troll at the Agora | Sora: Max HP +10 Goofy: Lucky Strike | |
Defeat the Rock Titan at the Mountainside | Sora: Max MP +5 | |
Defeat the Satyrs at the Courtyard | Goofy: Max HP +10 | |
Defeat the Tornado Titan at the Apex | Sora: Max HP +10 | |
Twilight Town | Defeat the Demon Tide at the Tram Common | Sora: Cure, MP Safety |
Defeat the Powerwilds in The Woods | Donald: Team Attack Extender | |
Defeat the Dusks and Neoshadows at The Old Mansion | Sora: Max HP +10, Blizzard | |
Toy Box | Defeat the Heartless in Andy's House | Sora: Aerial Recovery[1] |
Defeat the Gigas at Main Floor: 1F | Donald: Item Slot +1 Goofy: Team Attack Extender | |
Defeat the Supreme Smashers at Action Figures | Sora: Speed Slash | |
Defeat the Angelic Amber at Babies & Toddlers: Dolls | Sora: Max MP +5, High Jump | |
Take down the UFO at Babies & Toddlers: Outdoors | Sora: Thunder | |
Defeat the Gigas in the game world | Sora: Accessory Slot +1 | |
Defeat the King of Toys at the Kids Korral | Sora: Max HP +10, Falling Slash | |
Kingdom of Corona | Defeat the Heartless at the Hills | Sora: Aero |
Defeat the Chief Puffs and the Puffballs at the Hills | Goofy: Max HP +10, Second Chance | |
Defeat the Reapers at the Hills | Sora: Counter Slash[1] | |
Defeat the Chaos Carriage at the Wetlands | Sora: Max MP +5, Superjump | |
Defeat the Nobodies at the Wharf | Sora: Rising Spiral[1] Donald: Damage Syphon | |
Defeat the Heartless at the Tower | Sora: Armor Slot +1 Donald: Max HP +10 | |
Defeat the Grim Guardianess at the Tower | Sora: Max HP +10 Goofy: Accessory Slot +1 | |
Monstropolis | Defeat the Unversed at the Lobby & Offices | Sora: Counter Impact[1] |
Defeat the Unversed at the Laugh Floor | Goofy: Share Prizes | |
Defeat the Heartless at the Upper Level and make Boo laugh | Sora: Fira | |
Defeat the enemies in the electrified area at the Second Floor | Donald: Armor Slot +1, Thunder Boost | |
Defeat the Unversed at the Second Floor and make Boo laugh | Sora: Combo Master[1] | |
Defeat the enemies in the burning area of the Accessway | Sora: Watera | |
Defeat the enemies in the burning area of the Tank Yard | Sora: Item Slot +1 | |
Defeat the Unversed at the Tank Yard | Sora: Triple Rush | |
Defeat the Lump of Horror at the Service Area | Sora: Max HP +10, Cura | |
Arendelle | Defeat the Rock Troll at the Gorge | Sora: Groundbreaker[1] |
Defeat the first group of Ninjas at the Middle Tier | Goofy: Max HP +10 | |
Defeat the Ninjas at the Lower Tier | Sora: Thundara | |
Defeat the second group of Ninjas at the Middle Tier | Donald: Max HP +10 Goofy: Hyper Healing | |
Defeat the third group of Ninjas at the Middle Tier | Sora: Risk Dodge[1] Goofy: Item Slot +1 | |
Defeat the Frost Serpents at the Mountain Ridge | Sora: Doubleflight Donald: Blizzard Boost | |
Defeat the Heartless at the Valley of Ice | Sora: Accessory Slot +1, Air Slide[1] | |
Defeat Marshmallow at the Mountain Ridge | Sora: Blizzara | |
Defeat Sköll at the Foothills | Sora: Max MP +5, Superslide[1] | |
The Caribbean | Defeat the Anchor Raiders at Davy Jones' Locker | Sora: Counter Kick[1] |
Defeat the Heartless Ships at Over the Edge | Donald: Accessory Slot +1, More Team Attacks | |
Defeat the Raging Vulture at the Southern Waters | Sora: Air Slide[1] | |
Defeat the Lightning Angler at the Undersea Cavern | Sora: Thundaga | |
Race against Luxord at the Southern Waters | Sora: Item Slot +1 Goofy: More Team Attacks | |
Defeat the enemies aboard Luxord's ship at the Port Royal Waters | Sora: Magic Flash | |
Defeat the Heartless Ships at the Northern Waters | Sora: Waterga | |
Defeat the Kraken at Shipwreck Cove | Donald: Aero Boost Goofy: Max HP +10 | |
Defeat Davy Jones at Shipwreck Cove | Sora: Max HP +10, Payback Strike | |
San Fransokyo | Defeat the Metal Troll at The Bridge | Donald: Hyper Healing Goofy: Armor Slot +1 |
Defeat the Heartless at the South District | Donald: Max HP +10 Goofy: Damage Control | |
Defeat the Catastrochorus at the Central District | Sora: Firaga | |
Rescue Go Go, Wasabi, Honey Lemon, and Fred from the Darkubes | Sora: Superslide[1] | |
Defeat the Darkubes at the South District | Sora: Armor Slot +1 Goofy: Withstand Combo | |
Defeat Dark Baymax | Sora: Max HP +10, Aerora | |
Dark World | Defeat Anti-Aqua | Sora: Max HP +10, Blizzaga |
Keyblade Graveyard | Defeat the large group of enemies at The Badlands | Sora: Item Slot +1, Final Blow[1] |
The Final World | Collect 222 Sora copies | Sora: Max HP +5 |
Collect 333 Sora copies | Sora: Max HP +5 | |
Defeat the Lich at the Central District | Sora: Max MP +5, Aeroga | |
Keyblade Graveyard | Defeat Dark Riku and Xigbar at the Trial of Valediction | Sora: Max MP +5 |
Defeat Luxord, Marluxia, and Larxene at the Trial of Valediction | Sora: Max HP +10 | |
Defeat Vanitas and Terra-Xehanort at the Twist of Isolation | Sora: Max MP +5 | |
Defeat Saïx at the Twist of Isolation | Sora: Max HP +10 | |
Defeat Ansem, Seeker of Darkness, Xemnas, and Young Xehanort at the Tower of Endings | Sora: Max HP +10 |
Kingdom Hearts III Re Mind
Episode | Objective | Reward |
---|---|---|
Re Mind Episode | Defeat Dark Inferno χ | Sora: Item Slot +1 |
Defeat Anti-Aqua | Sora: Max MP +3 | |
Defeat Terra-Xehanort | Sora: Max MP +3 | |
Defeat Dark Riku and Xigbar | Sora: Max MP +3 | |
Defeat Luxord, Marluxia, and Larxene | Sora: Max MP +3 | |
Defeat Vanitas and Terra-Xehanort | Sora: Max MP +3 | |
Defeat Saïx and Xemnas | Sora: Max MP +3 | |
Defeat Ansem, Seeker of Darkness, Xemnas, and Young Xehanort | Sora: Max MP +3 | |
Defeat Darkside | Sora: Max MP +3 | |
Complete the Re Mind Episode | Sora: Item Slot +1 |