Stardust: Difference between revisions
No edit summary |
|||
(19 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{game|358}} | ||
{{ | {{youmay|the Arrowguns|[[Stardust (Heartless)|the Gummi Heartless]]}} | ||
{{tab|o-info}} | |||
{{tab|Stardust}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Stardust | |name=Stardust | ||
|katakana= スターダスト | |katakana=スターダスト | ||
| | |romaji=Sutādasuto | ||
|desc=A weapon that offers high Magic and | |desc=A weapon that offers high Magic and extended aerial combos. | ||
|str=+84 | |str=+84 | ||
|strunit=+1 | |strunit=+1 | ||
Line 23: | Line 23: | ||
|ability2=[[Combo-Jump]] | |ability2=[[Combo-Jump]] | ||
|ability3=[[Combo-Air Slide]] | |ability3=[[Combo-Air Slide]] | ||
|get=[[ | |get=[[Hazard Gear ⑤]] (Xigbar) | ||
|char=Xigbar | |char=Xigbar | ||
|v1=Star Shell | |||
}} | }} | ||
{{tab|c}}{{tab|+}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Stardust+ | |name=Stardust+ | ||
|katakana= スターダスト+ | |katakana=スターダスト+ | ||
|image= | |romaji=Sutādasuto+ | ||
|desc=An upgraded Stardust.<br>Offers high Magic and extended aerial | |image=Stardust | ||
|desc=An upgraded Stardust.<br>Offers high Magic and extended aerial combos. | |||
|str=+96 | |str=+96 | ||
|strunit=+1 | |strunit=+1 | ||
Line 47: | Line 49: | ||
|ability2=[[Combo Boost]] | |ability2=[[Combo Boost]] | ||
|ability3=[[Chain Power]] | |ability3=[[Chain Power]] | ||
|get=[[ | |get=[[Hazard Gear+ ⑤]] (Xigbar) | ||
|v1=Star Shell | |||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
'''Stardust''' is a pair of | The '''Stardust''' is a pair of [[Arrowgun]]s that can be wielded by [[Xigbar]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to the '''Stardust+'''. | ||
==Design== | ==Design== | ||
The body of a Stardust Arrowgun is made up of a blue center with black edges surrounded by a blue ring with blue-white inner edges and two teeth-like protrusions pointing in. There are two dark blue circles near the front of the weapon, and a dark blue spike near the rear of it. The barrel is blue-white, flat, and shade-shaped, with a large gap in its center. The handle is light grey and the guard is navy blue. The guard is lined by six blue diamonds with black edges that flash light blue, the color of the bullets, when Xigbar reloads. The bullets produce violet sparks on contact with enemies and gold ones on contact with anything else. | The body of a Stardust Arrowgun is made up of a blue center with black edges surrounded by a blue ring with blue-white inner edges and two teeth-like protrusions pointing in. There are two dark blue circles near the front of the weapon, and a dark blue spike near the rear of it. The barrel is blue-white, flat, and shade-shaped, with a large gap in its center. The handle is light grey and the guard is navy blue. The guard is lined by six blue diamonds with black edges that flash light blue, the color of the bullets, when Xigbar reloads. The bullets produce violet sparks on contact with enemies and gold ones on contact with anything else. | ||
"Stardust" appears frequently in the {{ff|Final Fantasy (series)|''Final Fantasy'' series}}; it is an item in ''{{ff|Final Fantasy IV}}'', ''{{ff|Final Fantasy VII}}'', ''{{ff|Final Fantasy IV: The After Years}}'', and ''{{ff|Final Fantasy XII}}'', and an ability in ''{{ff|Final Fantasy Tactics Advance}}'' and ''{{ff|Final Fantasy Tactics A2: Grimoire of the Rift}}''. | |||
==Gameplay== | ==Gameplay== | ||
Xigbar's basic ground combo begins with hip sweeping his left Arrowgun up, spraying three bullets in an upward arc. He repeats this action, twirls around, and then fires a single, charged shot straight ahead from each Arrowgun. By pressing {{button|dsy}}, Xigbar can be made to interrupt either of the initial two moves in the combo, flip upside-down, and fire six shots around him wildly. Xigbar's aerial combo consists of this same upside-down move, but ends with him firing two shots straight down. | Xigbar's basic ground combo begins with hip sweeping his left Arrowgun up, spraying three bullets in an upward arc. He repeats this action, twirls around, and then fires a single, charged shot straight ahead from each Arrowgun. By pressing {{button|dsy}}, Xigbar can be made to interrupt either of the initial two moves in the combo, flip upside-down, and fire six shots around him wildly. Xigbar's aerial combo consists of this same upside-down move, but ends with him firing two shots straight down. | ||
{{358Atk/o | |||
|{{358Atk | |||
|char=Xigbar | |||
|a10=ke | |||
|a11pow=0.75 x3 | |||
|a11y=E | |||
|a12a=* | |||
|y12pow=0.88 x6 | |||
|y12crit=◯ | |||
|y12flin=◯ | |||
|a20=ke | |||
|a21pow=0.75 x3 | |||
|a21y=E | |||
|a22a=* | |||
|y22pow=0.88 x6 | |||
|y22crit=◯ | |||
|y22flin=◯ | |||
|a30=u | |||
|a31pow=0.88 | |||
|a31crit=◯ | |||
|a31flin=◯ | |||
|a31count=◯ | |||
|a32pow=0.88 | |||
|a32crit=◯ | |||
|a32flin=◯ | |||
|a32count=◯ | |||
}} | |||
|{{358Atk | |||
|char=Xigbar | |||
|air=* | |||
|a10=E | |||
|a11pow=0.88 x6 | |||
|a11crit=◯ | |||
|a11flin=◯ | |||
|a12a=* | |||
|a20=O | |||
|a21pow=1.0 | |||
|a21flin=◯ | |||
|a21count=◯ | |||
|a22pow=1.0 | |||
|a22count=◯ | |||
}} | |||
}} | |||
{{ | {{Arrowgun}} | ||
{{HazardGear}} | {{HazardGear}} | ||
Latest revision as of 18:56, 17 November 2024
This article is about the Arrowguns. You may be looking for the Gummi Heartless. |
Kingdom Hearts 358/2 Days Stardust | |||||
---|---|---|---|---|---|
"A weapon that offers high Magic and extended aerial combos." | |||||
Japanese | スターダスト | ||||
Rōmaji | Sutādasuto | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+84 | +1 | +16 | +37 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +1 | +12 | +3 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
24 | |||||
Abilities | |||||
1: Aero Finish 2: Combo-Jump 3: Combo-Air Slide | |||||
Obtained | |||||
Hazard Gear ⑤ (Xigbar) |
Kingdom Hearts 358/2 Days Stardust+ | |||||
---|---|---|---|---|---|
"An upgraded Stardust. Offers high Magic and extended aerial combos." | |||||
Japanese | スターダスト+ | ||||
Rōmaji | Sutādasuto+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+96 | +1 | +15 | +45 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +1 | +10 | +3 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
24 | |||||
Abilities | |||||
1: Aero Finish 2: Combo Boost 3: Chain Power | |||||
Obtained | |||||
Hazard Gear+ ⑤ (Xigbar) |
The Stardust is a pair of Arrowguns that can be wielded by Xigbar in Kingdom Hearts 358/2 Days. It can be upgraded to the Stardust+.
Design[edit]
The body of a Stardust Arrowgun is made up of a blue center with black edges surrounded by a blue ring with blue-white inner edges and two teeth-like protrusions pointing in. There are two dark blue circles near the front of the weapon, and a dark blue spike near the rear of it. The barrel is blue-white, flat, and shade-shaped, with a large gap in its center. The handle is light grey and the guard is navy blue. The guard is lined by six blue diamonds with black edges that flash light blue, the color of the bullets, when Xigbar reloads. The bullets produce violet sparks on contact with enemies and gold ones on contact with anything else.
"Stardust" appears frequently in the Final Fantasy series; it is an item in Final Fantasy IV, Final Fantasy VII, Final Fantasy IV: The After Years, and Final Fantasy XII, and an ability in Final Fantasy Tactics Advance and Final Fantasy Tactics A2: Grimoire of the Rift.
Gameplay[edit]
Xigbar's basic ground combo begins with hip sweeping his left Arrowgun up, spraying three bullets in an upward arc. He repeats this action, twirls around, and then fires a single, charged shot straight ahead from each Arrowgun. By pressing , Xigbar can be made to interrupt either of the initial two moves in the combo, flip upside-down, and fire six shots around him wildly. Xigbar's aerial combo consists of this same upside-down move, but ends with him firing two shots straight down.
Combos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Xigbar's Arrowguns |
---|
Stand-Alone | Killer Bee | Stingray | Counterweight | Precision | Dual Head | Bahamut | Gullwing | Blue Frame | Star Shell | Sunrise | Ignition | Armstrong Hard-Boiled Heat | Diablo Eye | Double Tap | Stardust | Energy Muzzle | Crime & Punishment | Cupid's Arrow | Final Weapon | Sharpshooter | Dryer | Trumpet |