Gunz: Difference between revisions
Darkheart3 (talk | contribs) |
m (Reverted edits by Darkheart3 (talk) to last revision by Neumannz) |
||
Line 57: | Line 57: | ||
==Gameplay== | ==Gameplay== | ||
The Gunz shield offers Vexen long and powerful combos. The ground combo begins with a forward thrust with the Gunz shield. The second attack is a very short and simple jab to Vexen's left. The combo finisher then ends with a long-range forward toss of the Gunz shield; Vexen then stills it, gives it a small push forward from afar, and then the ground combo ends. The aerial combo begins with a short downward strike, then Vexen will perform a right-to-left swing strike. The aerial combo then will end with a quick circular orbit of the Gunz shield around Vexen in the air. These combos are all the same for the Gunz+ | The Gunz shield offers Vexen long and powerful combos. The ground combo begins with a forward thrust with the Gunz shield. The second attack is a very short and simple jab to Vexen's left. The combo finisher then ends with a long-range forward toss of the Gunz shield; Vexen then stills it, gives it a small push forward from afar, and then the ground combo ends. The aerial combo begins with a short downward strike, then Vexen will perform a right-to-left swing strike. The aerial combo then will end with a quick circular orbit of the Gunz shield around Vexen in the air. These combos are all the same for the Gunz+. | ||
{{ShieldV}} | {{ShieldV}} | ||
{{LiftGear}} | {{LiftGear}} |
Revision as of 18:05, 23 May 2011
Kingdom Hearts 358/2 Days Gunz | |||||
---|---|---|---|---|---|
"A weapon that lets you string together faster, much longer ground combos." | |||||
Japanese | ギュンツ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+22 | +1 | +78 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +2 | +3 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo Boost 2: Combo-Block | |||||
Obtained | |||||
Lift Gear ③ (Vexen) |
Kingdom Hearts 358/2 Days Gunz+ | |||||
---|---|---|---|---|---|
"An upgraded Gunz. Lets you string together faster, much longer ground combos." | |||||
Japanese | ギュンツ+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+48 | +1 | +52 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +6 | +2 | +4 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Chain Power 2: Chain Time | |||||
Obtained | |||||
Lift Gear+ ③ (Vexen) |
The Gunz (ギュンツ Gyuntsu ) is a Shield that can be wielded by Vexen in Kingdom Hearts 358/2 Days. It can be upgraded to the Gunz+.
Design
The Gunz shield is comprised of two sky blue semi-circles, surrounded by a pale yellow "S" shape. The outer edges of this shield are lined by navy blue spikes. Most of these spikes, except for the three bottom ones, are small and triangular in shape. The bottom three spikes are quite large, shaped like the spikes on the Nobody sigil, and have sky blue tips.
The Günz glacial period, also referred to as the Beestonian stage, is a glacial epoch which ended about 866,000 years ago.
Gameplay
The Gunz shield offers Vexen long and powerful combos. The ground combo begins with a forward thrust with the Gunz shield. The second attack is a very short and simple jab to Vexen's left. The combo finisher then ends with a long-range forward toss of the Gunz shield; Vexen then stills it, gives it a small push forward from afar, and then the ground combo ends. The aerial combo begins with a short downward strike, then Vexen will perform a right-to-left swing strike. The aerial combo then will end with a quick circular orbit of the Gunz shield around Vexen in the air. These combos are all the same for the Gunz+.
Vexen's Shields |
---|
Tester Zero | Product One | Deep Freeze | Cryolite Shield | False Theory | Glacier | Absolute Zero | Gunz | Mindel | Snowslide | Iceberg | Inquisition | Scrutiny | Empiricism | Edification | Contrivance | Würm Subzero | Cold Blood | Diamond Shield | Aegis | Frozen Pride | Pot Lid | Snowman |
Lift Gear |
---|
Judgment | Gullwing | Paladin | Gunz | Terrene | Mystic Album | Crater | Prometheus | Power Chord | Temperance | Pseudo Silene | Irrégulier | Abyssal Tide Soul Eater | Mage's Staff | Knight's Shield | Kingdom Key D | Kingdom Key |