White Tome: Difference between revisions
No edit summary |
|||
(45 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{ | {{tab|o-info}} | ||
{{tab|White Tome}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=White Tome | |name=White Tome | ||
|katakana=白き辞典 | |katakana=白き辞典 | ||
| | |romaji=Shiroki Jiten | ||
|desc=A weapon that boosts your Magic to | |jpname=White Dictionary | ||
|desc=A weapon that boosts your Magic to give it more power. | |||
|str=+18 | |str=+18 | ||
|strunit=— | |strunit=— | ||
|ultima=+82 | |||
|mag=+11 | |mag=+11 | ||
|magunit=— | |magunit=— | ||
Line 22: | Line 21: | ||
|get=[[Skill Gear]] (Zexion) | |get=[[Skill Gear]] (Zexion) | ||
|char=Zexion | |char=Zexion | ||
|v1=Black Primer | |||
}} | }} | ||
{{tab|c}}{{tab|+}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=White Tome+ | |name=White Tome+ | ||
|katakana=白き辞典+ | |katakana=白き辞典+ | ||
| | |romaji=Shiroki Jiten+ | ||
| | |jpname=White Dictionary+ | ||
|desc=An upgraded White Tome.<br>Boosts your Magic to give it more | |image=White Tome | ||
|desc=An upgraded White Tome.<br>Boosts your Magic to give it more power. | |||
|str=+20 | |str=+20 | ||
|strunit=+1 | |strunit=+1 | ||
|ultima=+80 | |||
|mag=+12 | |mag=+12 | ||
|magunit=+1 | |magunit=+1 | ||
Line 40: | Line 42: | ||
|bonus=+2 | |bonus=+2 | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|ability1= | |ability1={{c|Magic Bracer|358}} | ||
|get=[[Skill Gear+ ②]] (Zexion) | |get=[[Skill Gear+ ②]] (Zexion) | ||
|char=Zexion | |char=Zexion | ||
|v1=Black Primer | |||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
The '''White Tome''' is a Lexicon that | The '''White Tome''' is a [[Lexicon]] that can be wielded by [[Zexion]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to the '''White Tome+'''. | ||
==Design== | |||
The White Tome is a rectangular book with a light blue hour glass shape lining its spine. The top and bottom sides are concave and both covers are dominated by a large, dark light blue "X". These marks are rather uneven and blotched, and they are each surrounded by an indigo border. All of the other visible spaces on the Lexicon are white. | |||
== | “White” clearly refers to the Lexicon's light coloration. A tome can refer to a large book or one book in a series of volumes. A dictionary is a compilation of the meanings, use, and other information relating to words. | ||
==Gameplay== | |||
The White Tome's normal ground combo consists of a slash straight down with the spine up, a sweep from Zexion's upper right to lower left and back, and a wide angled telepathic swing that serves as the finisher. The {{button|dsy}} Combo chain consists of a sweep from left to right, a wide slash upwards, and flinging the White Primer forwards while spinning. | |||
The aerial combo consists of two quick strikes on an angle, and spinning the White Primer forwards for the finisher. | |||
{{ | {{358Atk/o | ||
|{{358Atk | |||
|char=Zexion | |||
|a10=a | |||
|a11pow=0.75 | |||
|a11y=i | |||
|a12a=* | |||
|y12pow=0.5 | |||
|a20=i | |||
|y20hit=2 | |||
|y20pow=0.63 | |||
|y20split=* | |||
|a21pow=0.5 | |||
|y21y=* | |||
|a22pow=0.63 | |||
|y22=A | |||
|a23a=* | |||
|y23pow=0.75 | |||
|a30=u | |||
|y30y=* | |||
|a31pow=1.38 | |||
|a31count=◯ | |||
|a31flin=◯ | |||
|a31crit=◯ | |||
|y31=I | |||
|y32pow=0.75 | |||
|y33pow=1.38 | |||
|y33flin=◯ | |||
|y33crit=◯ | |||
}} | |||
|{{358Atk | |||
|char=Zexion | |||
|air=* | |||
|a10=U | |||
|a11pow=0.75 | |||
|a12a=* | |||
|a20=A | |||
|a21pow=0.75 | |||
|a22a=* | |||
|a30=I | |||
|a31pow=0.75 | |||
|a31count=◯ | |||
|a32pow=1.38 | |||
|a32count=◯ | |||
|a32crit=◯ | |||
|a32flin=◯ | |||
}}}} | |||
{{Lexicon}} | |||
{{SkillGear}} | {{SkillGear}} |
Latest revision as of 16:56, 21 November 2024
Kingdom Hearts 358/2 Days White Tome | |||||
---|---|---|---|---|---|
"A weapon that boosts your Magic to give it more power." | |||||
Japanese | 白き辞典 | ||||
Rōmaji | Shiroki Jiten | ||||
Translation | White Dictionary | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+18 | — | +82 | +11 | — | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | — | +2 | — | +2 | — |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Obtained | |||||
Skill Gear (Zexion) |
Kingdom Hearts 358/2 Days White Tome+ | |||||
---|---|---|---|---|---|
"An upgraded White Tome. Boosts your Magic to give it more power." | |||||
Japanese | 白き辞典+ | ||||
Rōmaji | Shiroki Jiten+ | ||||
Translation | White Dictionary+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+20 | +1 | +80 | +12 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +2 | +1 | +2 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Magic Bracer | |||||
Obtained | |||||
Skill Gear+ ② (Zexion) |
The White Tome is a Lexicon that can be wielded by Zexion in Kingdom Hearts 358/2 Days. It can be upgraded to the White Tome+.
Design[edit]
The White Tome is a rectangular book with a light blue hour glass shape lining its spine. The top and bottom sides are concave and both covers are dominated by a large, dark light blue "X". These marks are rather uneven and blotched, and they are each surrounded by an indigo border. All of the other visible spaces on the Lexicon are white.
“White” clearly refers to the Lexicon's light coloration. A tome can refer to a large book or one book in a series of volumes. A dictionary is a compilation of the meanings, use, and other information relating to words.
Gameplay[edit]
The White Tome's normal ground combo consists of a slash straight down with the spine up, a sweep from Zexion's upper right to lower left and back, and a wide angled telepathic swing that serves as the finisher. The Combo chain consists of a sweep from left to right, a wide slash upwards, and flinging the White Primer forwards while spinning.
The aerial combo consists of two quick strikes on an angle, and spinning the White Primer forwards for the finisher.
Combos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Skill Gear |
---|
Sanction | Killer Bee | Moonglade | Product One | Goliath | White Tome | Werewolf | Doldrums | Tune-Up | The Magician | Jilted Anemone | Orage | Missing Ache Kingdom Key | Soul Eater | Kingdom Key D | Mage's Staff | Knight's Shield |