Croix du Sud: Difference between revisions
(→Design) |
KrytenKoro (talk | contribs) m (Reverted edits by 121.54.49.26 (talk) to last revision by Soxra) |
||
Line 54: | Line 54: | ||
==Design== | ==Design== | ||
A Croix du Sud Knife's handle is a black ring, attached to the blade by a small, orange cross. The blade is a ring like the handle, albeit larger and sporting a black inner edge and a yellow-orange outer one. It has three spikes, one on each side and a third, longer one on the top of the blade. There is a yellow diamond placed in the middle of the blade. This model of Knife is identical in shape to the an [[Etoile]] Knife, only differing in coloration. | A Croix du Sud Knife's handle is a black ring, attached to the blade by a small, orange cross. The blade is a ring like the handle, albeit larger and sporting a black inner edge and a yellow-orange outer one. It has three spikes, one on each side and a third, longer one on the top of the blade. There is a yellow diamond placed in the middle of the blade. This model of Knife is identical in shape to the an [[Etoile]] Knife, only differing in coloration. | ||
==Gameplay== | ==Gameplay== |
Revision as of 17:45, 29 September 2012
Kingdom Hearts 358/2 Days Croix du Sud | |||||
---|---|---|---|---|---|
"A weapon that offers high Magic and combo reach." | |||||
Japanese | クロワ・デュ・シュド | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+88 | +1 | +15 | +34 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +8 | +1 | +8 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Magic Bracer 2: Thunder Finish 3: Aero Finish | |||||
Obtained | |||||
Rage Gear ⑤ (Larxene) |
Kingdom Hearts 358/2 Days Croix du Sud+ | |||||
---|---|---|---|---|---|
"An upgraded Croix du Sud. Offers high Magic and combo reach." | |||||
Japanese | クロワ・デュ・シュド+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+93 | +1 | +15 | +37 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +8 | +1 | +9 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Magic Bracer 2: Thunder Finish 3: Fire Finish | |||||
Obtained | |||||
Rage Gear+ ⑤ (Larxene) |
The Croix du Sud (クロワ・デュ・シュド Kurowa dyu Shudo , Fra: "Southern Cross") is a set of Knives that can be wielded by Larxene in Kingdom Hearts 358/2 Days. It can be upgraded to the Croix du Sud+. Its name shares a similar meaning to Xaldin's Crux model of Lance.
Design
A Croix du Sud Knife's handle is a black ring, attached to the blade by a small, orange cross. The blade is a ring like the handle, albeit larger and sporting a black inner edge and a yellow-orange outer one. It has three spikes, one on each side and a third, longer one on the top of the blade. There is a yellow diamond placed in the middle of the blade. This model of Knife is identical in shape to the an Etoile Knife, only differing in coloration.
Gameplay
The ground combo begins with a spin close to the ground followed by Larxene performing a backwards 360 in the air, and then, jumping into the air, performs an aerial backflip while throwing her Knives to the ground. The aerial combo consists of an upward diagonal slash, followed by a downward swipe with both hands, and ends with Larxene striking the enemy as she somersaults in mid-air and does a powerful downward slash.
See also
Larxene's Knives |
---|
Trancheuse | Orage | Tourbillon | Tempête | Carmin | Météore | Etoile | Irrégulier | Dissonance | Eruption | Soleil Couchant | Indigo | Vague Déluge | Rafale | Typhon | Extirpeur | Croix du Sud | Lumineuse | Clair de Lune | Vol de Nuit | Foudre | Demoiselle | Ampoule |