Extirpeur
Kingdom Hearts 358/2 Days Extirpeur | |||||
---|---|---|---|---|---|
"A weapon that offers high Magic and extended aerial combos." | |||||
Japanese | エクスティルペ | ||||
Rōmaji | Ekusutirupe | ||||
Translation | Extirper | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+84 | +1 | +16 | +37 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +1 | +12 | +3 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Jump 2: Thunder Finish 3: Aero Finish | |||||
Obtained | |||||
Hazard Gear ⑤ (Larxene) |
Kingdom Hearts 358/2 Days Extirpeur+ | |||||
---|---|---|---|---|---|
"An upgraded Extirpeur. Offers high Magic and extended aerial combos." | |||||
Japanese | エクスティルペ+ | ||||
Rōmaji | Ekusutirupe+ | ||||
Translation | Extirper+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+96 | +1 | +15 | +45 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +1 | +10 | +3 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Air Slide 2: Thunder Finish 3: Aero Finish | |||||
Obtained | |||||
Hazard Gear+ ⑤ (Larxene) |
The Extirpeur is a set of Knives that can be wielded by Larxene in Kingdom Hearts 358/2 Days. It can be upgraded to the Extirpeur+.
Design[edit]
An Extirpeur Knife has a red handle and a strangely shaped blade. The blade is split into three separate blades, two on either side, and the main blade. Each of these blades has a curve on the same side. The two side blades are pale gold-colored while the center blade is red. The shaft of the blade is black and has a circular hole in its center.
"Extirpeur" is a slight misspelling of "extirper", meaning "eradicate", or "extirpateur", meaning "eradicator". This is a reference to Larxene's ferocity in battle.
Gameplay[edit]
Contrary to its description, Extripeur's combo seems to be most significant with its ground combo, containing four moves in total. It begins with a low, circular sweep, knives brandished, and is immediately followed by an identical move. Afterward comes a jumping vertical spin, which finishes with a lunge forward, knives extended, ending with a spinning slash and cartwheel.
Its aerial combo consists of only two to three moves. It begins with two left and right swipes and is finished by a mid-air roll, ending with a downward slash with the knives. Continuing to press will result in a repeat of the latter move: a mid-air roll and downward slash.
Larxene's Knives |
---|
Trancheuse | Orage | Tourbillon | Tempête | Carmin | Météore | Etoile | Irrégulier | Dissonance | Eruption | Soleil Couchant | Indigo | Vague Déluge | Rafale | Typhon | Extirpeur | Croix du Sud | Lumineuse | Clair de Lune | Vol de Nuit | Foudre | Demoiselle | Ampoule |