Vague: Difference between revisions
m (Text replacement - "{{tab|o-right|250px}}" to "{{tab|o-info}}") |
(→top: removed: |image=Vague KHD.png (2)) |
||
Line 6: | Line 6: | ||
|katakana=ヴァーグ | |katakana=ヴァーグ | ||
|romaji=Vāgu | |romaji=Vāgu | ||
|desc=A weapon that performs very well in midair. Excellent for taking on fliers. | |desc=A weapon that performs very well in midair. Excellent for taking on fliers. | ||
|str=+22 | |str=+22 | ||
Line 29: | Line 28: | ||
|katakana=ヴァーグ+ | |katakana=ヴァーグ+ | ||
|romaji=Vāgu+ | |romaji=Vāgu+ | ||
|image=Vague | |image=Vague | ||
|desc=An upgraded Vague.<br>Performs very well in midair.<br>Excellent for taking on fliers. | |desc=An upgraded Vague.<br>Performs very well in midair.<br>Excellent for taking on fliers. | ||
|str=+27 | |str=+27 |
Revision as of 19:38, 5 April 2019
Kingdom Hearts 358/2 Days Vague | |||||
---|---|---|---|---|---|
"A weapon that performs very well in midair. Excellent for taking on fliers." | |||||
Japanese | ヴァーグ | ||||
Rōmaji | Vāgu | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+22 | +1 | +78 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +4 | +1 | +5 | +2 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Jump 2: Combo Boost | |||||
Obtained | |||||
Fearless Gear ③ (Larxene) |
Kingdom Hearts 358/2 Days Vague+ | |||||
---|---|---|---|---|---|
"An upgraded Vague. Performs very well in midair. Excellent for taking on fliers." | |||||
Japanese | ヴァーグ+ | ||||
Rōmaji | Vāgu+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+27 | +1 | +73 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +4 | +1 | +5 | +2 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Jump 2: Chain Power | |||||
Obtained | |||||
Fearless Gear+ ③ (Larxene) |
The Vague is a set of Knives that can be wielded by Larxene in Kingdom Hearts 358/2 Days. It can be upgraded to the Vague+.
Design
A Vague Knife has a small, gold handle and a long, sky blue blade. The blade is very curves and thin, and the outer edge is lined by several spikes. Fittingly, given its name, these spikes follow the curve of the blade in a wave pattern.
Vague is French for "Wave".
Gameplay
Vague's combo is one of the faster combos of Larxene's. It begins with a lightning fast dual-slash, upward and downward, and immediately follows with an identical move, two moves that could easily be mistaken as one. After the second move, a -Combo opportunity arises, in which executing branches into a whole new combo taken into the air: Larxene will spin vertically upward, from which can be branched either her normal aerial combo or a completely new set upon pressing again. This initiates a second vertical spin identical to the first one. Pressing again will finish the -Combo with a mid-air roll, ending with a downward slash with both sets of knives. If the combo is finished normally, it ends with a low, circular sweep, knives brandished.
The normal aerial combo is much simpler, consisting of two to three moves. It starts out with quick downward and upward slashes that are followed by a mid-air roll, ending with a downward slash with both sets of knives. Pressing before the end of the latter move will result in a repeat of the mid-air roll and slash.
Larxene's Knives |
---|
Trancheuse | Orage | Tourbillon | Tempête | Carmin | Météore | Etoile | Irrégulier | Dissonance | Eruption | Soleil Couchant | Indigo | Vague Déluge | Rafale | Typhon | Extirpeur | Croix du Sud | Lumineuse | Clair de Lune | Vol de Nuit | Foudre | Demoiselle | Ampoule |