The Moon: Difference between revisions
No edit summary |
m (Text replacement - "<div class=["']tabber["' ][^>\n]+>" to "{{tab|game-o}}") |
||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{tab|game-o}} | |||
<div class="tabbertab" title="The Moon" style="width: 234px"> | <div class="tabbertab" title="The Moon" style="width: 234px"> | ||
{{InfoWeapon358 | {{InfoWeapon358 |
Revision as of 02:15, 8 March 2019
Kingdom Hearts 358/2 Days The Moon | |||||
---|---|---|---|---|---|
"A weapon that boosts your Magic to give it incredible power." | |||||
Japanese | ザ・ムーン | ||||
Rōmaji | Za Mūn | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+35 | +1 | +65 | +31 | +2 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +6 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Thunder Finish 2: Aero Finish 3: Blizzard Finish | |||||
Obtained | |||||
Duel Gear ④ (Luxord) |
Kingdom Hearts 358/2 Days The Moon+ | |||||
---|---|---|---|---|---|
"An upgraded The Moon. Boosts your Magic to give it incredible power." | |||||
Japanese | ザ・ムーン+ | ||||
Rōmaji | Za Mūn+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+45 | +1 | +55 | +35 | +2 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +1 | +6 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Fire Finish 2: Thunder Finish 3: Aero Finish | |||||
Obtained | |||||
Duel Gear+ ④ (Luxord) |
Kingdom Hearts 358/2 Days The Moon++ | |||||
---|---|---|---|---|---|
"The ultimate The Moon. Boosts your Magic to give it incredible power." | |||||
Japanese | ザ・ムーン++ | ||||
Rōmaji | Za Mūn++ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+68 | +1 | +32 | +39 | +5 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +6 | +1 | +7 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Fire Finish 2: Blizzard Finish 3: Magic Finale | |||||
Obtained | |||||
Duel Gear++ ⑤ (Luxord) |
The Moon is a deck of Cards that can be wielded by Luxord in Kingdom Hearts 358/2 Days. It can be upgraded to The Moon+ and The Moon++.
Design
A card from The Moon deck is oval-shaped with four circles cut out from the four corners of the card. There is a diamond split into four sections (which alternate between white and lilac colors) in the center of the card. Two diagonal, intersecting ovals frame this diamond and connect to the circular indents in the corners. The border of the card and these ovals are black. The remaining spaces on the face of the card are grey with a lilac outline. The backside of these cards are grey and have a white border.
The Moon is one of twenty-two cards that make up a Tarot deck's Major Arcana. It is numbered XVIII (18).
Gameplay
The Moon's ground combo starts with Luxord throwing his cards forwards in a boomerang-like fashion, followed by throwing a line of cards forwards then flipping them over. Luxord then repeats the first move of the combo and ends it with large versions of the cards protruding from the ground around him.
The aerial combo consists of Luxord throwing his cards forwards in a boomerang-like fashion twice, before riding a larger version of one the cards like a surfboard while performing a forward 360° spinning attack with larger versions of the cards held in each hand.
Luxord's Cards |
---|
The Fool | The Magician | The Star | The Moon | Justice | The Hierophant | The World | Temperance | The High Priestess | The Tower | The Hanged Man | Death The Hermit | Strength | The Lovers | The Chariot | The Sun | The Devil | The Empress | The Emperor | The Joker | Fair Game | Finest Fantasy 13 | High Roller's Secret |