Copycat Crisis: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
|enem5=[[Axe Flapper]] x5<br />[[Bruiser]] x4<br />[[Thornbite]] x7<br />[[Vile Phial]] x8 | |enem5=[[Axe Flapper]] x5<br />[[Bruiser]] x4<br />[[Thornbite]] x7<br />[[Vile Phial]] x8 | ||
|enem6=[[Blue Sea Salt]] x6<br />[[Hareraiser]] x4<br />[[Triple Wrecker]] x9<br />[[Wild Bruiser]] x6 | |enem6=[[Blue Sea Salt]] x6<br />[[Hareraiser]] x4<br />[[Triple Wrecker]] x9<br />[[Wild Bruiser]] x6 | ||
|enem7=[[ | |enem7=[[ArchRaven]] x 5<br />[[Buckle Bruiser]] x4<br />[[Chrono Twister]] x5<br />[[Mandrake]] x8 | ||
|enem8=[[Mimic Master]] | |enem8=[[Mimic Master]] | ||
}} | }} |
Revision as of 15:56, 22 March 2013
Copycat Crisis ★★★★
| |
Katakana | 幻影の魔術師
|
Romaji | Gen'ei no Majutsushi |
Arena Level | 17 |
Rounds | 8 |
Medals | 450 |
Bonus Challenge | ' ' |
Medal Bonus | Medals x
|
Rewards | Terra: Max HP+10 Ventus: N/A Aqua: N/A |
Round | Enemies
|
1 | Bruiser x 4 Hareraiser x6 Triple Wrecker x10 Yellow Mustard x7 |
---|---|
2 | Archraven x 5 Monotrucker x7 Spiderchest x7 Tank Toppler x8 |
3 | Blue Sea Salt x10 Buckle Bruiser x9 Mandrake x 8 Thornbite x4 |
4 | Jellyshade x200 |
5 | Axe Flapper x5 Bruiser x4 Thornbite x7 Vile Phial x8 |
6 | Blue Sea Salt x6 Hareraiser x4 Triple Wrecker x9 Wild Bruiser x6 |
7 | ArchRaven x 5 Buckle Bruiser x4 Chrono Twister x5 Mandrake x8 |
8 | Mimic Master |
Copycat Crisis is the eleventh battle featured at the Mirage Arena in Kingdom Hearts Birth by Sleep.
Enemies
Unversed
|