Sunlight Storm
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Sunlight Storm | ||||
---|---|---|---|---|
Japanese | サンライトストーム
| |||
Rōmaji | Sanraito Sutōmu | |||
Path | Agrabah/Halloween Town ⇔ Pride Lands
| |||
| ||||
|
Rank | Medal LV | Reward |
---|---|---|
30 | Neon Skins B | |
26 | Sonic Turbo/G | |
22 | Large Shell/G | |
18 | Thundaga/G | |
14 | AP Limit Upgrade | |
10 | Draw | |
Fly alongside a Teeny Ship set with 4 or more Impact Gummies! | ||
30 | Figure/G Set |
Enemy | Screen | Reward
|
---|---|---|
N/A | N/A | Ultima/G |
Mystic Flyer (R) | Front | Comet/G |
Knight Head (R) | Right | Firaga/G |
Spiked Roller (R) | Back | Round Light/G |
Spider | Front | Material/G x10 |
Mystic Flyer (R) | Front | Round Light/G |
Mystic Flyer (G) | Front | Darkness/G |
Spiked Roller (R) | Front | Blizzara/G |
Grappler (R) | Front | Neon Bar/G |
Grappler (R) | Front | Gravira/G |
Mystic Flyer (R) | Front | Blizzaga/G |
Mystic Flyer (R) | Front | Comet/G |
Spiked Roller (G) | Front | Darkness/G |
Hunter | Front | Saw/G |
Driller (R) | Front | Drill/G |
Rank | Destroyed | Reward |
---|---|---|
600 | Cait Sith | |
500 | Neon Orb/G | |
400 | Drill/G | |
300 | Parabola/G | |
200 | Slash Upgrade | |
100 | Infinity/G | |
Fly a Falcon model from the sample blueprints! | ||
600 | Shuriken/G |
Enemy | Screen | Reward
|
---|---|---|
Spider | Left | Round Light/G |
Spiked Roller (R) | Left | Meteor/G |
Grappler (R) | Left | Square Light/G |
Mystic Flyer (R) | Left | Vortex/G |
Knight Head (G) | Left | Mini-Propeller/G |
Driller (G) | Front | Parabola/G |
Mystic Flyer (R) | Front | Wheel/G |
Spider (R) | Left | Firaga/G |
Grappler (G) | Left | Neon Orb/G |
Mystic Flyer (R) | Back | Wheel/G |
Mystic Flyer (G) | Back | Neon Bar/G |
Mystic Flyer (R) | Back | Vortex/G |
Spiked Roller (R) | Back | Comet/G |
Spider (R) | Front | Firaga/G |
Spider (R) | Front | Blizzaga/G |
Hunter | Back | Gungnir/G |
Knight Head (G) | Front | Propeller/G |
Rank | Score | Reward |
---|---|---|
1000000[KH II] 3600000[KH II FM] |
Bridge/G | |
900000 | Cyclone/G | |
800000 | Typhoon/G | |
700000 | Orichalcum/G | |
600000 | Comet/G | |
500000 | Graviga/G | |
Fly a Gummi Ship with a cost of 400 or less! | ||
3600000 | Strike/G | |
After reaching Rank S | ||
Rank | Score (KH II) | Score (KH II FM) |
5600000 | 5600000 | |
5100000 | 5400000 | |
4600000 | 5200000 | |
4100000 | 5000000 | |
3600000 | 4800000 | |
3100000 | 4600000 | |
2600000 | 4400000 | |
2100000 | 4200000 | |
1600000 | 4000000 | |
1100000 | 3800000 |
Enemy | Screen | Reward
|
---|---|---|
Mystic Flyer (R) | Front | Comet/G |
Hunter | Back | Fira/G |
Spiked Roller (R) | Left | Thruster/G |
Spiked Roller (R) | Back | Rotor/G |
Spider | Front | Large Rotor/G |
Mystic Flyer (R) | Front | Comet/G |
Grappler (R) | Left | Drill/G |
Mystic Flyer (R) | Back | Excalibur/G |
Mystic Flyer (G) | Back | Neon Orb/G |
Mystic Flyer (R) | Back | Meteor/G |
Spiked Roller (R) | Back | Blizzara/G |
Hunter | Back | Booster/G |
Spiked Roller (G) | Back | Neon Bar/G |
Spider | Front | Propeller/G |
Hunter | Front | Firaga/G |
Driller (R) | Front | Gungnir/G |
Sunlight Storm is a Gummi Mission available in Kingdom Hearts II. Upon completion the first time through, it unlocks the Pride Lands for regular gameplay.
Enemies[edit]
Heartless[edit]
|
Nobodies[edit]
|