Rowdy Rumble: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Darksora110 (talk | contribs) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Game|KH2|2FM|COD|RCO|358|BBS|FMB|DDD|DHD|KHX|UCX|KH3| | {{Game|KH2|2FM|COD|RCO|358|BBS|FMB|DDD|DHD|HD2|KHX|UCX|KH3|DR|MOM}} | ||
{{suite}} | |||
{{tab|o-info|360px}} | {{tab|o-info|360px}} | ||
{{tab|KHII}} | {{tab|KHII}} | ||
Line 10: | Line 11: | ||
}} | }} | ||
{{tab|c}} | {{tab|c}} | ||
{{tab| | {{tab|KHD}} | ||
{{InfoTrack | |||
|game=KHD | |||
|tracktitle=Rowdy Rumble | |||
|artist=Yoko Shimomura | |||
|composer=Yoko Shimormua | |||
|length=2:39 | |||
}} | |||
{{tab|c}} | |||
{{tab|KHBBS}} | |||
{{InfoTrack | {{InfoTrack | ||
|game= | |game=KHBBS | ||
|tracktitle=Rowdy Rumble | |tracktitle=Rowdy Rumble | ||
|artist=Yoko Shimomura | |||
|composer=Yoko Shimomura | |composer=Yoko Shimomura | ||
|length=<!--No album release--> | |||
|length= | |||
}} | }} | ||
{{tab|c}} | {{tab|c}} | ||
{{tab| | {{tab|KHHD2.5}} | ||
{{InfoTrack | {{InfoTrack | ||
|game=KHIIHD | |game=KHIIHD | ||
Line 26: | Line 36: | ||
|artist=Yoko Shimomura | |artist=Yoko Shimomura | ||
|length=2:39 | |length=2:39 | ||
}} | |||
{{tab|c}} | |||
{{tab|KHIII}} | |||
{{InfoTrack | |||
|game=KHIII | |||
|tracktitle=Rowdy Rumble -The Crazy Carriage- | |||
|composer=Yoko Shimomura | |||
|artist=Yoko Shimomura | |||
|length=3:04 | |||
}} | }} | ||
{{tab|c}}{{tab|c}} | {{tab|c}}{{tab|c}} | ||
'''Rowdy Rumble''' is a musical composition by Yoko Shimomura that appears in the | '''Rowdy Rumble''' is a musical composition by Yoko Shimomura that appears in the {{c|Kingdom Hearts|series|''Kingdom Hearts'' series}}. A new arrangement introduced in ''[[Kingdom Hearts III]]'' is named '''Rowdy Rumble -The Crazy Carriage-'''. | ||
==Appearances== | ==Appearances== | ||
Line 35: | Line 54: | ||
===''Kingdom Hearts II''=== | ===''Kingdom Hearts II''=== | ||
;Battles | ;Battles | ||
*[[Olympus Coliseum]]: | *[[Olympus Coliseum]]: {{ns|Game|Pete}} | ||
*[[Timeless River]]: Pete?, Pete (second battle) | *[[Timeless River]]: Pete?, Pete (second battle) | ||
*[[Halloween Town]]: | *[[Halloween Town]]: {{ns|Game|Lock, Shock, and Barrel}} | ||
*[[Pride Lands]]: | *[[Pride Lands]]: {{ns|Game|Shenzi, Banzai, and Ed}} | ||
;Events | ;Events | ||
Line 52: | Line 71: | ||
*Pride Lands: "The Elephant Graveyard" | *Pride Lands: "The Elephant Graveyard" | ||
===''Kingdom Hearts coded''=== | ===''Kingdom Hearts Re:coded''=== | ||
;Battles: | ;Battles: | ||
*[[Hollow Bastion | *[[Hollow Bastion]]: Pete | ||
;Cutscenes: | ;Cutscenes: | ||
*Hollow Bastion | *Hollow Bastion: "End of the Road, Pete", "A Trick up Pete's Sleeve" | ||
===''Kingdom Hearts 358/2 Days''=== | ===''Kingdom Hearts 358/2 Days''=== | ||
;Battles: | ;Battles: | ||
*[[Agrabah]]: Pete | *[[Agrabah]]: Pete | ||
*Olympus Coliseum: | *Olympus Coliseum: {{ns|Game|Xigbar}} | ||
;Missions: | ;Missions: | ||
Line 68: | Line 87: | ||
*[[Mission 13]] | *[[Mission 13]] | ||
*[[Mission 19]] | *[[Mission 19]] | ||
*[[Mission 33]] | |||
*[[Mission 40]] | |||
*[[Mission 64]] | |||
*[[Mission 67]] | |||
*[[Mission 70]] | |||
*[[Mission 71]] | |||
*[[Mission 81]] | |||
===''Kingdom Hearts Birth by Sleep''=== | ===''Kingdom Hearts Birth by Sleep''=== | ||
Line 111: | Line 137: | ||
====Sora's Story==== | ====Sora's Story==== | ||
;Battles: | ;Battles: | ||
*[[Country of the Musketeers]]: | *[[Country of the Musketeers]]: {{ns|Game|Beagle Boys}} and Pete | ||
;Cutscenes: | ;Cutscenes: | ||
Line 120: | Line 146: | ||
*Country of the Musketeers: "Trouble in the Works" | *Country of the Musketeers: "Trouble in the Works" | ||
===''Kingdom Hearts χ | ===''Kingdom Hearts Union χ''=== | ||
;Battles: | ;Battles: | ||
*[[Wonderland]]: [[ | *Target Battles | ||
*Olympus Coliseum: {{ns|Game|Cloud}} | |||
*[[Wonderland]]: [[Playing Cards]] | |||
*[[Beast's Castle]]: [[Huge Snowman]] | |||
*Agrabah: [[Wily Bandit]] | |||
*Castle of Dreams: [[Ratty Rat Trio]], {{c|Werewolf|Heartless}} | |||
*[[Daybreak Town]]: [[Ferocious Fins]], [[Gummi Hound]] | |||
;Cutscenes: | ;Cutscenes: | ||
*Daybreak Town (Main Story): "The Moogle's Plea" | |||
*Agrabah: "A Failed Attempt" | *Agrabah: "A Failed Attempt" | ||
*Wonderland: "The Verdict", "Following Your Heart" | *Wonderland: "The Verdict", "Following Your Heart" | ||
*Castle of Dreams: "The Stolen Necklace" | *Castle of Dreams: "The Stolen Necklace" | ||
Line 136: | Line 165: | ||
;Battles: | ;Battles: | ||
*[[Kingdom of Corona]]: [[Chaos Carriage]] | *[[Kingdom of Corona]]: [[Chaos Carriage]] | ||
===''Kingdom Hearts Dark Road''=== | |||
;Battles | |||
*Target Battles<ref>Prior to the 5.0.1 update, this included every boss outside of Last Episode: The Seven Lights and Thirteen Darknesses.</ref> | |||
==Composition== | ==Composition== | ||
Line 147: | Line 180: | ||
File:Kingdom Hearts - III, II.8, Unchained χ & Union χ (Cross) - Original Soundtrack Cover.png|Disc 2, Track 17 in the ''[[Kingdom Hearts - III, II.8, Unchained χ & Union χ (Cross) - Original Soundtrack|Kingdom Hearts - III, II.8, Unchained χ & Union χ [Cross] - Original Soundtrack]]'' | File:Kingdom Hearts - III, II.8, Unchained χ & Union χ (Cross) - Original Soundtrack Cover.png|Disc 2, Track 17 in the ''[[Kingdom Hearts - III, II.8, Unchained χ & Union χ (Cross) - Original Soundtrack|Kingdom Hearts - III, II.8, Unchained χ & Union χ [Cross] - Original Soundtrack]]'' | ||
</Gallery> | </Gallery> | ||
==Notes and references== | |||
{{Reflist}} | |||
{{Music}} | {{Music}} |
Latest revision as of 22:59, 27 May 2024
Rowdy Rumble is a musical composition by Yoko Shimomura that appears in the Kingdom Hearts series. A new arrangement introduced in Kingdom Hearts III is named Rowdy Rumble -The Crazy Carriage-.
Appearances[edit]
"Rowdy Rumble" is primarily used during fast-paced or playful boss battles.
Kingdom Hearts II[edit]
- Battles
- Olympus Coliseum: Pete
- Timeless River: Pete?, Pete (second battle)
- Halloween Town: Lock, Shock, and Barrel
- Pride Lands: Shenzi, Banzai, and Ed
- Events
- Olympus Coliseum: Flee from Hades
- Disney Castle: Escort Queen Minnie to the Throne
- Port Royal: Get Rid of the Barrels
- Cutscenes
- Olympus Coliseum: "The Chase is On", "Persistent Ol' Pete", "A True Hero", "Joining Forces"
- Disney Castle: "Heartless? Here?", "The Hidden Entrance"
- Timeless River: "Confronting Pete", "The Stolen Steamboat"
- Halloween Town: "The Three Culprits"
- Pride Lands: "The Elephant Graveyard"
Kingdom Hearts Re:coded[edit]
- Battles
- Hollow Bastion: Pete
- Cutscenes
- Hollow Bastion: "End of the Road, Pete", "A Trick up Pete's Sleeve"
Kingdom Hearts 358/2 Days[edit]
- Battles
- Missions
- Mission 10
- Mission 13
- Mission 19
- Mission 33
- Mission 40
- Mission 64
- Mission 67
- Mission 70
- Mission 71
- Mission 81
Kingdom Hearts Birth by Sleep[edit]
Terra's Story[edit]
- Events
- Castle of Dreams: Help Cinderella to the Ballroom
- Olympus Coliseum: Defeat the Unversed
- Deep Space: Defeat the Unversed
- Neverland: Defeat the Unversed
- Cutscenes
- Olympus Coliseum: "A Glimpse of Heroism"
- Deep Space: "Terra the Prisoner"
- Neverland: "Captain Hook's Predicament"
Ventus's Story[edit]
- Battles
- Castle of Dreams: Lucifer
- Events
- Enchanted Dominion: Take out Maleficent's goons
- Neverland: Defeat all the Unversed
- Cutscenes
- Castle of Dreams: "Lucifer the Menace"
- Enchanted Dominion: "Sleeping on the Job"
- Neverland: "Tinker Bell is Pixie-napped"
Aqua's Story[edit]
- Events
- Enchanted Dominion: Escape Maleficent's Castle
- Radiant Garden: Team up with the newcomer and defeat the Unversed
- Olympus Coliseum: Defeat the Unversed
- Deep Space: Defeat the Unversed, Team up with Experiment 626 and defeat the Unversed
- Cutscenes
- Enchanted Dominion: "Ambushed"
- Radiant Garden: "Kairi"
- Olympus Coliseum: "Herc, they're all yours!"
- Deep Space: "Teeming with Trouble", "Experiment 626's Search"
Kingdom Hearts 3D: Dream Drop Distance[edit]
Sora's Story[edit]
- Battles
- Country of the Musketeers: Beagle Boys and Pete
- Cutscenes
- Country of the Musketeers: "One Princess Lighter", "The Musketeers Save the Day","Three Apart", "Three Against One"
Riku's Story[edit]
- Cutscenes
- Country of the Musketeers: "Trouble in the Works"
Kingdom Hearts Union χ[edit]
- Battles
- Target Battles
- Olympus Coliseum: Cloud
- Wonderland: Playing Cards
- Beast's Castle: Huge Snowman
- Agrabah: Wily Bandit
- Castle of Dreams: Ratty Rat Trio, Werewolf
- Daybreak Town: Ferocious Fins, Gummi Hound
- Cutscenes
- Daybreak Town (Main Story): "The Moogle's Plea"
- Agrabah: "A Failed Attempt"
- Wonderland: "The Verdict", "Following Your Heart"
- Castle of Dreams: "The Stolen Necklace"
Kingdom Hearts III[edit]
- Battles
Kingdom Hearts Dark Road[edit]
- Battles
- Target Battles[1]
Composition[edit]
Albums[edit]
Disc 1, Track 44 in the Kingdom Hearts II Original Soundtrack
Disc 4, Track 20 in the Kingdom Hearts Original Soundtrack Complete
Disc 2, Track 22 in the Kingdom Hearts HD 2.5 ReMIX Original Soundtrack
Disc 2, Track 17 in the Kingdom Hearts - III, II.8, Unchained χ & Union χ [Cross] - Original Soundtrack
Notes and references[edit]
- ^ Prior to the 5.0.1 update, this included every boss outside of Last Episode: The Seven Lights and Thirteen Darknesses.