Yoggy Ram: Difference between revisions
(→Recipe) |
(→Design) |
||
Line 112: | Line 112: | ||
==Design== | ==Design== | ||
The Yoggy Ram is a medium-sized, goat-like Dream Eater. | The Yoggy Ram is a medium-sized, goat-like Dream Eater. Its Emblem is on its back, near its hindquarters. | ||
The Yoggy Ram's Japanese and English names come from {{nihongo||やぎ|Yagi}}, the Japanese word for {{W|goat}}. | The Yoggy Ram's Japanese and English names come from {{nihongo||やぎ|Yagi}}, the Japanese word for {{W|goat}}. | ||
===Spirit=== | ===Spirit=== | ||
As a Spirit, it has two large, colorful {{w|horn (acoustic)|horn}}-shaped {{w|horn (anatomy)|horns}}, that flow from yellow to red to blue, on its head, as well as a shorter, orange horn that emerges from a similarly-colored patch of fur in the center of its forehead. It has thin eyes, that change color depending on its [[disposition]], a grey nose, and a black mouth. It has a shaggy, white, light green, and light blue mane that covers the front of its body, and a short, similarly-colored "beard" on its chin. It has a white body, that can change color using [[Paint Gun]]s, with a red-pink spiral at the base of each of its legs and a similar red-pink mark that runs across its back | As a Spirit, it has two large, colorful {{w|horn (acoustic)|horn}}-shaped {{w|horn (anatomy)|horns}}, that flow from yellow to red to blue, on its head, as well as a shorter, orange horn that emerges from a similarly-colored patch of fur in the center of its forehead. It has thin eyes, that change color depending on its [[disposition]], a grey nose, and a black mouth. It has a shaggy, white, light green, and light blue mane that covers the front of its body, and a short, similarly-colored "beard" on its chin. It has a white body, that can change color using [[Paint Gun]]s, with a red-pink spiral at the base of each of its legs and a similar red-pink mark that runs across its back. It has a short, green and blue brush-like tail, and the tips of its hooves are purple and blue. | ||
===Nightmare=== | ===Nightmare=== | ||
As a Nightmare, it has two large, colorful {{w|horn (acoustic)|horn}}-shaped {{w|horn (anatomy)|horns}}, that flow from yellow to brown, on its head, as well as a shorter, purple and lime horn that emerges from a similarly-colored patch of fur in the center of its forehead. It has red eyes, a black nose, and a black mouth. It has a shaggy, white, grey, and purple mane that covers the front of its body, and a short, similarly-colored "beard" on its chin. It has a black body, with a purple-blue spiral at the base of each of its legs and a similar purple-blue mark that runs across its back | As a Nightmare, it has two large, colorful {{w|horn (acoustic)|horn}}-shaped {{w|horn (anatomy)|horns}}, that flow from yellow to brown, on its head, as well as a shorter, purple and lime horn that emerges from a similarly-colored patch of fur in the center of its forehead. It has red eyes, a black nose, and a black mouth. It has a shaggy, white, grey, and purple mane that covers the front of its body, and a short, similarly-colored "beard" on its chin. It has a black body, with a purple-blue spiral at the base of each of its legs and a similar purple-blue mark that runs across its back. It has a short, purple brush-like tail, and the tips of its hooves are yellow and brown. | ||
===Rare=== | ===Rare=== | ||
As a Rare Nightmare, it has two large, colorful {{w|horn (acoustic)|horn}}-shaped {{w|horn (anatomy)|horns}}, that flow from yellow to brown, on its head, as well as a shorter, purple and lime horn that emerges from a similarly-colored patch of fur in the center of its forehead. It has red eyes, a black nose, and a black mouth. It has a shaggy, white, grey, and purple mane that covers the front of its body, and a short, similarly-colored "beard" on its chin. It has a glowing blue and green body, with a purple-blue spiral at the base of each of its legs and a similar purple-blue mark that runs across its back | As a Rare Nightmare, it has a similar color scheme to its Nightmare version. It has two large, colorful {{w|horn (acoustic)|horn}}-shaped {{w|horn (anatomy)|horns}}, that flow from yellow to brown, on its head, as well as a shorter, purple and lime horn that emerges from a similarly-colored patch of fur in the center of its forehead. It has red eyes, a black nose, and a black mouth. It has a shaggy, white, grey, and purple mane that covers the front of its body, and a short, similarly-colored "beard" on its chin. It has a glowing blue and green body, with a purple-blue spiral at the base of each of its legs and a similar purple-blue mark that runs across its back. It has a short, purple brush-like tail, and the tips of its hooves are yellow and brown. | ||
==Strategy== | ==Strategy== |
Revision as of 11:41, 14 January 2024
Yoggy Ram | |||
---|---|---|---|
Japanese | ヤギホーン | ||
Rōmaji | Yagi Hōn | ||
Translation | Yagi Horn
| ||
Type | Spirit Dream Eater Nightmare Dream Eater | ||
Games | Kingdom Hearts 3D: Dream Drop Distance Kingdom Hearts Melody of Memory | ||
|
Yoggy Ram
|
---|
Kingdom Hearts 3D: Dream Drop Distance |
Reports entry What do rams do? They ram you. Real talk: nobody rams like a ram does. Better wait for an opening! Recipe entry What do rams do? They ram things. Real talk: nobody rams like a ram does. |
EXP Mod | Dream Piece | Reaction Endurance | |||||||||
1.01 | Vibrant Fantasy | 1 (10s) | |||||||||
HP | Strength | Magic | Defense | ||||||||
41.3 | 9.5 | 10.3 | 7.3 | ||||||||
Fire | Blizzard | Thunder | Water | Dark | Light | ||||||
x0.55 | x1.35 | x1.15 | x1.65 | x1.15 | x1.15 | ||||||
Attribute | Style | Link Attack | |||||||||
Fire | Fire | Whirling Bronco | |||||||||
Dispositions | |||||||||||
Powerhouse | Balances its attacks between long and close range; actively engaging enemies To Trailblazer: Rub its head and horns To Leader: Poke its front legs and body or hind legs To Jumper: Rub its front legs and body or hind legs | ||||||||||
Trailblazer | Prefers Fire attacks at closer range To Powerhouse: Poke its front legs and body To Leader: Poke its head and horns or hind legs To Jumper: Rub its head and horns or hind legs | ||||||||||
Leader | Uses magic to aid allies and fires Yoggy Sonic bursts from afar To Powerhouse: Poke its hind legs To Trailblazer: Rub its hind legs To Jumper: Rub its head and horns or front legs and body | ||||||||||
Jumper | Often uses jump attacks, setting up Hindquarters Kick To Powerhouse: Poke its head and horns or hind legs To Trailblazer: Rub its head and horns or hind legs To Leader: Poke its front legs and body | ||||||||||
Location | Level | HP | EXP | Strength | Magic | Defense |
Traverse Town | 3 | 43 | 16 | 14 | 15 | 7 |
6 | 53 | 26 | 17 | 18 | 8 | |
6 | 53 | 26 | 17 | 18 | 8 | |
8 | 60 | 34 | 19 | 21 | 10 | |
La Cité des Cloches | 8 | 60 | 34 | 19 | 21 | 10 |
10 | 66 | 41 | 21 | 23 | 11 | |
12 | 73 | 48 | 23 | 25 | 12 | |
14 | 79 | 55 | 25 | 27 | 13 | |
Prankster's Paradise (Portal) | 18 | 93 | 70 | 29 | 32 | 15 |
20 | 99 | 86 | 32 | 34 | 16 | |
20 | 99 | 86 | 32 | 34 | 16 | |
22 | 106 | 96 | 34 | 36 | 17 | |
Traverse Town (Portal) | 20 | 99 | 86 | 32 | 34 | 16 |
22 | 106 | 96 | 34 | 36 | 17 | |
24 | 113 | 106 | 36 | 39 | 18 | |
26 | 119 | 115 | 38 | 41 | 19 | |
Symphony of Sorcery | 34 | 146 | 154 | 46 | 50 | 23 |
36 | 152 | 163 | 48 | 52 | 24 | |
36 | 152 | 163 | 48 | 52 | 24 | |
38 | 159 | 173 | 50 | 55 | 25 | |
Endurance | Reaction Endurance | Reality Endurance | ||||
1 (10s) | x1.11 (10s) | |||||
Resistances | Fire | Blizzard | Thunder | Water | Dark | Light |
x0.55 | x1.35 | x1.15 | x1.65 | x1.15 | x1.15 | |
Status Effects | Stun | Mini | Sleep | Blind | Stop | Freeze |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | |
Confuse | Poison | Magnet | Slow | Ignite | Bind | |
x1.0 | x1.0 | x1.0 | x1.0 | x0 | x1.0 | |
Zero Gravity | Time Bomb | Zantetsuken | ||||
x1.0 | x0 | x1.0 | ||||
Rewards | ||||||
HP Ball x 2 (30%), Munny x 3 (40%), Droplet x 2 (30%) Confetti Candy (3%), Treasure Goggles (1%) Grim Figment (12%), Vibrant Figment (6%) | ||||||
Worlds | ||||||
Traverse Town, La Cité des Cloches, Symphony of Sorcery Prankster's Paradise (Portal) |
Location | Level | HP | EXP | Strength | Magic | Defense |
The Grid (Portal) | 14 | 119 | 110 | 46 | 49 | 19 |
16 | 129 | 125 | 49 | 54 | 21 | |
18 | 139 | 139 | 53 | 58 | 22 | |
20 | 149 | 173 | 57 | 62 | 24 | |
Endurance | Reaction Endurance | Reality Endurance | ||||
1 (10s) | x1.11 (10s) | |||||
Resistances | Fire | Blizzard | Thunder | Water | Dark | Light |
x0.55 | x1.35 | x1.15 | x1.65 | x1.15 | x1.15 | |
Status Effects | Stun | Mini | Sleep | Blind | Stop | Freeze |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | |
Confuse | Poison | Magnet | Slow | Ignite | Bind | |
x1.0 | x1.0 | x1.0 | x1.0 | x0 | x1.0 | |
Zero Gravity | Time Bomb | Zantetsuken | ||||
x1.0 | x0 | x1.0 | ||||
Rewards | ||||||
HP Ball x 2 (30%), Munny x 3 (40%), Droplet x 2 (30%) Confetti Candy (3%), Treasure Goggles (1%) Grim Figment (16%), Vibrant Fancy (8%) | ||||||
Worlds | ||||||
The Grid (Special Portal) |
The Yoggy Ram is a Dream Eater that appears in Kingdom Hearts 3D: Dream Drop Distance.
Design
The Yoggy Ram is a medium-sized, goat-like Dream Eater. Its Emblem is on its back, near its hindquarters.
The Yoggy Ram's Japanese and English names come from Yagi (やぎ ), the Japanese word for goat.
Spirit
As a Spirit, it has two large, colorful horn-shaped horns, that flow from yellow to red to blue, on its head, as well as a shorter, orange horn that emerges from a similarly-colored patch of fur in the center of its forehead. It has thin eyes, that change color depending on its disposition, a grey nose, and a black mouth. It has a shaggy, white, light green, and light blue mane that covers the front of its body, and a short, similarly-colored "beard" on its chin. It has a white body, that can change color using Paint Guns, with a red-pink spiral at the base of each of its legs and a similar red-pink mark that runs across its back. It has a short, green and blue brush-like tail, and the tips of its hooves are purple and blue.
Nightmare
As a Nightmare, it has two large, colorful horn-shaped horns, that flow from yellow to brown, on its head, as well as a shorter, purple and lime horn that emerges from a similarly-colored patch of fur in the center of its forehead. It has red eyes, a black nose, and a black mouth. It has a shaggy, white, grey, and purple mane that covers the front of its body, and a short, similarly-colored "beard" on its chin. It has a black body, with a purple-blue spiral at the base of each of its legs and a similar purple-blue mark that runs across its back. It has a short, purple brush-like tail, and the tips of its hooves are yellow and brown.
Rare
As a Rare Nightmare, it has a similar color scheme to its Nightmare version. It has two large, colorful horn-shaped horns, that flow from yellow to brown, on its head, as well as a shorter, purple and lime horn that emerges from a similarly-colored patch of fur in the center of its forehead. It has red eyes, a black nose, and a black mouth. It has a shaggy, white, grey, and purple mane that covers the front of its body, and a short, similarly-colored "beard" on its chin. It has a glowing blue and green body, with a purple-blue spiral at the base of each of its legs and a similar purple-blue mark that runs across its back. It has a short, purple brush-like tail, and the tips of its hooves are yellow and brown.
Strategy
Abilities
Ability Link
Yoggy Ram's Prize List | |
Fire Windmill | Fire |
Fira | Firaga |
Esuna | HP Boost |
Fire Boost | Defense Boost |
Defense Boost | Fire Screen |
Fire Screen | Fire Screen |
Fire Screen | Fire Screen |
Bind Block | Treasure Magnet |
Yoggy Ram's Ability Link | ||||||||
A | B | C | D | E | F | G | H | |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
Location | Type | Name | Requirement | |||||
A-3 | Stat Ability | Fire Screen[n 1] | 80 LP | |||||
A-4 | Stat Ability | Defense Boost[n 1] | 200 LP | |||||
B-3 | Magic Command | Esuna | 10 LP | |||||
B-4 | Stats Ability | Fire Screen | 20 LP | |||||
B-5 | Stat Ability | Bind Block | 30 LP | |||||
B-6 | Stat Ability | Fire Screen | 40 LP | |||||
B-7 | Stat Ability | Fire Screen | 60 LP | |||||
B-8 | Stat Ability | Defense Boost | 100 LP | |||||
C-1 | Stat Ability | HP Boost[n 2] | 30 LP | |||||
C-2 | Magic Command | Fire | 10 LP | |||||
C-3 | Quota | Checkpoint | Link x4 | |||||
C-4 | Support Ability | Treasure Magnet | 50 LP | |||||
D-1 | Stat Ability | Fire Screen[n 2] | 100 LP | |||||
D-2 | Stat Ability | Fire Boost | 30 LP | |||||
D-3 | Attack Command | Fire Windmill | 150 LP | |||||
E-2 | Quota | Checkpoint | Level 10 | |||||
F-2 | Magic Command | Fira | 100 LP | |||||
G-2 | Quota | Checkpoint | Level 20 | |||||
H-2 | Magic Command | Firaga | 150 LP |
Attacks
Name | Element | Level | Disposition | |||
P | T | L | J | |||
Yoggy Hook | Physical | 1 | ✔ | ✔ | ||
Yoggy Slice | Physical | 1 | ✔ | ✔ | ||
Yoggy Strike | Physical | 1 | ✔ | ✔ | ||
Hindquarter Kick | Physical | 1 | ✔ | ✔ | ||
Yoggy Fire | Fire | 1 | ✔ | ✔ | ||
Yoggy Burst | Fire | 1 | ✔ | ✔ | ||
Yoggy Sonic | Physical | 1 | ✔ | ✔ | ||
Esuna | — | 1 | ✔ | ✔ | ||
Protect | — | 10 | ✔ | ✔ | ||
Shell | — | 1 | ✔ | ✔ | ||
Regen | — | 22 | ✔ | ✔ | ||
Combo Assist | — | 15 | ✔ | ✔ | ||
Spirit Roar | — | 5 | ✔ | ✔ |
Name | Element | Level | Disposition | |||
P | T | L | J | |||
Yoggy Flurry | Physical | 1 | 30% | 20% | 5% | 40% |
Yoggy Strike | Physical | 1 | 30% | 15% | 45% | |
Hindquarter Kick | Physical | 1 | 30% | 15% | 6% | 30% |
Yoggy Fire | Fire | 1 | 10% | 35% | 28% | 10% |
Yoggy Sonic | Physical | 1 | 15% | 16% | 20% | |
Mega Flare | Fire | 1 | Evolved Command |
Recipe
Kingdom Hearts 3D: Dream Drop Distance
Riku can obtain the Yoggy Ram Recipe in a treasure chest at the Second District. The Yoggy Ram can be created through five different recipes.
Yoggy Ram | |||
---|---|---|---|
Rank | Ingredients | Dulcet Figment x2 Grim Figment x3
| |
Rank | Ingredients | Grim Figment x4 Vibrant Fancy x2 | |
Rank | Ingredients | Rampant Fancy x2 Grim Figment x6 | |
Rank | Ingredients | Dulcet Fancy x3 Grim Figment x5
| |
Success | 70% | ||
Chance | Cyber Yog | ||
Rank | Ingredients | Grim Fancy x3 Vibrant Fantasy x1 |