Site Notice

Remember to pay a visit to our Discord server and chat with our community! See here for more info.

Be sure to check out the KHUX Wiki for the latest on Kingdom Hearts Union χ and Kingdom Hearts Dark Road! Go and pitch in!

The KHWiki contains spoilers for all Kingdom Hearts games. Read at your own risk.

Please remember not to add information about unreleased games from trailers.

Kingdom Hearts Birth by Sleep
Kingdom Hearts Birth by Sleep Final Mix

Harsh Punishment: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary
(→‎top: replaced: japname → jpname)
 
(8 intermediate revisions by 7 users not shown)
Line 4: Line 4:
  |katakana=集いたる暴君
  |katakana=集いたる暴君
  |romaji=
  |romaji=
  |japname=
  |jpname=
  |image=[[File:MA Harsh Punishment.png]]
  |image=[[File:MA Harsh Punishment.png|300px]]
  |level=10
  |level=10
  |risk=3
  |risk=3
  |rounds=6
  |rounds=6
  |medals=300
  |medals=200
  |rewardT=N/A
  |challenge=Tough as Nails
  |rewardV=N/A
  |challengedesc=Heal 3 times or less.
  |rewardA=N/A
  |bonus=1.5
  |enem1=[[Bruiser]] x9<br />[[Monotrucker]] x9<br />[[Scrapper]] x9<br />[[Shoegazer]] x9
  |enem1=[[Bruiser]] x9<br>[[Monotrucker]] x9<br>[[Scrapper]] x9<br>[[Shoegazer]] x9
  |enem2=[[Axe Flapper]] x12<br />[[Blue Sea Salt]] x6<br />[[Buckle Bruiser]] x5<br />[[Scrapper]] x8
  |enem2=[[Axe Flapper]] x12<br>[[Blue Sea Salt]] x6<br>[[Buckle Bruiser]] x5<br>[[Scrapper]] x8
  |enem3=[[Blue Sea Salt]] x6<br />[[Sonic Blaster]] x4<br />[[Tank Toppler]] x8<br />[[Vile Phial]] x5
  |enem3=[[Blue Sea Salt]] x6<br>[[Sonic Blaster]] x4<br>[[Tank Toppler]] x8<br>[[Vile Phial]] x5
  |enem4=[[Buckle Bruiser]] x7<br />[[Chrono Twister]] x3<br />[[Tank Toppler]] x8<br />[[Vile Phial]] x14
  |enem4=[[Buckle Bruiser]] x7<br>[[Chrono Twister]] x3<br>[[Tank Toppler]] x8<br>[[Vile Phial]] x14
  |enem5=[[Arch Raven]] x9<br />[[Blue Sea Salt]] x9<br />[[Bruiser]] x9<br />[[Tank Toppler]] x9
  |enem5=[[Archraven]] x9<br>[[Blue Sea Salt]] x9<br>[[Bruiser]] x9<br>[[Tank Toppler]] x9
  |enem6=[[Iron Imprisoner III]]
  |enem6=[[Iron Imprisoner III]]
}}
}}
Line 24: Line 24:
==Enemies==
==Enemies==
===Unversed===
===Unversed===
{|class="wikitable collapsible collapsed"
{|class="wikitable mw-collapsible mw-collapsed"
!
!
|-
|-
Line 44: Line 44:
</gallery>
</gallery>
|}
|}
{{stub}}
 
{{Minigames}}
{{Minigames}}

Latest revision as of 16:11, 10 May 2019

Harsh Punishment is the eighth battle featured at the Mirage Arena in Kingdom Hearts Birth by Sleep.

Enemies[edit]

Unversed[edit]