KHWiki:The Keyblade War: Difference between revisions
m (→Mixed Bracket B: huhm...., replaced: [[Smee → [[Mr. Smee) |
m (TSH, replaced: collapsible collapsed → mw-collapsible mw-collapsed (2)) |
||
Line 6: | Line 6: | ||
{|class="wikitable collapsible collapsed" border="0" style="width:100%" | {|class="wikitable mw-collapsible mw-collapsed" border="0" style="width:100%" | ||
!style="width:16em; text-align:left"|Show Finals Statement | !style="width:16em; text-align:left"|Show Finals Statement | ||
|- | |- | ||
Line 28: | Line 28: | ||
---- | ---- | ||
{|class="wikitable collapsible collapsed" border="0" style="width:100%" | {|class="wikitable mw-collapsible mw-collapsed" border="0" style="width:100%" | ||
!style="width:16em; text-align:left"|Show Original Statement | !style="width:16em; text-align:left"|Show Original Statement | ||
|- | |- |
Revision as of 12:10, 28 July 2018
Runner Up: Riku
3rd Place: King Mickey
4th Place: Roxas
The Kingdom Hearts Wiki's The Keyblade War was a large-scale tournament, heavily influenced by similar tournaments at the Final Fantasy Wiki, taking place over two months to lead us into the new year. Similarly to the way that the wiki's Mirage Arena functions, two combatants faced each other, and the winner was decided by voting, the loser being eliminated from the tournament. The tournament included 128 characters from all over the series, all the way from Kingdom Hearts Birth by Sleep to Kingdom Hearts coded. As 128 shrank down to sixty-four participants, then thirty-two, then sixteen, then eight, then four, and finally two, the heat rose as the wiki celebrated all of the fantastic characters created by Square-Enix and Disney. Finally, as the new year began, the winner of our tournament, Aqua, was crowned the greatest, most powerful, most ruling force across all of the Kingdom Hearts universe.
Voting began on Friday, October 15.
Rules and Regulations
- Each week, at least two brackets shall be posted for voting. This shall begin on the 15th of October, Friday, and the current brackets shall close the following Friday, at which time new brackets shall be posted.
- In order to participate in The Keyblade War, you must be a registered Wikia user. Anon votes or votes from anonymous users or that are unsigned shall be removed.
- Sockpuppeting is absolutely intolerable. Any user found sockpuppeting in the tournament shall have their votes in the active brackets removed, their voting privileges removed for the rest of the tournament, and further punishment shall be at the discretion of the administrators.
- All matches have a respective comment section. Unlike the Mirage Arena, there is no limit on the amount of content you include in your comments, but remember to be civil.
- Since ties are to be expected, and shall be solved by utilizing the probability feature of the KHIRC bot, NumberXVMoogle. Both participants shall have an equal chance of victory in this case.
- DoorToNothing, Azul81677, and KrytenKoro are in charge of the project. Any important issues or concerns can be directed to them.
Voting
Past Brackets
Round One
Round Two
Round Three
Finals
- Opening Finals - Closed
- Quarter Finals - Closed
- EMERGENCY REVOTING - Closed
- Semifinals - Closed
- The Final Battle! - Closed
- 3rd Place Battle - Closed
Brackets
Finals
Opening Finals | Quarter Finals | Semifinals | The Final Battle! | Winner of The Keyblade War |
Aqua |
Aqua | |||
Sora | ||||
Roxas |
Roxas | |||
Xemnas |
Aqua | |||
Aqua | ||||
Aqua | ||||
King Mickey |
King Mickey |
|||
Cloud |
||||
Ventus |
Riku | |||
Riku | ||||
Riku |
Preliminary Rounds
Kingdom Hearts Birth by Sleep Bracket A
Round One | Round Two | Round Three | Bracket Finalists |
Pete | Hades | ||
Pete | |||
Jaq | |||
Experiment 626 | Hades | ||
Hades | |||
Hades | |||
Maleficent | Aqua | ||
Master Xehanort | Master Xehanort | ||
Aqua | Aqua | ||
Aqua | |||
Ienzo |
Kingdom Hearts Birth by Sleep Bracket B
Round One | Round Two | Round Three | Bracket Finalists |
Ventus | Ventus | ||
Zack | |||
Ventus | |||
Ventus | |||
Captain Hook | |||
Braig | Braig | ||
Terra | Terra | ||
Merlin | |||
Terra | Terra | ||
Master Eraqus | Master Eraqus | ||
Lea | |||
Kingdom Hearts Bracket A
Round One | Round Two | Round Three | Bracket Finalists |
Cloud | Cloud | Cloud | Cloud |
Donald Duck | |||
Selphie | |||
Selphie | |||
Clayton | |||
Sora | Sora | Sora | |
Sora | |||
Goofy | |||
Wakka | |||
Sally | Sally | ||
Kingdom Hearts Bracket B
Round One | Round Two | Round Three | Bracket Finalists |
Kairi | Kairi | Kairi | |
Kairi | |||
Yuffie | |||
Genie | |||
Leon | Leon | ||
Jack Skellington | Riku | Riku | |
Riku | |||
Riku | |||
Tarzan | |||
Ansem, Seeker of Darkness | Ansem, Seeker of Darkness | ||
Mixed Bracket A
Round One | Round Two | Round Three | Bracket Finalists |
Sephiroth | Sephiroth | Sephiroth | |
Sephiroth | |||
Larxene | |||
Zero | |||
Pluto | |||
Pluto | |||
Xion | Xion | King Mickey | |
Lexaeus | |||
King Mickey | King Mickey | King Mickey | |
Marluxia |
Mixed Bracket B
Round One | Round Two | Round Three | Bracket Finalists |
Axel | Axel | Roxas | |
Data Sora | |||
Roxas | Roxas | Roxas | |
Riku Replica | |||
Zexion | Zexion | ||
Moogle | |||
Zexion | Zexion | ||
Ansem the Wise | |||
Tigger | Tigger | ||
Kingdom Hearts II Bracket A
Round One | Round Two | Round Three | Bracket Finalists |
Mushu | Demyx | ||
Barbossa | Barbossa | ||
Demyx | Demyx | ||
Demyx | |||
Scar | |||
Xigbar | Xigbar | Xigbar | Xigbar |
Jack Sparrow | |||
Xaldin | |||
Xaldin | |||
Flora, Fauna, and Merryweather |
Kingdom Hearts II Bracket B
Round One | Round Two | Round Three | Bracket Finalists |
Fuu | Luxord | ||
Saïx | Saïx | ||
Luxord | |||
Belle | |||
Luxord | |||
Luxord | |||
Tifa | Xemnas | Xemnas | |
Xemnas | |||
Xemnas | |||
Simba | |||
Yen Sid | |||
Yen Sid |