Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Ultimania sketch. |
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Jilted Anemone | |||||
---|---|---|---|---|---|
"A weapon that boosts your Magic to give it more power." | |||||
Japanese | 見放されしアネモネ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+18 | — | +0 | +11 | — | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | — | +2 | — | +2 | — |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Obtained | |||||
Skill Gear (Marluxia) |
Kingdom Hearts 358/2 Days Jilted Anemone+ | |||||
---|---|---|---|---|---|
"An upgraded Jilted Anemone. Boosts your Magic to give it more power." | |||||
Japanese | 見放されしアネモネ+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+20 | +1 | +0 | +12 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +2 | +1 | +2 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Magic Bracer | |||||
Obtained | |||||
Skill Gear+② (Marluxia) |
The Jilted Anemone is a Scythe that is found in Kingdom Hearts 358/2 Days. It is the form Marluxia's Scythe takes when equipped with the Skill Gear.
See also
Skill Gear |
---|
Sanction | Killer Bee | Moonglade | Product One | Goliath | White Tome | Werewolf | Doldrums | Tune-Up | The Magician | Jilted Anemone | Orage | Missing Ache Kingdom Key | Soul Eater | Kingdom Key D | Mage's Staff | Knight's Shield |