Physical (element): Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
(→Dream Eater skills: kinda got it exactly opposite) |
NinjaSheik (talk | contribs) No edit summary |
||
Line 1,470: | Line 1,470: | ||
{{sec-stub}} | {{sec-stub}} | ||
{{ability-stub}} | {{ability-stub}} | ||
==Notes and references== | |||
{{reflist}} | |||
[[Category:Game elements]] | [[Category:Game elements]] |
Revision as of 02:36, 6 August 2019
Oh no! The water! I'm in big trouble if I don't fetch it!
| |
This article requires cleanup or improvement.
Please help out by editing this page. Please see the Manual of Style and editing help before getting started. Issues: Everything from previous element pages: Fire (element), Blizzard (element), Thunder (element) |
Physical is a recurring element that appear in the Kingdom Hearts series. It embodies the power of physical strength.
Attacks and abilities
Kingdom Hearts
Ability | Type | Character | Description |
Attack | Attack | Sora, Donald, Goofy, Beast, Peter Pan, Aladdin, Jack Skellington, Tarzan, Ariel | Press ![]() |
---|---|---|---|
Counterattack | Combat ability | Sora | Strike back after parrying an enemy blow. Successful counterattacks restore MP. |
Vortex | Combat ability | Sora | Close the distance to nearby enemies with this powerful spinning attack. |
Aerial Sweep | Combat ability | Sora | Leap at an airborne enemy and strike a mighty blow. |
Slapshot[KH I FM] | Combat ability | Sora | Rapidly strike enemies ahead of you. Occasionally deals critical damage. |
Sliding Dash[KH I FM] | Combat ability | Sora | Rush and strike a distant enemy. |
Blitz | Combat ability | Sora | Strike enemies ahead of you with a powerful finishing combo. |
Hurricane Blast[KH I FM] | Combat ability | Sora | From an aerial combo, unleash an extremely powerful finishing combo attack to the enemy below. |
Rocket | Combat ability | Goofy | Leap at an airborne enemy and attack with shield. [Special attack. Cost: 1 MP.] |
Charge | Combat ability | Goofy | Charge and knock out an enemy with shield. [Special attack. Cost: 1 MP.] |
Tornado | Combat ability | Goofy | Whirl after an enemy, using shield to attack. [Special attack. Cost: 1 MP.] |
Raging Boar | Combat ability | Tarzan | Thrash surrounding enemies with spear, blowing them out of the way. [Special attack. Cost: 1 MP.] |
Asp's Bite | Combat ability | Tarzan | Knock out an enemy with a powerful blow. [Special attack. Cost: 1 MP.] |
Crescent | Combat ability | Aladdin | Jump straight up to attack enemies overhead. [Special attack. Cost: 1 MP.] |
Sandstorm | Combat ability | Aladdin | Strike at enemies while charging through them. [Special attack. Cost: 1 MP.] |
Applause! | Combat ability | Jack Skellington | Upstage foes with this dramatic, long-range sliding attack. [Special attack. Cost: 1 MP.] |
Spiral Wave | Combat ability | Ariel | Charge at a target with a spinning attack. [Special attack. Cost: 1 MP.] |
Hummingbird | Combat ability | Peter Pan | Dart in to rain countless blows upon the enemy. [Special attack. Cost: 1 MP.] |
Ferocious Lunge | Combat ability | Beast | Lunge at an enemy from a distance. [Special attack. Cost: 1 MP.] |
Sonic Blade | Special ability | Sora | Slash an enemy while rushing past. Select followup attack at right time for a combo. [Mid-range attack. Cost: 2 MP.] |
Ars Arcanum | Special ability | Sora | A formidable attack. After a combo, select followup attack again for a double combo. [Short-range attack. Cost: 3 MP.] |
Strike Raid | Special ability | Sora | Hurl the Keyblade at an enemy. Select followup attack at right time for a combo. [Long-range attack. Cost: 2 MP.] |
Kingdom Hearts Chain of Memories
Ability | Type | Description |
Crabclaw | Attack card | Obtained in Atlantica. Easy to handle with an impressive recovery time after card breaks. |
---|---|---|
Divine Rose | Attack card | Obtained in Hollow Bastion. Features a powerful strike and fast swing. |
Fairy Harp | Attack card | Obtained in Neverland. Easy to handle with a formidable swing speed. |
Kingdom Key | Attack card | The default weapon. Not very powerful, but reliable and easy to handle. |
Lady Luck | Attack card | Obtained in Wonderland. A balanced weapon that is easy to handle. |
Olympia | Attack card | Obtained in Olympus Coliseum. Powerful with a quick recovery after card breaks. |
Pumpkinhead | Attack card | Obtained in Halloween Town. Easy to handle with a fast recovery after card breaks. |
Soul Eater | Attack card | Reacts to dark power. Riku's strength is higher when he wields darkness in battle. |
Three Wishes | Attack card | Obtained in Agrabah. Fairly strong with a fast swing. |
Ultima Weapon | Attack card | The strongest attack card to be found. |
Wishing Star | Attack card | Obtained in Monstro. Not very powerful, but very easy to handle. |
Follow the Wind[KH Re:CoM] | Attack card | A well-balanced weapon with a powerful thrust and a short recovery time from card breaks. |
Hidden Dragon[KH Re:CoM] | Attack card | An attack card with weak strikes but powerful combo finishes. |
Maverick Flare[KH Re:CoM] | Attack card | An attack card with weak strikes but powerful combo finishes. |
Midnight Roar[KH Re:CoM] | Attack card | A well-balanced weapon with a powerful thrust and a short recovery time from card breaks. |
Star Seeker[KH Re:CoM] | Attack card | An attack card with a powerful combo finish and the shortest recovery time from card breaks. |
Two Become One[KH Re:CoM] | Attack card | A weapon with a powerful thrust and combo finish. |
Kingdom Hearts II
In Kingdom Hearts II and Kingdom Hearts II Final Mix, many attacks that deal physical damage may also deal damage through defense, and should not be confused with Neutral-type attacks. These include, but are not limited to, Limits and Reaction Commands.
Ability | Type | Character | Description |
Attack | Attack | Sora, Roxas, Donald, Goofy, Riku, Mulan, Beast, Auron, Jack Sparrow, Aladdin, Jack Skellington, Simba, Mickey | Press ![]() |
---|---|---|---|
Upper Slash | Action ability | Sora | Knocks a target into the air during a combo with ![]() |
Horizontal Slash | Action ability | Sora | Unleashes a powerful attack that hits a target from left to right during a midair combo with ![]() |
Retaliating Slash | Action ability | Sora, Valor Form, Wisdom Form | When knocked down, quickly regains balance and counterattacks with ![]() |
Slapshot | Action ability | Sora, Limit Form[KH II FM] | Rapidly attacks a nearby target without getting flung back. |
Dodge Slash | Action ability | Sora | Unleashes an attack that deals damage to nearby enemies. |
Flash Step[KH II FM] (first hit) | Action ability | Sora | Unleashes a guard-piercing attack on a slightly distant target while keeping up your own guard. |
Slide Dash | Action ability | Sora, Limit Form[KH II FM] | Instantly closes in on and attacks a far target. |
Dodge Slash | Action ability | Sora | Unleashes an attack that deals damage to nearby enemies. |
Aerial Sweep | Action ability | Sora, Limit Form[KH II FM] | Unleashes a powerful leaping attack on targets in midair. |
Aerial Dive[KH II FM] | Action ability | Sora | Unleashes a powerful aerial attack on distant targets. |
Aerial Spiral | Action ability | Sora | Closes in on far targets in midair and unleashes spinning attacks. |
Aerial Finish | Action ability | Sora | Unleashes a powerful finishing combo move to a single target in midair. |
Brave Beat | Action ability | Valor Form | Unleashes powerful finishing combo move that successively attacks several targets at once. |
Sonic End | Action ability | Valor Form | Unleashes a powerful finishing combo move in a rapid midair attack to several targets at once. |
Over the Horizon | Action ability | Valor Form | Leaps towards a target in a rapid attack with ![]() |
Hurricane Period[KH II FM] | Action ability | Limit Form | Unleashes a powerful finishing combo move consisting of an aerial barrage. |
Master Strike | Action ability | Master Form | Unleashes a powerful finishing combo move that successively attacks a single target. |
Auto Assault | Action ability | Final Form | The Keyblade automatically unleashes attacks in various situations. |
Goofy Tornado | Action ability | Goofy | Creates a vortex to draw enemies close and attack them. |
Goofy Bash | Action ability | Goofy | An effective ranged attack, throwing a shield at the enemy from afar. |
Goofy Turbo | Action ability | Goofy | Dashes through enemies, bouncing them towards Sora. |
Divider | Action ability | Auron | Attacks nearby enemies while flying through the air. |
No Mercy | Action ability | Jack Sparrow | There is no escaping from this attack! |
Rain Storm | Action ability | Jack Sparrow | Throws weapons at the enemy successively. |
Fierce Claw | Action ability | Simba | Attacks the target successively. |
Dark Aura | Action ability | Riku | Stops enemy movements with dark magic spells as commanded when Sora's combo is about to end. |
Dark Shield | Action ability | Riku | Blocks enemy attacks with a shield of darkness as commanded. |
Kingdom Hearts 358/2 Days
Ability | Type | Character | Description |
Attack | Attack | Roxas, Xion, Xemnas, Xigbar, Xaldin, Vexen, Lexaeus, Zexion, Saïx, Axel, Demyx, Luxord, Marluxia, Larxene, Riku, Mickey, Donald, Goofy, Sora | Press ![]() |
---|
Kingdom Hearts Birth by Sleep
Ability | Type | Character | Description |
Quick Blitz | Attack Command | Terra, Ventus, Aqua | Perform a jumping attack. |
---|---|---|---|
Blitz | Attack Command | Terra, Ventus, Aqua | Press the ![]() |
Meteor Crash | Attack Command | Terra | Leap high into the air and bring your Keyblade down on the enemy, along with a slew of meteors. |
Magic Hour | Attack Command | Aqua | Press the ![]() |
Sliding Dash | Attack Command | Terra, Ventus, Aqua | Punish faraway enemies with a charging attack. |
Sonic Blade | Attack Command | Terra, Ventus, Aqua | Press the ![]() |
Zantetsuken | Attack Command | Terra | Assail enemies with a single, blindingly fast Keyblade strike that has a chance of destroying them on the spot. |
Strike Raid | Attack Command | Terra, Ventus, Aqua | Throw the Keyblade at the enemy. Stuns some foes. |
Treasure Raid | Attack Command | Ventus | Throw the Keyblade at the enemy. Causes some foes to drop prize boxes. |
Spark Raid | Attack Command | Ventus | Throw the Keyblade at the enemy. If it connects, the Keyblade will split into beams of light that fly in all directions. |
Wind Raid | Attack Command | Ventus | Throw the Keyblade at the enemy, letting the wind guide it toward your target for multiple hits. |
Barrier Surge | Attack Command | Aqua | Cloak yourself in a barrier and rush the enemy. |
Aerial Slam | Attack Command | Terra, Ventus, Aqua | Press the ![]() |
Ars Solum | Attack Command | Terra | Assail enemies with a ferocious string of blows. Press ![]() |
Ars Arcanum | Attack Command | Ventus | Assail enemies with a ferocious string of blows. Press the ![]() |
Time Splicer | Attack Command | Ventus, Aqua | Inflict Stop on enemies, then press the ![]() |
Poison Edge | Attack Command | Terra, Ventus, Aqua | Perform a jumping attack that poisons some foes. |
Wishing Edge | Attack Command | Aqua | Strike an enemy three times with a single jumping attack. |
Stun Edge | Attack Command | Terra, Ventus, Aqua | Perform a jumping attack that stuns some foes. |
Slot Edge | Attack Command | Terra, Ventus, Aqua | Press the ![]() |
Confusion Strike | Attack Command | Terra, Ventus, Aqua | Perform a spinning attack that confuses some foes. |
Binding Strike | Attack Command | Terra, Ventus, Aqua | Perform a spinning attack that binds some foes. |
Tornado Strike | Attack Command | Ventus | Press the ![]() |
Brutal Blast | Attack Command | Terra | Knock enemies into the air, then smack them into next year with a powerful spinning attack. |
Magnet Spiral | Attack Command | Terra, Ventus, Aqua | Use magnetic force to pull in surrounding enemies, and then punish them all at once with a single spin attack. |
Salvation | Attack Command | Ventus | Perform a powerful spinning attack and hit enemies with lots of columns of light at once. You will also recover HP. |
Windcutter | Attack Command | Terra | Create a whirlwind with a spin attack and send surrounding enemies flying. |
Limit Storm | Attack Command | Terra | Perform a spinning attack that deals additional damage if you are low on HP. |
Collision Magnet | Attack Command | Terra, Ventus, Aqua | Use magnetic force to pull a single enemy toward you, then send it crashing into other foes. |
Geo Impact | Attack Command | Terra | A leaping strike which causes giant boulders to burst from the earth and deal additional damage. |
Sacrifice | Attack Command | Terra | Expend HP to perform a single, powerful attack. |
Finish (Terra) | Finish Command | Terra | Smite foes with a powerful jumping attack. |
Finish (Ventus) | Finish Command | Ventus | Punish foes with a flurry of quick attacks. |
Finish (Aqua) | Finish Command | Aqua | Launch orbs of magic upward and knock surrounding enemies into the air. |
Rising Rock 1 | Finish Command | Terra | Bring enemies down with a spin attack and jumping attack. |
Rising Rock 2 | Finish Command | Terra | Smite enemies with a spin attack and jumping attack, after which boulders burst from the ground and knock foes into the air. |
Dark Star 1 | Finish Command | Terra | Smite enemies with spin and jumping attacks, then end by sending a meteor crashing down upon them. Blinds and stuns foes. |
Dark Star 2 | Finish Command | Terra | Smite enemies with a spin attack and jumping attack, then end by raining meteors down upon them. Blinds and stuns foes. |
Air Flair 1 | Finish Command | Ventus | Knock enemies into the air with a flurry of wind-powered attacks. Stuns some foes. |
Air Flair 2 | Finish Command | Ventus | Knock enemies into the air with a flurry of wind-powered attacks and a spin attack. Stuns some foes. |
Air Flair 3 | Finish Command | Ventus | Punish foes with a flurry of wind-powered attacks, then mop up with several spin attacks. Stuns some foes. |
Air Flair 4 | Finish Command | Ventus | Punish foes with a flurry of wind-powered attacks, then mop up with several spin attacks. Always stuns enemies. |
Magic Pulse 1 | Finish Command | Aqua | Launch orbs of magic upward and knock surrounding enemies into the air. Confuses some foes. |
Magic Pulse 2 | Finish Command | Aqua | Launch orbs of magic upward, confusing or freezing some foes. |
Magic Pulse 3 | Finish Command | Aqua | Launch orbs of magic upward which confuse, freeze, or bind some foes. |
Magic Pulse 4 | Finish Command | Aqua | Press ![]() |
Gold Rush | Finish Command | Terra, Ventus, Aqua | Perform a leaping strike that sometimes causes enemies to drop munny. |
Twisted Hours | Finish Command | Terra, Ventus, Aqua | Press ![]() |
Surprise! 1 | Finish Command | Terra, Ventus, Aqua | Focus your power and then unleash a jumping attack. Press the button shown and you will earn prizes. |
Surprise! 2 | Finish Command | Terra, Ventus, Aqua | Focus your power and then unleash a jumping attack. Press all three of the buttons shown to earn lots of prizes. |
Heal Strike | Finish Command | Terra, Ventus, Aqua | Press ![]() |
Random End | Finish Command | Terra | Press ![]() |
Explosion | Finish Command | Terra, Ventus, Aqua | Smite enemies with a powerful jumping attack that causes a massive explosion and always stuns enemies caught in the blast. |
Demolition | Finish Command | Terra | Rain meteors down on enemies and trigger explosions. Use ![]() |
Stratosphere | Finish Command | Ventus | Press the right button for whirlwind boosts that bring you crashing down on foes. Finish with a dive that triggers a devastating storm. |
Teleport Spike | Finish Command | Aqua | Generate several magic orbs, then press the buttons shown to launch them toward enemies as you teleport from orb to orb. |
Kingdom Hearts Re:coded
Ability | Type | Character | Description |
Attack | Attack | Sora | Press ![]() |
---|---|---|---|
Rising Strike | Attack Command | Sora | Smack foes high into the air. |
Quick Blitz | Attack Command | Sora | Bash foes with a powerful jumping attack. |
Sliding Dash | Attack Command | Sora | Hit faraway enemies with a sliding attack. |
Round Blitz | Attack Command | Sora | Punish surrounding foes with a spinning attack. |
Sliding Rush | Attack Command | Sora | Lay into enemies with a powerful charging attack. |
Aerial Slam | Attack Command | Sora | Smack foes over the head. |
Land Crash | Attack Command | Sora | Dive at enemies with the Keyblade. |
Strike Raid | Attack Command | Sora | Hurl your Keyblade toward enemies. |
Aerial Sweep | Attack Command | Sora | Crack down on surrounding foes with a jumping spin attack. |
Air Spiral | Attack Command | Sora | Deal multiple hits with a somersault attack. |
Chain Rave | Attack Command | Sora | Hold your Keyblade by the chain and swing it around as you charge. Enemy attacks will bounce right off. |
Rising Rush | Attack Command | Sora | Charge through enemies and deal multiple hits, then finish by knocking them into the air. |
Muscle Strike | Attack Command | Sora | Knock enemies into next week with a single, powerful attack. |
Stun Impact | Attack Command | Sora | Send out a shock wave that knocks out some surrounding enemies. |
Shock Fall | Attack Command | Sora | Leap straight up, then slam your Keyblade into the ground and hit nearby foes with the shock wave. |
Quake | Magic Command | Sora | Generate an earthquake that stuns and deals major damage to foes near the ground. |
Goofy Turbo | Goofy Command | Goofy | Smack foes high into the air. |
Goofy Tornado | Goofy Command | Goofy | Bash foes with a powerful jumping attack. |
Blade Rush | Finish Command | Sora | Devastate foes with a flurry of attacks. |
Speed Combo | Finish Command | Sora | Press the D-Pad in the directions shown to unleash an overwhelming series of attacks. |
Strength +1 | Stat Chip | Sora | Increases your Strength by 1. |
Strength +2 | Stat Chip | Sora | Increases your Strength by 2. |
Strength +3 | Stat Chip | Sora | Increases your Strength by 3. |
Strength +4 | Stat Chip | Sora | Increases your Strength by 4. |
Defense +1 | Stat Chip | Sora | Increases your Defense by 1. |
Defense +2 | Stat Chip | Sora | Increases your Defense by 2. |
Defense +3 | Stat Chip | Sora | Increases your Defense by 3. |
Defense +4 | Stat Chip | Sora | Increases your Defense by 4. |
Kingdom Hearts 3D: Dream Drop Distance
Ability | Type | Description |
Attack | Attack | Press ![]() |
---|---|---|
Quick Blitz | Attack Command | Perform a high, leaping slash. |
Slot Edge | Attack Command | Perform a triple jump attack. A symbol is displayed for each hit; match all three to obtain prizes. |
Blitz | Attack Command | Perform a triple jump attack. |
Meteor Crash | Attack Command | Muster energy in midair, then slash groundward as meteors rain down. |
Spark Dive | Attack Command | Create an electric shockwave that may stun some surrounding ground-based foes. |
Poison Dive | Attack Command | Create a toxic shockwave that may poison some surrounding ground-based foes. |
Drain Dive | Attack Command | Create a shockwave that will drain HP from surrounding ground-based foes. |
Sliding Dash | Attack Command | Punish faraway enemies with a charging attack. |
Sonic Blade | Attack Command | Rush the enemy multiple times. |
Strike Raid | Attack Command | Throw the Keyblade at the enemy. Stuns some foes. |
Spark Raid | Attack Command | Throw the Keyblade at the enemy. If it connects, the Keyblade will split into beams of light that fly in all directions. |
Circle Raid | Attack Command | Orbit your Keyblade around you, causing it to strike and bind surrounding foes. |
Aerial Slam | Attack Command | Knock a foe into the air, then slash it again as you rocket downward and launch even more foes with the resulting shockwave. |
Ars Arcanum | Attack Command | Unleash a blinding flurry of attacks. |
Gravity Strike | Attack Command | Perform a spin attack that puts some enemies into zero gravity. |
Confusing Strike | Attack Command | Perform a spin attack that confuses some enemies. |
Tornado Strike | Attack Command | Perform a spin attack and create a vortex that lifts enemies into the air. |
Prism Windmill | Attack Command | Spin the Keyblade like a windmill as you rush the enemy, landing multiple hits. |
Timestorm | Attack Command | Spin the Keyblade like a windmill as you rush the enemy, landing multiple hits and inflicting Slow or Stop. |
Magnet Spiral | Attack Command | Use magnetic force to pull in nearby enemies, then send them all flying with a spin attack. |
Limit Storm | Attack Command | Unleash a desperate spin attack that is strongest when you are low on HP. |
Collision Magnet | Attack Command | Use magnetic force to pull in enemies, then launch them toward other foes. |
Sacrifice | Attack Command | Expend HP to perform a single, powerful attack. |
Counter Rush | Reprisal Command | Press ![]() |
Shadow Strike | Reprisal Command | Press ![]() |
Payback Raid | Reprisal Command | Press ![]() |
Steep Climb | Reprisal Command | After launching a foe into the air, press ![]() |
Rapid Descent | Reprisal Command | After launching a foe into the air, press ![]() |
Sliding Sidewinder | Reprisal Command | Slide with ![]() ![]() |
Sliding Crescent | Reprisal Command | Slide with ![]() ![]() |
Roll Call | Link Attack | Hop onto your Spirit and bowl over enemies. Use ![]() |
Fly-by Knight | Link Attack | Take to the skies with your Spirit's help. Use ![]() ![]() |
Hammer Throw | Link Attack | Swing Pricklemane around like a morning star. Use ![]() |
Poison Dash | Link Attack | Attack from inside Toximander's poison bubble. Use ![]() |
Swing Fling | Link Attack | Attack foes while your Spirit swings you around. Use ![]() |
Target Shot | Link Attack | Snipe enemies from astride your Spirit. Aim with ![]() ![]() |
Trap Shot | Link Attack | Snipe enemies from astride Staggerceps. Aim with ![]() ![]() |
Berserker Bronco | Link Attack | Jump onto Zolephant's back and swat enemies down with a titanic trunk. Use ![]() |
Aura Raid | Link Attack | Hitch a ride on your Spirit and charge your enemies. Use ![]() ![]() |
Whomperstomp | Dual Attack | Grab on tight as a gargantuan Meow Wow bounces around, flattering foes and creating king-sized shockwaves. |
Shining Hammer | Link Style | Cut a wide swath in front of you, then strike the ground to create a shockwave of light. |
Dream Eater skills
Ability | Type | Dream Eaters |
Horn Combo | Dream Eater attack | Meow Wow, Flowbermeow, Meowjesty |
---|---|---|
↳Horn Strike | Dream Eater attack | Meow Wow, Flowbermeow, Meowjesty |
↳Horn Slice | Dream Eater attack | Meow Wow, Flowbermeow, Meowjesty |
Horn Dive | Dream Eater attack | Meow Wow, Flowbermeow, Meowjesty |
Horn Bounce | Dream Eater attack | Meow Wow, Flowbermeow, Meowjesty |
Multi-rang | Dream Eater attack | Tama Sheep |
↳R Boomerang | Dream Eater attack | Tama Sheep |
↳L Boomerang | Dream Eater attack | Tama Sheep |
Double Boomerang | Dream Eater attack | Tama Sheep |
Stumble Pow | Dream Eater attack | Tama Sheep |
↳Yoggy Flurry | Dream Eater attack | Yoggy Ram, Cyber Yog |
↳Yoggy Hook | Dream Eater attack | Yoggy Ram, Cyber Yog |
↳Yoggy Slice | Dream Eater attack | Yoggy Ram, Cyber Yog |
Yoggy Strike | Dream Eater attack | Yoggy Ram |
Hindquarter Kick | Dream Eater attack | Yoggy Ram, Cyber Yog |
Scratch Fest | Dream Eater attack | Pricklemane |
↳Right Scratch | Dream Eater attack | Pricklemane |
↳Left Scratch | Dream Eater attack | Pricklemane |
Lunging Scratch | Dream Eater attack | Pricklemane |
Prickle Spin | Dream Eater attack | Pricklemane |
Pin Cushion | Dream Eater attack | Pricklemane |
Chomp | Dream Eater attack | Ducky Goose, Drak Quack |
Hebby Needle | Dream Eater attack | Hebby Repp, Sudo Neku |
Hebby Rush | Dream Eater attack | Hebby Repp, Sudo Neku |
↳Hebby Sweep | Dream Eater attack | Hebby Repp, Sudo Neku |
↳Hebby Whip | Dream Eater attack | Hebby Repp, Sudo Neku |
Ribbit Tornado | Dream Eater attack | Sir Kyroo |
Ribbit Assault | Dream Eater attack | Sir Kyroo |
Tailfin Slap | Dream Eater attack | Toximander |
Reverse Kick | Dream Eater attack | Thunderaffe |
Headlong Dash | Dream Eater attack | Thunderaffe |
Lightning Dash | Dream Eater attack | Thunderaffe |
Panda Punch | Dream Eater attack | Kooma Panda, Ursa Circus |
Kooma Tackle | Dream Eater attack | Kooma Panda, Ursa Circus |
Tea Table Flip | Dream Eater attack | Kooma Panda, Ursa Circus |
Rear-ender | Dream Eater attack | Kooma Panda, Ursa Circus |
Cyclone Charge | Dream Eater attack | Pegaslick |
Glide Rush | Dream Eater attack | Pegaslick |
Feather Shuriken | Dream Eater attack | Peepsta Hoo |
Flaw Dive | Dream Eater attack | Peepsta Hoo |
Glow Roll | Dream Eater attack | Escarglow |
Glow Spin | Dream Eater attack | Escarglow |
Shell Throw | Dream Eater attack | Escarglow |
Power Throw | Dream Eater attack | Escarglow |
Double Chop | Dream Eater attack | KO Kabuto, Kab Kannon |
Horn Shot | Dream Eater attack | KO Kabuto, Kab Kannon |
Tracer | Dream Eater attack | KO Kabuto, Kab Kannon |
Mortar | Dream Eater attack | Staggerceps |
Quake Rush | Dream Eater attack | Zolephant |
Boulder Smash | Dream Eater attack | Zolephant |
Berserker Rush | Dream Eater attack | Zolephant |
Capture Shot | Dream Eater attack | Staggerceps |
Torso Shot | Dream Eater attack | Staggerceps |
Lockdown Shot | Dream Eater attack | Staggerceps |
Mine Control | Dream Eater attack | Staggerceps |
Bunny Flurry | Dream Eater attack | Me Me Bunny, Majik Lapin |
↳Me Me Hook | Dream Eater attack | Me Me Bunny, Majik Lapin |
↳Me Me Uppercut | Dream Eater attack | Me Me Bunny, Majik Lapin |
↳Me Me Cross | Dream Eater attack | Me Me Bunny, Majik Lapin |
Ear Slingshot | Dream Eater attack | Me Me Bunny, Majik Lapin |
Me Me Hammer | Dream Eater attack | Me Me Bunny |
B-Bunny | Dream Eater attack | Me Me Bunny |
Triple Hop Kick | Dream Eater attack | Me Me Bunny |
Sye Uppercut | Dream Eater attack | Drill Sye |
Sye Drill | Dream Eater attack | Drill Sye |
Insidious Dig | Dream Eater attack | Drill Sye |
Dig Dynamo | Dream Eater attack | Drill Sye |
Spike Bounce | Dream Eater attack | Drill Sye, Cera Terror |
Spike Spin | Dream Eater attack | Drill Sye, Cera Terror |
Cera Uppercut | Dream Eater attack | Cera Terror |
Space Bender | Dream Eater attack | Cera Terror |
Bender Slam | Dream Eater attack | Cera Terror |
Dino Bite | Dream Eater attack | Tyranto Rex, Skelterwild |
Dino Tail | Dream Eater attack | Tyranto Rex, Skelterwild |
Dino Tap | Dream Eater attack | Tyranto Rex, Skelterwild |
Duo Combo[1] | Dream Eater attack | Skelterwild |
Aura Lunge | Dream Eater attack | Aura Lion, Keeba Tiger[1] |
Powerful Lunge | Dream Eater attack | Aura Lion, Keeba Tiger[1] |
Aura Dive | Dream Eater attack | Aura Lion, Keeba Tiger[1] |
Powerful Dive | Dream Eater attack | Aura Lion, Keeba Tiger[1] |
Dive Warp | Dream Eater attack | Aura Lion, Keeba Tiger |
Yawn Starter | Dream Eater magic | Tama Sheep |
Yoggy Sonic | Dream Eater magic | Yoggy Ram |
Supersonics | Dream Eater magic | Komory Bat |
Healing Waves | Dream Eater magic | Komory Bat |
↳Double Cutter | Dream Eater magic | Komory Bat |
Dextral Cutter | Dream Eater magic | Komory Bat |
Sinister Cutter | Dream Eater magic | Komory Bat |
Kamaitachi Prime | Dream Eater magic | Pegaslick |
Support Shot | Dream Eater magic | Kab Kannon, KO Kabuto, Staggerceps |
Danger Dice | Dream Eater magic | Juggle Pup, R & R Seal |
Princely Smooch | Dream Eater magic | Lord Kyroo |
Cracker | Dream Eater magic | Ducky Goose |
Streamer Strike | Dream Eater magic | Ducky Goose |
Megaphone Diss | Dream Eater magic | Ducky Goose, Drak Quack |
Physical Resistance
Accessories and armor
Kingdom HeartsKingdom Hearts Final Mix |
Kingdom Hearts IIKingdom Hearts II Final Mix |
Kingdom Hearts 358/2 Days |
Enemy cards
Kingdom Hearts 3D: Dream Drop Distance
Enemies
Enemies that use the Physical element
|
|
Enemies that absorb/are immune to Physical
- Heartless
- Nobodies
- Other
Enemies that are weak against Physical
- Nobodies
- Unversed
- Nightmare Dream Eaters
- Other