Gigas: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Game|KH3}} | {{Game|KH3}} | ||
{{tab|o-char}}{{tab|Power Class}} | |||
{{Character | {{Character | ||
|name=Gigas | |name=Gigas: Power Class | ||
|de=Gigas | |de=Gigas | ||
|image=[[File:Gigas - Power Class KHIII.png|200px]] | |image=[[File:Gigas - Power Class KHIII.png|200px]] | ||
| | |game1=Kingdom Hearts III | ||
| | |katakana=ギガース:パワータイプ | ||
| | |romaji=Gigāsu: Pawā Taipu | ||
| | |jpname=Gigas: Power Type | ||
|type=Construct | |||
|charworld1=Toy Box | |||
|journalKH3=One of Galaxy Toys' coolest products. Unfortunately, this one's being piloted by a Toy Trooper with a taste for terror.<br><br>This model boasts a sturdy hull and brutal close-quarter attacks. Keep your distance, and avoid that shoulder tackle at all costs! | |||
|KH3HP0=8.0 | |||
|KH3EXP0=3.5 | |||
|KH3loc1=Toy Box | |||
|KH3LV1=12 | |||
|KH3loc2=Toy Box | |||
|KH3enc2=B | |||
|KH3LV2=16 | |||
|KH3loc3=Toy Box | |||
|KH3enc3=C | |||
|KH3LV3=24 | |||
|KH3loc4=Toy Box | |||
|KH3enc4=D | |||
|KH3LV4=32 | |||
|KH3phys=x0.5 | |||
|KH3fire=x0.75 | |||
|KH3bliz=x0.75 | |||
|KH3thun=x0.75 | |||
|KH3water=x0.75 | |||
|KH3aero=x0.75 | |||
|KH3dark=x0.75 | |||
|KH3neutral=x0.75 | |||
|KH3rapid=x0.65 | |||
|KH3free=X | |||
|KH3elec=X | |||
|KH3stun=X | |||
|KH3hunny=X | |||
|KH3reac=15 | |||
|KH3rev=— | |||
|KH3att=x0.8 | |||
|KH3dam=24 | |||
|KH3reward=HP prize (small) x3, Munny (medium) x2<br>Soothing Shard (12%), Wellspring Shard (8%) | |||
|KH3world=Toy Box | |||
}}{{tab|c}}{{tab|Speed Class}} | |||
{{Character | |||
|name=Gigas: Speed Class | |||
|de=Gigas | |||
|image=[[File:Gigas - Speed Class KHIII.png|200px]] | |||
|tab3=Gunner | |tab3=Gunner | ||
|game1=Kingdom Hearts III | |game1=Kingdom Hearts III | ||
|katakana= | |katakana=ギガース:スピードタイプ | ||
|romaji=Gigāsu | |romaji=Gigāsu: Supīdo Taipu | ||
|jpname=Gigas: Speed Type | |||
|type=Construct | |type=Construct | ||
|charworld1=Toy Box | |charworld1=Toy Box | ||
|journalKH3='One of Galaxy Toys' coolest products. Unfortunately, this one's being piloted by a Toy Trooper with a penchant for peril.<br><br>This model's speed and agility are its greatest weapons.<br><br>Well, that and the mega-cluster of explosives it fires from its shoulder cannons. | |||
|journalKH3=' | |KH3HP0=5.0 | ||
|KH3EXP0=3.5 | |||
|KH3loc1=Toy Box | |||
|KH3LV1=12 | |||
|KH3loc2=Toy Box | |||
|KH3enc2=B | |||
|KH3LV2=16 | |||
|KH3loc3=Toy Box | |||
|KH3enc3=C | |||
|KH3LV3=24 | |||
|KH3loc4=Toy Box | |||
|KH3enc4=D | |||
|KH3LV4=32 | |||
|KH3phys=x0.5 | |||
|KH3fire=x0.75 | |||
|KH3bliz=x0.75 | |||
|KH3thun=x0.75 | |||
|KH3water=x0.75 | |||
|KH3aero=x0.75 | |||
|KH3dark=x0.75 | |||
|KH3neutral=x0.75 | |||
|KH3rapid=x0.5 | |||
|KH3free=X | |||
|KH3elec=X | |||
|KH3stun=X | |||
|KH3hunny=X | |||
|KH3reac=10 | |||
|KH3rev=— | |||
|KH3att=x0.8 | |||
|KH3dam=24 | |||
|KH3reward=HP prize (small) x3, Munny (medium) x2<br>Soothing Shard (12%), Wellspring Shard (8%) | |||
|KH3world=Toy Box | |||
}}{{tab|c}}{{tab|Gunner Class}} | |||
{{Character | |||
|name=Gigas: Gunner Class | |||
|de=Gigas | |||
|image=[[File:Gigas - Gunner Class KHIII.png|200px]] | |||
|game1=Kingdom Hearts III | |||
|katakana=ギガース:シュータータイプ | |||
|romaji=Gigāsu: Shūtā Taipu | |||
|jpname=Gigas: Shooter Type | |||
|type=Construct | |||
|charworld1=Toy Box | |||
|journalKH3=One of Galaxy Toys' coolest products. Unfortunately, this one's being piloted by a Toy Trooper that's keen on chaos.<br><br>This long-range model's a bit of a glass cannon, so get up in its face and smash it to bits!<br><br>The energy rounds it fires from its shoulder cannons are blazingly fast, so get out of the way as soon as it starts to takes{{sic}} aim. | |||
|KH3HP0=4.0 | |||
|KH3EXP0=3.0 | |||
|KH3loc1=Toy Box | |||
|KH3LV1=12 | |||
|KH3loc2=Toy Box | |||
|KH3enc2=B | |||
|KH3LV2=16 | |||
|KH3loc3=Toy Box | |||
|KH3enc3=C | |||
|KH3LV3=24 | |||
|KH3loc4=Toy Box | |||
|KH3enc4=D | |||
|KH3LV4=32 | |||
|KH3phys=x0.5 | |||
|KH3fire=x0.75 | |||
|KH3bliz=x0.75 | |||
|KH3thun=x0.75 | |||
|KH3water=x0.75 | |||
|KH3aero=x0.75 | |||
|KH3dark=x0.75 | |||
|KH3neutral=x0.75 | |||
|KH3rapid=x0.35 | |||
|KH3free=X | |||
|KH3elec=X | |||
|KH3stun=X | |||
|KH3hunny=X | |||
|KH3reac=5 | |||
|KH3rev=— | |||
|KH3att=x0.8 | |||
|KH3dam=24 | |||
|KH3reward=HP prize (small) x3, Munny (medium) x2<br>Soothing Shard (12%), Wellspring Shard (8%) | |||
|KH3world=Toy Box | |||
}}{{tab|c}}{{tab|c}} | |||
The '''Gigas''' are mechanical enemies featured in ''[[Verum Rex]]'', a fictional franchise featured in [[Toy Box]], a world from ''[[Kingdom Hearts III]]'' based on ''{{w|Toy Story}}''. Action figures of Gigas also feature as enemies and a gameplay element. | The '''Gigas''' are mechanical enemies featured in ''[[Verum Rex]]'', a fictional franchise featured in [[Toy Box]], a world from ''[[Kingdom Hearts III]]'' based on ''{{w|Toy Story}}''. Action figures of Gigas also feature as enemies and a gameplay element. | ||
Line 29: | Line 147: | ||
The Gigas come in three varieties, each with differing and similar abilities. When piloted by Sora, all types have a blaster, booster rockets for flight, and a punch attack. They also possess a Mag Assemble ability, allowing Sora to manipulate and move blocks. | The Gigas come in three varieties, each with differing and similar abilities. When piloted by Sora, all types have a blaster, booster rockets for flight, and a punch attack. They also possess a Mag Assemble ability, allowing Sora to manipulate and move blocks. | ||
* | *Gigas: Power Class possesses a powerful shoulder tackle attack. | ||
* | *Gigas: Speed Class possesses twin shoulder cannons, and specializes in speed and agility. | ||
* | *Gigas: Gunner Class possesses rapid-fire capabilities from its shoulder cannons, but has poor defense and is better suited for long-range. | ||
==Battle== | |||
===Attacks=== | |||
====''Kingdom Hearts III''==== | |||
;Gigas<nowiki>:</nowiki> Power Class | |||
*{{nihongo|'''Shot'''|ショット|Shotto}} | |||
*{{nihongo|'''Punch'''|パンチ|Panchi}} | |||
*{{nihongo|'''Tackle'''|タックル|Takkuru}} | |||
;Gigas<nowiki>:</nowiki> Speed Class | |||
*{{nihongo|'''Shot'''|ショット|Shotto}} | |||
*{{nihongo|'''Punch'''|パンチ|Panchi}} | |||
*{{nihongo|'''Bomb'''|ボム|Bomu}} | |||
;Gigas<nowiki>:</nowiki> Gunner Class | |||
*{{nihongo|'''Shot'''|ショット|Shotto}} | |||
*{{nihongo|'''Punch'''|パンチ|Panchi}} | |||
*{{nihongo|'''Cannon'''|キャノン|Kyanon}} | |||
{{enemy-stub}} | {{enemy-stub}} | ||
{{KH3}} | {{KH3}} |
Revision as of 16:54, 13 May 2019
Gigas: Power Class | ||
---|---|---|
Japanese | ギガース:パワータイプ | |
Rōmaji | Gigāsu: Pawā Taipu | |
Translation | Gigas: Power Type
| |
Type | Construct | |
Homeworld | Toy Box | |
Game | Kingdom Hearts III |
Gigas: Power Class
|
---|
Kingdom Hearts III |
One of Galaxy Toys' coolest products. Unfortunately, this one's being piloted by a Toy Trooper with a taste for terror. This model boasts a sturdy hull and brutal close-quarter attacks. Keep your distance, and avoid that shoulder tackle at all costs! |
Location | HP | Strength | Defense | EXP | |||||||
Toy Box | 360 | 27 | 13 | 67 | |||||||
Toy Box (4 worlds cleared) |
424 | 31 | 15 | 105 | |||||||
Toy Box (6 worlds cleared) |
544 | 38 | 19 | 217 | |||||||
Toy Box (The Final World cleared) |
664 | 46 | 23 | 368 | |||||||
Physical | Fire | Blizzard | Thunder | Water | |||||||
x0.5 | x0.75 | x0.75 | x0.75 | x0.75 | |||||||
Aero | Dark | Neutral | Rapid-fire | ||||||||
x0.75 | x0.75 | x0.75 | x0.65 | ||||||||
Freeze | Electrify | Stun | Hunny | ||||||||
X | X | X | X | ||||||||
Reaction Endurance |
Revenge Value |
Attraction Magnification |
Damage Limit | ||||||||
15 | — | x0.8 | 24
| ||||||||
Rewards | |||||||||||
HP prize (small) x3, Munny (medium) x2 Soothing Shard (12%), Wellspring Shard (8%) | |||||||||||
World(s) | |||||||||||
Toy Box | |||||||||||
Gigas: Speed Class | ||
---|---|---|
Japanese | ギガース:スピードタイプ | |
Rōmaji | Gigāsu: Supīdo Taipu | |
Translation | Gigas: Speed Type
| |
Type | Construct | |
Homeworld | Toy Box | |
Game | Kingdom Hearts III |
Gigas: Speed Class
|
---|
Kingdom Hearts III |
'One of Galaxy Toys' coolest products. Unfortunately, this one's being piloted by a Toy Trooper with a penchant for peril. This model's speed and agility are its greatest weapons. Well, that and the mega-cluster of explosives it fires from its shoulder cannons. |
Location | HP | Strength | Defense | EXP | |||||||
Toy Box | 225 | 27 | 13 | 67 | |||||||
Toy Box (4 worlds cleared) |
265 | 31 | 15 | 105 | |||||||
Toy Box (6 worlds cleared) |
340 | 38 | 19 | 217 | |||||||
Toy Box (The Final World cleared) |
415 | 46 | 23 | 368 | |||||||
Physical | Fire | Blizzard | Thunder | Water | |||||||
x0.5 | x0.75 | x0.75 | x0.75 | x0.75 | |||||||
Aero | Dark | Neutral | Rapid-fire | ||||||||
x0.75 | x0.75 | x0.75 | x0.5 | ||||||||
Freeze | Electrify | Stun | Hunny | ||||||||
X | X | X | X | ||||||||
Reaction Endurance |
Revenge Value |
Attraction Magnification |
Damage Limit | ||||||||
10 | — | x0.8 | 24
| ||||||||
Rewards | |||||||||||
HP prize (small) x3, Munny (medium) x2 Soothing Shard (12%), Wellspring Shard (8%) | |||||||||||
World(s) | |||||||||||
Toy Box | |||||||||||
Gigas: Gunner Class | ||
---|---|---|
Japanese | ギガース:シュータータイプ | |
Rōmaji | Gigāsu: Shūtā Taipu | |
Translation | Gigas: Shooter Type
| |
Type | Construct | |
Homeworld | Toy Box | |
Game | Kingdom Hearts III |
Gigas: Gunner Class
|
---|
Kingdom Hearts III |
One of Galaxy Toys' coolest products. Unfortunately, this one's being piloted by a Toy Trooper that's keen on chaos. This long-range model's a bit of a glass cannon, so get up in its face and smash it to bits! The energy rounds it fires from its shoulder cannons are blazingly fast, so get out of the way as soon as it starts to takes[sic] aim. |
Location | HP | Strength | Defense | EXP | |||||||
Toy Box | 180 | 27 | 13 | 57 | |||||||
Toy Box (4 worlds cleared) |
212 | 31 | 15 | 90 | |||||||
Toy Box (6 worlds cleared) |
272 | 38 | 19 | 186 | |||||||
Toy Box (The Final World cleared) |
332 | 46 | 23 | 315 | |||||||
Physical | Fire | Blizzard | Thunder | Water | |||||||
x0.5 | x0.75 | x0.75 | x0.75 | x0.75 | |||||||
Aero | Dark | Neutral | Rapid-fire | ||||||||
x0.75 | x0.75 | x0.75 | x0.35 | ||||||||
Freeze | Electrify | Stun | Hunny | ||||||||
X | X | X | X | ||||||||
Reaction Endurance |
Revenge Value |
Attraction Magnification |
Damage Limit | ||||||||
5 | — | x0.8 | 24
| ||||||||
Rewards | |||||||||||
HP prize (small) x3, Munny (medium) x2 Soothing Shard (12%), Wellspring Shard (8%) | |||||||||||
World(s) | |||||||||||
Toy Box | |||||||||||
The Gigas are mechanical enemies featured in Verum Rex, a fictional franchise featured in Toy Box, a world from Kingdom Hearts III based on Toy Story. Action figures of Gigas also feature as enemies and a gameplay element.
Story
Kingdom Hearts III
Gigas first appear in an advertisement trailer for Verum Rex on a television viewed by Rex and Hamm in Andy's room.
When Sora and his friends go to Galaxy Toys, they spot several Gigas figurines and ask Woody why some toys are immobile. As Woody explains toys have yet to figure it out, Young Xehanort appears and summons several Toy Troopers to pilot the Gigas and attack them. In response, Donald and Goofy convince Sora to pilot the Gigas himself to fight back.
Several Gigas feature as enemies in Verum Rex: Beat of Lead, where Sora is forced to fight them after Young Xehanort throws him into the game.
Abilities
The Gigas come in three varieties, each with differing and similar abilities. When piloted by Sora, all types have a blaster, booster rockets for flight, and a punch attack. They also possess a Mag Assemble ability, allowing Sora to manipulate and move blocks.
- Gigas: Power Class possesses a powerful shoulder tackle attack.
- Gigas: Speed Class possesses twin shoulder cannons, and specializes in speed and agility.
- Gigas: Gunner Class possesses rapid-fire capabilities from its shoulder cannons, but has poor defense and is better suited for long-range.
Battle
Attacks
Kingdom Hearts III
- Gigas: Power Class
- Shot (ショット Shotto )
- Punch (パンチ Panchi )
- Tackle (タックル Takkuru )
- Gigas: Speed Class
- Shot (ショット Shotto )
- Punch (パンチ Panchi )
- Bomb (ボム Bomu )
- Gigas: Gunner Class
- Shot (ショット Shotto )
- Punch (パンチ Panchi )
- Cannon (キャノン Kyanon )