Daybreak: Difference between revisions
SilverCrono (talk | contribs) No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|name=Daybreak | |name=Daybreak | ||
|katakana=あかつき | |katakana=あかつき | ||
|image=Daybreak. | |image=Daybreak KHD.png | ||
|desc=A weapon that possesses extreme Strength. Devastates tough enemies. | |desc=A weapon that possesses extreme Strength. Devastates tough enemies. | ||
|str=+50 | |str=+50 | ||
Line 28: | Line 28: | ||
|name=Daybreak+ | |name=Daybreak+ | ||
|katakana=あかつき+ | |katakana=あかつき+ | ||
|image=Daybreak. | |image=Daybreak KHD.png | ||
|desc=An upgraded Daybreak.<br> Possesses extreme Strength.<br> Devastates tough enemies. | |desc=An upgraded Daybreak.<br> Possesses extreme Strength.<br> Devastates tough enemies. | ||
|str=+63 | |str=+63 | ||
Line 51: | Line 51: | ||
|katakana=あかつき++ | |katakana=あかつき++ | ||
|japname=Akatsuki++ | |japname=Akatsuki++ | ||
|image=Daybreak. | |image=Daybreak KHD.png | ||
|desc=The ultimate Daybreak.<br>Possesses extreme Strength.<br>Devastates tough enemies. | |desc=The ultimate Daybreak.<br>Possesses extreme Strength.<br>Devastates tough enemies. | ||
|str=+93 | |str=+93 |
Revision as of 03:39, 22 February 2011
Kingdom Hearts 358/2 Days Daybreak | |||||
---|---|---|---|---|---|
"A weapon that possesses extreme Strength. Devastates tough enemies." | |||||
Japanese | あかつき | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+50 | +2 | +50 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +6 | +1 | +7 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Damage Control 3: Brick Wall | |||||
Obtained | |||||
Duel Gear ④ (Lexaeus) |
Kingdom Hearts 358/2 Days Daybreak+ | |||||
---|---|---|---|---|---|
"An upgraded Daybreak. Possesses extreme Strength. Devastates tough enemies." | |||||
Japanese | あかつき+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+63 | +2 | +37 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +1 | +8 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Striker 2: Grand Slam 3: Brick Wall | |||||
Obtained | |||||
Duel Gear+ ④ (Lexaeus) |
Kingdom Hearts 358/2 Days Daybreak++ | |||||
---|---|---|---|---|---|
"The ultimate Daybreak. Possesses extreme Strength. Devastates tough enemies." | |||||
Japanese | あかつき++ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+93 | +5 | +15 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +0 | +1 | +10 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Striker 2: Vitality Surge 3: Grand Slam | |||||
Obtained | |||||
Duel Gear++ ⑤ (Lexaeus) |
The Daybreak is an Axe Sword that can be wielded by Lexaeus in Kingdom Hearts 358/2 Days. It can be upgraded to Daybreak+ and Daybreak++.
Design
The Daybreak has a short, navy blue handle with a bronze spike set in its pommel. The counterweight is also rather small, and is gold with thick, red corners. Its blade is wide and curved downward sharply from the tip. The curve’s outer edge has three large, circular notches taken out of it. The entirety of the blade is gold and has red edges.
Daybreak refers to the moment when the Sun can be seen over the horizon.
Gameplay
The Daybreak's ground combo starts with a one-handed downward slash, followed by a one-handed upward diagonal slash, and ends with a powerful, two-handed downward slam.
The aerial combo consists of a single two-handed downward slam. This weapon has no combo.
See also
Lexaeus's Axe Swords |
---|
Reticence | Goliath | Copper Red | Daybreak | Colossus | Ursa Major | Megacosm | Terrene | Fuligin | Hard Winter | Firefly | Harbinger | Redwood Sequoia | Iron Black | Earthshine | Octiron | Hyperion | Clarity | 1001 Nights | Cardinal Virtue | Skysplitter | Bleep Bloop Bop | Monolith |