Air Droids: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
(→top: replaced: japname → jpname) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Game|KH3}} | {{Game|KH3}} | ||
{{images|Blue and White versions}} | |||
{{Character | {{Character | ||
|name=Air Droids | |name=Air Droids | ||
Line 9: | Line 10: | ||
|type=Construct | |type=Construct | ||
|charworld1=Toy Box | |charworld1=Toy Box | ||
|journalKH3=An unlucky denizen of Galaxy Toys that was possessed by a Marionette.<br><br>When these nuisances aren't blasting you with their arm cannons, they're blasting you with gale-force winds. The good news? They can't do both at the same time. When they switch on that fan, use magic to blow ''them'' away!}} | |journalKH3=An unlucky denizen of Galaxy Toys that was possessed by a Marionette.<br><br>When these nuisances aren't blasting you with their arm cannons, they're blasting you with gale-force winds. The good news? They can't do both at the same time. When they switch on that fan, use magic to blow ''them'' away! | ||
|KH3HP0=2.0 | |||
|KH3EXP0=2.0 | |||
|KH3loc1=Toy Box | |||
|KH3LV1=12 | |||
|KH3loc2=Toy Box | |||
|KH3enc2=B | |||
|KH3LV2=16 | |||
|KH3loc3=Toy Box | |||
|KH3enc3=C | |||
|KH3LV3=24 | |||
|KH3loc4=Toy Box | |||
|KH3enc4=D | |||
|KH3LV4=32 | |||
|KH3phys=x1.0 | |||
|KH3fire=x1.0 | |||
|KH3bliz=x1.0 | |||
|KH3thun=x1.0 | |||
|KH3water=x1.0 | |||
|KH3aero=x1.0 | |||
|KH3dark=x1.0 | |||
|KH3neutral=x1.0 | |||
|KH3rapid=x0.8 | |||
|KH3free=X | |||
|KH3elec=X | |||
|KH3stun=X | |||
|KH3hunny=X | |||
|KH3reac=0 | |||
|KH3rev=— | |||
|KH3att=x1.1 | |||
|KH3dam=— | |||
|KH3reward=HP prize (small) x3, Munny (medium) x2<br>Wellspring Shard (12%), Wellspring Stone (4%), Hungry Shard (8%) | |||
|KH3world=Toy Box | |||
}} | |||
The '''Air Droids''' are possessed toys featured in [[Toy Box]], a world from ''[[Kingdom Hearts III]]'' based on ''{{w|Toy Story}}''. | The '''Air Droids''' are possessed toys featured in [[Toy Box]], a world from ''[[Kingdom Hearts III]]'' based on ''{{w|Toy Story}}''. | ||
==Battle== | |||
===Attacks=== | |||
====''Kingdom Hearts III''==== | |||
*{{nihongo|'''Shooting'''|射撃|Shageki}} | |||
==Origin== | ==Origin== |
Revision as of 17:02, 13 May 2019
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Blue and White versions. |
Air Droids | ||
---|---|---|
Japanese | エアドロイド | |
Rōmaji | Ea Doroido | |
Translation | Air Droid
| |
Type | Construct | |
Homeworld | Toy Box | |
Game | Kingdom Hearts III |
Air Droids
|
---|
Kingdom Hearts III |
An unlucky denizen of Galaxy Toys that was possessed by a Marionette. When these nuisances aren't blasting you with their arm cannons, they're blasting you with gale-force winds. The good news? They can't do both at the same time. When they switch on that fan, use magic to blow them away! |
Location | HP | Strength | Defense | EXP | |||||||
Toy Box | 90 | 27 | 13 | 38 | |||||||
Toy Box (4 worlds cleared) |
106 | 31 | 15 | 60 | |||||||
Toy Box (6 worlds cleared) |
136 | 38 | 19 | 124 | |||||||
Toy Box (The Final World cleared) |
166 | 46 | 23 | 210 | |||||||
Physical | Fire | Blizzard | Thunder | Water | |||||||
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | |||||||
Aero | Dark | Neutral | Rapid-fire | ||||||||
x1.0 | x1.0 | x1.0 | x0.8 | ||||||||
Freeze | Electrify | Stun | Hunny | ||||||||
X | X | X | X | ||||||||
Reaction Endurance |
Revenge Value |
Attraction Magnification |
Damage Limit | ||||||||
0 | — | x1.1 | —
| ||||||||
Rewards | |||||||||||
HP prize (small) x3, Munny (medium) x2 Wellspring Shard (12%), Wellspring Stone (4%), Hungry Shard (8%) | |||||||||||
World(s) | |||||||||||
Toy Box | |||||||||||
The Air Droids are possessed toys featured in Toy Box, a world from Kingdom Hearts III based on Toy Story.
Battle
Attacks
Kingdom Hearts III
- Shooting (射撃 Shageki )
Origin
As noted in the credits of Kingdom Hearts III, the Air Droid name stems from the Star Wars franchise and it was used with permission from Lucasfilm Ltd.