List of Bosses: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary
 
(527 intermediate revisions by 76 users not shown)
Line 1: Line 1:
'''Bosses''' are common encounters in the [[Kingdom Hearts series|''Kingdom Hearts'' series]]. They are more difficult and often larger than the lesser enemies. Bosses usually have a significant role in the storyline, but others simply serve as challenges with little plot connection in some worlds.
{{cleanup|[[Luxord Ship]], [[Tentacles]], [[Flying Dutchman]]}}
[[File:Boss battle KHII.png|thumb|250px|An example of a boss battle in ''[[Kingdom Hearts II]]''. The idea behind a boss battle is to wear down a large HP bar while dodging the boss's attacks. The boss may add new attacks to its arsenal as their HP goes down.]]
'''Bosses''' are common encounters in the ''{{c|Kingdom Hearts|series}}'' series. They are more difficult and often larger than the lesser enemies. Bosses usually have a significant role in the storyline, but others simply serve as challenges with little plot connection in some worlds.


==Heartless==
==Heartless==
*[[Xehanort's Heartless (Enemy)|Ansem]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]'', ''[[Kingdom Hearts: Chain of Memories]]''
{{tab|o}}{{tab|Purebloods}}
*[[AntiSaïx]] - ''[[Kingdom Hearts 358/2 Days]]''
<gallery>
*[[Anti-Sora]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
File:Sora's Heartless - Neo Darkside KHREC.png|'''[[Game:Sora's Heartless|Sora's Heartless: Neo Darkside]]'''<br>{{KHc}}
*[[AntiRiku]] - ''[[Kingdom Hearts 358/2 Days]]''
File:Sora's Heartless - True Form KHREC.png|'''[[Game:Sora's Heartless|Sora's Heartless: True Form]]'''<br>{{KHc}}
*[[Antlion]] - ''[[Kingdom Hearts 358/2 Days]]''
File:Sora's Heartless - True Form KHREC.png|'''[[Game:Sora's Heartless|Sora's Heartless: Offshoot]]'''<br>{{KHc}}
*[[Arch Behemoth]] - ''[[Kingdom Hearts Final Mix]]''
File:Shadow KHII.png|'''[[Game:Sora's Heartless|Sora's Heartless: Shadow]]'''<br>{{KHc}}
*[[Behemoth]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
File:AntiSora KH.png|'''[[AntiSora]]'''<br>{{KH}}
*[[Blizzard Lord and Volcanic Lord|Blizzard Lord]] - ''[[Kingdom Hearts II]]''
File:Darkside KH.png|'''[[Darkside]]'''<br>{{KH}}{{KHCoM}}{{KHD}}{{KHc}}{{KHx}}{{Ux}}{{KH0.2}}{{RM}}
*[[Darkside]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]'', ''[[Kingdom Hearts: Chain of Memories]]'', ''[[Kingdom Hearts 358/2 Days]]'', ''[[Kingdom Hearts coded]]''
File:Dark Follower KHD.png|'''[[Dark Follower]]'''<br>{{KHD}}
*[[Destroyed Behemoth]] - ''[[Kingdom Hearts Final Mix]]''
File:Darkside Ω KHX.png|'''[[Darkside Ω]]'''<br>{{KHx}}{{Ux}}
*[[Dualblade]] - ''[[Kingdom Hearts 358/2 Days]]''
File:Possessor KHII.png|'''[[Possessor]]'''<br>{{KHII}}
*[[Grim Reaper]] - ''[[Kingdom Hearts II]]''
File:Thresholder KHII.png|'''[[Thresholder]]'''<br>{{KHII}}
*[[Groundshaker]] - ''[[Kingdom Hearts II]]''
File:Possessors KHX.png|'''[[Possessors]]'''<br>{{KHx}}{{Ux}}
*[[Guard Armor]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]'', ''[[Kingdom Hearts: Chain of Memories]]'', ''[[Kingdom Hearts 358/2 Days]]'', ''[[Kingdom Hearts coded]]''
File:Shadow Stalker KHII.png|'''[[Shadow Stalker]]'''<br>{{KHII}}
*[[Guardian]] - ''[[Kingdom Hearts 358/2 Days]]''
File:Dark Thorn KHII.png|'''[[Dark Thorn]]'''<br>{{KHII}}
*[[Illuminator]] - ''[[Kingdom Hearts II]]''
File:Dark Hide KHBBSFM.png|'''[[Dark Hide]]'''<br>{{FMBbS}}
*[[Kurt Zisa]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
File:Darklings KHX.png|'''[[Darkling]]s'''<br>{{KHx}}{{Ux}}
*[[Opposite Armor]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
File:Demon Tower KH0.2.png|'''[[Demon Tower]]'''<br>{{KH0.2}}{{KHIII}}
*[[Parasite Cage]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]'', ''[[Kingdom Hearts: Chain of Memories]]''
File:Demon Tide KH0.2.png|'''[[Demon Tide]]'''<br>{{KH0.2}}{{Ux}}{{KHIII}}
*[[Phantom]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
File:Lich KHIII.png|'''[[Lich]]'''<br>{{KHIII}}
*[[Poison Plant]] - ''[[Kingdom Hearts 358/2 Days]]''
File:Dark Inferno KHIII.png|'''[[Dark Inferno]]'''<br>{{KHIII}}
*[[Possessor|Possessor/Thresholder]] - ''[[Kingdom Hearts II]]''
File:Dark Inferno χ KHIIIRM.png|'''[[Dark Inferno χ]]'''<br>{{RM}}
*[[Pot Centipede]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
</gallery>
*[[Prison Keeper]] - ''[[Kingdom Hearts II]]''
 
*[[Red Armor]] - ''[[Kingdom Hearts Final Mix]]''
{{tab|c}}{{tab|Emblems}}
*[[Shadow Stalker and Dark Thorn|Shadow Stalker/Dark Thorn]] - ''[[Kingdom Hearts II]]''
<gallery>
*[[Sneak Army]] - ''[[Kingdom Hearts Final Mix]]''
File:Guard Armor KH.png|'''[[Guard Armor]]'''<br>{{KH}}{{KHCoM}}{{KHD}}{{KHc}}{{KHx}}
*[[Stealth Sneak]] - ''[[Kingdom Hearts]]''
File:Guard Armor Ω KHX.png|'''[[Guard Armor Ω]]'''<br>{{KHx}}
*[[Storm Rider]] - ''[[Kingdom Hearts II]]''
File:Red Armor KH.png|'''[[Red Armor]]'''<br>{{FM}}
*[[Tailbunker]] - ''[[Kingdom Hearts 358/2 Days]]''
File:Powered Armor KHD.png|'''[[Powered Armor]]'''<br>{{KHD}}
*[[Trickmaster]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]], [[Kingdom Hearts: Chain of Memories]]'', ''[[Kingdom Hearts coded]]''
File:Opposite Armor KH.png|'''[[Opposite Armor]]'''<br>{{KH}}
*[[Vanish Lizard]] - ''[[Kingdom Hearts 358/2 Days]]''
File:Sinister Sweets KHX.png|'''[[Sinister Sweets]]'''<br>{{KHx}}
*[[Blizzard Lord and Volcanic Lord|Volcanic Lord]] - ''[[Kingdom Hearts II]]''
File:Spiteful Sweets KHX.png|'''[[Spiteful Sweets]]'''<br>{{KHx}}
*[[World of Chaos]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
File:Trickmaster KH.png|'''[[Trickmaster]]'''<br>{{KH}}{{KHCoM}}{{KHc}}{{KHx}}
**[[World of Chaos|Artillery (Large)]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
File:Trickmaster Ω KHX.png|'''[[Trickmaster Ω]]'''<br>{{KHx}}
**[[World of Chaos|Artillery (Small)]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
File:Crimson Prankster KHD.png|'''[[Crimson Prankster]]'''<br>{{KHD}}
**[[World of Chaos|Face]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
File:Jack in the Box KHX.png|'''[[Jack in the Box]]'''<br>{{KHx}}
**[[World of Chaos|Main Core]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
File:Egg Master KHX.png|'''[[Egg Master]]'''<br>{{KHx}}
**[[World of Chaos|Room Core]] - ''[[Kingdom Hearts (game)|Kingdom Hearts]]''
File:Stealth Sneak KH.png|'''[[Stealth Sneak]]'''<br>{{KH}}
File:Sneak Army KH.png|'''[[Sneak Army]]'''<br>{{FM}}
File:Veil Lizard KHD.png|'''[[Veil Lizard]]'''<br>{{KHD}}
File:Lurk Lizard KHD.png|'''[[Lurk Lizard]]'''<br>{{KHD}}
File:Pot Centipede KH.png|'''[[Pot Centipede]]'''<br>{{KH}}
File:Parasite Cage KH.png|'''[[Parasite Cage]]'''<br>{{KH}}{{KHCoM}}
File:Behemoth KH.png|'''[[Behemoth]]'''<br>{{KH}}{{KHR}}{{KHx}}
File:Destroyed Behemoth KHFM.png|'''[[Destroyed Behemoth]]'''<br>{{FM}}{{KHx}}
File:Arch Behemoth KHFM.png|'''[[Arch Behemoth]]'''<br>{{FM}}
File:Hocus Pocus KHX.png|'''[[Hocus Pocus]]'''<br>{{KHx}}
File:Phantom KH.png|'''[[Phantom]]'''<br>{{KH}}
File:Kurt Zisa KH.png|'''[[Kurt Zisa]]'''<br>{{KH}}
File:Savage Vanguard KHUX.png|'''[[Savage Vanguard]]'''<br>{{Ux}}
File:Storm Rider KHII.png|'''[[Storm Rider]]'''<br>{{KHII}}
File:Illuminator KHII.png|'''[[Illuminator]]''' <br>{{KHII}}
File:Volcanic Lord KHII.png|'''[[Volcanic Lord]]'''<br>{{KHII}}{{Ux}}
File:Blizzard Lord KHII.png|'''[[Blizzard Lord]]'''<br>{{KHII}}{{Ux}}
File:Prison Keeper KHII.png|'''[[Prison Keeper]]'''<br>{{KHII}}
File:Grim Reaper KHII.png|'''[[Grim Reaper]]'''<br>{{KHII}}
File:Groundshaker KHII.png|'''[[Groundshaker]]'''<br>{{KHII}}
File:Mushroom XIII No. 1 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 1]]'''<br>{{FMII}}
File:Mushroom XIII No. 2 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 2]]'''<br>{{FMII}}
File:Mushroom XIII No. 3 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 3]]'''<br>{{FMII}}
File:Mushroom XIII No. 4 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 4]]'''<br>{{FMII}}
File:Mushroom XIII No. 5 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 5]]'''<br>{{FMII}}
File:Mushroom XIII No. 6 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 6]]'''<br>{{FMII}}
File:Mushroom XIII No. 7 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 7]]'''<br>{{FMII}}
File:Mushroom XIII No. 8 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 8]]'''<br>{{FMII}}
File:Mushroom XIII No. 9 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 9]]'''<br>{{FMII}}
File:Mushroom XIII No. 10 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 10]]'''<br>{{FMII}}
File:Mushroom XIII No. 11 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 11]]'''<br>{{FMII}}
File:Mushroom XIII No. 12 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 12]]'''<br>{{FMII}}
File:Mushroom XIII No. 13 KHIIFM.png|'''[[Mushroom XIII|Mushroom XIII No. 13]]'''<br>{{FMII}}
File:Pink Agaricus KHUX.png|'''[[Pink Agaricus]]'''<br>{{Ux}}
File:Antlion KHD.png|'''[[Antlion]]'''<br>{{KHD}}
File:Infernal Engine KHD.png|'''[[Infernal Engine]]'''<br>{{KHD}}
File:Leechgrave KHD.png|'''[[Leechgrave]]'''<br>{{KHD}}
File:Tentaclaw KHD.png|'''[[Tentaclaw]]'''<br>{{KHD}}
File:Ruler of the Sky KHD.png|'''[[Ruler of the Sky]]'''<br>{{KHD}}
File:Wretched Witch KHX.png|'''[[Wretched Witch]]'''<br>{{KHx}}
File:Wayward Wardrobe KHX.png|'''[[Wayward Wardrobe]]'''<br>{{KHx}}
File:Enraged Elk KHX.png|'''[[Enraged Elk]]'''<br>{{KHx}}
File:Wily Bandit KHX.png|'''[[Wily Bandit]]'''<br>{{KHx}}
File:Iron Giant KHUX.png|'''[[Iron Giant]]'''<br>{{Ux}}
File:Metal Giant KHUX.png|'''[[Metal Giant]]'''<br>{{Ux}}
File:Werewolf KHUX.png|'''{{c|Werewolf|Heartless}}'''<br>{{Ux}}
File:Mean Maiden KHUX.png|'''[[Mean Maiden]]'''<br>{{Ux}}
File:Ferocious Fins KHUX.png|'''[[Ferocious Fins]]'''<br>{{Ux}}
File:Shipwreck Shark KHUX.png|'''[[Shipwreck Shark]]'''<br>{{Ux}}
File:Thorned Snake KHUX.png|'''[[Thorned Snake]]'''<br>{{Ux}}
File:Ferry Reaper KHUX.png|'''[[Ferry Reaper]]'''<br>{{Ux}}
File:Martial Monkey KHUX.png|'''[[Martial Monkey]]'''<br>{{Ux}}
File:Apricot Opera KHUX.png|'''[[Apricot Opera]]'''<br>{{Ux}}
File:Ribbitoad KHUX.png|'''[[Ribbitoad]]'''<br>{{Ux}}
File:Trident Tail KHX.png|'''[[Trident Tail]]'''<br>{{KHx}}
File:Trident Tail Ω KHX.png|'''[[Trident Tail Ω]]'''<br>{{KHx}}
File:Blue Trident Tail KHX.png|'''[[Blue Trident Tail]]'''<br>{{KHx}}
File:Green Trident Tail KHX.png|'''[[Green Trident Tail]]'''<br>{{KHx}}
File:Red Trident Tail KHX.png|'''[[Red Trident Tail]]'''<br>{{KHx}}
File:Submarine Carp KHX.png|'''[[Submarine Carp]]'''<br>{{KHx}}
File:Lion Headliner KHX.png|'''[[Lion Headliner]]'''<br>{{KHx}}
File:Savage Spider KHX.png|'''[[Savage Spider]]'''<br>{{KHx}}
File:Venomous Spider KHX.png|'''[[Venomous Spider]]'''<br>{{KHx}}
File:Enraged Arachnid KHUX.png|'''[[Enraged Arachnid]]'''<br>{{Ux}}
File:Scourge Spider KHUX.png|'''[[Scourge Spider]]'''<br>{{Ux}}
File:Malicious Spider KHUX.png|'''[[Malicious Spider]]'''<br>{{Ux}}
File:Wicked Spider KHUX.png|'''[[Wicked Spider]]'''<br>{{Ux}}
File:Fortress Crab KHX.png|'''[[Fortress Crab]]'''<br>{{KHx}}
File:Fortress Crab Ω KHX.png|'''[[Fortress Crab Ω]]'''<br>{{KHx}}
File:Circus Crab KHX.png|'''[[Circus Crab]]'''<br>{{KHx}}
File:Crabby Cake KHX.png|'''[[Crabby Cake]]'''<br>{{KHx}}
File:Cranky Cake KHUX.png|'''[[Cranky Cake]]'''<br>{{Ux}}
File:Queen Bee KHX.png|'''[[Queen Bee]]'''<br>{{KHx}}
File:Queen Bee Ω KHX.png|'''[[Queen Bee Ω]]'''<br>{{KHx}}
File:Gummi Hound KHX.png|'''[[Gummi Hound]]'''<br>{{KHx}}
File:Loudmouth Parade KHUX.png|'''[[Loudmouth Parade]]'''{{Ux}}
File:Merry-Go-Rowdy KHUX.png|'''[[Merry-Go-Rowdy]]'''<br>{{Ux}}
File:Closehanded Captain KHX.png|'''[[Closehanded Captain]]'''<br>{{KHx}}
File:Adventurer KHUX.png|'''[[Adventurer]]'''{{Ux}}
File:Greedy Grouch KHUX.png|'''[[Greedy Grouch]]'''<br>{{Ux}}
File:Assault Dragon KHUX.png|'''[[Assault Dragon]]'''<br>{{Ux}}
File:Holiday Sleigh KHUX.png|'''[[Holiday Sleigh]]'''<br>{{Ux}}
File:Jewel Sorceress KHUX.png|'''[[Jewel Sorceress]]'''<br>{{Ux}}
File:Jewel Princess KHUX.png|'''[[Jewel Princess]]'''<br>{{Ux}}
File:Gear Golem KHUX.png|'''[[Gear Golem]]'''<br>{{Ux}}
File:Heartless Tsum KHUX.png|'''[[Heartless Tsum]]'''<br>{{Ux}}
File:Weapon Master KHUX.png|'''[[Weapon Master]]'''<br>{{Ux}}
File:Mysterious Sir KHUX.png|'''[[Mysterious Sir]]'''<br>{{Ux}}
File:Titan KHUX.png|'''[[Titan]]'''<br>{{Ux}}
File:Shiva KHUX.png|'''[[Shiva]]'''<br>{{Ux}}
File:Ramuh KHUX.png|'''[[Ramuh]]'''<br>{{Ux}}
File:Ifrit KHUX.png|'''[[Ifrit (Heartless)|Ifrit]]'''<br>{{Ux}}
File:Leviathan KHUX.png|'''{{c|Leviathan|Heartless}}'''<br>{{Ux}}
File:King of Toys KHIII.png|'''[[King of Toys]]'''{{KHIII}}
File:Grim Guardianess KHIII.png|'''[[Grim Guardianess]]'''{{KHIII}}
File:Sköll KHIII.png|'''[[Sköll]]'''{{KHIII}}
File:Raging Vulture KHIII.png|'''[[Raging Vulture]]'''{{KHIII}}
File:Lightning Angler KHIII.png|'''[[Lightning Angler]]'''{{KHIII}}
File:Darkubes KHIII.png|'''[[Darkubes]]'''{{KHIII}}
File:Catastrochorus KHIII.png|'''[[Catastrochorus]]'''{{KHIII}}
File:Cherry Flan KHIII.png|'''[[Cherry Flan]]'''{{KHIII}}
File:Strawberry Flan KHIII.png|'''[[Strawberry Flan]]'''{{KHIII}}
File:Orange Flan KHIII.png|'''[[Orange Flan]]'''{{KHIII}}
File:Banana Flan KHIII.png|'''[[Banana Flan]]'''{{KHIII}}
File:Grape Flan KHIII.png|'''[[Grape Flan]]'''{{KHIII}}
File:Watermelon Flan KHIII.png|'''[[Watermelon Flan]]'''{{KHIII}}
File:Honeydew Flan KHIII.png|'''[[Honeydew Flan]]'''{{KHIII}}
</gallery>
 
{{tab|c}}{{tab|Special}}
<gallery>
File:Ansem (First Form) KH3D.png|'''[[Game:Ansem, Seeker of Darkness|Ansem, Seeker of Darkness]]'''<ref>Ansem, Seeker of Darkness appears to have characteristics of both Emblem and Pureblood Heartless, in both his human and world forms. In both forms, he carries the Heartless emblem on his chest, though in human form it could possibly be an article of clothing. Notably, though, the similar outfit worn by [[Master Xehanort]] does not possess the emblem. Furthermore, the shadowy symbiote attached to him in both forms possesses the "hollow heart" shared by many other Pureblood Heartless. Though it is uncertain what the situation of this Heartless is, it is possible that this makes him both an Emblem and Pureblood Heartless.</ref><br>{{KH}}{{KHCoM}}{{KH3D}}{{KHIII}}{{RM}}
File:World of Chaos KH.png|'''[[World of Chaos]]'''<br>{{KH}}
File:Ansem (Second Form) KH3D.png|'''[[Game:Ansem, Seeker of Darkness|Ansem (Second Form)]]'''<br>{{KH3D}}
File:The Experiment KHII.png|'''[[The Experiment]]'''<br>{{KHII}}
File:Scar KHII.png|'''[[Game:Scar|Scar]]'''<br>{{KHII}}
File:Ansem, Seeker of Darkness's Recreated Data KHIIIRM.png|'''{{ns|Game|Ansem, Seeker of Darkness|Ansem's Recreated Data}}'''<br>{{RM}}
</gallery>
 
{{tab|c}}{{tab|Gummi}}
<gallery>
File:Pirate Ship KHII.png|'''[[Pirate Ship]]'''<br>{{KHII}}
File:Flower Guardian KHIII.png|'''[[Flower Guardian]]'''<br>{{KHIII}}
File:Astrowarrior KHIII.png|'''[[Astrowarrior]]'''<br>{{KHIII}}
File:Supreme Warrior KHIII.png|'''[[Supreme Warrior]]'''<br>{{KHIII}}
File:Comet Crawler KHIII.png|'''[[Comet Crawler]]'''<br>{{KHIII}}
File:Space Worm KHIII.png|'''[[Space Worm]]'''<br>{{KHIII}}
File:Dreadshark KHIII.png|'''[[Dreadshark]]'''<br>{{KHIII}}
File:Scarlet Shark KHIII.png|'''[[Scarlet Shark]]'''<br>{{KHIII}}
File:Glacial Fortress KHIII.png|'''[[Glacial Fortress]]'''<br>{{KHIII}}
File:Schwarzgeist KHIII.png|'''[[Schwarzgeist]]'''<br>{{KHIII}}
File:Colossus Pyramid KHIII.png|'''[[Colossus Pyramid]]'''<br>{{KHIII}}
File:Omega Machina KHIII.png|'''[[Omega Machina]]'''<br>{{KHIII}}
</gallery>
{{tab|c}}{{tab|c}}


==Nobodies==
==Nobodies==
*[[Absent Silhouette|Absent Silhouettes]] - ''[[Kingdom Hearts II Final Mix]]''
{{tab|o}}{{tab|Organization XIII}}
*[[Axel (Enemy)|Axel]] - ''[[Kingdom Hearts: Chain of Memories]]'', ''[[Kingdom Hearts II]]''
<gallery>
*[[Demyx (Enemy)|Demyx]] - ''[[Kingdom Hearts II]]''
File:Xemnas KHIII.png|'''[[Game:Xemnas|Xemnas]]'''<br>{{FM}}{{KHII}}{{KH3D}}{{KHIII}}{{RM}}
*[[Marluxia (Enemy)|Fake Marluxia]] - ''[[Kingdom Hearts: Chain of Memories]]''
File:Xigbar KHIII.png|'''[[Game:Xigbar|Xigbar]]'''<br>{{KHII}}{{KHD}}{{KHIII}}{{RM}}
*[[Larxene (Enemy)|Larxene]] - ''[[Kingdom Hearts: Chain of Memories]]''
File:Xaldin KHD.png|'''[[Game:Xaldin|Xaldin]]'''<br>{{KHII}}
*[[Lexaeus (Enemy)|Lexaeus]] - ''[[Kingdom Hearts: Chain of Memories]]''
File:Vexen KHD.png|'''[[Game:Vexen|Vexen]]'''<br>{{KHCoM}}
*[[Luxord (Enemy)|Luxord]] - ''[[Kingdom Hearts II]]''
File:Lexaeus KHD.png|'''[[Game:Lexaeus|Lexaeus]]'''<br>{{KHCoM}}
*[[Marluxia (Angelic)]] - ''[[Kingdom Hearts: Chain of Memories]]''
File:Zexion KHD.png|'''[[Game:Zexion|Zexion]]'''<br>{{ReCoM}}
*[[Marluxia (Spectre)]] - ''[[Kingdom Hearts Re:Chain of Memories]]''
File:Saïx KHIII.png|'''[[Game:Saïx|Saïx]]'''<br>{{KHII}}{{KHD}}{{KHIII}}{{RM}}
*[[Roxas (Enemy)|Roxas]] - ''[[Kingdom Hearts II Final Mix]]''
File:Axel KHD.png|'''[[Game:Axel|Axel]]'''<br>{{KHCoM}}{{KHII}}
*[[Saïx (Enemy)|Saïx]] - ''[[Kingdom Hearts II]]'', ''[[Kingdom Hearts 358/2 Days]]''
File:Demyx KHD.png|'''[[Game:Demyx|Demyx]]'''<br>{{KHII}}
*[[Shadow Roxas]] - ''[[Kingdom Hearts II]]''
File:Luxord KHIII.png|'''[[Game:Luxord|Luxord]]'''<br>{{KHII}}{{KHIII}}{{RM}}
*[[Twilight Thorn]] - ''[[Kingdom Hearts II]]''
File:Marluxia KHIII.png|'''[[Game:Marluxia|Marluxia]]'''<br>{{KHCoM}}{{KHIII}}{{RM}}
*[[Vexen (Enemy)|Vexen]] - ''[[Kingdom Hearts: Chain of Memories]]''
File:Larxene KHIII.png|'''[[Game:Larxene|Larxene]]'''<br>{{KHCoM}}{{KHIII}}{{RM}}
*[[Xaldin (Enemy)|Xaldin]] - ''[[Kingdom Hearts II]]''
File:Roxas (Oathkeeper and Oblivion) KHII.png|'''[[Game:Roxas|Roxas]]'''<br>{{FMII}}
*[[Xemnas (Enemy)|Xemnas]] - ''[[Kingdom Hearts II]]''
</gallery>
*[[Xemnas (Armor)]] - ''[[Kingdom Hearts II]]''
 
*[[Xemnas (Dragon)]] - ''[[Kingdom Hearts II]]''
{{tab|c}}{{tab|Organization XIII (Other Forms)}}
*[[Xemnas (Final)]] - ''[[Kingdom Hearts II]]''
<gallery>
*[[Xigbar (Enemy)|Xigbar]] - ''[[Kingdom Hearts II]]''
File:Xemnas (Armored Controller) KHII.png|'''[[Game:Xemnas|Xemnas (Armored Controller)]]'''<br>{{KHII}}
*[[Zexion (Enemy)|Zexion]] - ''[[Kingdom Hearts Re:Chain of Memories]]''
File:Xemnas (Final Form, Battle) KHII.png|'''[[Game:Xemnas|Xemnas (Final Form)]]'''<br>{{KHII}}
File:Marluxia (Second Form) KHUX.png|'''[[Game:Marluxia|Marluxia (Second Form)]]'''<br>{{KHCoM}}
File:Marluxia (Third Form) KHRECOM.png|'''[[Game:Marluxia|Marluxia (Third Form)]]'''<br>{{ReCoM}}
File:Xion First Form KHD.png|'''[[Game:Xion|Xion (First Form)]]'''<br>{{KHD}}
File:Xion Second Form KHD.png|'''[[Game:Xion|Xion (Second Form)]]'''<br>{{KHD}}
File:Xion Third Form KHD.png|'''[[Game:Xion|Xion (Third Form)]]'''<br>{{KHD}}
File:Xion Final Form KHMOM.png|'''[[Game:Xion|Xion (Final Form)]]'''<br>{{KHD}}
File:Luxord's Ship KHIII.png|'''[[Luxord Ship]]'''<br>{{KHIII}}
</gallery>
 
{{tab|c}}{{tab|Replicas}}
<gallery>
File:Riku (Dark Mode) KH.png|'''[[Game:Riku Replica|Riku Replica]]'''<br>{{KHCoM}}
File:Xion KHD.png|'''[[Game:Xion|Xion]]'''<br>{{KHD}}{{KHIII}}{{RM}}
File:Dark Riku KHIII.png|'''[[Dark Riku]]'''<br>{{KHIII}}{{RM}}
File:Replica Xehanort KHIII.png|'''[[Replica Xehanort]]'''<br>{{KHIII}}{{RM}}
</gallery>
 
{{tab|c}}{{tab|Low-ranking}}
<gallery>
File:Twilight Thorn KHII.png|'''[[Twilight Thorn]]'''<br>{{KHII}}
File:Xemnas (Dragon) 2nd Fight KHII.png|'''[[Game:Xemnas|Xemnas (Dragon Form)]]'''<br>{{KHII}}
</gallery>
 
{{tab|c}}{{tab|Special}}
<gallery>
File:Vexen's Absent Silhouette KHIIFM.png|'''[[Absent Silhouette|Vexen's Absent Silhouette]]'''<br>{{FMII}}
File:Lexaeus's Absent Silhouette KHIIFM.png|'''[[Absent Silhouette|Lexaeus's Absent Silhouette]]'''<br>{{FMII}}
File:Zexion's Absent Silhouette KHIIFM.png|'''[[Absent Silhouette|Zexion's Absent Silhouette]]'''<br>{{FMII}}
File:Marluxia's Absent Silhouette KHIIFM.png|'''[[Absent Silhouette|Marluxia's Absent Silhouette]]'''<br>{{FMII}}
File:Larxene's Absent Silhouette KHIIFM.png|'''[[Absent Silhouette|Larxene's Absent Silhouette]]'''<br>{{FMII}}
File:Anti-Saïx KHD.png|'''[[Anti-Saïx]]'''<br>{{KHD}}
File:Xemnas's Replica Data KHIIFM.png|'''[[Game:Xemnas|Xemnas's Replica Data]]'''<br>{{FMII}}
File:Xigbar's Replica Data KHIIFM.png|'''[[Game:Xigbar|Xigbar's Replica Data]]'''<br>{{FMII}}
File:Xaldin's Replica Data KHIIFM.png|'''[[Game:Xaldin|Xaldin's Replica Data]]'''<br>{{FMII}}
File:Vexen's Replica Data KHIIFM.png|'''[[Game:Vexen|Vexen's Replica Data]]'''<br>{{FMII}}
File:Lexaeus's Replica Data KHIIFM.png|'''[[Game:Lexaeus|Lexaeus's Replica Data]]'''<br>{{FMII}}
File:Zexion's Replica Data KHIIFM.png|'''[[Game:Zexion|Zexion's Replica Data]]'''<br>{{FMII}}
File:Saïx's Replica Data KHIIFM.png|'''[[Game:Saïx|Saïx's Replica Data]]'''<br>{{FMII}}
File:Axel's Replica Data KHIIFM.png|'''[[Game:Axel|Axel's Replica Data]]'''<br>{{FMII}}
File:Demyx's Replica Data KHIIFM.png|'''[[Game:Demyx|Demyx's Replica Data]]'''<br>{{FMII}}
File:Luxord's Replica Data KHIIFM.png|'''[[Game:Luxord|Luxord's Replica Data]]'''<br>{{FMII}}
File:Marluxia's Replica Data KHIIFM.png|'''[[Game:Marluxia|Marluxia's Replica Data]]'''<br>{{FMII}}
File:Larxene's Replica Data KHIIFM.png|'''[[Game:Larxene|Larxene's Replica Data]]'''<br>{{FMII}}
File:Roxas's Replica Data KHIIFM.png|'''[[Game:Roxas|Roxas's Replica Data]]'''<br>{{FMII}}
File:Data-Roxas KHREC.png|'''[[Game:Data-Roxas|??? (Data-Roxas)]]'''<br>{{KHc}}
File:Data-Roxas (Bugged) KHREC.png|'''[[Game:Data-Roxas|Data-Roxas (Bugged)]]'''<br>{{KHR}}
File:Xemnas's Recreated Data KHIIIRM.png|'''{{ns|Game|Xemnas|Xemnas's Recreated Data}}'''<br>{{RM}}
File:Xigbar's Recreated Data KHIIIRM.png|'''{{ns|Game|Xigbar|Xigbar's Recreated Data}}'''<br>{{RM}}
File:Luxord's Recreated Data KHIIIRM.png|'''{{ns|Game|Luxord|Luxord's Recreated Data}}'''<br>{{RM}}
File:Larxene's Recreated Data KHIIIRM.png|'''{{ns|Game|Larxene|Larxene's Recreated Data}}'''<br>{{RM}}
