Site Notice

Remember to pay a visit to our Discord server and chat with our community! See here for more info.

Be sure to check out the KHUX Wiki for the latest on Kingdom Hearts Union χ and Kingdom Hearts Dark Road! Go and pitch in!

The KHWiki contains spoilers for all Kingdom Hearts games. Read at your own risk.

Please remember not to add information about unreleased games from trailers.

Kingdom Hearts Birth by Sleep
Kingdom Hearts Birth by Sleep Final Mix

Game:Disney Town: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
 
(11 intermediate revisions by 4 users not shown)
Line 4: Line 4:
===Battle Levels===
===Battle Levels===
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|cellspacing="0" cellpadding="5" border="1" align="center" width="1000px"
{|cellspacing="0" cellpadding="2" border="1" align="center" width="1000px"
!style="background:#6495ED" width="33%" colspan="2"|Terra
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="33%" colspan="2"|Ventus
!style="width:33%" colspan="2"|Terra
!style="background:#6495ED" width="33%" colspan="2"|Aqua
!style="width:33%" colspan="2"|Ventus
!style="width:33%" colspan="2"|Aqua
|-
|-
|After clearing Radiant Garden||LV 5
|After clearing Radiant Garden||LV 5
Line 26: Line 27:
{{tab|o-center}}
{{tab|o-center}}
{{tab|Terra}}
{{tab|Terra}}
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|cellspacing="0" cellpadding="2" border="1" align="center" width="700px"
!style="background:#6495ED" width="2%"|#
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="28%"|Item
!style="width:2%"|#
!style="background:#6495ED" width="35%"|Location
!style="width:28%"|Item
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|1||[[File:Icon Key Item KHBBS.png|20x20px]] [[Disney Town Map]]||Main Plaza||
|1||[[File:Icon Key Item KHBBS.png|20x20px]] [[Map]]||Main Plaza||
|-
|-
|2||[[File:Icon Item KHBBS.png|20x20px]] [[Potion]]||Main Plaza||
|2||[[File:Icon Item KHBBS.png|20x20px]] [[Potion]]||Main Plaza||
Line 52: Line 54:
|10||[[File:Icon Magic KHBBS.png|20x20px]] [[Thunder]]||Gizmo Gallery||
|10||[[File:Icon Magic KHBBS.png|20x20px]] [[Thunder]]||Gizmo Gallery||
|-
|-
|11||[[File:Icon Shotlock KHBBS.png|20x20px]] {{c|Absolute Zero|Command}}||Gizmo Gallery||
|11||[[File:Icon Shotlock KHBBS.png|20x20px]] {{c|Absolute Zero|ability}}||Gizmo Gallery||
|-
|-
|12||[[File:Icon Item KHBBS.png|20x20px]] [[Mega-Potion]]||Gizmo Gallery||
|12||[[File:Icon Item KHBBS.png|20x20px]] [[Mega-Potion]]||Gizmo Gallery||
Line 65: Line 67:
|}{{tab|c}}{{tab|Ventus}}
|}{{tab|c}}{{tab|Ventus}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|cellspacing="0" cellpadding="2" border="1" align="center" width="700px"
!style="background:#6495ED" width="2%"|#
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="28%"|Item
!style="width:2%"|#
!style="background:#6495ED" width="35%"|Location
!style="width:28%"|Item
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|1||[[File:Icon Key Item KHBBS.png|20x20px]] [[Disney Town Map]]||Main Plaza||
|1||[[File:Icon Key Item KHBBS.png|20x20px]] [[Map]]||Main Plaza||
|-
|-
|2||[[File:Icon Item KHBBS.png|20x20px]] [[Potion]]||Main Plaza||
|2||[[File:Icon Item KHBBS.png|20x20px]] [[Potion]]||Main Plaza||
|-
|-
|3||[[File:Icon Movement KHBBS.png|20x20px]] [[Superglide]]||Raceway||Glide or chain Air Slide to the other end of the Raceway from the Pete's Rec Room exit
|3||[[File:Icon Movement KHBBS.png|20x20px]] [[Superglide]]||Raceway||Located at the rooftop opposite to the Pete's Rec Room exit. Chain high-level Air Slide or Sliding Dash from there, or use Magnet near the rooftop at ground level to drag in a nearby Unversed and use commands such as [[Enchanted Step]] to climb to the rooftop.
|-
|-
|4||[[File:Icon Reprisal KHBBS.png|20x20px]] [[Reversal Slash]]||Raceway||
|4||[[File:Icon Reprisal KHBBS.png|20x20px]] [[Reversal Slash]]||Raceway||
Line 109: Line 112:
{{tab|c}}{{tab|Aqua}}
{{tab|c}}{{tab|Aqua}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|cellspacing="0" cellpadding="2" border="1" align="center" width="700px"
!style="background:#6495ED" width="2%"|#
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="28%"|Item
!style="width:2%"|#
!style="background:#6495ED" width="35%"|Location
!style="width:28%"|Item
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|1||[[File:Icon Key Item KHBBS.png|20x20px]] [[Disney Town Map]]||Main Plaza||
|1||[[File:Icon Key Item KHBBS.png|20x20px]] [[Map]]||Main Plaza||
|-
|-
|2||[[File:Icon Item KHBBS.png|20x20px]] [[Potion]]||Main Plaza||
|2||[[File:Icon Item KHBBS.png|20x20px]] [[Potion]]||Main Plaza||
Line 154: Line 158:
{{tab|o-center}}
{{tab|o-center}}
{{tab|Terra}}
{{tab|Terra}}
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|cellspacing="0" cellpadding="2" border="1" align="center" width="700px"
!style="background:#6495ED" width="2%"|#
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="28%"|Sticker
!style="width:2%"|#
!style="background:#6495ED" width="35%"|Location
!style="width:28%"|Sticker
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|1||[[Pete Sticker]]||Gizmo Gallery||
|1||[[Pete Sticker]]||Gizmo Gallery||
|-
|-
|2||[[Traffic Cone Sticker]]||Raceway||Chain Air Slide to the other end of the Raceway from the Pete's Rec Room exit
|2||[[Traffic Cone Sticker]]||Raceway||Located at the rooftop opposite to the Pete's Rec Room exit. Chain high-level Air Slide or Sliding Dash from there, or use Magnet near the rooftop at ground level to drag in a nearby Unversed and use commands such as [[Enchanted Step]] to climb to the rooftop.
|}
|}
{{tab|c}}{{tab|Ventus}}
{{tab|c}}{{tab|Ventus}}
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|cellspacing="0" cellpadding="2" border="1" align="center" width="700px"
!style="background:#6495ED" width="2%"|#
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="28%"|Sticker
!style="width:2%"|#
!style="background:#6495ED" width="35%"|Location
!style="width:28%"|Sticker
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|1||[[Mickey Sticker]]||Gizmo Gallery||
|1||[[Mickey Sticker]]||Gizmo Gallery||
Line 178: Line 184:
|}
|}
{{tab|c}}{{tab|Aqua}}
{{tab|c}}{{tab|Aqua}}
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|cellspacing="0" cellpadding="2" border="1" align="center" width="700px"
!style="background:#6495ED" width="2%"|#
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="28%"|Sticker
!style="width:2%"|#
!style="background:#6495ED" width="35%"|Location
!style="width:28%"|Sticker
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|1||[[Minnie Sticker]]||Main Plaza||Requires Doubleflight
|1||[[Minnie Sticker]]||Main Plaza||Requires Doubleflight
Line 193: Line 200:
{{tab|o-center}}{{tab|Terra}}
{{tab|o-center}}{{tab|Terra}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|cellspacing="0" cellpadding="2" border="1" align="center" width="700px"
!style="background:#6495ED" width="30%"|Item
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="35%"|Location
!style="width:30%"|Item
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|[[File:Icon Friendship KHBBS.png|20x20px]] [[Confetti]]||Main Plaza||Hit the mailbox with a combo finish
|[[File:Icon Friendship KHBBS.png|20x20px]] [[Confetti]]||Main Plaza||Hit the mailbox with a combo finish
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Clear "It's A Small World" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Elixir]]||Main Plaza||Receive a "Fantastic" rating on "It's a Small World" on Master Mode (1st time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Elixir]]||Main Plaza||Receive a "Fantastic" rating on "It's A Small World" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Receive a "Fantastic" rating on "It's a Small World" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Clear "Blast Away!-Gummi Ship II-" on Master Mode
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzara]]||Main Plaza||Receive a "Fantastic" rating on "Blast Away! -Gummi Ship II-" on Master Mode (1st time)
|-
|-
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzara]]||Main Plaza||Receive a "Fantastic" rating on "Blast Away!-Gummi Ship II-" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Receive a "Fantastic" rating on "Blast Away! -Gummi Ship II-" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Clear "Dessert Paradise" on Master Mode
|[[File:Icon Frozen Fortune KHBBS.png|20x20px]] [[Frozen Fortune]]||Main Plaza||Receive a "Fantastic" rating on "Dessert Paradise" on Master Mode (1st time)
|-
|-
|[[File:Icon Frozen Fortune KHBBS.png|20x20px]] [[Frozen Fortune]]||Main Plaza||Receive a "Fantastic" rating on "Dessert Paradise" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Receive a "Fantastic" rating on "Dessert Paradise" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Clear "Destiny Islands" on Master Mode
|[[File:Icon Synthesis KHBBS.png|20x20px]] [[Chaos Crystal]]||Main Plaza||Receive a "Fantastic" rating on "Destiny Islands" on Master Mode (1st time)
|-
|-
|[[File:Icon Synthesis KHBBS.png|20x20px]] [[Chaos Crystal]]||Main Plaza||Receive a "Fantastic" rating on "Destiny Islands" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Receive a "Fantastic" rating on "Destiny Islands" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Attack KHBBS.png|20x20px]] [[Freeze Raid]]||Main Plaza||Receive a "Cool" or better rating on "Hand in Hand" on Beginner Mode
|[[File:Icon Attack KHBBS.png|20x20px]] [[Freeze Raid]]||Main Plaza||Receive a "Cool" or better rating on "Hand in Hand" on Beginner Mode
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Mega-Potion]]||Main Plaza||Clear "Hand in Hand" on Master Mode
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzaga]]||Main Plaza||Receive a "Fantastic" rating on "Hand in Hand" on Master Mode (1st time)
|-
|-
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzaga]]||Main Plaza||Receive a "Fantastic" rating on "Hand in Hand" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Mega-Potion]]||Main Plaza||Receive a "Fantastic" rating on "Hand in Hand" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]<br>[[File:Icon Command Board KHBBS.png|20x20px]] [[Toon Board]]||Raceway Registration||Finish in the top 3 in the Country Chase race
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]<br>[[File:Icon Command Board KHBBS.png|20x20px]] [[Toon Board]]||Raceway Registration||Finish in the top 3 in the Country Chase race
Line 232: Line 240:
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against the Bruisers in Fruitball
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against the Bruisers in Fruitball
|-
|-
|[[File:Icon Magic KHBBS.png|20x20px]] [[Magnera]]||Fruitball Court||Win against Chip & Dale in Fruitball
|[[File:Icon Magic KHBBS.png|20x20px]] [[Magnera]]||Fruitball Court||Win against Chip & Dale in Fruitball (1st time)
|-
|-
|[[File:Icon Shotlock KHBBS.png|20x20px]] [[Chaos Snake]]||Fruitball Court||Win against Captain Dark in Fruitball
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against Chip & Dale in Fruitball (2nd+ time)
|-
|[[File:Icon Shotlock KHBBS.png|20x20px]] [[Chaos Snake]]||Fruitball Court||Win against Captain Dark in Fruitball (1st time)
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against Captain Dark in Fruitball (2nd+ time)
|}{{tab|c}}{{tab|Ventus}}
|}{{tab|c}}{{tab|Ventus}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|cellspacing="0" cellpadding="2" border="1" align="center" width="700px"
!style="background:#6495ED" width="30%"|Item
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="35%"|Location
!style="width:30%"|Item
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|[[File:Icon Friendship KHBBS.png|20x20px]] [[Confetti]]||Main Plaza||Hit the mailbox with a combo finish
|[[File:Icon Friendship KHBBS.png|20x20px]] [[Confetti]]||Main Plaza||Hit the mailbox with a combo finish
|-
|-
|[[File:Icon Command Board KHBBS.png|20x20px]] [[Toon Board]]||Main Plaza||Clear "It's A Small World" on Beginner Mode
|[[File:Icon Command Board KHBBS.png|20x20px]] [[Toon Board]]||Main Plaza||Clear "It's a Small World" on Beginner Mode
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Clear "It's A Small World" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Elixir]]||Main Plaza||Receive a "Fantastic" rating on "It's a Small World" on Master Mode (1st time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Elixir]]||Main Plaza||Receive a "Fantastic" rating on "It's A Small World" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Receive a "Fantastic" rating on "It's a Small World" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Clear "Blast Away!-Gummi Ship II-" on Master Mode
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzara]]||Main Plaza||Receive a "Fantastic" rating on "Blast Away! -Gummi Ship II-" on Master Mode (1st time)
|-
|-
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzara]]||Main Plaza||Receive a "Fantastic" rating on "Blast Away!-Gummi Ship II-" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Receive a "Fantastic" rating on "Blast Away! -Gummi Ship II-" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Clear "Dessert Paradise" on Master Mode
|[[File:Icon Frozen Fortune KHBBS.png|20x20px]] [[Frozen Fortune]]||Main Plaza||Receive a "Fantastic" rating on "Dessert Paradise" on Master Mode (1st time)
|-
|-
|[[File:Icon Frozen Fortune KHBBS.png|20x20px]] [[Frozen Fortune]]||Main Plaza||Receive a "Fantastic" rating on "Dessert Paradise" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Receive a "Fantastic" rating on "Dessert Paradise" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Clear "Destiny Islands" on Master Mode
|[[File:Icon Synthesis KHBBS.png|20x20px]] [[Chaos Crystal]]||Main Plaza||Receive a "Fantastic" rating on "Destiny Islands" on Master Mode (1st time)
|-
|-
|[[File:Icon Synthesis KHBBS.png|20x20px]] [[Chaos Crystal]]||Main Plaza||Receive a "Fantastic" rating on "Destiny Islands" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Receive a "Fantastic" rating on "Destiny Islands" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Attack KHBBS.png|20x20px]] [[Freeze Raid]]||Main Plaza||Receive a "Cool" or better rating on "Hand in Hand" on Beginner Mode
|[[File:Icon Attack KHBBS.png|20x20px]] [[Freeze Raid]]||Main Plaza||Receive a "Cool" or better rating on "Hand in Hand" on Beginner Mode
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Mega-Potion]]||Main Plaza||Clear "Hand in Hand" on Master Mode
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzaga]]||Main Plaza||Receive a "Fantastic" rating on "Hand in Hand" on Master Mode (1st time)
|-
|-
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzaga]]||Main Plaza||Receive a "Fantastic" rating on "Hand in Hand" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Mega-Potion]]||Main Plaza||Receive a "Fantastic" rating on "Hand in Hand" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Raceway Registration||Finish in the top 3 in the Country Chase race
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Raceway Registration||Finish in the top 3 in the Country Chase race
Line 278: Line 291:
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against the Bruisers in Fruitball
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against the Bruisers in Fruitball
|-
|-
|[[File:Icon Magic KHBBS.png|20x20px]] [[Magnera]]||Fruitball Court||Win against Chip & Dale in Fruitball
|[[File:Icon Magic KHBBS.png|20x20px]] [[Magnera]]||Fruitball Court||Win against Chip & Dale in Fruitball (1st time)
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against Chip & Dale in Fruitball (2nd+ time)
|-
|[[File:Icon Shotlock KHBBS.png|20x20px]] [[Chaos Snake]]||Fruitball Court||Win against Captain Justice in Fruitball (1st time)
|-
|-
|[[File:Icon Shotlock KHBBS.png|20x20px]] [[Chaos Snake]]||Fruitball Court||Win against Captain Justice in Fruitball
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against Captain Justice in Fruitball (2nd+ time)
|}{{tab|c}}{{tab|Aqua}}
|}{{tab|c}}{{tab|Aqua}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|cellspacing="0" cellpadding="2" border="1" align="center" width="700px"
!style="background:#6495ED" width="30%"|Item
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="35%"|Location
!style="width:30%"|Item
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|[[File:Icon Friendship KHBBS.png|20x20px]] [[Confetti]]||Main Plaza||Hit the mailbox with a combo finish
|[[File:Icon Friendship KHBBS.png|20x20px]] [[Confetti]]||Main Plaza||Hit the mailbox with a combo finish
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Clear "It's A Small World" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Elixir]]||Main Plaza||Receive a "Fantastic" rating on "It's a Small World" on Master Mode (1st time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Elixir]]||Main Plaza||Receive a "Fantastic" rating on "It's A Small World" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Receive a "Fantastic" rating on "It's a Small World" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Clear "Blast Away!-Gummi Ship II-" on Master Mode
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzara]]||Main Plaza||Receive a "Fantastic" rating on "Blast Away! -Gummi Ship II-" on Master Mode (1st time)
|-
|-
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzara]]||Main Plaza||Receive a "Fantastic" rating on "Blast Away!-Gummi Ship II-" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Ether]]||Main Plaza||Receive a "Fantastic" rating on "Blast Away! -Gummi Ship II-" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Clear "Dessert Paradise" on Master Mode
|[[File:Icon Frozen Fortune KHBBS.png|20x20px]] [[Frozen Fortune]]||Main Plaza||Receive a "Fantastic" rating on "Dessert Paradise" on Master Mode (1st time)
|-
|-
|[[File:Icon Frozen Fortune KHBBS.png|20x20px]] [[Frozen Fortune]]||Main Plaza||Receive a "Fantastic" rating on "Dessert Paradise" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Receive a "Fantastic" rating on "Dessert Paradise" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Clear "Destiny Islands" on Master Mode
|[[File:Icon Synthesis KHBBS.png|20x20px]] [[Chaos Crystal]]||Main Plaza||Receive a "Fantastic" rating on "Destiny Islands" on Master Mode (1st time)
|-
|-
|[[File:Icon Synthesis KHBBS.png|20x20px]] [[Chaos Crystal]]||Main Plaza||Receive a "Fantastic" rating on "Destiny Islands" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Main Plaza||Receive a "Fantastic" rating on "Destiny Islands" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Attack KHBBS.png|20x20px]] [[Freeze Raid]]||Main Plaza||Receive a "Cool" or better rating on "Hand in Hand" on Beginner Mode
|[[File:Icon Attack KHBBS.png|20x20px]] [[Freeze Raid]]||Main Plaza||Receive a "Cool" or better rating on "Hand in Hand" on Beginner Mode
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Mega-Potion]]||Main Plaza||Clear "Hand in Hand" on Master Mode
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzaga]]||Main Plaza||Receive a "Fantastic" rating on "Hand in Hand" on Master Mode (1st time)
|-
|-
|[[File:Icon Magic KHBBS.png|20x20px]] [[Blizzaga]]||Main Plaza||Receive a "Fantastic" rating on "Hand in Hand" on Master Mode
|[[File:Icon Item KHBBS.png|20x20px]] [[Mega-Potion]]||Main Plaza||Receive a "Fantastic" rating on "Hand in Hand" on Master Mode (2nd+ time)
|-
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Raceway Registration||Finish in the top 3 in the Country Chase race
|[[File:Icon Item KHBBS.png|20x20px]] [[Hi-Potion]]||Raceway Registration||Finish in the top 3 in the Country Chase race
Line 324: Line 342:
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against the Bruisers in Fruitball
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against the Bruisers in Fruitball
|-
|-
|[[File:Icon Magic KHBBS.png|20x20px]] [[Magnera]]||Fruitball Court||Win against Chip & Dale in Fruitball
|[[File:Icon Magic KHBBS.png|20x20px]] [[Magnera]]||Fruitball Court||Win against Chip & Dale in Fruitball (1st time)
|-
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against Chip & Dale in Fruitball (2nd+ time)
|-
|[[File:Icon Shotlock KHBBS.png|20x20px]] [[Chaos Snake]]||Fruitball Court||Win against Captain Justice in Fruitball (1st time)
|-
|-
|[[File:Icon Shotlock KHBBS.png|20x20px]] [[Chaos Snake]]||Fruitball Court||Win against Captain Justice in Fruitball
|[[File:Icon Item KHBBS.png|20x20px]] [[Balloon Letter]]||Fruitball Court||Win against Captain Justice in Fruitball (2nd+ time)
|}{{tab|c}}{{tab|c}}
|}{{tab|c}}{{tab|c}}



Latest revision as of 11:10, 26 November 2024

Kingdom Hearts Birth by Sleep[edit]

Battle Levels[edit]

Terra Ventus Aqua
After clearing Radiant Garden LV 5 After clearing Radiant Garden LV 5 After clearing Radiant Garden LV 5
After being able to visit the Keyblade Graveyard LV 6 After being able to visit the Keyblade Graveyard LV 6 After being able to visit the Keyblade Graveyard LV 6

Mini-games[edit]

Treasures[edit]

# Item Location Notes
1 Key Item icon Map Main Plaza
2 Icon Item KHBBS.png Potion Main Plaza
3 synthesis item icon Abounding Crystal Raceway
4 Icon Reprisal KHBBS.png Payback Fang Raceway
5 Icon Attack KHBBS.png Slot Edge Raceway
6 Icon Item KHBBS.png Panacea Gizmo Gallery
7 Key Item icon Action Recipe Gizmo Gallery
8 synthesis item icon Chaos Crystal Gizmo Gallery
9 Icon Magic KHBBS.png Thunder Gizmo Gallery
10 Icon Magic KHBBS.png Thunder Gizmo Gallery
11 Icon Shotlock KHBBS.png Absolute Zero Gizmo Gallery
12 Icon Item KHBBS.png Mega-Potion Gizmo Gallery
13 Icon Magic KHBBS.png Zero Gravira Pete's Rec Room
14 Icon Attack KHBBS.png Aerial Slam Pete's Rec Room
15 Icon Attack KHBBS.png Break Time Pete's Rec Room
16 synthesis item icon Chaos Crystal Pete's Rec Room

Stickers[edit]

# Sticker Location Notes
1 Pete Sticker Gizmo Gallery
2 Traffic Cone Sticker Raceway Located at the rooftop opposite to the Pete's Rec Room exit. Chain high-level Air Slide or Sliding Dash from there, or use Magnet near the rooftop at ground level to drag in a nearby Unversed and use commands such as Enchanted Step to climb to the rooftop.

Rewards[edit]

Item Location Notes
Icon Friendship KHBBS.png Confetti Main Plaza Hit the mailbox with a combo finish
Icon Item KHBBS.png Elixir Main Plaza Receive a "Fantastic" rating on "It's a Small World" on Master Mode (1st time)
Icon Item KHBBS.png Ether Main Plaza Receive a "Fantastic" rating on "It's a Small World" on Master Mode (2nd+ time)
