Atlas of Omens: Difference between revisions
No edit summary |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{tab| | {{tab|o-info}} | ||
{{tab|Atlas of Omens}} | {{tab|Atlas of Omens}} | ||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Atlas of Omens | |name=Atlas of Omens | ||
|katakana=妖星詩集 | |katakana=妖星詩集 | ||
| | |romaji=Yōsei Shishū | ||
| | |jpname=Calamity Star Anthology | ||
|size=66px | |size=66px | ||
|desc=A weapon that boasts superior Magic and combo reach. | |desc=A weapon that boasts superior Magic and combo reach. | ||
Line 20: | Line 20: | ||
|bonus=+13 | |bonus=+13 | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|atkspd=1.1 | |||
|ability1=[[Combo Boost]] | |ability1=[[Combo Boost]] | ||
|ability2=[[Chain Power]] | |ability2=[[Chain Power]] | ||
Line 30: | Line 31: | ||
|name=Atlas of Omens+ | |name=Atlas of Omens+ | ||
|katakana=妖星詩集+ | |katakana=妖星詩集+ | ||
| | |romaji=Yōsei Shishū+ | ||
|image=Atlas of Omens | |jpname=Calamity Star Anthology+ | ||
|image=Atlas of Omens | |||
|size=66px | |size=66px | ||
|desc=An upgraded Atlas of Omens.<br>Boasts superior Magic and combo reach. | |desc=An upgraded Atlas of Omens.<br>Boasts superior Magic and combo reach. | ||
Line 45: | Line 47: | ||
|bonus=+12 | |bonus=+12 | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|atkspd=1.1 | |||
|ability1=[[Combo Boost]] | |ability1=[[Combo Boost]] | ||
|ability2=[[Chain Power]] | |ability2=[[Chain Power]] | ||
Line 53: | Line 56: | ||
}} | }} | ||
{{tab|c}}{{tab|c}} | {{tab|c}}{{tab|c}} | ||
The | The '''Atlas of Omens''' is a [[Lexicon]] available to [[Zexion]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to the '''Atlas of Omens+'''. | ||
==Design== | ==Design== | ||
Atlas of Omens is a fair bit wider than Zexion's other lexicons (to reach a wide area), and the cover has an arrowhead-like shape. The cover is orange with a black border and a ''fleur-de-lis'' pattern sprouting from the tip. Two black lines coming inward from the spine of the book curve slightly at the tips. The spine of this lexicon sports two white arrowhead shapes. | Atlas of Omens is a fair bit wider than Zexion's other lexicons (to reach a wide area), and the cover has an arrowhead-like shape. The cover is orange with a black border and a ''fleur-de-lis'' pattern sprouting from the tip. Two black lines coming inward from the spine of the book curve slightly at the tips. The spine of this lexicon sports two white arrowhead shapes. | ||
An atlas is an encyclopedia of maps or any illustrations on any subject. An omen is a foreboding sign, a synonym of “harbinger”. An | An atlas is an encyclopedia of maps or any illustrations on any subject. An omen is a foreboding sign, a synonym of “harbinger”. An {{wikt|anthology}} is a collection of literary works. | ||
==Gameplay== | ==Gameplay== | ||
Line 66: | Line 69: | ||
When the Atlas of Omens makes contact with an enemy, purple star bursts and yellow semicircles will appear. | When the Atlas of Omens makes contact with an enemy, purple star bursts and yellow semicircles will appear. | ||
{{358Atk/o | |||
|{{358Atk | |||
|char=Zexion | |||
|a10=ki | |||
|a11pow=0.88 | |||
|a11flin=◯ | |||
|a11y=ko | |||
|a12a=* | |||
|y12pow=0.75 | |||
|y12flin=◯ | |||
|a20=i | |||
|y20pow=0.5 | |||
|a21pow=0.5 | |||
|y21hit=2 | |||
|y21pow=1.0 | |||
|y21crit=◯ | |||
|y21flin=◯ | |||
|a22pow=0.63 | |||
|a23a=* | |||
|a30=ka | |||
|a31pow=0.25 | |||
|a31count=◯ | |||
|a32pow=1.5 | |||
|a32count=◯ | |||
|a32crit=◯ | |||
|a32flin=◯ | |||
}} | |||
|{{358Atk | |||
|char=Zexion | |||
|air=* | |||
|a10=A | |||
|a11pow=0.75 | |||
|a12a=* | |||
|a20=A | |||
|a21pow=0.75 | |||
|a22a=* | |||
|a30=I | |||
|a31pow=0.75 | |||
|a31count=◯ | |||
|a32pow=1.38 | |||
|a32count=◯ | |||
|a32crit=◯ | |||
|a32flin=◯ | |||
}}}} | |||
{{Lexicon}} | {{Lexicon}} | ||
{{OmegaGear}} | {{OmegaGear}} |
Latest revision as of 17:47, 21 November 2024
Kingdom Hearts 358/2 Days Atlas of Omens | |||||
---|---|---|---|---|---|
"A weapon that boasts superior Magic and combo reach." | |||||
Japanese | 妖星詩集 | ||||
Rōmaji | Yōsei Shishū | ||||
Translation | Calamity Star Anthology | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+73 | +1 | +27 | +41 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +10 | +3 | +13 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.1 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo Boost 2: Chain Power 3: Offensive Block | |||||
Obtained | |||||
Omega Gear ⑥ (Zexion) |
Kingdom Hearts 358/2 Days Atlas of Omens+ | |||||
---|---|---|---|---|---|
"An upgraded Atlas of Omens. Boasts superior Magic and combo reach." | |||||
Japanese | 妖星詩集+ | ||||
Rōmaji | Yōsei Shishū+ | ||||
Translation | Calamity Star Anthology+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+103 | +1 | +15 | +45 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +10 | +3 | +12 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.1 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo Boost 2: Chain Power 3: Combo-Block | |||||
Obtained | |||||
Omega Gear+ ⑥ (Zexion) |
The Atlas of Omens is a Lexicon available to Zexion in Kingdom Hearts 358/2 Days. It can be upgraded to the Atlas of Omens+.
Design[edit]
Atlas of Omens is a fair bit wider than Zexion's other lexicons (to reach a wide area), and the cover has an arrowhead-like shape. The cover is orange with a black border and a fleur-de-lis pattern sprouting from the tip. Two black lines coming inward from the spine of the book curve slightly at the tips. The spine of this lexicon sports two white arrowhead shapes.
An atlas is an encyclopedia of maps or any illustrations on any subject. An omen is a foreboding sign, a synonym of “harbinger”. An anthology is a collection of literary works.
Gameplay[edit]
The Atlas of Omens's ground combo begins with Zexion placing the lexicon on the ground, slamming it closed on enemies, followed by a leftward/rightward swipe. At this point, a spear-like weapon extends from the lexicon's pages, using a final thrust forward as the finisher. If is pressed while pressing a directional button, the illusion spear appears from the lexicon, spinning clockwise twice over Zexion as he ducks.
The Atlas of Omens's aerial combo is short, consisting of two slashes from the bottom left to top right and a spinning forward throw.
When the Atlas of Omens makes contact with an enemy, purple star bursts and yellow semicircles will appear.
Combos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Omega Gear |
---|
Ruination | Double Tap | Mazzaroth | Contrivance | Earthshine | Atlas of Omens | Orbit | Burnout | Concerto | The Chariot | Noble Peony | Typhon | Lunar Eclipse Soul Eater | Mage's Staff | Knight's Shield | Kingdom Key D | Kingdom Key |