Ancient Highway: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
(Adding categories) |
ShardofTruth (talk | contribs) No edit summary |
||
(35 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
'''Ancient Highway''' is a [[ | {{Game|KH2|FM2}} | ||
{{GummiMission | |||
|name=Ancient Highway | |||
|katakana=エンシェントハイウェイ | |||
|romaji=Enshento Haiwei | |||
|image=[[File:Ancient Highway KHII.png|300px]] | |||
|world1=[[Port Royal]] | |||
|world2=[[Agrabah]] | |||
|normalname=Hazardous Highway | |||
|normalfile=Harzardous_Highway.ogg | |||
|comp1S=[[File:Icon Design Pack KHII.png|20x20px]] [[Variety Skins B]] | |||
|comp1A=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Cyclone/G|kh2}} | |||
|comp1B=[[File:Icon Gummi Block KHII.png|20x20px]] [[Wheel/G]] | |||
|comp1C=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Slash Upgrade]] | |||
|comp1D=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Firaga/G|kh2}} | |||
|comp1E=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Auto-Regen]] | |||
|comp1EX=[[File:Icon Gummi Block KHII.png|20x20px]] [[Figure/G Set]] | |||
|desc1EX=Fly a Gummi Ship set with 8 or more Wheel Gummies! | |||
|score2S=350 | |||
|score2A=300 | |||
|score2B=250 | |||
|score2C=200 | |||
|score2D=150 | |||
|score2E=100 | |||
|comp2S=[[File:Icon Blueprint KHII.png|20x20px]] [[Chocobo]] | |||
|comp2A=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Angel/G|kh2}} | |||
|comp2B=[[File:Icon Gummi Block KHII.png|20x20px]] [[Shell/G]] | |||
|comp2C=[[File:Icon Gummi Upgrade KHII.png|20x20px]] [[AP Limit Upgrade]] | |||
|comp2D=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Fira/G|kh2}} | |||
|comp2E=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Ultima/G|kh2}} | |||
|comp2EX=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Caterpillar/G|kh2}} | |||
|desc2EX=Fly a Gummi Ship set with 8 or more Abilities! | |||
|score3SFM=1900000 | |||
|score3S=1000000 | |||
|score3A=900000 | |||
|score3B=800000 | |||
|score3C=700000 | |||
|score3D=600000 | |||
|score3E=500000 | |||
|score3S+10=2900000 | |||
|score3S+9=2700000 | |||
|score3S+8=2500000 | |||
|score3S+7=2300000 | |||
|score3S+6=2100000 | |||
|score3S+5=1900000 | |||
|score3S+4=1700000 | |||
|score3S+3=1500000 | |||
|score3S+2=1300000 | |||
|score3S+1=1100000 | |||
|score3S+10FM=2900000 | |||
|score3S+9FM=2800000 | |||
|score3S+8FM=2700000 | |||
|score3S+7FM=2600000 | |||
|score3S+6FM=2500000 | |||
|score3S+5FM=2400000 | |||
|score3S+4FM=2300000 | |||
|score3S+3FM=2200000 | |||
|score3S+2FM=2100000 | |||
|score3S+1FM=2000000 | |||
|comp3S=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Saw/G|kh2}} | |||
|comp3A=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Neon Orb/G|kh2}} | |||
|comp3B=[[File:Icon Gummi Block KHII.png|20x20px]] [[Wheel/G]] | |||
|comp3C=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Sphere Helm/G|kh2}} | |||
|comp3D=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Gravira/G|kh2}} | |||
|comp3E=[[File:Icon Gummi Block KHII.png|20x20px]] [[Infinity/G]] | |||
|comp3EX=[[File:Icon Gummi Block KHII.png|20x20px]] [[Boomerang/G]] | |||
|desc3EX=Fly a Gummi Ship and Teeny Ship with a combination of 80 or more speed! | |||
|enemy11=N/A | |||
|enemy12=[[Phoenix]] (R) | |||
|enemy13=[[Reaper's Wheel]] | |||
|enemy14=[[Speeder]] (G) | |||
|enemy15=[[Speeder]] (R) | |||
|enemy16=[[Phoenix]] (R) | |||
|enemy17=[[Hunter]] | |||
|enemy18=[[Phoenix]] (G) | |||
|scree11=N/A | |||
|scree12=Front | |||
|scree13=Back | |||
|scree14=Front | |||
|scree15=Front | |||
|scree16=Front | |||
|scree17=Left | |||
|scree18=Front | |||
|treas11=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Comet/G|kh2}} | |||
|treas12=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Blizzara/G|kh2}} | |||
|treas13=[[File:Icon Gummi Block KHII.png|20x20px]] [[Wheel/G]] | |||
|treas14=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Sonic Turbo/G|kh2}} | |||
|treas15=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Cannon Upgrade]] | |||
|treas16=[[File:Icon Gummi Block KHII.png|20x20px]] [[Material/G]] x10 | |||
|treas17=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Sonic Turbo/G|kh2}} | |||
|treas18=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Neon Orb/G|kh2}} | |||
|enemy21=[[Speeder]] (R) | |||
|enemy22=[[Speeder]] (R) | |||
|enemy23=[[Phoenix]] (R) | |||
|enemy24=[[Phoenix]] (G) | |||
|enemy25=[[Reaper's Wheel]] | |||
|enemy26=[[Hex Ring]] (G) | |||
|enemy27=[[Phoenix]] (R) | |||
|enemy28=[[Phoenix]] (G) | |||
|enemy29=[[Hunter]] | |||
|enemy210=[[Knight Head]] (G) | |||
|scree21=Front | |||
|scree22=Front | |||
|scree23=Left | |||
|scree24=Left | |||
|scree25=Back | |||
|scree26=Back | |||
|scree27=Front | |||
|scree28=Front | |||
|scree29=Front | |||
|scree210=Front | |||
|treas21=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Hurricane/G|kh2}} | |||
|treas22=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Angel/G|kh2}} | |||
|treas23=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Sonic Turbo/G|kh2}} | |||
|treas24=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Angel/G|kh2}} | |||
|treas25=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Sonic Turbo/G|kh2}} | |||
|treas26=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Typhoon/G|kh2}} | |||
|treas27=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Hurricane/G|kh2}} | |||
|treas28=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Typhoon/G|kh2}} | |||
|treas29=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Antenna/G|kh2}} | |||
|treas210=[[File:Icon Gummi Block KHII.png|20x20px]] [[Wheel/G]] | |||
|enemy31=[[Reaper's Wheel]] | |||
|enemy32=[[Speeder]] (R) | |||
|enemy33=[[Speeder]] (G) | |||
|enemy34=[[Phoenix]] (R) | |||
|enemy35=[[Speeder]] (G) | |||
|enemy36=[[Phoenix]] (G) | |||
|enemy37=[[Reaper's Wheel]] | |||
|enemy38=[[Speeder]] (R) | |||
|enemy39=[[Hex Ring]] (R) | |||
|enemy310=[[Hex Ring]] (G) | |||
|enemy311=[[Hunter]] | |||
|enemy312=[[Knight Head]] (R) | |||
|enemy313=[[Phoenix]] (G) | |||
|scree31=Back | |||
|scree32=Front | |||
|scree33=Front | |||
|scree34=Left | |||
|scree35=Left | |||
|scree36=Left | |||
|scree37=Back | |||
|scree38=Front | |||
|scree39=Back | |||
|scree310=Front | |||
|scree311=Left | |||
|scree312=Front | |||
|scree313=Left | |||
|treas31=[[File:Icon Gummi Block KHII.png|20x20px]] [[Wheel/G]] | |||
|treas32=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Cyclone/G|kh2}} | |||
|treas33=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Darkness/G|kh2}} | |||
|treas34=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Blizzara/G|kh2}} | |||
|treas35=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Darkness/G|kh2}} | |||
|treas36=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Rotor/G|kh2}} | |||
|treas37=[[File:Icon Gummi Block KHII.png|20x20px]] [[Wheel/G]] | |||
|treas38=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Cyclone/G|kh2}} | |||
|treas39=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Firaga/G|kh2}} | |||
|treas310=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Neon Orb/G|kh2}} | |||
|treas311=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Slash Upgrade]] | |||
|treas312=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Draw]] | |||
|treas313=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Saw/G|kh2}} | |||
}} | |||
'''Ancient Highway''' is a [[Gummi Mission]] available in ''[[Kingdom Hearts II]]''. Upon completion the first time through, it unlocks [[Agrabah]] for regular gameplay. | |||
== | ==Enemies== | ||
===Heartless=== | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
! | |||
{| | |||
! | |||
|- | |- | ||
| | |||
<gallery> | |||
File:Hunter KHII.png|[[Hunter]] | |||
File:Reaper's Wheel KHII.png|[[Reaper's Wheel]] | |||
</gallery> | |||
|} | |} | ||
| | ===Nobodies=== | ||
{|class="wikitable mw-collapsible mw-collapsed" | |||
! | |||
|- | |- | ||
| | |||
<gallery> | |||
File:Bomber KHII.png|[[Bomber]] | |||
File:Gatling Ship KHII.png|[[Gatling Ship]] | |||
File:Grappler KHII.png|[[Grappler]] | |||
File:Hex Ring KHII.png|[[Hex Ring]] | |||
File:Knight Head KHII.png|[[Knight Head]] | |||
File:Mad Rider KHII.png|[[Mad Rider]] | |||
File:Phoenix KHII.png|[[Phoenix]] | |||
File:Speeder KHII.png|[[Speeder]] | |||
File:U.F.O. KHII.png|[[U.F.O.]] | |||
</gallery> | |||
|} | |} | ||
{{Gummi}} | |||
{{ | {{Minigames}} | ||
[[Category:Mini-games]] | [[Category:Mini-games]] | ||
[[Category:Gummi | [[Category:Gummi]] |
Latest revision as of 13:13, 27 July 2024
Ancient Highway | ||||
---|---|---|---|---|
Japanese | エンシェントハイウェイ
| |||
Rōmaji | Enshento Haiwei | |||
Path | Port Royal ⇔ Agrabah
| |||
| ||||
|
Rank | Medal LV | Reward |
---|---|---|
30 | Variety Skins B | |
26 | Cyclone/G | |
22 | Wheel/G | |
18 | Slash Upgrade | |
14 | Firaga/G | |
10 | Auto-Regen | |
Fly a Gummi Ship set with 8 or more Wheel Gummies! | ||
30 | Figure/G Set |
Enemy | Screen | Reward
|
---|---|---|
N/A | N/A | Comet/G |
Phoenix (R) | Front | Blizzara/G |
Reaper's Wheel | Back | Wheel/G |
Speeder (G) | Front | Sonic Turbo/G |
Speeder (R) | Front | Cannon Upgrade |
Phoenix (R) | Front | Material/G x10 |
Hunter | Left | Sonic Turbo/G |
Phoenix (G) | Front | Neon Orb/G |
Rank | Destroyed | Reward |
---|---|---|
350 | Chocobo | |
300 | Angel/G | |
250 | Shell/G | |
200 | AP Limit Upgrade | |
150 | Fira/G | |
100 | Ultima/G | |
Fly a Gummi Ship set with 8 or more Abilities! | ||
350 | Caterpillar/G |
Enemy | Screen | Reward
|
---|---|---|
Speeder (R) | Front | Hurricane/G |
Speeder (R) | Front | Angel/G |
Phoenix (R) | Left | Sonic Turbo/G |
Phoenix (G) | Left | Angel/G |
Reaper's Wheel | Back | Sonic Turbo/G |
Hex Ring (G) | Back | Typhoon/G |
Phoenix (R) | Front | Hurricane/G |
Phoenix (G) | Front | Typhoon/G |
Hunter | Front | Antenna/G |
Knight Head (G) | Front | Wheel/G |
Rank | Score | Reward |
---|---|---|
1000000[KH II] 1900000[KH II FM] |
Saw/G | |
900000 | Neon Orb/G | |
800000 | Wheel/G | |
700000 | Sphere Helm/G | |
600000 | Gravira/G | |
500000 | Infinity/G | |
Fly a Gummi Ship and Teeny Ship with a combination of 80 or more speed! | ||
1900000 | Boomerang/G | |
After reaching Rank S | ||
Rank | Score (KH II) | Score (KH II FM) |
2900000 | 2900000 | |
2700000 | 2800000 | |
2500000 | 2700000 | |
2300000 | 2600000 | |
2100000 | 2500000 | |
1900000 | 2400000 | |
1700000 | 2300000 | |
1500000 | 2200000 | |
1300000 | 2100000 | |
1100000 | 2000000 |
Enemy | Screen | Reward
|
---|---|---|
Reaper's Wheel | Back | Wheel/G |
Speeder (R) | Front | Cyclone/G |
Speeder (G) | Front | Darkness/G |
Phoenix (R) | Left | Blizzara/G |
Speeder (G) | Left | Darkness/G |
Phoenix (G) | Left | Rotor/G |
Reaper's Wheel | Back | Wheel/G |
Speeder (R) | Front | Cyclone/G |
Hex Ring (R) | Back | Firaga/G |
Hex Ring (G) | Front | Neon Orb/G |
Hunter | Left | Slash Upgrade |
Knight Head (R) | Front | Draw |
Phoenix (G) | Left | Saw/G |
Ancient Highway is a Gummi Mission available in Kingdom Hearts II. Upon completion the first time through, it unlocks Agrabah for regular gameplay.
Enemies[edit]
Heartless[edit]
|
Nobodies[edit]
|