Ancient Highway: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
ShardofTruth (talk | contribs) m (→top: removed HD icons, removed: |HD2) |
NinjaSheik (talk | contribs) |
||
Line 170: | Line 170: | ||
</gallery> | </gallery> | ||
|} | |} | ||
{{BoxTop}} | |||
{{Gummis}} | {{Gummis}} | ||
{{Minigames}} | {{Minigames}} | ||
[[Category:Mini-games]] | [[Category:Mini-games]] | ||
[[Category:Gummi]] | [[Category:Gummi]] |
Revision as of 21:21, 18 December 2017
Ancient Highway | ||||
---|---|---|---|---|
Japanese | エンシェントハイウェイ | |||
Path | Port Royal ⇔ Agrabah
| |||
| ||||
|
Rank | Medal LV | Reward |
---|---|---|
30 | Variety Skins B | |
26 | Cyclone-G | |
22 | Wheel-G | |
18 | Slash Upgrade | |
14 | Firaga-G | |
10 | Auto-Regen | |
Fly a Gummi Ship set with 8 or more Wheel Gummies! | ||
30 | Figure-G Set |
Enemy | Screen | Reward
|
---|---|---|
N/A | N/A | Comet-G |
Phoenix (R) | Front | Blizzara-G |
Reaper's Wheel | Back | Wheel-G |
Speeder (G) | Front | Sonic Turbo-G |
Speeder (R) | Front | Cannon Upgrade |
Phoenix (R) | Front | 10 Material-G |
Hunter | Left | Sonic Turbo-G |
Phoenix (G) | Front | Neon Orb-G |
Rank | Destroyed | Reward |
---|---|---|
350 | Chocobo Model | |
300 | Angel-G | |
250 | Shell-G | |
200 | AP Limit Upgrade | |
150 | Fira-G | |
100 | Ultima-G | |
Fly a Gummi Ship set with 8 or more Abilities! | ||
350 | Caterpillar-G |
Enemy | Screen | Reward
|
---|---|---|
Speeder (R) | Front | Hurricane-G |
Speeder (R) | Front | Angel-G |
Phoenix (R) | Left | Sonic Turbo-G |
Phoenix (G) | Left | Angel-G |
Reaper's Wheel | Back | Sonic Turbo-G |
Hex Ring (G) | Back | Typhoon-G |
Phoenix (R) | Front | Hurricane-G |
Phoenix (G) | Front | Typhoon-G |
Hunter | Front | Antenna-G |
Knight Head (G) | Front | Wheel-G |
Rank | Score | Reward |
---|---|---|
1000000[KH II] [KH II FM] |
Saw-G | |
900000 | Neon Orb-G | |
800000 | Wheel-G | |
700000 | Sphere Helm-G | |
600000 | Gravira-G | |
500000 | Infinity-G | |
Fly a Gummi Ship and Teeny Ship with a combination of 80 or more speed! | ||
Boomerang-G | ||
After reaching Rank S | ||
Rank | Score (KH II) | Score (KH II FM) |
Enemy | Screen | Reward
|
---|---|---|
Reaper's Wheel | Back | Wheel-G |
Speeder (R) | Front | Cyclone-G |
Speeder (G) | Front | Darkness-G |
Phoenix (R) | Left | Blizzara-G |
Speeder (G) | Left | Darkness-G |
Phoenix (G) | Left | Rotor-G |
Reaper's Wheel | Back | Wheel-G |
Speeder (R) | Front | Cyclone-G |
Hex Ring (R) | Back | Firaga-G |
Hex Ring (G) | Front | Neon Orb-G |
Hunter | Left | Slash Upgrade |
Knight Head (R) | Front | Draw |
Phoenix (G) | Left | Saw-G |
Ancient Highway is a Gummi Mission available in Kingdom Hearts II. Upon completion the first time through, it unlocks Agrabah for regular gameplay.
Enemies
Heartless
|
Nobodies
|
Template:BoxTop Template:Gummis