User:Xion4ever/Atelier: Difference between revisions

→‎Days: Still workingo n
(→‎Days: Still workingo n)
Line 49: Line 49:
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|Rank
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|Rank
|-
|-
| [[File:Slot Releaser KHD.png]] [[Slot Releaser]] || 270 || 1 || Novice
| [[File:Slot Releaser KHD.png]] [[Slot Releaser]] || 270<br>1200<br>1650<br>3000<br>4000<br>10000<br>50000 || 1<br>1<br>1<br>1<br>1<br>2 || Novice<br>Rookie<br>Agent<br>Expert<br>Master<br>Legend<br>Legend
|-
|-
| [[File:The King's Return KHD.png]] [[The King's Return]] || ??? || 1 || ???<!--Clear all missions-->
| [[File:The King's Return KHD.png]] [[The King's Return]] || 1000 || 1 || Legend<br>Clear all missions
|-
|-
| [[File:Sora's Awakening KHD.png]] [[Sora's Awakening]] || ??? || 1 || ???<!--Complete all missions-->
| [[File:Sora's Awakening KHD.png]] [[Sora's Awakening]] || 2000 || 1 || Legend<br>Completely fill mission gauge for all missions
|-
|-
| [[File:Limit Pass KHD.png]] [[Limit Pass]] || ??? || 1 || ???
| [[File:Limit Pass KHD.png]] [[Limit Pass]] || 10,000 || 1 || Complete every mission in Mission Mode
|-
|-
| [[File:Level Up KHD.png]] [[Level Up]] || 180<br>1200<br>2500 || 1<br>1<br>1 || Novice<br>Rookie<br>Expert
| [[File:Level Up KHD.png]] [[Level Up]] || 180<br>1200<br>2500 || 1<br>1<br>1 || Novice<br>Rookie<br>Expert
Line 513: Line 513:
| [[File:Omega Gear KHD.png]] [[Omega Gear ⑥]] || 160 || Novice
| [[File:Omega Gear KHD.png]] [[Omega Gear ⑥]] || 160 || Novice
|-
|-
| [[File:Glide LV+ KHD.png]] [[Glide LV+ Ⓛ]] || 170 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Glide LV+ KHD.png]] [[Glide LV+ Ⓛ]] || 170 || Legend
|-
|-
| [[File:LV Doubler KHD.png]] [[LV Doubler ⑥]] || 180 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:LV Doubler KHD.png]] [[LV Doubler ⑥]] || 180 || Legend
|-
|-
| [[File:Slot Releaser KHD.png]] [[Slot Releaser]] || 190 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Slot Releaser KHD.png]] [[Slot Releaser]] || 190 || Legend
|-
|-
| [[File:Haste LV+ KHD.png]] [[Haste LV+ Ⓛ]] || 200 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Haste LV+ KHD.png]] [[Haste LV+ Ⓛ]] || 200 || Legend
|-
|-
| [[File:Level Up KHD.png]] [[Level Up]] || 210 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Level Up KHD.png]] [[Level Up]] || 210 || Legend
|-
|-
| [[File:LV Tripler KHD.png]] [[LV Tripler ④]] || 220 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:LV Tripler KHD.png]] [[LV Tripler ④]] || 220 || Legend
|-
|-
| [[File:Level Up KHD.png]] [[Level Up]] || 230 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Level Up KHD.png]] [[Level Up]] || 230 || Legend
|-
|-
| [[File:Slot Releaser KHD.png]] [[Slot Releaser]] || 250 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Slot Releaser KHD.png]] [[Slot Releaser]] || 250 || Legend
|-
|-
| [[File:Ultima Weapon KHD.png]] [[Ultima Weapon (ability)|Ultima Weapon]] || 255 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Ultima Weapon KHD.png]] [[Ultima Weapon (ability)|Ultima Weapon]] || 255 || Legend
|}
|}
</div><div class="tabbertab" title="Mission Crowns" style="float:right; background-color:white">
</div><div class="tabbertab" title="Mission Crowns" style="float:right; background-color:white">
Line 575: Line 575:
| [[File:Aerora KHD.png]] [[Aerora]] x 3 || 80 || Expert
| [[File:Aerora KHD.png]] [[Aerora]] x 3 || 80 || Expert
|-
|-
| [[File:Slot Releaser KHD.png]] [[Slot Releaser]] || 85 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Slot Releaser KHD.png]] [[Slot Releaser]] || 85 || Master
|-
|-
| [[File:Mega-Potion KHD.png]] [[Mega-Potion]] x 10 || 90 || Novice
| [[File:Mega-Potion KHD.png]] [[Mega-Potion]] x 10 || 90 || Novice
Line 581: Line 581:
| [[File:Mega-Ether KHD.png]] [[Mega-Ether]] x 10 || 100 || Novice
| [[File:Mega-Ether KHD.png]] [[Mega-Ether]] x 10 || 100 || Novice
|-
|-
| [[File:Ultimate Gear KHD.png]] [[Ultimate Gear ⑥]] || 110 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Ultimate Gear KHD.png]] [[Ultimate Gear ⑥]] || 110 || Master
|-
|-
| [[File:Megalixir KHD.png]] [[Megalixir]] x 5 || 120 || Novice
| [[File:Megalixir KHD.png]] [[Megalixir]] x 5 || 120 || Novice
|-
|-
| [[File:Aeroga KHD.png]] [[Aeroga]] || 130 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Aeroga KHD.png]] [[Aeroga]] || 130 || Master
|-
|-
| [[File:Premium Orb KHD.png]] [[Premium Orb]] || 140 || Novice
| [[File:Premium Orb KHD.png]] [[Premium Orb]] || 140 || Novice
|-
|-
| [[File:Sliding Dash LV+ KHD.png]] [[Sliding Dash LV+ Ⓛ]] || 150 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Sliding Dash LV+ KHD.png]] [[Sliding Dash LV+ Ⓛ]] || 150 || Legend
|-
|-
| [[File:Ring KHD.png]] [[Crimson Blood]] || 160 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Ring KHD.png]] [[Crimson Blood]] || 160 || Legend
|-
|-
| [[File:Power Unit KHD.png]] [[Power Unit Ⓛ]] || 170 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Power Unit KHD.png]] [[Power Unit Ⓛ]] || 170 || Legend
|-
|-
| [[File:Adamantite KHD.png]] [[Adamantite]] x 2<ref>In the Japanese version of the game, this is the [[Pandora's Gear ⑤]] instead.</ref> || 180 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Adamantite KHD.png]] [[Adamantite]] x 2<ref>In the Japanese version of the game, this is the [[Pandora's Gear ⑤]] instead.</ref> || 180 || Legend
|-
|-
| [[File:Magic Unit KHD.png]] [[Magic Unit Ⓛ]] || 190 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Magic Unit KHD.png]] [[Magic Unit Ⓛ]] || 190 || Legend
|-
|-
| [[File:Ring KHD.png]] [[Rune Ring]] || 200 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Ring KHD.png]] [[Rune Ring]] || 200 || Legend
|-
|-
| [[File:LV Quadrupler KHD.png]] [[LV Quadrupler ③]] || 220 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:LV Quadrupler KHD.png]] [[LV Quadrupler ③]] || 220 || Legend
|-
|-
| [[File:Guard Unit KHD.png]] [[Guard Unit Ⓛ]] || 240 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Guard Unit KHD.png]] [[Guard Unit Ⓛ]] || 240 || Legend
|-
|-
| [[File:LV Doubler KHD.png]] [[LV Doubler ⑥]] || 260 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:LV Doubler KHD.png]] [[LV Doubler ⑥]] || 260 || Legend
|-
|-
| [[File:Slot Releaser KHD.png]] [[Slot Releaser]] || 280 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Slot Releaser KHD.png]] [[Slot Releaser]] || 280 || Legend
|-
|-
| [[File:Ring KHD.png]] [[Master's Circle]] || 358 || LOCKED AT NOVICE/ROOKIE/AGENT/EXPERT
| [[File:Ring KHD.png]] [[Master's Circle]] || 358 || Legend
|}
|}
</div></div></div></div>
</div></div></div></div>
Line 617: Line 617:


Todo
Todo
*Determine ranks for Freebies
*<s>Determine ranks for Freebies</s>
*Determine cost and requirements for Sora's Awakening, The King's Return, and Limit Pass
*<s>Determine cost and requirements for Sora's Awakening, The King's Return, and Limit Pass</s>
*Standardize column widths
*Standardize column widths
*Look into replacing "stock" column with notes on limited quantities (ex. MG)
*Look into replacing "stock" column with notes on limited quantities (ex. MG)