Master's Circle
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Kingdom Hearts 358/2 Days Master's Circle | |||||
---|---|---|---|---|---|
Japanese | マスターサークル | ||||
Rōmaji | Masutā Sākuru | ||||
Translation | Master Circle | ||||
Stats | |||||
HP | Strength | Magic | Defense | ||
+0 | +0 | +0 | +30 | ||
Critical Rate | Critical Bonus | ||||
+0 | +0 | ||||
Resistance | |||||
Nil | Space | Wind | Ice | ||
+100% | +100% | +100% | +100% | ||
Earth | Illusion | Moon | |||
+100% | +100% | +100% | |||
Fire | Water | Time | |||
+100% | +100% | +100% | |||
Flower | Lightning | Light | |||
+100% | +100% | +100% | |||
Ability | |||||
1: Risky Play 2: Perma-Plight | |||||
Buy | Sell | ||||
— | — | ||||
Obtained | |||||
Redeem 358 Mission Crowns. |
The Master's Circle is a ring found in Kingdom Hearts 358/2 Days. The number of Mission Crowns required to obtain the ring is an allusion to the number of days that Roxas spent in the Organization.