Site Notice |
---|
Remember to pay a visit to our Discord server and chat with our community! See here for more info. Be sure to check out the KHUX Wiki for the latest on Kingdom Hearts Union χ and Kingdom Hearts Dark Road! Go and pitch in! The KHWiki contains spoilers for all Kingdom Hearts games. Read at your own risk. Please remember not to add information about unreleased games from trailers. |
User:TheSilentHero/Werkplaats: Difference between revisions
(Flick Rush info) |
mNo edit summary |
||
Line 331: | Line 331: | ||
==Flick Rush== | ==Flick Rush== | ||
=== | ===Rank=== | ||
Points needed | Points needed | ||
*S: 30+ points | *S: 30+ points | ||
Line 393: | Line 392: | ||
|} | |} | ||
===Trophies=== | |||
Each round gives points based on the rank. | Each round gives points based on the rank. | ||
*S rank - 4 points | *S rank - 4 points | ||
Line 418: | Line 417: | ||
|} | |} | ||
===Medals=== | |||
{|class="wikitable" width="60%" style="text-align:center" | {|class="wikitable" width="60%" style="text-align:center" | ||
|rowspan="2"|Tournament | |rowspan="2"|Tournament |
Revision as of 17:30, 24 April 2015
Ultimania Information (Scans from KH13.com)
Portal Information from here and here. NOTE: This information is still incomplete. If anyone is playing KH3D, please help out by adding the Dream Eaters that appear in portals on either of these pages or talk pages.
NOTE: I'm not very good at Japanese, so there may be some things that aren't correct.
Shop Level
1 | Default | |
2 | Clear Traverse Town | |
3 | Clear 1 of the following | La Cité des Cloches The Grid Prankster's Paradise |
4 | Clear 2 of the following | |
5 | Clear all 3 of the following | |
6 | Clear Traverse Town (Revisit) | |
7 | Clear 1 of the following | Country of the Musketeers Symphony of Sorcery |
8 | Cleear both of the following |
Moogle Shop
Command | Price | Bargain | Shop Level |
---|---|---|---|
![]() |
100 | 80 | 1 |
![]() |
400 | 320 | 4 |
![]() |
1000 | 800 | 7 |
![]() |
200 | 160 | 3 |
![]() |
— | 120 | 1 |
![]() |
— | 480 | 5 |
![]() |
2200 | 1760 | 8 |
![]() |
200 | 160 | 3 |
![]() |
— | 960 | 5 |
![]() |
800 | 640 | 6 |
![]() |
600 | 480 | 5 |
![]() |
400 | 320 | 4 |
![]() |
1500 | 1200 | 7 |
![]() |
— | 1200 | 8 |
![]() |
800 | 640 | 6 |
![]() |
1000 | 800 | 8 |
![]() |
— | 1440 | 8 |
![]() |
1000 | 800 | 7 |
Flick Rush
Rank
Points needed
- S: 30+ points
- A: 23-29 points
- B: 16-22 points
- C: 15 or less points
Time (???): | Remaining HP | Successful Attacks | Successful Blocks |
|
|
|
|
Trophies
Each round gives points based on the rank.
- S rank - 4 points
- A rank - 3 points
- B rank - 2 points
- C rank - 1 point
Points needed for trophy:
Amount of rounds | Bronze | Silver | Gold |
1 | 2 | 3 | 4 |
2 | 3 | 6 | 8 |
3 | 4 | 8 | 12 |
4 | 6 | 11 | 16 |
5 | 7 | 14 | 20 |
Medals
Tournament | Round | Rank (Victory) | Rank (Defeat) | ||||
S | A | B | C | B | C | ||
Training Cup | Round 1 | 60 | 40 | 30 | 20 | 10 | 6 |
Beginner's Cup | Round 1 | 70 | 50 | 40 | 30 | 13 | 10 |
Round 2 | 80 | 60 | 50 | 40 | 16 | 13 | |
Rainbow Cup | Round 1 | 80 | 60 | 50 | 40 | 16 | 13 |
Round 2 | 90 | 70 | 60 | 50 | 20 | 16 | |
Round 3 | 100 | 80 | 70 | 60 | 23 | 20 | |
Round 4 | 110 | 90 | 80 | 70 | 26 | 23 | |
Digital Cup | Round 1 | 100 | 80 | 70 | 60 | 23 | 20 |
Round 2 | 110 | 90 | 80 | 70 | 26 | 23 | |
Tin Pin Cup | Round 1 | 110 | 90 | 80 | 70 | 26 | 23 |
Round 2 | 120 | 100 | 90 | 80 | 30 | 26 | |
Round 3 | 130 | 110 | 100 | 90 | 33 | 30 | |
Round 4 | 140 | 120 | 110 | 100 | 36 | 33 | |
Speed Cup | Round 1 | 140 | 120 | 110 | 100 | 36 | 33 |
Yummy Cup | Round 1 | 150 | 130 | 120 | 110 | 40 | 36 |
Round 2 | 160 | 140 | 130 | 120 | 43 | 40 | |
Round 3 | 170 | 160 | 140 | 130 | 46 | 43 | |
Final Cup | Round 1 | 170 | 150 | 140 | 130 | 46 | 43 |
Round 2 | 180 | 160 | 150 | 140 | 50 | 46 | |
Round 3 | 190 | 170 | 160 | 150 | 53 | 50 | |
Round 4 | 200 | 180 | 170 | 160 | 56 | 53 | |
Horror Cup | Round 1 | 220 | 200 | 190 | 180 | 63 | 60 |
Secret Cup | Round 1 | 240 | 220 | 210 | 200 | 70 | 66 |
Round 2 | 260 | 240 | 230 | 220 | 76 | 73 | |
Round 3 | 280 | 260 | 250 | 240 | 83 | 80 | |
Round 4 | 300 | 280 | 270 | 260 | 90 | 86 | |
Round 5 | 350 | 330 | 320 | 310 | 106 | 103 |
Streetpass:
Flick Rush LV | Rank (Victory) | Rank (Defeat) | ||||
S | A | B | C | B | C | |
1~4 | 80 | 60 | 50 | 40 | 16 | 13 |
5~8 | 100 | 80 | 70 | 60 | 23 | 20 |
9~12 | 140 | 120 | 110 | 100 | 36 | 33 |
13~16 | 180 | 160 | 150 | 140 | 50 | 46 |
17~20 | 220 | 200 | 190 | 180 | 63 | 60 |
Battle Levels
World | Before clear | After clear |
---|---|---|
Traverse Town (1) | 3 | 6 |
La Cité des Cloches | 8 | 12 |
The Grid | 14 | 18 |
Prankster's Paradise | 18 | 20 |
Traverse Town (2) | 20 | 24 |
Country of the Musketeers | 26 | 30 |
Symphony of Sorcery | 34 | 36 |
The World That Never Was | 38 |
Dream Eaters
Dream Eaters that appear in each world (not counting portals and rare Lord Kyroo fight)
By World
By Dream Eater
Dream Eater | Worlds | Worlds (Portals) | Worlds (Rare) |
---|---|---|---|
Meow Wow | TT1, LCdC, TG, PP | TT, LCdC, PP | TT, LCdC, TG |
Tama Sheep | TT1, LCdC (S), SoS (S) | TT (R) | |
Yoggy Ram | TT1, LCdC, SoS (S) | TT, PP | TG |
Komory Bat | TT1, LCdC, TG, PP, TT2 | TT, LCdC, PP | |
Pricklemane | TT1, LCdC, PP (S) | TT, LCdC, CotM | |
Hebby Repp | TT1, LCdC, PP | TT, CotM | |
Kooma Panda | TT1, LCdC, TG (S), PP, CotM (S), SoS (R) | TT, PP | TT |
Flowbermeow | TT, PP (S) | ||
Toximander | LCdC, CotM | ||
Necho Cat | LCdC, TT2, SoS (R) | LCdC | LCdC |
Wheeflower | LCdC, TT2 | SoS | |
Zolephant | LCdC, TT2, CotM (S) | LCdC, PP | LCdC (S) |
Lord Kyroo | SoS (R) | PP | |
Woeflower | LCdC, TT2, SoS (R) | ||
Drill Sye | LCdC, TT2 (S) | LCdC, PP, SoS | LCdC |
Peepsta Hoo | TG, TT2, CotM (S), SoS | LCdC, TG, TT2, CotM | |
Escarglow | TG, SoS (S) | LCdC, TG, PP | |
KO Kabuto | TG, CotM (S), SoS (R) | TT, LCdC, TG, PP | TG |
Halbird | TG, CotM, TWTNW (R) | LCdC, CotM | CotM, TWTNW |
Cyber Yog | TG | ||
Eaglider | TG, TWTNW (S) | TG | |
Sir Kyroo | PP (S), TT2 (S), CotM (S), SoS (R) | TT | |
Fin Fatale | PP, SoS (S)* | TT | |
Tatsu Steed | PP, SoS (S)* | LCdC, PP | |
Iceguin Ace | PP, TT2, CotM (S), SoS | TT, PP, CotM | PP |
Juggle Pup | PP, TT2 (S)*, SoS (R) | TT, PP | PP |
Jestabocky | PP, TT2, CotM | PP, CotM | |
Thunderaffe | TT2, CotM, SoS, TWTNW (R) | TT2, CotM | TT2, TWTNW (R) |
Staggerceps | TT2, CotM, SoS | ||
Fishboné | TT2, CotM, SoS (S) | TT2, CotM | |
Chef Kyroo | TT2, CotM, SoS (S) | ||
Tatsu Blaze | TT2, CotM (R) | LCdC | |
Cera Terror | TT2 (R), CotM, TWTNW | CotM, SoS | |
Me Me Bunny | CotM | CotM | CotM |
Tyranto Rex | CotM (S) | CotM, TWTNW | |
Ducky Goose | CotM | TT2, CotM, SoS | CotM |
Aura Lion | CotM | TG, CotM | CotM, TWTNW |
Pegaslick | SoS, TWTNW (R) | PP, TT2, SoS | SoS, TWTNW |
Ghostabocky | SoS, TWTNW (R) | LCdC, CotM | SoS |
Electricorn | SoS, TWTNW (R) | TT2 | |
Ryu Dragon | SoS, TWTNW (R) | PP, CotM, SoS | SoS |
Majik Lapin | TWTNW | CotM | |
Skelterwild | TWTNW | CotM | |
Drak Quack | TWTNW | CotM | |
Keeba Tiger | TWTNW | CotM | |
TT1 = Traverse Town (1st visit) TT2 = Traverse Town (2nd visit) (S) = Sora only (R) = Riku only * = Not available before world clear |
Dream Eater Drops
Synthesis Materials
Figment (幻想 Gensō , lit. "Illusion")
Fancy (空想 Kūsō )
Fantasy (夢想 Musō , lit. "Dream")
Items
showMy Pages |
---|