Crime & Punishment
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Days image. |
Kingdom Hearts 358/2 Days Crime & Punishment | |||||
---|---|---|---|---|---|
"A weapon that lets you string together longer aerial combos with wider reach." | |||||
Japanese | クライム&ペナルティ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+64 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +1 | +9 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
12 | |||||
Abilities | |||||
1: Defender 2: Combo-Jump 3: Combo-Air Slide | |||||
Obtained | |||||
Champion Gear ⑤ (Xigbar) |
Kingdom Hearts 358/2 Days Crime & Punishment+ | |||||
---|---|---|---|---|---|
"An upgraded Crime & Punishment. Lets you string together longer aerial combos with wider reach." | |||||
Japanese | クライム&ペナルティ+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+67 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +8 | +1 | +9 | +3 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
12 | |||||
Abilities | |||||
1: Vitality Barrier 2: Combo-Jump 3: Combo-Air Slide | |||||
Obtained | |||||
Champion Gear+ ⑤ (Xigbar) |
Crime & Punishment (クライム&ペナルティ Kuraimu & Penaruti , lit. "Crime & Penalty") is one of Xigbar's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Crime & Punishment+.
Trivia
- Crime & Punishment is also an ability that Sora can use in Final Form in Kingdom Hearts II.