Stingray
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Days image. |
Kingdom Hearts 358/2 Days Stingray | |||||
---|---|---|---|---|---|
"A weapon that lets you string together faster, much longer ground combos." | |||||
Japanese | スティングレイ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+25 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +6 | +2 | +1 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo Boost 2: Combo-Jump | |||||
Obtained | |||||
Attach Technical Gear ③ |
Kingdom Hearts 358/2 Days Stingray+ | |||||
---|---|---|---|---|---|
"An upgraded Stingray. Lets you string together faster, much longer ground combos." | |||||
Japanese | スティングレイ+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+35 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +2 | +2 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Chain Power 2: Chain Time | |||||
Obtained | |||||
Attach Technical Gear+ ③ |
Stingray (スティングレイ Sutingurei ) is one of Xigbar's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Stingray+. This weapon uses the same color scheme as the Killer Bee.
Trivia
This weapon may draw its name from either the aquatic family of stingray, or the Stingray enemy from Final Fantasy V. Template:XigbarWeapons