Dichotomy
Kingdom Hearts 358/2 Days Dichotomy | |||||
---|---|---|---|---|---|
"A weapon that possesses formidable power and exceptional capabilities." | |||||
Japanese | クロケアモルス | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+92 | +5 | +0 | +30 | +5 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +5 | +10 | +5 | +11 | +5 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Chain Time 2: Heart Bonus 3: Vitality Surge | |||||
Obtained | |||||
Pandora's Gear ⑤ (Saïx) |
Kingdom Hearts 358/2 Days Dichotomy+ | |||||
---|---|---|---|---|---|
"An upgraded Dichotomy. Possesses formidable power and exceptional capabilities." | |||||
Japanese | クロケアモルス+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+125 | +1 | +0 | +34 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +10 | +1 | +12 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Chain Time 2: Heart Bonus 3: Vitality Surge | |||||
Obtained | |||||
Pandora's Gear+ ⑤ (Saïx) |
Dichotomy (クロケアモルス Kurokea Morusu , lit. "Crocea Mors") is one of Saïx's weapons in Kingdom Hearts 358/2 Days, and Dichotomy+ is his most powerful weapon. To wield Dichotomy, Saïx must have the Pandora Gear attached. When used Saïx Attacks with this weapon, he executes a four hit combo in which he performs a fast downward slash followed by a similar upward slash. Saïx then jumps, slashing his claymore upwards, and dashes forward whilst in midair, and spins with the claymore extended, dealing a devastating blow to enemies in front of him.
Dichotomy is the phase of the moon where half of it appears visible, possibly a reference to how Saïx is both calm and berserk. "Crocea Mors" is Latin for "yellow death" and is the name of Julius Caesar's sword, according to the writings of Geoffrey of Monmouth. Template:SaixWeapons