Darker Than Dark
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Darker Than Dark | |||||
---|---|---|---|---|---|
"A weapon that offers high Magic and combo reach." | |||||
Japanese | ダーカーザンダーカー | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+75 | +1 | +0 | +37 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+8 | +3 | +4 | +1 | +10 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Magic Bracer 2: Vitality Barrier 3: Damage Control | |||||
Obtained | |||||
Hazard Gear ⑤ (Roxas/Xion) |
Kingdom Hearts 358/2 Days Darker than Dark+ | |||||
---|---|---|---|---|---|
"An upgraded Darker Than Dark. Offers high Magic and combo reach." | |||||
Japanese | ダーカーザンダーカー+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+100 | +1 | +0 | +45 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+8 | +3 | +4 | +1 | +12 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Fire Finish 2: Thunder Finish 3: Blizzard Finish | |||||
Obtained | |||||
Hazard Gear+ ⑤ (Roxas/Xion) |
The Darker Than Dark (ダーカーザンダーカー Dākā zan Dākā , lit. "Darker Than Darker") is a form of the Kingdom Key that appears in Kingdom Hearts 358/2 Days.
The Kingdom Key is changed into the Darker Than Dark when the Hazard Gear is equipped. It heavily resembles the True Light's Flight design, the only difference is the colour of the keyblade.
See Also
Template:RoxasWeapons Template:XionWeapons