Oblivion: Difference between revisions
(→Design) |
|||
Line 180: | Line 180: | ||
In the intro of ''[[Kingdom Hearts 3D: Dream Drop Distance]]'', Roxas is shown dual wielding the Oathkeeper and Oblivion against Axel; Riku also wields the Oblivion against Xemnas, while Sora uses the Oathkeeper. Later, when Mickey summons Ventus, Aqua, Terra, and Roxas to aid him, Sora, and Riku in a battle against Xehanort, Roxas can be seen summoning the Kingdom Key before it quickly transforms into the Oblivion. | In the intro of ''[[Kingdom Hearts 3D: Dream Drop Distance]]'', Roxas is shown dual wielding the Oathkeeper and Oblivion against Axel; Riku also wields the Oblivion against Xemnas, while Sora uses the Oathkeeper. Later, when Mickey summons Ventus, Aqua, Terra, and Roxas to aid him, Sora, and Riku in a battle against Xehanort, Roxas can be seen summoning the Kingdom Key before it quickly transforms into the Oblivion. | ||
===''Final Fantasy Record Keeper''=== | |||
The Oblivion appears as a 6★ Keyblade. It can be acquired from the Relic Draw during the ''Kingdom Hearts'' collaboration event. The Oblivion bestows the Arcane Overstrike Soul Break '''Aura of Darkness''' when equipped to Riku. | |||
==Notes and References== | ==Notes and References== |
Revision as of 00:33, 5 March 2018
This article is about the Keyblade. You may be looking for the castle. |
Kingdom Hearts Oblivion | |||
---|---|---|---|
"Possesses colossal power, but reduces max MP by 1." | |||
Token | |||
Japanese | 過ぎ去りし思い出 | ||
Rōmaji | Sugisarishi Omoide | ||
Stats | |||
Strength | MP | Length | |
+11 | -1 | — | |
Crit. Rate | Crit. Bonus | Recoil | |
x1 | +4[KH I] +2[KH I FM] |
30 | |
Obtained | |||
Chest in the Grand Hall. |
Kingdom Hearts Chain of Memories Oblivion | ||
---|---|---|
"A special attack card that can break through physical defenses. First-class strength." | ||
Japanese | 過ぎ去りし思い出 | |
Rōmaji | Sugisarishi Omoide | |
Stats | ||
Strike | Thrust | Finish |
A | A | D |
Swing Speed |
Break Recovery |
Required CP |
C | A | C |
Element | ||
Neutral | ||
Obtained | ||
Speak with Naminé after defeating Larxene. |
Kingdom Hearts II Oblivion | ||
---|---|---|
"Has great strength, and allows the Drive Gauge to restore quickly during MP Charge." | ||
Token | ||
Japanese | 過ぎ去りし思い出 | |
Rōmaji | Sugisarishi Omoide | |
Stats | ||
Strength | Magic | Length |
+6 | +2 | 122 |
Ability | ||
Drive Boost | ||
Obtained | ||
Reunite with Riku in The World That Never Was. |
Kingdom Hearts 358/2 Days Oblivion | |||||
---|---|---|---|---|---|
"A Keyblade black as darkness. Boasts superior Strength and Magic." | |||||
Japanese | 過ぎ去りし思い出 | ||||
Rōmaji | Sugisarishi Omoide | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+110 | +5 | +15 | +30 | +5 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +5 | +10 | +5 | +20 | +5 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
0: Risky Play 1: Defender 2: Damage Control 3: Second Chance | |||||
Obtained | |||||
Pandora's Gear ⑤ (Riku) |
Kingdom Hearts 358/2 Days Oblivion+ | |||||
---|---|---|---|---|---|
"An upgraded Oblivion. Boasts superior Strength and Magic." | |||||
Japanese | 過ぎ去りし思い出+ | ||||
Rōmaji | Sugisarishi Omoide+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+125 | +1 | +15 | +30 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +10 | +1 | +23 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Damage Control 3: Second Chance | |||||
Obtained | |||||
Pandora's Gear+ ⑤ (Riku) |
Kingdom Hearts Re:coded Oblivion | ||
---|---|---|
"A Keyblade that rewards wielders who share its hurt. Its powers will draw out your full potential." | ||
Token | ||
Japanese | 過ぎ去りし思い出 | |
Rōmaji | Sugisarishi Omoide | |
Stats | ||
Length | ||
Long | ||
Clock Abilities | ||
LV1 | LV2 | |
Attack Haste | Auto-Payback | |
LV3 | LV4 | |
Two-Edged Blade | Auto-Counter | |
Obtained | ||
Defeat Data-Riku at Hollow Bastion I. |
Kingdom Hearts Re:coded Oblivion: Wind | ||
---|---|---|
"A Keyblade that rewards wielders who share its hurt. Its powers will draw out your full potential." | ||
Token | ||
Japanese | 過ぎ去りし思い出•風 | |
Rōmaji | Sugisarishi Omoide — Kaze | |
Stats | ||
Length | ||
Long | ||
Clock Abilities | ||
LV1 | LV2 | |
Attack Haste | Auto-Payback | |
LV3 | LV4 | |
Two-Edged Blade Attach Blizzard |
Auto-Counter | |
Obtained | ||
Defeat 60 enemies with the Oblivion. |
Kingdom Hearts Re:coded Oblivion: Earth | ||
---|---|---|
"A Keyblade that rewards wielders who share its hurt. Its powers will draw out your full potential." | ||
Token | ||
Japanese | 過ぎ去りし思い出•地 | |
Rōmaji | Sugisarishi Omoide — Tsuchi | |
Stats | ||
Length | ||
Long | ||
Clock Abilities | ||
LV1 | LV2 | |
Attack Haste | Auto-Payback Auto-Block | |
LV3 | LV4 | |
Two-Edged Blade Attach Blizzard |
Auto-Counter | |
Obtained | ||
Defeat 120 enemies with the Oblivion: Wind. |
Kingdom Hearts Re:coded Oblivion: Sea | ||
---|---|---|
"A Keyblade that rewards wielders who share its hurt. Its powers will draw out your full potential." | ||
Token | ||
Japanese | 過ぎ去りし思い出•海 | |
Rōmaji | Sugisarishi Omoide — Umi | |
Stats | ||
Length | ||
Long | ||
Clock Abilities | ||
LV1 | LV2 | |
Attack Haste | Auto-Payback Auto-Block | |
LV3 | LV4 | |
Two-Edged Blade Attach Blizzard Blizzard Counter |
Auto-Counter | |
Obtained | ||
Defeat 180 enemies with the Oblivion: Earth. |
Kingdom Hearts Re:coded Oblivion: Sky | ||
---|---|---|
"A Keyblade that rewards wielders who share its hurt. Its powers will draw out your full potential." | ||
Token | ||
Japanese | 過ぎ去りし思い出•空 | |
Rōmaji | Sugisarishi Omoide — Sora | |
Stats | ||
Length | ||
Long | ||
Clock Abilities | ||
LV1 | LV2 | |
Attack Haste | Auto-Payback Auto-Block | |
LV3 | LV4 | |
Two-Edged Blade Attach Blizzard Blizzard Counter |
Auto-Counter All Critical | |
Obtained | ||
Defeat 240 enemies with the Oblivion: Sea. |
The Oblivion is a Keychain for Sora's Keyblade which appears in Kingdom Hearts, Kingdom Hearts Chain of Memories, Kingdom Hearts II, Kingdom Hearts 358/2 Days, and Kingdom Hearts Re:coded. In Kingdom Hearts 358/2 Days, it can be upgraded to the Oblivion+. It also appears as half of Roxas's dual set of Keyblades alongside the Oathkeeper, and was transformed from the second Kingdom Key Roxas obtained after absorbing Xion. Fundamentally, the Oblivion is symbolic of Sora's memories of Riku.[1] In Kingdom Hearts, the Oblivion is found in a chest in the Grand Hall, across from where Sora defeated Riku, in Kingdom Hearts II, Sora receives the Oblivion after he reunites with Riku and Kairi in The World That Never Was, and in Kingdom Hearts Re:coded, Data-Sora receives the Oblivion after defeating the possessed Data-Riku in Hollow Bastion. In Kingdom Hearts 358/2 Days, Riku himself can wield the Oblivion.
Design
Oblivion is similar in shape to the Kingdom Key, though is black and has a longer reach. The hilt guard is comprised of two bat-like wings extending downward. The teeth are in the shape of the Kanji for "darkness" (闇). The Keychain's token is a black version of Sora's crown necklace. A chain-like design runs up the length of the blade. The diamond in its hilt also resembles the diamond in the original logo of Hollow Bastion. When the Oblivion is summoned in Kingdom Hearts II, black smoke and violet sparks surround it.
The Keyblade's name means a "state of forgetting or having forgotten", and its Japanese name has the same basic meaning. The Oblivion is often associated with the memories that are passing away, such as when Sora reaches the last floors of Castle Oblivion, or when Roxas begins forgetting Xion following her destruction.
In Kingdom Hearts Re:coded, the names of the Oblivion's upgrades allude to the protagonists of the series. "Wind" is associated with Ventus, "Earth" matches up with Riku and Terra, "Sea" corresponds with Aqua and Kairi, and "Sky" references Sora.
Gameplay
Riku is the only one able to wield the Oblivion Keyblade on its own in Kingdom Hearts 358/2 Days, though Roxas can wield it in conjunction with Oathkeeper. Riku can equip the Oblivion by equipping the Pandora's Gear or the Pandora's Gear+. The ground combo consists of a lone rush forward, then if you press then he will do an uppercut into the air and jump slightly. If you press again, then he will do a violent downward thrust. If you press instead, he will do a 360° spinning slash on the left side, and ends with an upward slash with a slight jump. The aerial combo consists of a diagonal upward slash from the right leg, the same slash from the left leg, another slash from the right leg, a smack with the teeth area, and a violent downward thrust with the top of the Keyblade.
Other appearances
A limited edition Oblivion was released with four other Keyblades in a special Play Arts Figures accessory set, Play Arts Arms.
In the intro of Kingdom Hearts 3D: Dream Drop Distance, Roxas is shown dual wielding the Oathkeeper and Oblivion against Axel; Riku also wields the Oblivion against Xemnas, while Sora uses the Oathkeeper. Later, when Mickey summons Ventus, Aqua, Terra, and Roxas to aid him, Sora, and Riku in a battle against Xehanort, Roxas can be seen summoning the Kingdom Key before it quickly transforms into the Oblivion.
Final Fantasy Record Keeper
The Oblivion appears as a 6★ Keyblade. It can be acquired from the Relic Draw during the Kingdom Hearts collaboration event. The Oblivion bestows the Arcane Overstrike Soul Break Aura of Darkness when equipped to Riku.
Notes and References
- ^ Famitsu Interview; Nomura: "The Keyblades the boy who knows Sora is holding are the Oathkeeper and Oblivion from the first game. The precious "Oathkeeper", which Sora received from Kairi. The jet-black Keyblade, symbolic of Riku. / The Oblivion, at first, was called Riku's Keyblade. The boy who has the Keyblades from Riku (darkness) and Kairi (light)......Who is he!?"
See also
Data-Sora's Keyblades |
---|
Kingdom Key | Wishing Star | Lady Luck | Olympia | Three Wishes | Oblivion | Zero/One | Oathkeeper | Metal Chocobo | Lionheart | Ultima Weapon |
- Keyblades (Sora)
- Kingdom Hearts Keyblades
- Kingdom Hearts Chain of Memories Neutral Attack Cards
- Kingdom Hearts Chain of Memories Keyblades
- Keyblades (Roxas)
- Kingdom Hearts II Keyblades
- Keyblades (Riku)
- Kingdom Hearts 358/2 Days Keyblades
- Kingdom Hearts 358/2 Days weapons
- Keyblades (Data-Sora)
- Kingdom Hearts Re:coded Keyblades