Paladin: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{expand|create=Gameplay section}} | {{expand|create=Gameplay section}} | ||
<div class="tabber" style="float: right;"> | <div class="tabber" style="float: right;"> | ||
<div class="tabbertab" title="Paladin"> | <div class="tabbertab" title="Paladin" style="width:234px"> | ||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Paladin | |name=Paladin | ||
Line 26: | Line 26: | ||
|char=Xaldin | |char=Xaldin | ||
}} | }} | ||
</div><div class="tabbertab" title="+"> | </div><div class="tabbertab" title="+" style="width:234px"> | ||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Paladin+ | |name=Paladin+ |
Revision as of 20:07, 11 June 2010
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Paladin | |||||
---|---|---|---|---|---|
"A weapon that possesses very high Strength. Effective against tough enemies." | |||||
Japanese | 猛将 | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+48 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+2 | +1 | +0 | +1 | +4 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Striker 2: Defender | |||||
Obtained | |||||
Lift Gear ③ (Xaldin) |
Kingdom Hearts 358/2 Days Paladin+ | |||||
---|---|---|---|---|---|
"An upgraded Paladin. Possesses very high Strength. Effective against tough enemies." | |||||
Japanese | 猛将+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+61 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+2 | +1 | +4 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Striker 2: Defender | |||||
Obtained | |||||
Lift Gear+ ③ (Xaldin) |
Paladin (猛将 Mōshō ) is one of Xaldin's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Paladin+.
Design
A Paladin lance's shaft is black in the center and silver in the ends, with the two sections divided by small, rose-colored rings. The lower blade is indigo with silver edges and shaped like an arrow cross. The upper blade is also indigo with solver edges, but longer and with a vaguely rectangular blade. It also has a diamond-shaped cut taken out of its center.
A paladin refers to one of the twelve peers of Charlemagne's court. It is also the name of a recurring Job class in the Final Fantasy series as a Light-oriented class excelling at aerial tactics.
![]() ![]() |
---|
Judgment | Gullwing | Paladin | Gunz | Terrene | Mystic Album | Crater | Prometheus | Power Chord | Temperance | Pseudo Silene | Irrégulier | Abyssal Tide Soul Eater | Mage's Staff | Knight's Shield | Kingdom Key D | Kingdom Key |