Fair Helianthus: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
(whoops, a little big) |
||
Line 33: | Line 33: | ||
|japname="Alluring Helianthus+" | |japname="Alluring Helianthus+" | ||
|image=Fair Helianthus.png | |image=Fair Helianthus.png | ||
|size= | |size=210px | ||
|desc=An upgraded Fair Helianthus.<br>Lets you string together longer ground combos with wider reach. | |desc=An upgraded Fair Helianthus.<br>Lets you string together longer ground combos with wider reach. | ||
|str=+67 | |str=+67 | ||
Line 57: | Line 57: | ||
{{MarluxiaWeapons}} | {{MarluxiaWeapons}} | ||
{{ChampionGear}} | {{ChampionGear}} | ||
Revision as of 22:42, 20 April 2010
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Ultimania artwork. |
Kingdom Hearts 358/2 Days Fair Helianthus | |||||
---|---|---|---|---|---|
"A weapon that lets you string together longer ground combos with wider reach." | |||||
Japanese | 誘惑のヘリアンサス | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+64 | +1 | +0 | +6 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +8 | +3 | +9 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Chain Time 3: Heart Bonus | |||||
Obtained | |||||
Champion Gear ⑤ (Marluxia) |
Kingdom Hearts 358/2 Days Fair Helianthus+ | |||||
---|---|---|---|---|---|
"An upgraded Fair Helianthus. Lets you string together longer ground combos with wider reach." | |||||
Japanese | 誘惑のヘリアンサス+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+67 | +1 | +0 | +7 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +8 | +3 | +9 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Combo-Jump 3: Combo-Block | |||||
Obtained | |||||
Champion Gear+ ⑤ (Marluxia) |
Fair Helianthus (誘惑のヘリアンサス Yūwaku no Heriansasu , lit. "Alluring Helianthus") is a weapon that can be used by Marluxia in Kingdom Hearts 358/2 Days. It can be upgraded to Fair Helianthus+.