Moonset: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
{{nihongo|'''Moonset'''|ムーンセット|Mūnsetto}} is one of [[Saïx]]'s weapons in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to '''Moonset+'''. | {{nihongo|'''Moonset'''|ムーンセット|Mūnsetto}} is one of [[Saïx]]'s weapons in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to '''Moonset+'''. | ||
==Etymology== | |||
The name is a term for the moon disappearing from the sky in the morning (much like the sun dissapearing at night is a "sunset"). [[Moonrise]], another claymore, has a similar name. | The name is a term for the moon disappearing from the sky in the morning (much like the sun dissapearing at night is a "sunset"). [[Moonrise]], another claymore, has a similar name. | ||
Revision as of 15:35, 9 May 2010
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Moonset | |||||
---|---|---|---|---|---|
"A weapon that offers high Strength and ground combo speed." | |||||
Japanese | ムーンセット | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+71 | +3 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +1 | +12 | +3 | +11 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Jump 2: Striker 3: Vitality Surge | |||||
Obtained | |||||
Champion Gear ⑤ (Saïx) |
Kingdom Hearts 358/2 Days Moonset+ | |||||
---|---|---|---|---|---|
"An upgraded Moonset. Offers high Strength and ground combo speed." | |||||
Japanese | ムーンセット+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+76 | +3 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +1 | +16 | +3 | +11 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Jump 2: Grand Slam 3: Critical Boost | |||||
Obtained | |||||
Champion Gear+ ⑤ (Saïx) |
Moonset (ムーンセット Mūnsetto ) is one of Saïx's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Moonset+.
Etymology
The name is a term for the moon disappearing from the sky in the morning (much like the sun dissapearing at night is a "sunset"). Moonrise, another claymore, has a similar name.