Game:Hades: Difference between revisions
(Adding categories) |
BraviDunno (talk | contribs) |
||
(171 intermediate revisions by 62 users not shown) | |||
Line 1: | Line 1: | ||
{{game|KH1|FM1|COM|REC|KH2|FM2|KHC|BBS | {{game|KH1|FM1|COM|REC|KH2|FM2|KHC|RCO|BBS|FMB|KHX|UCX|DR}} | ||
{{Suite}} | |||
{{ | {{Character | ||
{{ | |||
|name=Hades | |name=Hades | ||
|katakana=ハデス | |katakana=ハデス | ||
|romaji=Hadesu | |romaji=Hadesu | ||
|fr=Hadès (Ennemi) | |fr=Hadès (Ennemi) | ||
|image=[[File:Hades | |image=[[File:Hades KHREC.png|350x400px]] | ||
|game1=Kingdom Hearts | |game1=Kingdom Hearts | ||
|game2=Kingdom Hearts | |game2=Kingdom Hearts Chain of Memories | ||
|game3=Kingdom Hearts II | |game3=Kingdom Hearts II | ||
|game4=Kingdom Hearts Birth by Sleep | |game4=Kingdom Hearts Birth by Sleep | ||
|game5=Kingdom Hearts coded | |game5=Kingdom Hearts coded | ||
|type= | |game6=Kingdom Hearts χ | ||
|game7=Kingdom Hearts Dark Road | |||
|type=Entelechy | |||
|spec=CharacterBoss | |spec=CharacterBoss | ||
|origin=Hercules (1997 film) | |||
|torigin=Hercules (1997) | |||
|company=Disney | |||
|journalCOD=God of the Underworld and ex-ruler of the cosmos. If you think his attacks are fiery, watch out for that temper. Once you've really burned Hades up, he'll start summoning Heartless. Don't wait for him to turn up the heat; this is one foe you'll want to cool off as early as possible. | |||
|journalUX=The ruler of the Underworld. He boosts his defenses on his second turn, so wait until it wears off or counter it with your own special attacks to put out his fire. | |||
|CKHloc1=Hades Cup | |||
|CKHloc2=- | |||
|CKHJPHP1=3600 | |||
|CKHHP1=1800 | |||
|CKHJPATK1=40 | |||
|CKHATK1=42 | |||
|CKHJPDEF1=24 | |||
|CKHDEF1=34 | |||
|CKHJPMP1=80 | |||
|CKHMP1=64 | |||
|CKHEXP1=3000<ref>Hades gives 100 EXP after completing the Hades Cup once.</ref> | |||
|CFMEXP1=3000 | |||
|CKHweapon=x1.0 | |||
|CKHfire=Absorb | |||
|CKHbliz=x1.0 | |||
|CKHthun=x0 | |||
|CKHgrav=x0.02 | |||
|CKHstop=x0.2 | |||
|CKHko=x0.5 | |||
|CKHother=x0.5 | |||
|CKHreward=[[Power of stars]]<br>[[Ansem's Report 8]] | |||
|JPtab=* | |||
|FMtab=* | |||
|KHcup1=Hades Cup | |||
|KHseed11=10 | |||
|ability=Berserk | |ability=Berserk | ||
|abilitylink=Berserk (ability) | |||
|desc=Boosts the power of attack cards when low on HP (when the gauge is flashing red).<br>Resistant to fire, but stunned by ice. | |desc=Boosts the power of attack cards when low on HP (when the gauge is flashing red).<br>Resistant to fire, but stunned by ice. | ||
|duration=30 attacks | |duration=30 attacks | ||
|CP=40 | |CP=40 | ||
|COMworld=Olympus Coliseum | |COMworld=Olympus Coliseum | ||
|COMHP2= | |COM2=s | ||
|COMAP2= | |COMHP2=439 | ||
|COMEXP2= | |COMAP2=5 | ||
|COMHP3= | |COMEXP2=232 | ||
|COMAP3= | |COM3=s | ||
|COMHP3=478 | |||
|COMAP3=8 | |||
|COMEXP3=372 | |COMEXP3=372 | ||
|COMHP4= | |COM4=s | ||
|COMAP4= | |COMHP4=517 | ||
|COMEXP4= | |COMAP4=8 | ||
|COMHP5= | |COMEXP4=511 | ||
|COMAP5= | |COM5=s | ||
|COMHP5=556 | |||
|COMAP5=10 | |||
|COMEXP5=651 | |COMEXP5=651 | ||
|COMHP6= | |COMHP6=595 | ||
|COMAP6= | |COMAP6=11 | ||
|COMEXP6= | |COMEXP6=790 | ||
|COM7=r | |||
|COMHP7=634 | |||
|COMAP7=13 | |||
|COMEXP7=930 | |||
|COM8=r | |||
|COMHP8=673 | |||
|COMAP8=15 | |||
|COMEXP8=1069 | |||
|COM9=r | |||
|COMHP9=712 | |||
|COMAP9=16 | |||
|COMEXP9=1209 | |||
|COMphys=x1.0 | |COMphys=x1.0 | ||
|COMfire=Absorb | |COMfire=Absorb | ||
|COMbliz=x1.0 | |COMbliz=x1.0 | ||
|COMthun=x0 | |COMthun=x0 | ||
| | |COMneut=x0.5 | ||
|COMgrav=x0 | |||
|COMstun=x0.5 | |||
|COMstop=x0 | |||
|COMwarp=x0 | |||
|COMbind=x1.0 | |||
|COMconf=x0 | |||
|COMterr=x0 | |||
|ReCOM2=s | |||
|ReCOMHP2=490 | |||
|ReCOMAP2=7 | |||
|ReCOMEXP2=132 | |||
|ReCOM3=s | |||
|ReCOMHP3=560 | |||
|ReCOMAP3=9 | |||
|ReCOMEXP3=272 | |||
|ReCOM4=s | |||
|ReCOMHP4=630 | |||
|ReCOMAP4=11 | |||
|ReCOMEXP4=311 | |||
|ReCOM5=s | |||
|ReCOMHP5=700 | |||
|ReCOMAP5=13 | |||
|ReCOMEXP5=351 | |||
|ReCOMHP6=770 | |||
|ReCOMHP6R=840 | |||
|ReCOMAP6=14{{SS}}, 15{{RR}} | |||
|ReCOMEXP6=490 | |||
|ReCOM7=r | |||
|ReCOMHP7=890 | |||
|ReCOMAP7=17 | |||
|ReCOMEXP7=530 | |||
|ReCOM8=r | |||
|ReCOMHP8=940 | |||
|ReCOMAP8=18 | |||
|ReCOMEXP8=569 | |||
|ReCOM9=r | |||
|ReCOMHP9=990 | |||
|ReCOMAP9=20 | |||
|ReCOMEXP9=609 | |||
|ReCOMphys=x1.0 | |||
|ReCOMfire=Absorb | |||
|ReCOMbliz=x1.0 | |||
|ReCOMthun=x0 | |||
|ReCOMneut=x0.5 | |||
|ReCOMgrav=x0 | |||
|ReCOMstun=x0.5 | |||
|ReCOMstop=x0 | |||
|ReCOMwarp=x0 | |||
|ReCOMbind=x1.0 | |||
|ReCOMconf=x0 | |||
|ReCOMterr=x0 | |||
|ReCOMmagn=x0.33 | |||
|ReCOMfree=x1.0 | |||
|value=0-8 | |||
|duel=7 | |||
|time=8 | |||
|KH2HP1=660 | |||
|KH2HP2=1230 | |||
|KH2EXP=0 | |||
|KH2loc1=Olympus Coliseum | |KH2loc1=Olympus Coliseum | ||
| | |KH2enc1=Episode 1 | ||
| | |KH2LV1=16 | ||
|KH2loc2=Olympus Coliseum | |KH2loc2=Olympus Coliseum | ||
| | |KH2enc2=Episode 2 | ||
| | |KH2LV2=39 | ||
|KH2phys=×1.0 | |||
| | |KH2fire=×0 | ||
|KH2bliz=×0.5 | |||
|KH2thun=×0.5 | |||
|KH2fire= | |KH2dark=×0.5 | ||
|KH2bliz= | |KH2neut=×0.5 | ||
|KH2thun= | |FM2neut=×1.0 | ||
|KH2dark= | |KH2reward='''Episode 2'''<br>'''Sora:''' Max MP +10, [[Counterguard]], [[Guardian Soul]]<br>'''Donald:''' Accessory slot<br>'''Goofy:''' Max HP +5<br>'''Auron:''' Max HP +15 | ||
| | |FM2reward='''Episode 2'''<br>'''Sora:''' Max HP +5, [[Magnet Burst]], [[Guardian Soul]]<br>'''Donald:''' Accessory slot<br>'''Goofy:''' Max HP +5<br>'''Auron:''' Max HP +15 | ||
|KH2reward= | |||
|KH2world=Olympus Coliseum | |KH2world=Olympus Coliseum | ||
|FM2tab=* | |||
|CKH2HP1=1575 | |||
|CKH2LV1=53 | |||
|CFM2LV1=55 | |||
|KH2cup1=Goddess of Fate Cup | |||
|KH2match11=10 | |||
|CKH2HP2=2715 | |||
|CKH2LV2=99 | |||
|CFM2LV2=99FM | |||
|KH2cup2=Hades Paradox Cup | |||
|KH2match21=30 | |||
|KH2match22=50 | |||
|CFM2tab=* | |||
|BBSloc1A=Olympus Coliseum | |||
|BBSHP1=450 | |||
|BBSSTR1=16 | |||
|BBSDEF1=9 | |||
|BBSphys=x1.0 | |||
|BBSfire=x0.5 | |||
|BBSbliz=x0.5 | |||
|BBSthun=x0.75 | |||
|BBSdark=x0.75 | |||
|BBSother=x1.0 | |||
|BBSstun=x0 | |||
|BBSfree=x1 | |||
|BBSmini=x0 | |||
|BBSblind=x0 | |||
|BBSigni=x0 | |||
|BBSconf=x0 | |||
|BBSbind=x0 | |||
|BBSpois=x0 | |||
|BBSslow=x0 | |||
|BBSstop=x0 | |||
|BBSsleep=x0 | |||
|BBSdeath=x0 | |||
|BBSzero=x0 | |||
|BBSmagn=x0 | |||
|BBSwarp=x0 | |||
|BBSrewardA=[[Mark of Hero]], {{c|Diamond Dust|ability}} | |||
|BBSworldA=Olympus Coliseum | |||
|MAmatch1=A Time to Chill | |||
|MAround11=4 | |||
|MAHP1=1000 | |||
|MASTR1=30 | |||
|MADEF1=16 | |||
|CODloc1=Olympus Coliseum | |||
|CODHP1=1040 | |||
|CODSTR1=52 | |||
|CODDEF1=35 | |||
|CODfire=x0.00 | |||
|CODbliz=x1.00 | |||
|CODthun=x0.00 | |||
|CODaero=x0.00 | |||
|CODigni=X | |||
|CODfree=X | |||
|CODjolt=X | |||
|CODtoss=X | |||
|CODslow=X | |||
|CODstop=X | |||
|CODconf=X | |||
|CODstun=X | |||
|CODmagn=X | |||
|CODworld=Olympus Coliseum | |||
|DRep1=Episode 7 | |||
|DRslv1=63|DRsbp1=10000 | |||
|DRw1=Scala ad Caelum | |||
|DRwrank1=Face A Tough Enemy|DRwlv1=63|DRwbp1=10000 | |||
|DRfire=Resist | |||
|DRlight=Weak | |||
|DRattack=Magic | |||
|DRpass1=HP +1 | |||
|DRpass2=Magic +2 | |||
|DRpass3=Magic +2 | |||
|DRpass4=Magic +5 | |||
|BBSbattlename=Destiny's Force | |||
|BBSbattlefile=Destiny's Force KHBBS.ogg | |||
|BBSbattlename2=Vim and Vigor | |||
|BBSbattlefile2=Vim and Vigor KHBBS.ogg | |||
|KHbattlefile=Squirming Evil KHHD.ogg | |||
|KHbattlename=Squirming Evil | |||
|COMbattlename=The Fight for my Friends | |||
|COMbattlefile=The Fight for my Friends KHRECOM.ogg | |||
|KH2battlename=The Encounter | |||
|KH2battlefile=The Encounter KHII.ogg | |||
|KH2battlename2=Beneath the Ground | |||
|KH2battlefile2=Beneath the Ground KHII.ogg | |||
|KHXbattlename=Squirming Evil | |||
|KHXbattlefile=Squirming Evil KHHD.ogg | |||
|UXbattlename=Apprehension | |||
|UXbattlefile=Apprehension KHIIHD.ogg | |||
|DRbattlename=The Encounter | |||
|DRbattlenamen=<ref>Following the 5.0.1 update.</ref> | |||
|DRbattlefile=The Encounter KHIIHD.ogg | |||
}} | }} | ||
'''[[Hades]]''' is the scheming and uncaring god of the Underworld as well as a major antagonist in the [[Olympus Coliseum]] in the ''{{c|Kingdom Hearts|series}}'' series. He can be encountered in boss battles such as in the tenth seed of the [[Hades Cup]] in ''{{c|Kingdom Hearts|game}}'' and in the thirtieth and final seeds of the [[Hades Paradox Cup]] in ''[[Kingdom Hearts II]]''. He is also the final boss of the facsimile version of the Olympus Coliseum in ''[[Kingdom Hearts Chain of Memories]]''. | |||
==Strategy== | |||
== | |||
===''Kingdom Hearts''=== | ===''Kingdom Hearts''=== | ||
Hades appears as the tenth seed of the Hades Cup. | Hades appears as the tenth seed of the Hades Cup. Hades is fought in an octagonal arena with tree-shaped pillars, meaning reduced space. Hades has has an entire sixth bar of HP, so at first, it will appear as if he is not taking any damage from attacks, since the extra HP does not show. | ||
Hades' | Hades starts off with Flamethrower (indicated by the line "Take that!")—it is recommended to use Dodge Roll to avoid the flames at first, and once the flames disperse, attack him from the front. Another helpful strategy is to stay near the flames (but just out of reach) and wait until they extinguish, and attack as much as possible, then quickly '''Dodge Roll''' away from Hades when he says ''Take that!''. Sora can also hit Hades with [[Blizzaga]], since it will extinguish the flames and deal him some damage, giving another opportunity to attack him. It is nearly impossible get behind Hades and attack him because Hades will almost always face Sora. If Hades does his Flamethrower attack on Donald or Goofy—take that opportunity to hit him. | ||
When Hades says "Feel the heat!", be on guard—he will turn red and go to the center of the arena and start his Full-length Flame attack—a revolving wall of flames. It takes about four seconds for him to execute this attack; use this time wisely. The best way to stay away from the wall of flames is to head to one of the pillars in the front or the back of the arena (distinguishable by the gates on either side of the arena)—the flames do not reach these areas. Do not go to the sides of the arena when Hades unleashes his wall of flames, because the flames do extend to those areas. An alternative strategy is to simply Dodge Roll around him in the direction he is rotating to avoid being hit by the flames, but not so close that Sora circles around him faster than he rotates, and the same for being too far away. If the flames are catching up to Sora, move closer, and vice-versa. As soon as he's done, attack him without having to rush over before he attacks again. It is also possible to Dodge Roll underneath the wall as it approaches Sora, but the timing of doing so can be tricky. | |||
' | When Hades says, "That's it!", this indicates that he is about to use Firaga Ball. This is the cue to use Guard to deflect the fireballs back at him. A few deflected fireballs will stun him for a few seconds. Casting [[Aeroga]] will deflect his fireball right back at him, stunning him the first time. | ||
' | While he's still red, he will use his Flame Claw attack—try evading with Dodge Roll. | ||
'' | When Hades cools down and reverts to blue, he'll repeat his first attack—and the entire sequence of attacks mentioned above will repeat itself. Hades's attacks are rather predictable, so attack him in the same sequence until his HP is depleted. | ||
'''Claw:''' Hades | Every now and then, use physical attacks on him, and use Blizzaga. | ||
{{atk-o|kh1}} | |||
{{atk|{{nihongo|'''Flamethrower'''|火炎放射|<br>Kaen Hōsha}}|Fire|—|8|—|Hades walks forward while emitting flames from both hands.}} | |||
{{atk|{{nihongo|'''Full-length Flame'''|全身炎|<br>Zenshin Honō}}|Fire|—|12|—|Hades turns while emitting flames from both hands.|Hades cannot be damaged during this attack.}} | |||
{{atk|{{nihongo|'''Flame Claw'''|炎のツメ|<br>Honō no Tsume}}|Fire|x0|8|Repellable<br>(Recoil: 100)|Hades swings his burning hands down.}} | |||
{{atk|{{nihongo|'''Fira Shot'''|ファイラショット|<br>Faira Shotto}}|Fire|—|6|—|Hades causes a small explosion in the air.}} | |||
{{atk|{{nihongo|'''Firaga Ball'''|ファイガボール|<br>Faiga Bōru|lit. "Figa Ball"}}|Fire|x0.005{{KH}}<br>x0.02{{FM}}|10|Returnable<br>(Recoil: 0)|Hades throws a fireball.}} | |||
{{atk-c|kh1}} | |||
===''Kingdom Hearts Chain of Memories''=== | |||
====Sora's Story==== | |||
Hades uses the same attacks as he does in ''Kingdom Hearts'', albeit in a more unpredictable manner. Also, the arena is not the octagonal one with tree-shaped pillars; it is a full-sized square arena with invisible barriers, giving slightly more room for Sora to move around. There is no proper sequence to his attacks, so be on guard. Be sure to have Cure cards and 0 cards stocked up in the deck, as well as a sufficient amount of Card Points, and use Dodge Roll whenever necessary. Using [[sleight]]s is highly recommended, lest Hades break Sora's single-card attacks. | |||
It is recommended to use either Blizzaga (three Blizzard cards) or Blizzard Raid (one Blizzard card + two attack cards), as these work well against Hades. Try not to use Donald's Friend Card, because there is a risk of Donald casting Fire on Hades, causing him to recover. Consider using the Blue Rhapsody card to increase the damage dealt by Blizzard attacks, if desired. If Sora doesn't have such card, he can still obtain it from the Blue Rhapsodies that appear in this world. | |||
====Reverse/Rebirth==== | |||
Hades is fought in the same arena as he was in Sora's story. | |||
Be sure to keep a short distance and continually break Hades's cards until Riku enters Dark Mode. It is advised to attack with sleights (be careful not to overuse sleights as the cards will not be reloaded), because Hades attacks in sleights. Getting the King Mickey card is a plus—with Holy Burst/Inverse Burst and several attack sleights from Dark Mode, Hades can be defeated without having to use an enemy card, but keep in mind that using the Powerwild Enemy Card during Dark Mode (and not sooner due to the fact entering Dark Mode reloads the deck which has the Enemy Card wear off) grants Riku the opportunity to use Dark Aura with the cards valued 1 turned into 9. | |||
;Deck | |||
{{CoMDeck | |||
|card1=Hades - A | |||
|l1=Hades | |||
|v10=1|v11=1|v12=1|v13=2|v14=2|v15=2|v16=2|v17=1|v18=1 | |||
|card2=Hades - M | |||
|l2=Hades | |||
|v21=1|v22=1|v23=2|v24=2|v25=2|v26=2|v27=1|v28=1|v29=1 | |||
|card3=Elixir | |||
|l3=Elixir | |||
|v30=1|v34=1| | |||
|enem1=Hades | |||
|enem2=Red Nocturne | |||
|com=* | |||
}} | |||
;Attacks | |||
{{atk-o|com}} | |||
{{atk|{{nihongo|'''Fira Shot'''|ファイラショット|<br>Faira Shotto}}|Fire|—|x0.8|{{sleight|Hades - A|com=*}} or {{sleight|Hades - M|com=*}}|Only used when blue. Hades causes a small explosion in front of him, like shooting a pistol.}} | |||
{{atk|{{nihongo|'''Temper Flare'''|ブレイズアップ|<br>Bureizu Appu|lit. "Blaze Up"}}|—|—|—|{{sleight|Hades - A|Hades - A|Hades - A|com=*}}|Only used when blue. Hades emits flames to make his body red, increasing his movement speed and giving access to more techniques.}} | |||
{{atk|{{nihongo|'''Flame Claw'''|炎のツメ|<br>Honō no Tsume}}|Fire|—|x1.3|{{sleight|Hades - A|com=*}}|Only used when red. Hades swings down his arms covered in flames.}} | |||
{{atk|{{nihongo|'''Flamethrower'''|火炎放射|<br>Kaen Hōsha}}|Fire|—|x0.3|{{sleight|Hades - M|com=*}}|Only used when red. Hades moved forward or backward while emitting flames from both hands. Can hit multiple times.}} | |||
{{atk|{{nihongo|'''Elixir'''|エリクサー|<br>Erikusā}}|—|—|—|{{sleight|Elixir|com=*}}|Instantly reloads all Attack Cards and Magic Cards.}} | |||
{{atk|{{nihongo|'''Firaga Ball'''|ファイガボール|<br>Faiga Bōru|lit. "Figa Ball"}}|Fire|—|x1.8|{{sleight|Hades - M|Hades - A|Hades - M|com=*}}|Hades throws a giant fireball forward.}} | |||
{{atk-c|com}} | |||
===''Kingdom Hearts Re:Chain of Memories''=== | ===''Kingdom Hearts Re:Chain of Memories''=== | ||
==== | [[File:Versus Hades KHRECOM.png|thumb|right|Hades engaging in combat in the facsimile of Olympus Coliseum.]] | ||
Hades | ;Deck | ||
{{tab|o}}{{tab|Sora}} | |||
{{CoMDeck | |||
|card1=Hades - A | |||
|l1=Hades | |||
|v10=1|v11=3|v12=3|v13=2|v14=2|v15=2|v16=2|v17=2|v18=1 | |||
|card2=Hades - M | |||
|l2=Hades | |||
|v21=3|v22=3|v23=2|v24=2|v25=2|v26=2|v27=2|v28=1 | |||
|card3=Elixir | |||
|l3=Elixir | |||
|v30=1|v34=1| | |||
|enem1=Hades | |||
|enem2=Red Nocturne | |||
}} | |||
{{tab|c}}{{tab|Riku}} | |||
{{CoMDeck | |||
|card1=Hades - A | |||
|l1=Hades | |||
|v10=2|v11=3|v12=3|v13=2|v14=2|v15=2|v16=2|v17=1|v18=1|v19=2 | |||
|card2=Hades - M | |||
|l2=Hades | |||
|v20=2|v21=3|v22=3|v23=2|v24=2|v25=2|v26=2|v27=1|v28=1|v29=2 | |||
|card3=Elixir | |||
|l3=Elixir | |||
|v30=1|v34=1 | |||
|enem1=Hades | |||
|enem2=Red Nocturne | |||
}} | |||
;Attacks | |||
{{tab|c}}{{tab|c}} | |||
{{atk-o|com}} | |||
{{atk|{{nihongo|'''Fira Shot'''|ファイラショット|<br>Faira Shotto}}|Fire|—|x1.0|{{sleight|Hades - M}}|Only used when blue. Hades shoots a flame from his right hands, causing an explosion at Sora or Riku's location.}} | |||
{{atk|{{nihongo|'''Flamethrower'''|火炎放射|<br>Kaen Hōsha}}|Fire|—|x0.5|{{sleight|Hades - M}}|Only used when blue. Hades chases Sora or Riku while emitting flames from both hands. Can hit up to 5 times.}} | |||
{{atk|{{nihongo|'''Flame Claw'''|炎のツメ|<br>Honō no Tsume}}|Fire|—|x1.5|{{sleight|Hades - A}}|Only used when red. Hades swings down both arms covered in flames. The attack is fast, but doesn't reach far.}} | |||
{{atk|{{nihongo|'''Firagaball'''|ファイガボール|<br>Faigabōru|lit. "Figaball"}}|Fire|—|x1.8|{{sleight|Hades - M|Hades - M|Hades - M}}|Hades throws two fireballs, one when at close range. The fireballs fly at high speed and chase Sora or Riku.}} | |||
{{atk|{{nihongo|'''Temper Flare'''|ブレイズアップ|<br>Bureizu Appu|lit. "Blaze Up"}}|Fire|—|x1.2|{{sleight|Hades - A|Hades - A|Hades - A}}|Hades rotates 1-3 times while emitting flames from both hands. The direction and number of rotations are randomly determined. If it is used when Hades is blue, he turns red, which can't be prevented with a card break.}} | |||
{{atk|{{nihongo|'''Elixir'''|エリクサー|<br>Erikusā}}|—|—|—|{{sleight|Elixir}}|Instantly reloads all Attack Cards and Magic Cards, including normally unreloadable cards.}} | |||
{{atk-c|com}} | |||
===''Kingdom Hearts II''=== | |||
[[File:Versus Hades KHII.png|thumb|right|Hades engaging in combat against Sora, Donald, Goofy, Auron and Hercules.]] | |||
During the first battle against Hades, Sora will be aided by his allies. | |||
The best way to fight him is to have full [[MP]], and stock up on Ethers, as the best way to deal damage is by using magic and Aura Sphere. Keep Donald in the party and have Sora enter Wisdom Form (to have extra magic power), or Master Form (to perform endless magic combos). | |||
Stay close to Hercules when he charges up Aura Sphere, and be sure to lock on to Hades so that they will be deflected in his direction. Towards the end of the battle, Hades releases a huge ball of fire that spreads on to the arena, consider staying by Hercules's side and using the Reaction Command to activate a shield. When Hades says "That's it", stay away from him because he unleashes a fire wall around himself, becoming red and invincible. When he says "Is that all ya got?" he teleports to a different part of the arena, but after a while he will come to Sora and summon the fire wall, so stay on guard. | |||
Hades is the final enemy in the last seed of the Hades Paradox Cup, Sora is only aided by Hercules. Use the same strategy as before and heal when necessary. Note that Drive Forms cannot be used (with the exception of Limit Form in ''Kingdom Hearts II Final Mix'') as Sora doesn't have access to his party members. | |||
In ''Kingdom Hearts II Final Mix'', enter Limit Form and use Ragnarok on Hades. To refill the Drive Gauge, attack Hades while he is invincible, but be sure to dodge his attacks. Also, use physical attacks on Hades every now and then. Just be prudent about Hades's attacks: they are not as predictable as in ''Kingdom Hearts''. | |||
{{atk-o|kh2}} | |||
{{atk|col=3|{{nihongo|'''Flame Claw'''|炎のツメ|<br>Honō no Tsume}}|Fire|Hit 1: x1.0<br>Hit 2+: x0.25|△|Hades strikes with his flame-covered hands 1-2 times.}} | |||
{{atk|col=3|{{nihongo|'''Spin Mow Down'''|回転なぎ払い|<br>Kaiten Nagiharai}}|Fire|Hit 1: x1.5<br>Hit 2+: x1.0|△|Hades spins sideways, knocking opponents away with both hands covered in flames.}} | |||
{{atk-m|col=3|{{nihongo|'''Firewall'''|ファイアウォール|<br>Faiawōru}}|Flames|Fire|x0.25|X|Hades sprays fire at his feet, then wraps himself in a pillar of fire.|If he is blue, this attack causes Hades to turn red and invulnerable.|Fire pillar|Fire|Hit 1: x2.0<br>Hit 2+: x1.0|X}} | |||
{{atk|col=3|{{nihongo|'''Firaga Ball'''|ファイガボール|<br>Faiga Bōru|lit. "Figa Ball"}}|Fire|x1.5{{KHII}}<br>x1.0{{FMII}}|O|Hades throws a fireball.}} | |||
{{atk-m|col=3|{{nihongo|'''Meteor'''|メテオ|<br>Meteo}}|Fireball|Fire|x2.5|X|Hades summons a fireball in the air. Sparks of fire rain down from the fireball.|Used below half HP.|Sparks|Fire|x1.5|△}} | |||
{{atk|col=3|{{nihongo|'''Smoke'''|スモーク|<br>Sumōku}}|Dark|x1.0|△|Hades creates smoke between his hands and sends it forward.}} | |||
{{atk-c}} | |||
{{rc|o}} | |||
{{rc|{{nihongo|'''Aura Sphere'''|オーラショット|<br>Ōra Shotto|lit. "Aura Shot"}}|Physical|x1.0|Can be used when near an aura orb created by Hercules.<br>Aim the aura orb and fire it at Hades. The orb floats and chases Hades, making him turn blue and vulnerable upon impact.}} | |||
{{rc|{{nihongo|'''Aura Guard'''|オーラガード|<br>Ōra Gādo}}|—|—|Can be used when near Hercules while he's not attacking.<br>A barrier forms around Hercules and his immediate surroundings.}} | |||
{{rc|c}} | |||
===''Kingdom Hearts Birth by Sleep''=== | |||
====Aqua's Story==== | |||
[[File:Versus Hades and Ice Colossus 2 KHBBS.png|thumb|right|Hades engaging in combat along with the Ice Colossus.]] | |||
Hades appears as a storyline boss along with [[Ice Colossus]] in Aqua's story. | |||
Hades's retains most of his moveset from ''Kingdom Hearts'', but they can be avoided easier due to the abundant space in the arena. He retains his inflamed Claw attack, Fireball Pitch, and Flare attack. During this battle, target the Ice Colossus first, as its ice shards can be lethal to Aqua's HP. Many of Hades's attacks are short-ranged, easy to dodge and guardable, but they deal major damage. For the most part of the battle, Hades will keep his distance from Aqua, ordering the Colossus to attack with its ice shards. The ice shards deal major damage. Once the Colossus is beaten, Hades will move in to attack. With the proper Command Style, Shotlock, or Dimension Link, both Hades and the Colossus should fall easily. | |||
====Mirage Arena: A Time To Chill==== | |||
Hades, alongside the possessed Zack, appears as a boss in the A Time to Chill round of the Mirage Arena after waves of Unversed are defeated. During this battle, priority should again go to defeating Hades's partner Zack, as his attacks do lethal damage. Shotlocks are useful, as they have the potential to damage both Hades and Zack if they are close enough together. Once Zack falls, Hades should not be too powerful an obstacle, so long as he is avoided when he turns red and becomes invulnerable. | |||
{{atk-o|bbs}} | |||
{{atk|{{nihongo|'''Flame Claw'''|炎の爪|<br>Honō no Tsume}}|Fire|—|2.0 per hit|△|Hades swings his flame-covered hands 3-5 times.}} | |||
{{atk|{{nihongo|'''Firaga Ball'''|ファイガボール|<br>Faiga Bōru|lit. "Figa Ball"}}|Fire|—|1.5|O|Hades throws a fireball.}} | |||
{{atk|{{nihongo|'''Blaze Cross'''|ブレイズクロス|<br>Bureizu Kurosu}}|Neutral|—|2.0 per hit|X|Hades turns red and emits flames from both arms, rotating while slowly approaching, then direction the flames forward. Hades is invulnerable during the attack.}} | |||
{{atk-c}} | |||
===''Kingdom Hearts | ===''Kingdom Hearts Re:coded''=== | ||
Hades | Hades is no less formidable than the fight before him, the [[Cerberus]]. Like Cerberus, his attacks can hit the party at once and deals a good amount of damage. To make things worse, HP and commands from the fight earlier won't be recovered. Besides attacking, he can also summon three Shadows to shield him. This Shadow-summoning move is quite useful since Hades won't attack after summoning them, giving the chance to heal the party. These Shadows are also very weak, one hit should finish one of them. If possible, have Data-Sora beat the Shadows with a full-combo so Cloud and Hercules can attack Hades directly. Attack commands are not recommended, and Licenses should be used if necessary. Regen License and Auto-Life License are still useful, and Strength License can be used to end the battle quickly. Focus on hitting {{button|dsa}} at the right time to block and attack, and Hades should fall with ease. | ||
{{atk-o|lab}} | |||
|- | |||
|rowspan="2"|{{nihongo|'''Firaga Ball'''|ファイガボール|<br>Faiga Bōru|lit. "Figa Ball"}}||Random||Fire||2.10 (x2-4)||90%||0%||Late | |||
|- | |||
|colspan="6" style="{{style|text|a}}"|Hades throws 2-4 fireballs. | |||
|- | |||
|rowspan="2"|{{nihongo|'''Firewall'''|ファイアウォール|<br>Faiawōru}}||All||Fire||2.50||95%||12%||Late | |||
|- | |||
|colspan="6" style="{{style|text|a}}"|Hades summons a pillar of fire under each opponent in turn. | |||
|- | |||
|rowspan="2"|{{nihongo|'''Summon Shadow'''|シャドウ召喚|<br>Shadou Shōkan|lit. "Shadow Summon"}}||—||—||—||—||—||— | |||
|- | |||
|colspan="6" style="{{style|text|a}}"|Hades calls up to 3 Shadows to the front row. | |||
{{atk-c|lab}} | |||
==Videos== | ==Videos== | ||
{| | {| class="video" | ||
| | ! Hades – ''Kingdom Hearts'' | ||
|- | |||
| {{#widget:YouTube|id=RxiBmexFkZM|width=320|height=240}} | |||
|- | |||
! Hades – ''Kingdom Hearts Chain of Memories'' | |||
! Hades – ''Kingdom Hearts Chain of Memories'' (R/R) | |||
|- | |||
| {{#widget:YouTube|id=YhdCos6kzJw|width=320|height=240}} | |||
| {{#widget:YouTube|id=BJUCUK1bErA|width=320|height=240}} | |||
|- | |||
! Hades – ''Kingdom Hearts Re:Chain of Memories'' | |||
! Hades – ''Kingdom Hearts Re:Chain of Memories'' (R/R) | |||
|- | |- | ||
| | | {{#widget:YouTube|id=EJSVCXDjIAo|width=320|height=240}} | ||
| {{#widget:YouTube|id=B_XFMENda50|width=320|height=240}} | |||
|- | |- | ||
