Madman's Vita: Difference between revisions
ShardofTruth (talk | contribs) No edit summary |
|||
(36 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{ | {{tab|o-info}} | ||
{{tab|Madman's Vita}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Madman's Vita | |name=Madman's Vita | ||
|katakana= | |katakana=賢人の異聞録 | ||
| | |romaji=Kenjin no Ibunroku | ||
| | |jpname=Sage's Strange Record | ||
|desc=A weapon that enables your attacks to reach a wide area and deal heavy damage. | |desc=A weapon that enables your attacks to reach a wide area and deal heavy damage. | ||
|str=+24 | |str=+24 | ||
|strunit=+1 | |strunit=+1 | ||
|ultima=+76 | |||
|mag=+0 | |mag=+0 | ||
|magunit=+1 | |magunit=+1 | ||
Line 21: | Line 19: | ||
|bonus=+5 | |bonus=+5 | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|ability1= | |ability1={{c|Defender|ability}} | ||
|ability2=[[Offensive Block]] | |ability2=[[Offensive Block]] | ||
|get=[[Fearless Gear ③]] (Zexion) | |get=[[Fearless Gear ③]] (Zexion) | ||
|char=Zexion | |char=Zexion | ||
|v1=Otherworldly Tales | |||
}} | }} | ||
{{tab|c}}{{tab|+}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Madman's Vita+ | |name=Madman's Vita+ | ||
|katakana=白き辞典+ | |katakana=白き辞典+ | ||
| | |romaji=Kenjin no Ibunroku+ | ||
|image=Madman's Vita | |jpname=Sage's Strange Record+ | ||
|image=Madman's Vita | |||
|desc=An upgraded Madman's Vita.<br>Enables your attacks to reach a wide area and deal heavy damage. | |desc=An upgraded Madman's Vita.<br>Enables your attacks to reach a wide area and deal heavy damage. | ||
|str=+30 | |str=+30 | ||
|strunit=+1 | |strunit=+1 | ||
|ultima=+70 | |||
|mag=+0 | |mag=+0 | ||
|magunit=+1 | |magunit=+1 | ||
Line 44: | Line 44: | ||
|bonus=+5 | |bonus=+5 | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|ability1= | |ability1={{c|Defender|ability}} | ||
|ability2=[[Combo-Block]] | |ability2=[[Combo-Block]] | ||
|get=[[Fearless Gear+ ③]] (Zexion) | |get=[[Fearless Gear+ ③]] (Zexion) | ||
|char=Zexion | |char=Zexion | ||
|v1=Otherworldly Tales | |||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
The '''Madman's Vita''' is a [[Lexicon]] that can be wielded by [[Zexion]] in ''[[Kingdom Hearts 358/2 Days]]''. | |||
{{ | |||
{{ | ==Design== | ||
The Madman's Vita Lexicon has a vaguely rectangular shape with a small, triangular spike on the top and bottom of the spine. There is a pale yellow "X" shaped like the top half of the Nobody symbol on the spine, superimposed over a grey diamond with a light grey outline. The rest of the Lexicon is black with a thin, light grey border. The most distinctive feature of this Lexicon is that the shape of each cover's far edge sports three large spikes that bear a striking resemblance to those on Sora's crown necklace. | |||
A "madman" is a mentally unstable or insane person. "Vita" refers to {{ns|Wiktionary|curriculum vitae}}, a written account of a person's education experience. A sage is a wise man. | |||
==Gameplay== | |||
The Madman's Vita ground combo consists of two spinning horizontal slashes, followed by a spear-illusion spinning twice counterclockwise above Zexion's head. | |||
The Madman's Vita aerial combo is simple, consisting only of a downward vertical slash, an upward vertical slash, and a final forward spinning throw. | |||
When the Madman's Vita contacts an enemy, green and yellow star bursts appear along with smaller yellow semicircles. | |||
{{358Atk/o | |||
|{{358Atk | |||
|char=Zexion | |||
|a10=u | |||
|a11pow=1.38 | |||
|a11crit=◯ | |||
|a11flin=◯ | |||
|a12a=* | |||
|a20=u | |||
|a21pow=1.38 | |||
|a21crit=◯ | |||
|a21flin=◯ | |||
|a22a=* | |||
|a30=ko | |||
|a31pow=0.75 | |||
|a31count=◯ | |||
|a31flin=◯ | |||
|a32pow=0.5 | |||
|a32count=◯ | |||
|a33pow=1.0 | |||
|a33count=◯ | |||
|a33crit=◯ | |||
|a33flin=◯ | |||
}} | |||
|{{358Atk | |||
|char=Zexion | |||
|air=* | |||
|a10=U | |||
|a11pow=0.75 | |||
|a12a=* | |||
|a20=A | |||
|a21pow=0.75 | |||
|a22a=* | |||
|a30=I | |||
|a31pow=0.75 | |||
|a31count=◯ | |||
|a32pow=1.38 | |||
|a32count=◯ | |||
|a32crit=◯ | |||
|a32flin=◯ | |||
}}}} | |||
{{Lexicon}} | |||
{{FearlessGear}} | {{FearlessGear}} | ||
Latest revision as of 17:36, 21 November 2024
Kingdom Hearts 358/2 Days Madman's Vita | |||||
---|---|---|---|---|---|
"A weapon that enables your attacks to reach a wide area and deal heavy damage." | |||||
Japanese | 賢人の異聞録 | ||||
Rōmaji | Kenjin no Ibunroku | ||||
Translation | Sage's Strange Record | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+24 | +1 | +76 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +2 | +2 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Offensive Block | |||||
Obtained | |||||
Fearless Gear ③ (Zexion) |
Kingdom Hearts 358/2 Days Madman's Vita+ | |||||
---|---|---|---|---|---|
"An upgraded Madman's Vita. Enables your attacks to reach a wide area and deal heavy damage." | |||||
Japanese | 白き辞典+ | ||||
Rōmaji | Kenjin no Ibunroku+ | ||||
Translation | Sage's Strange Record+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+30 | +1 | +70 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +2 | +2 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Combo-Block | |||||
Obtained | |||||
Fearless Gear+ ③ (Zexion) |
The Madman's Vita is a Lexicon that can be wielded by Zexion in Kingdom Hearts 358/2 Days.
Design[edit]
The Madman's Vita Lexicon has a vaguely rectangular shape with a small, triangular spike on the top and bottom of the spine. There is a pale yellow "X" shaped like the top half of the Nobody symbol on the spine, superimposed over a grey diamond with a light grey outline. The rest of the Lexicon is black with a thin, light grey border. The most distinctive feature of this Lexicon is that the shape of each cover's far edge sports three large spikes that bear a striking resemblance to those on Sora's crown necklace.
A "madman" is a mentally unstable or insane person. "Vita" refers to curriculum vitae, a written account of a person's education experience. A sage is a wise man.
Gameplay[edit]
The Madman's Vita ground combo consists of two spinning horizontal slashes, followed by a spear-illusion spinning twice counterclockwise above Zexion's head.
The Madman's Vita aerial combo is simple, consisting only of a downward vertical slash, an upward vertical slash, and a final forward spinning throw.
When the Madman's Vita contacts an enemy, green and yellow star bursts appear along with smaller yellow semicircles.
Combos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|