Silent Dirge: Difference between revisions
(20 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{tab|o-info}} | |||
{{tab|Silent Dirge}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Silent Dirge | |name=Silent Dirge | ||
|katakana=サイレントダージュ | |katakana=サイレントダージュ | ||
| | |romaji=Sairento Dāju | ||
|desc=A weapon that provides versatility by boosting both Strength and Magic. | |desc=A weapon that provides versatility by boosting both Strength and Magic. | ||
|str=+64 | |str=+64 | ||
Line 18: | Line 18: | ||
|bonus=+9 | |bonus=+9 | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|ability1= | |ability1={{c|Defender|ability}} | ||
|ability2=[[Combo-Block]] | |ability2=[[Combo-Block]] | ||
|ability3= | |ability3={{c|Brick Wall|358}} | ||
|get=[[Crisis Gear ⑤]] (Roxas/Xion) | |get=[[Crisis Gear ⑤]] (Roxas/Xion) | ||
|char=Roxas | |char=Roxas | ||
|char2=Xion | |char2=Xion | ||
|v1=Glimpse of Darkness | |||
}} | }} | ||
{{tab|c}}{{tab|+}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Silent Dirge+ | |name=Silent Dirge+ | ||
|katakana=サイレントダージュ+ | |katakana=サイレントダージュ+ | ||
|image= | |romaji=Sairento Dāju+ | ||
|image=Silent Dirge | |||
|desc=An upgraded Silent Dirge.<br>Provides versatility by boosting both Strength and Magic. | |desc=An upgraded Silent Dirge.<br>Provides versatility by boosting both Strength and Magic. | ||
|str=+70 | |str=+70 | ||
Line 44: | Line 46: | ||
|ability1=[[Striker]] | |ability1=[[Striker]] | ||
|ability2=[[Combo-Block]] | |ability2=[[Combo-Block]] | ||
|ability3= | |ability3={{c|Brick Wall|358}} | ||
|get=[[Crisis Gear+ ⑤]] (Roxas/Xion) | |get=[[Crisis Gear+ ⑤]] (Roxas/Xion) | ||
|char=Roxas | |char=Roxas | ||
|char2=Xion | |char2=Xion | ||
|v1=Glimpse of Darkness | |||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
The '''Silent Dirge''' is a [[ | The '''Silent Dirge''' is a [[Keychain]] for [[Kingdom Key|Roxas's and Xion's Keyblades]] that appears in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to the '''Silent Dirge+'''. | ||
==Design== | ==Design== | ||
The Silent | The Silent Dirge's handle is black and has a wide, light grey pommel. Its guard has thin, black edges, is lined by rectangular spikes, and does not connect to the bottom of the handle. It is predominantly violet, but it becomes pale yellow toward the bottom. The weapon's shaft is rather short, conical, and light grey in color. The head of the Keyblade is predominantly violet that becomes pale yellow toward its base, with thin, black edges. The teeth are completely black and quite a bit larger than those of most other Keyblades, reaching halfway down the shaft. The outer edge of the teeth is lined by rectangular spikes of varying lengths, and there is a small, black protrusion on the opposite side of the weapon to the teeth. The Silent Dirge's head and teeth are reminiscent of [[Lexaeus]]'s [[Skysplitter]]. Lexaeus's title, "The Silent Hero", is reminiscent to the name. Its [[Keychain]] token resembles a violet cog with black inner edges and is lined by short, rectangular spikes. | ||
Musically, a dirge is a somber song expressing mourning or grief. | Musically, a dirge is a somber song expressing mourning or grief. | ||
==Gameplay== | ==Gameplay== | ||
The ground combo starts with a horizontal slash to the right and continues by a slight jump into the air with a spinning slash on the right side. | The ground combo starts with a horizontal slash to the right and continues by a slight jump into the air with a spinning slash on the right side. This combo has two different finishers: pressing {{button|dsa}} ends the combo with a thrust, while pressing {{button|dsy}} results in a backwards jump, a flip of the Keyblade, and a rushing angled spinning slash from the left leg. The aerial combo starts with a vertical downward slash, followed by a rush forward with a spinning slash on the right side, and ends with the same spinning slash on the left side. | ||
{{358Atk/o | |||
|{{358Atk | |||
|char=Roxas | |||
|a10=o | |||
|a11pow=0.75 | |||
|a12a=* | |||
|a20=ki | |||
|a21pow=0.88 | |||
|a21y=ko | |||
|a22a=* | |||
|y22pow=1.56 | |||
|y22flin=◯ | |||
|y22crit=◯ | |||
|a30=i | |||
|a31pow=0.88 | |||
|a32a=* | |||
|a40=ki | |||
|a41pow=0.88 | |||
|a41flin=◯ | |||
|a42a=* | |||
|a50=ko | |||
|a51pow=1.56 | |||
|a51crit=◯ | |||
|a51flin=◯ | |||
|a51count=◯ | |||
}} | |||
|{{358Atk | |||
|char=Roxas | |||
|air=* | |||
|a10=I | |||
|a11pow=0.75 | |||
|a12a=* | |||
|a20=E | |||
|a21pow=0.88 | |||
|a22a=* | |||
|a30=O | |||
|a31pow=1.5 | |||
|a31crit=◯ | |||
|a31flin=◯ | |||
|a31count=◯ | |||
}} | |||
}} | |||
{{Keychains}} | {{Keychains}} | ||
{{KeybladeR}} | {{KeybladeR}} | ||
Line 67: | Line 110: | ||
{{CrisisGear}} | {{CrisisGear}} | ||
[[fr:Hymne Muet]] | [[fr:Hymne Muet]] | ||
[[de:Stumme Klage]] |
Latest revision as of 18:45, 12 November 2024
Kingdom Hearts 358/2 Days Silent Dirge | |||||
---|---|---|---|---|---|
"A weapon that provides versatility by boosting both Strength and Magic." | |||||
Token | |||||
Japanese | サイレントダージュ | ||||
Rōmaji | Sairento Dāju | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+64 | +3 | +36 | +23 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +1 | +8 | +1 | +9 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Combo-Block 3: Brick Wall | |||||
Obtained | |||||
Crisis Gear ⑤ (Roxas/Xion) |
Kingdom Hearts 358/2 Days Silent Dirge+ | |||||
---|---|---|---|---|---|
"An upgraded Silent Dirge. Provides versatility by boosting both Strength and Magic." | |||||
Token | |||||
Japanese | サイレントダージュ+ | ||||
Rōmaji | Sairento Dāju+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+70 | +3 | +30 | +28 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +1 | +0 | +1 | +10 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Striker 2: Combo-Block 3: Brick Wall | |||||
Obtained | |||||
Crisis Gear+ ⑤ (Roxas/Xion) |
The Silent Dirge is a Keychain for Roxas's and Xion's Keyblades that appears in Kingdom Hearts 358/2 Days. It can be upgraded to the Silent Dirge+.
Design[edit]
The Silent Dirge's handle is black and has a wide, light grey pommel. Its guard has thin, black edges, is lined by rectangular spikes, and does not connect to the bottom of the handle. It is predominantly violet, but it becomes pale yellow toward the bottom. The weapon's shaft is rather short, conical, and light grey in color. The head of the Keyblade is predominantly violet that becomes pale yellow toward its base, with thin, black edges. The teeth are completely black and quite a bit larger than those of most other Keyblades, reaching halfway down the shaft. The outer edge of the teeth is lined by rectangular spikes of varying lengths, and there is a small, black protrusion on the opposite side of the weapon to the teeth. The Silent Dirge's head and teeth are reminiscent of Lexaeus's Skysplitter. Lexaeus's title, "The Silent Hero", is reminiscent to the name. Its Keychain token resembles a violet cog with black inner edges and is lined by short, rectangular spikes.
Musically, a dirge is a somber song expressing mourning or grief.
Gameplay[edit]
The ground combo starts with a horizontal slash to the right and continues by a slight jump into the air with a spinning slash on the right side. This combo has two different finishers: pressing ends the combo with a thrust, while pressing results in a backwards jump, a flip of the Keyblade, and a rushing angled spinning slash from the left leg. The aerial combo starts with a vertical downward slash, followed by a rush forward with a spinning slash on the right side, and ends with the same spinning slash on the left side.
Combos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|