Site Notice |
---|
Remember to pay a visit to our Discord server and chat with our community! See here for more info. Be sure to check out the KHUX Wiki for the latest on Kingdom Hearts Union χ and Kingdom Hearts Dark Road! Go and pitch in! The KHWiki contains spoilers for all Kingdom Hearts games. Read at your own risk. Please remember not to add information about unreleased games from trailers. |
Pegaslick: Difference between revisions
(KHMOM stats) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 52: | Line 52: | ||
|DDDdispdb=front legs and wings and body or hind legs and tail | |DDDdispdb=front legs and wings and body or hind legs and tail | ||
|DDDdispdc=head | |DDDdispdc=head | ||
|DDDreac=* | |||
|DDDNLVL1=18 | |DDDNLVL1=18 | ||
|DDDNLVL2=20 | |DDDNLVL2=20 | ||
Line 112: | Line 113: | ||
The Pegaslick is a winged horse. Its tail is shaped like a wing, and there are also smaller wings placed near its hooves. The wings themselves aren't connected to the main body. The Pegaslick has a pair of small, pink-colored spikes on its cheek and a pair of ribbons in its hair. The Dream Eater emblem is located on the Pegaslick's lower neck. | The Pegaslick is a winged horse. Its tail is shaped like a wing, and there are also smaller wings placed near its hooves. The wings themselves aren't connected to the main body. The Pegaslick has a pair of small, pink-colored spikes on its cheek and a pair of ribbons in its hair. The Dream Eater emblem is located on the Pegaslick's lower neck. | ||
Pegaslick's English name is a portmanteau of "Pegasus" and "slick". Pegaslick's Japanese name refers to its overall handsome design. Both the English and Japanese names refer its handsome look, with the "slick" in its English name referring to its slicked mane. | Pegaslick's English name is a portmanteau of "Pegasus" and "slick". Pegaslick's Japanese name refers to its overall handsome design. Both the English and Japanese names refer to its handsome look, with the "slick" in its English name referring to its slicked mane. | ||
==Strategy== | ==Strategy== | ||
Line 311: | Line 312: | ||
|success7=80% | |success7=80% | ||
|chance7=Ryu Dragon | |chance7=Ryu Dragon | ||
|recipe1=* | |||
}} | }} | ||
Latest revision as of 22:30, 27 April 2024
Oh no! The water! I'm in big trouble if I don't fetch it!
| |
This article requires cleanup or improvement.
Please help out by editing this page. Please see the Manual of Style and editing help before getting started. Issues: Improve Design section |
The Pegaslick is a Dream Eater that appears in Kingdom Hearts 3D: Dream Drop Distance.
Design[edit]
The Pegaslick is a winged horse. Its tail is shaped like a wing, and there are also smaller wings placed near its hooves. The wings themselves aren't connected to the main body. The Pegaslick has a pair of small, pink-colored spikes on its cheek and a pair of ribbons in its hair. The Dream Eater emblem is located on the Pegaslick's lower neck.
Pegaslick's English name is a portmanteau of "Pegasus" and "slick". Pegaslick's Japanese name refers to its overall handsome design. Both the English and Japanese names refer to its handsome look, with the "slick" in its English name referring to its slicked mane.
Strategy[edit]
Abilities[edit]
Ability Link[edit]
Attacks[edit]
Name | Element | Level | Disposition | |||
---|---|---|---|---|---|---|
C | T | H | S | |||
![]() |
Physical | 1 | ✔ | ✔ | ✔ | |
![]() |
Physical | 1 | ✔ | ✔ | ✔ | ✔ |
![]() |
Physical | 1 | ✔ | ✔ | ✔ | |
![]() |
Light | 1 | ✔ | ✔ | ||
![]() |
14 | |||||
![]() |
28 | |||||
![]() |
— | 8 | ✔ | ✔ | ||
![]() |
— | 16 | ✔ | |||
![]() |
— | 10 | ✔ | ✔ |
Recipe[edit]
Kingdom Hearts 3D: Dream Drop Distance[edit]
The Pegaslick Recipe can be obtained by Sora from the first Special Portal in Symphony of Sorcery, or purchased from the Medal Shop for 330 medals after reaching Shop LV 5. The Pegaslick can be created through seven different recipes.
![]() | |||
---|---|---|---|
Rank | ![]() ![]() |
Ingredients | ![]() ![]()
|
Rank | ![]() |
Ingredients | ![]() ![]() |
Rank | ![]() |
Ingredients | ![]() ![]() |
Rank | ![]() |
Ingredients | ![]() ![]() |
Rank | ![]() |
Ingredients | ![]() ![]()
|
Success | 40% | ||
Chance | ![]() | ||
Rank | ![]() |
Ingredients | ![]() ![]()
|
Success | 40% | ||
Chance | ![]() | ||
Rank | ![]() |
Ingredients | ![]() ![]()
|
Success | 80% | ||
Chance | ![]() |
Gallery[edit]
showDream Eaters |
---|