1001 Nights: Difference between revisions
(→Design: replaced: tales told by Scheherazade → {{w|One Thousand and One Nights|tales told by Scheherazade}}, ’ → ') |
(→top: removed: |image=1001 Nights KHD.png (2)) |
||
Line 6: | Line 6: | ||
|katakana=千夜一夜 | |katakana=千夜一夜 | ||
|romaji=Sen'ya Ichiya | |romaji=Sen'ya Ichiya | ||
|desc=A weapon that boasts superior Strength and combo reach. | |desc=A weapon that boasts superior Strength and combo reach. | ||
|str=+111 | |str=+111 | ||
Line 31: | Line 30: | ||
|katakana=千夜一夜+ | |katakana=千夜一夜+ | ||
|romaji=Sen'ya Ichiya | |romaji=Sen'ya Ichiya | ||
|image=1001 Nights | |image=1001 Nights | ||
|desc=An upgraded 1001 Nights.<br>Boasts superior Strength and combo reach. | |desc=An upgraded 1001 Nights.<br>Boasts superior Strength and combo reach. | ||
|str=+116 | |str=+116 |
Revision as of 15:42, 8 April 2019
Kingdom Hearts 358/2 Days 1001 Nights | |||||
---|---|---|---|---|---|
"A weapon that boasts superior Strength and combo reach." | |||||
Japanese | 千夜一夜 | ||||
Rōmaji | Sen'ya Ichiya | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+111 | +3 | +15 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +10 | +1 | +16 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Brick Wall 3: Combo-Block | |||||
Obtained | |||||
Ultimate Gear ⑥ (Lexaeus) |
Kingdom Hearts 358/2 Days 1001 Nights+ | |||||
---|---|---|---|---|---|
"An upgraded 1001 Nights. Boasts superior Strength and combo reach." | |||||
Japanese | 千夜一夜+ | ||||
Rōmaji | Sen'ya Ichiya | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+116 | +3 | +15 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +10 | +1 | +14 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Damage Control 3: Combo-Block | |||||
Obtained | |||||
Ultimate Gear+ ⑥ (Lexaeus) |
The 1001 Nights is an Axe Sword that can be wielded by Lexaeus in Kingdom Hearts 358/2 Days. It can be upgraded to 1001 Nights+.
Design
The 1001 Nights's handle is a short, blue-grey rod with a short, bronze spike in its pommel. Its counterweight is a wide, gold, arrowhead-like shape. It has an enormous, curved, zig-zagging blade with smooth edges. The majority of the blade is white, while its edges are red.
Its name is a reference to the tales told by Scheherazade.
Gameplay
The 1001 Nights's normal ground combo starts with a two-handed downward slash, followed by Lexaeus leaping into the air while performing an upward slash, and ends with a powerful, two-handed downward slam. The -Combo can be activated after the first downward slash, and consists of a leap with an upward slash, followed by a powerful, one-handed downward slam before ending with a fast 360° spinning attack.
The aerial combo consists of a two-handed upward slash and a one-handed sideways swipe.
Lexaeus's Axe Swords |
---|
Reticence | Goliath | Copper Red | Daybreak | Colossus | Ursa Major | Megacosm | Terrene | Fuligin | Hard Winter | Firefly | Harbinger | Redwood Sequoia | Iron Black | Earthshine | Octiron | Hyperion | Clarity | 1001 Nights | Cardinal Virtue | Skysplitter | Bleep Bloop Bop | Monolith |