Total Eclipse: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
LapisScarab (talk | contribs) No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
|char2=Xion | |char2=Xion | ||
}} | }} | ||
</div></div> | </div> | ||
</div> | |||
The {{nihongo|'''Total Eclipse'''|トータルエクリプス|Tōtaru Ekuripusu}} is a form of the [[Kingdom Key]] that appears in ''[[Kingdom Hearts 358/2 Days]]''. | The {{nihongo|'''Total Eclipse'''|トータルエクリプス|Tōtaru Ekuripusu}} is a form of the [[Kingdom Key]] that appears in ''[[Kingdom Hearts 358/2 Days]]''. | ||
The Kingdom Key is changed into the Total Eclipse when the [[Prestige Gear]] is equipped. | The Kingdom Key is changed into the Total Eclipse when the [[Prestige Gear]] is equipped. | ||
Line 58: | Line 59: | ||
{{PrestigeGear}} | {{PrestigeGear}} | ||
{{Weapon-stub}} | {{Weapon-stub}} | ||
Notes: | |||
If you look closely Total Eclipse looks like Gaia Bane except with the difference of colors. | |||
[[Category:Kingdom Hearts 358/2 Days Keyblades]] | [[Category:Kingdom Hearts 358/2 Days Keyblades]] |
Revision as of 18:11, 4 April 2010
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Total Eclipse | |||||
---|---|---|---|---|---|
"A weapon that possesses extreme Strength. Devastates tough enemies." | |||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+65 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +0 | +1 | +10 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Striker 3: Combo-Block | |||||
Obtained | |||||
Attach Prestige Gear ④ |
Kingdom Hearts 358/2 Days Total Eclipse+ | |||||
---|---|---|---|---|---|
"An upgraded Total Eclipse. Possesses extreme Strength. Devastates tough enemies." | |||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+70 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +6 | +1 | +11 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Striker 3: Brick Wall | |||||
Obtained | |||||
Attach Prestige Gear+ ④ |
The Total Eclipse (トータルエクリプス Tōtaru Ekuripusu ) is a form of the Kingdom Key that appears in Kingdom Hearts 358/2 Days.
The Kingdom Key is changed into the Total Eclipse when the Prestige Gear is equipped.
Template:RoxasWeapons Template:XionWeapons
Notes:
If you look closely Total Eclipse looks like Gaia Bane except with the difference of colors.